FOR IMMEDIATE RELEASE

Contact: Gary Colliander
Minnesota Biathlon
Community Olympic Development Program
[email protected]

October 20, 2001

 

2001 Fall Festival - Sprint Results (Day 2)

                  Fall Festival Biathlon Races      50 degrees F
                         Elk River, MN              Sunny, Breezy
                         Sprint                     Penalty Loops

                        Final Results

                                         Shooting Results   Adjusted
Pos Name             Hometown                P   S Total    Time

Sr.and Jr Men 9km
  1 Dan     Campbell Hastings, MN            0   2    2     0:20:49
  2 Ryan    Cameron  Minneapolis, MN         2   1    3     0:21:14
  4 Ben     Kremer   Elk River, MN           1   2    3     0:22:07
  5 Andy    Erickson Minnetonka, MN          2   4    6     0:22:28

Jr Men 9km
  1 Steve   Scott    St. Paul, MN            0   2    2     0:21:48
  2 Evan    Ray      St. Paul, MN            2   1    3     0:23:02
  3 Chris   Gadacz   Elk River, MN           0   2    2     0:23:08
  4 Anders  Osthus   Duluth, MN              1   3    4     0:23:29
  5 Nigel   Kinney   Chaska, MN              1   3    4     0:24:04
  6 Aaron   Roessler Grand Rapids, MN        1   3    4     0:24:12
  7 Kai     Salmela  Duluth, MN              3   2    5     0:24:13
  8 Tom     Secord   New Brighton, MN        2   1    3     0:24:15
  9 Ben     Byrne    Grand Rapids, MN        4   2    6     0:24:36
 10 Kevin   Patzoldt Grand Rapids, MN        1   0    1     0:24:40
 11 Nathan  ErlandsonGrand Rapids, MN        1   2    3     0:24:42
 12 Bjorn   Bakken   Duluth, MN              3   4    7     0:24:47
 13 Kurt    Farchmin Duluth, MN              2   4    6     0:25:07
 14 Nathan  Rivard   Winnepeg, Manitoba      2   1    3     0:28:43
 15 Ross    Roetman  Bemidji, MN             3   1    4     0:28:46
 16 Justin  Nistler  Bemidji, MN             4   4    8     0:28:50
 17 Seth    Williams Grand Marais, MN        4   4    8     0:29:48

Youth Men 16 & under (Rifle) 7.5 Km
  1 Reece   TomlinsonWinnepeg, Manitoba      2   2    4     0:20:57
  2 Brandon Ostroot  Columbia Heights, MN    3   4    7     0:21:32
  3 Drew    Hagstrum Shoreview, MN           1   4    5     0:21:38 **
  4 Wynn    Roberts  Battle Lake, MN         4   3    7     0:23:12
  5 Aaron   Nistler  Bemidji, MN             3   4    7     0:25:29
  6 Justin  Birch    Coleraine, MN           4   4    8     0:25:39
  7 Sevve   Stemper  Brainerd, MN            5   5   10     0:26:33

** 10 sec wait in range


                                         Shooting Results   Adjusted
Pos Name             Hometown                P   S Total    Time

Sr  Women 7.5km
  1 Kara    Salmela  Duluth, MN              3   1    4     0:19:05
  2 Jill    Troutner Maple Grove, MN         0   1    1     0:19:20

Jr Women 7.5km
  1 Lanny   Barnes   Durango, CO             1   0    1     0:18:50
  2 BethAnn EllingsonGrand Rapids, MN        3   0    3     0:19:31
  3 Carolyn Treacy   Duluth, MN              2   2    4     0:19:40
  4 AnnaliesCook     Lake Placid, NY         2   2    4     0:20:17
  5 Tracy   Barnes   Durango, CO             2   5    7     0:20:38
  6 Melissa Gadacz   Elk River, MN           1   2    3     0:22:18
  7 Jenny   Ester    Stillwater, MN          0   3    3     0:22:19
  8 Brit    Salmela  Duluth, MN              4   3    7     0:22:40
  9 Britt   Peterson Elk River, MN           1   3    4     0:23:09
 10 Sonne   Nordgren Marine, MN              3   5    8     0:23:17
 11 Julie   Warneke  Elk River, MN           3   4    7     0:23:29
 12 Beth    Kolb     Marine, MN              3   2    5     0:24:48

Youth Women 7.5km
  1 Brynden Manbeck  Grand Rapids, MN        1   1    2     0:22:42
  2 Megan   Peterson Brooklyn Park, MN       1   3    4     0:23:52
  3 Cindy   Clark    Winnepeg, Manitoba      4   4    8     0:24:08
  4 Candice Trembly  Winnepeg, Manitoba      2   2    4     0:24:09
  5 StephaniWilliams Grand Marais, MN        3   4    7     0:25:50
  6 Ellen   Anderson Ely, MN                 4   2    6     0:28:00

###