January 18 -- TWIN CITY SUBURBAN AT COMO GOLF COURSE

Submitted by John Strand
Roseville High School coach
January 18, 2000

 

These are the results of the 5.4 km classical race held at Como Golf Course.


BOYS

TEAM RESULTS
------------
CHAMPLIN PARK-43              
ROSEVILLE-46.5               
ELK RIVER-48.5              
ANOKA-61                   
                          
                         
TOP 10 INDIVIDUALS             
------------------
1. Josh Larson, Roseville	16:01    
2. Josh Hamre, Anoka		16:14        
3. Carl Nelson, Champlin Park	16:18
4. Kurt Refsnider, Cha. Park	16:36
5. Dan Kueffer, Roseville	16:39    
6. Alex Childs, Ch. Park	16:45    
7. Chris Robinson, Elk River	16:50
8. Chris Lofgren, Elk River	17:00
9. Tim Damrow, Roseville	17:06  
9. Brian Wold, Elk River	17:06 
                                                                        

ROSEVILLE TEAM MEMBERS
----------------------                                                  
NAME    		GRADE	TIME IN TIME OUT ELAPSED TIME   PLACE   OVERALL PLACE   
LARSON, JOSH		11	18:01   2:00      16:01           1         1       
KUEFFER, DAN		11	18:09   1:30      16:39           2         5
DAMROW, TIM		 9	18:06   1:00      17:06           3         9       
SHAW, JOHN		10	18:08   0:30      17:38           4         14      
JOHNSON, JACOB		 9	18:20   0:00      18:20           5         16      
HARRIS, STEVEN		10	23:09   3:30      19:39           6               
FLAGSTAD, LUTHER	10	23:49   4:00      19:49           7               
JOHNSON, ROLLAND	11	26:07   5:30      20:37           8               
DRINANE, MIKE		 9	25:34   4:30      21:04           9               
POPE, JUSTIN		10	28:345  7:30      21:05           10              
                     
                    
                   
                  
                 
GIRLS

TEAM RESULTS
------------
ROSEVILLE-19                                                                    
ELK RIVER-36                                                                    
CHAMPLIN PARK-72                                                                        
ANOKA-83                                                                        

                
TOP 10 INDIVIDUALS                                                                     
------------------
1. ANNA MCLOON, ROSEVILLE		17:47       
2. JESSICA SALVATORE, ROSEVILLE		18:28
3. MARY ANDERSON, ELK RIVER		18:40   
4. KATIE SOMERS, ROSEVILLE		18:57   
5. JOHANNA WINTERS, ROSEVILLE		19:03  
6. JULIE WARNEKE, ELK RIVER		19:40   
7. ANDREA HAMRE, ROSEVILLE		19:47   
8. KATIE BECKLIN, ELK RIVER		20:00  
9. ERICA LAYER, ELK RIVER		20:15   
10. NICOLE OLSON, ELK RIVER		20:52


ROSEVILLE TEAM MEMBERS
----------------------          
NAME                    GRADE TIME IN TIME OUT  ELAPSED TIME  PLACE   OVERALL
MCLOON, ANNA            12      37:17   19:30   17:47          1       1    
SALVATORE, JESSICA      10      39:28   21:00   18:28          2       2   
SOMERS, KATIE           10      39:27   20:30   18:57          3       4  
WINTERS, JOHANNA        10      39:03   20:00   19:03          4       5 
HAMRE, ANDREA           12      41:17   21:30   19:47          5       7
DAMROW, KELLY           11      43:24   22:00   21:24          6        
HILDRETH, CARRIE        12      40:02   18:00   22:02          7       
PETERSON, JENNIFER      12      44:39   22:30   22:09          8      
WHITE, COLLEEN          9       41:12   18:30   22:42          9       
VANNELLI, GWEN          10      46:56   24:00   22:56          10