January 22 -- ABCC Relays at Bunker

Submitted by Joe Ward
Champlin Park Nordic Ski Coach
January 22, 2000

 

Held at Bunker Hills
4 X 4K Relay

Girls Teams
-----------
1.	Elk River A		61:07
2.	Stillwater A		63:55
3.	Elk River B		65:11
4.	Roseville A		66:37
5.	Armstrong A		66:37
6.	Lakeville A		66:42
7.	St. Paul Central A	67:06
8.	Forrest Lake A		68:14
9.	White Bear Lake A	68:41
10.	Bemidji A		68:52
11.	Stillwater B		69:11
12.	Champlin Park A		69:36
13.	Henry Sibley A		70:06
14.	Roseville B		71:43
15.	Irondale A		71:44
16.	Forrest Lake B		72:15
17.	Champlin Park B		73:15
18.	Prior Lake A		73:50
19.	Anoka A			73:53
20.	St. Paul Central B	74:10
21.	Blaine A		74:22
22.	White Bear Lake B	74:41
23.	Mora A			75:21
24.	Forrest Lake B		75:28
25.	Edina B			75:31
26.	Coon Rapids A		76:49
27.	Edina A			77:18
28.	Armstrong B		77:53
29.	Lakeville B		77:54
30.	Anoka B			79:01
31.	Bemidji B		79:56
32.	North St. Paul A	80:19
33.	Coon Rapids B		80:40
34.	Sprint Lake Park A	80:45
35.	Blaine B		80:56
36.	Mora B			82:28
37.	Osseo A			83:03
38.	Prior Lake B		84:30
39.	Irondale B		85:01
40.	Washburn A		88:08
41.	Spring Lake Park B	88:29
42.	Osseo B			90:10
43.	North St. Paul B	93:15


Boys Teams
----------
1.	Forrest Lake A		51:31
2.	Champlin Park A		53:12
3.	St. Paul Central A	53:51
4.	Roseville A		53:55
5.	Stillwater A		54:05
6.	Elk River B		54:08
7.	Elk River A		54:25
8.	Armstrong A		55:37
9.	Stillwater B		57:05
10.	Irondale A		57:16
11.	Prior Lake A		58:01
12.	Lakeville A		58:13
13.	Bemidji A		58:56
14.	Armstrong B		59:05
15.	White Bear Lake A	59:08
16.	Forrest Lake B		60:14
17.	St. Paul Central B	60:15
18.	Blaine A		60:49
19.	Anoka A			62:10
20.	Roseville B		62:13
21.	Washburn A		62:16
22.	Henry Sibley A		62:50
23.	Irondale B		63:48
24.	Bemidji B		64:06
25.	Champlin Park B		64:15
26.	Osseo A			64:48
27.	Mora A			66:01
28.	Lakeville B		66:27
29.	North St. Paul A 	66:35
30.	Edina A			67:18
31.	Prior Lake B		67:42
32.	Anoka B			67:43
33.	Coon Rapids A		68:40
34.	Henry Sibley B		69:28
35.	Blaine B		69:40
36.	White Bear Lake B	71:08
37.	Osseo B			75:00
38.	Coon Rapids B		75:39
39.	Edina B			76:22
40.	Mora B			77:06
41.	Washburn B		78:41




Girls Individual
----------------

** Classic **
1.	Julie Warneke		16:20	Elk River
2.	Cindy Blendermann	16:29	Lakeville
3.	Jayne Bormann		16:35	Armstrong
4.	Erica Layer		16:37	Elk River
5.	Nancy Waldoch		16:55	Forrest Lake
6.	Lisa Tracy		16:55	Armstrong
7.	Lisa Bauman		17:03	Irondale
8.	Sonne Nordgen		17:06	Stillwater
9.	Kelly Damrow		17:09	Roseville
10.	Rachel Norman		17:20	White Bear Lake
11.	Molly Gulsvig		17:20	Stillwater
12.	Stephanie Howe		17:20	Forrest Lake
13.	Kathleen Dewahl		17:35	St. Paul Central
14.	Britt Peterson		17:51	Elk River
15.	Megan Connolly		17:54	Elk River
16.	Jaci Butala		17:58	Sibley
17.	Caroline Magnuson	17:59	Champlin Park
18.	Sarah Panzer		18:03	Lakeville
19.	J Hoffman		18:22	Prior Lake
20.	Sarah Nelson		18:29	Champlin Park
21.	Carrie Hildreth		18:36	Roseville
22.	Britt Carlson		18:37	Stillwater
23.	Ingrid Olson		18:41	White Bear Lake
24.	Melissa Stegeman	18:41	Mora
25.	Sarah Nielsen		18:49	Bemidji

** Freestyle **
1.	Mary Anderson		13:28	Elk River
2.	Katie Becklin		14:21	Elk River
3.	Jenny Ester		14:24	Stillwater
4.	Missy Gadacz		14:42	Elk River
5.	Marit Luth		14:50	Bemidji
6.	Molly Barker		15:00	St. Paul Central
7.	Nicole Olson		15:05	Elk River
8.	Beth Kolb		15:05	Stillwater
9.	Siri Carson		15:09	St. Paul Central
10.	Katie Stalland		15:19	Stillwater
11.	Jenny Peterson		15:22	Roseville
12.	Jolene Falz		15:23	White Bear Lake
13.	Annie Taft		15:29	Roseville
14.	Laura Edlund		15:37	Forrest Lake
15.	Katie Erickson		15:41	Edina
16.	Mae Bixby		15:43	Edina
17.	Colleen White		15:58	Roseville
18.	Rachel Rudiger		16:03	Lakeville
19.	Kathryn Wyatt		16:06	St. Paul Central
20.	Sarah North		16:11	Henry Sibley
21.	Courtney Magnuson	16:20	Anoka
22.	Charolette		16:22	Bemidji
23.	Kyrsten Gieske		16:23	Champlin Park
24.	Sara McPheeters		16:25	Edina
25.	Robbi Strandemo		16:30	Stillwater




Boys Individual
---------------

** Classic **
1.	Bobby Lee		12:49	Forrest Lake
2.	Rory Gray		13:38	Elk River
3.	Kurt Refsnider		13:40	Champlin Park
4.	Josh Larson		13:49	Roseville
5.	Chris Soranson		13:49	White Bear Lake
6.	Pat Horst		13:52	Stillwater
7.	Chris Lofgren		13:56	Elk River
8.	Neal Ray		14:06	Forrest Lake
9.	Brian Wold		14:13	Elk River
10.	Paul Fischer		14:13	St. Paul Central
11.	Doug Stafki		14:15	Forrest Lake
12.	Nick Oxborough		14:20	Armstrong
13.	M. Wingard		14:30	Prior Lake
14.	Erik Hemstad		14:32	Champlin Park
15.	Charles Hipp		14:37	Stillwater
16.	Ronny Rosa		14:47	Lakeville
17.	Bjorn Hagstrom		14:47	Stillwater
18.	Nick Evans		14:47	St. Paul Central
19.	Howie Hoffman		14:53	Armstrong
20.	Jahn Shaw		14:59	Roseville
21.	Jason Dale		15:05	Elk River
22.	Nate Borgen		15:07	Irondale
23.	Craig Nelson		15:19	Henry Sibley
24.	Aaron Ulland		15:26	Stillwater
25.	Brian Lambert		15:31	Blaine

** Freestyle **
1.	Ben Sanders		12:04	Forrest Lake
2.	Karl Nelson		12:10	Champlin Park
3.	Lucas Enz		12:21	Forrest Lake
4.	Justin Nistler		12:23	Bemidji
5.	Nick Swanson-Hysell	12:24	St. Paul Central
6.	Dan Kueffer		12:27	Roseville
7.	Mike Nordin		12:27	Prior Lake
8.	Dan Knappmiller		12:27	St. Paul Central
9.	Chris Robinson		12:32	Elk River
10.	Ryan Wagner		12:35	Elk River
11.	Christian Brekke	12:38	Stillwater
12.	Tim Damrow		12:40	Roseville
13.	Alex Childs		12:50	Champlin Park
14.	Ben Geisbauer		12:55	Forrest Lake
15.	Quinn Watson		12:58	Stillwater
16.	Tom Sevord		13:00	Irondale
17.	Phil Wacker		13:02	St. Paul Central
18.	Jeff Lillibride		13:11	Armstrong
19.	Mike Ovenstein		13:13	Armstrong
20.	Luke Hamilton		13:15	Elk River
21.	Tim Martin		13:18	Stillwater
22.	Ben Fedie		13:19	Elk River
23.	Matt Kroulik		13:26	Champlin Park
24.	Lee Schlatter		13:26	Irondale
25.	Jake Weyer		13:28	Lakeville