January 18, 25 -- Twin Cities Suburban Conference: Pursuit race at Elm Creek
Submitted by Mike Weimerskirch
Forest Lake High School coach
January 25, 2000
Twin Cities Suburban Conference Pursuit Race, Held at Elm
Creek Regional Park Jan 18 and 25. Distance for each event was 4.3 km
Girls
-----
Placing Times Times Times
CL FR Name School Classic Avg/km Skate Avg/km Total
1 1 1 Waldoch, Valerie ForLk 0:15:47 0:03:40 0:14:59 0:03:29 0:30:46
2 2 4 Waldoch, Nancy ForLk 0:17:31 0:04:04 0:16:05 0:03:44 0:33:36
3 3 3 Edlund, Laura ForLk 0:18:19 0:04:16 0:15:56 0:03:42 0:34:15
4 7 2 Gorsuch, Allison MplGr 0:19:09 0:04:27 0:15:27 0:03:36 0:34:36
5 5 5 Howe, Stephanie ForLk 0:18:47 0:04:22 0:16:09 0:03:45 0:34:56
6 4 10 Rose, Brie PkCtr 0:18:33 0:04:19 0:17:07 0:03:59 0:35:40
7 6 9 Nelson, Steph PkCtr 0:19:08 0:04:27 0:17:06 0:03:59 0:36:14
8 9 8 Plain, Amanda ForLk 0:19:36 0:04:33 0:17:05 0:03:58 0:36:41
9 8 13 Edlund, Jenni ForLk 0:19:33 0:04:33 0:17:26 0:04:03 0:36:59
10 11 12 Kremer, Veronica MplGr 0:19:47 0:04:36 0:17:12 0:04:00 0:36:59
11 12 7 Jarvis, Leah ForLk 0:20:16 0:04:43 0:16:56 0:03:56 0:37:12
12 14 6 Nygaard, Libby Osseo 0:20:55 0:04:52 0:16:47 0:03:54 0:37:42
13 16 11 Margotto, Casey PkCtr 0:21:04 0:04:54 0:17:10 0:04:00 0:38:14
14 13 14 Bishop, Heather PkCtr 0:20:43 0:04:49 0:18:13 0:04:14 0:38:56
15 10 22 Litchy, Sarah MplGr 0:19:40 0:04:34 0:19:49 0:04:37 0:39:29
16 18 15 Vandenberghe, Sarah MplGr 0:21:48 0:05:04 0:18:30 0:04:18 0:40:18
17 15 21 Decoster, Emily PkCtr 0:21:02 0:04:53 0:19:39 0:04:34 0:40:41
18 20 16 Peterson, Megan PkCtr 0:22:20 0:05:12 0:18:44 0:04:21 0:41:04
19 17 26 Frederickson, Erin PkCtr 0:21:43 0:05:03 0:20:11 0:04:42 0:41:54
20 24 19 Kingsley, Angie Osseo 0:23:24 0:05:27 0:19:30 0:04:32 0:42:54
21 25 17 Vanderpool, Jen MplGr 0:23:46 0:05:32 0:19:14 0:04:28 0:43:00
22 19 33 Hammond, Amanda PkCtr 0:22:12 0:05:10 0:20:56 0:04:52 0:43:08
23 23 23 Herzog, Carissa ForLk 0:23:16 0:05:25 0:19:57 0:04:38 0:43:13
24 21 27 Sander, Brianna Osseo 0:23:01 0:05:21 0:20:20 0:04:44 0:43:21
25 31 20 Maus, Sara PkCtr 0:24:22 0:05:40 0:19:33 0:04:33 0:43:55
26 26 25 Ahlvers, Whitney PkCtr 0:23:55 0:05:34 0:20:05 0:04:40 0:44:00
27 38 18 Hochstein, Becky MplGr 0:24:47 0:05:46 0:19:24 0:04:31 0:44:11
28 22 39 Axtmann, Emily PkCtr 0:23:05 0:05:22 0:21:56 0:05:06 0:45:01
29 28 32 Williams, Jane PkCtr 0:24:09 0:05:37 0:20:55 0:04:52 0:45:04
30 29 31 Meyer, Laura Osseo 0:24:11 0:05:37 0:20:53 0:04:51 0:45:04
31 35 30 Frazer, Katie Osseo 0:24:34 0:05:43 0:20:37 0:04:48 0:45:11
32 42 24 Johnson, Kelly Osseo 0:25:27 0:05:55 0:19:58 0:04:39 0:45:25
33 32 35 Schwartz, Jessamy Osseo 0:24:29 0:05:42 0:21:10 0:04:55 0:45:39
34 36 34 Hoversten, Emily Osseo 0:24:36 0:05:43 0:21:05 0:04:54 0:45:41
35 37 36 Miller, Krista Osseo 0:24:41 0:05:44 0:21:27 0:04:59 0:46:08
36 43 29 Swanson, Emily Osseo 0:25:39 0:05:58 0:20:35 0:04:47 0:46:14
37 27 43 Howard, Laura PkCtr 0:24:00 0:05:35 0:22:20 0:05:12 0:46:20
38 33 38 Percic, Paula PkCtr 0:24:33 0:05:43 0:21:48 0:05:04 0:46:21
39 39 41 Dornfeld, Tera Osseo 0:25:02 0:05:49 0:22:11 0:05:10 0:47:13
40 49 28 Glewwe, Ellen MplGr 0:27:02 0:06:17 0:20:32 0:04:47 0:47:34
41 46 42 Fries, Emily Osseo 0:26:01 0:06:03 0:22:15 0:05:10 0:48:16
42 44 44 Beckmann, Janna PkCtr 0:25:43 0:05:59 0:22:44 0:05:17 0:48:27
43 45 46 Weaver, Becky PkCtr 0:25:43 0:05:59 0:22:58 0:05:20 0:48:41
44 47 45 Radionova, Irina PkCtr 0:26:27 0:06:09 0:22:46 0:05:18 0:49:13
45 58 37 McCarty, Steph MplGr 0:28:30 0:06:38 0:21:38 0:05:02 0:50:08
46 48 47 Crandall, Jessi PkCtr 0:26:39 0:06:12 0:23:43 0:05:31 0:50:22
47 62 40 Miller, Deserie MplGr 0:28:47 0:06:42 0:22:05 0:05:08 0:50:52
48 30 58 Wyman, Erica MplGr 0:24:21 0:05:40 0:27:37 0:06:25 0:51:58
49 55 50 Manz, Andrea MplGr 0:28:04 0:06:32 0:24:22 0:05:40 0:52:26
50 52 53 Ferber, Amy MplGr 0:27:25 0:06:23 0:25:12 0:05:52 0:52:37
51 53 52 Andreen, Lyndsey MplGr 0:27:32 0:06:24 0:25:08 0:05:51 0:52:40
52 60 48 Anderson, Cortney Osseo 0:28:46 0:06:41 0:23:55 0:05:34 0:52:41
53 64 49 Hochstein, Jackie MplGr 0:29:08 0:06:47 0:23:57 0:05:34 0:53:05
54 50 55 Smith, Rosemary PkCtr 0:27:14 0:06:20 0:25:53 0:06:01 0:53:07
55 56 54 Hazelton, Brie Osseo 0:28:06 0:06:32 0:25:23 0:05:54 0:53:29
56 57 57 DeRoo, Sara MplGr 0:28:12 0:06:33 0:26:28 0:06:09 0:54:40
57 59 59 Ashmore, Allison MplGr 0:28:41 0:06:40 0:27:59 0:06:30 0:56:40
58 70 51 Reyes, Steph MplGr 0:32:41 0:07:36 0:24:25 0:05:41 0:57:06
59 63 60 Denison, Jackie PkCtr 0:28:50 0:06:42 0:29:23 0:06:50 0:58:13
60 69 56 Ehlers, Jamie MplGr 0:32:35 0:07:35 0:26:04 0:06:04 0:58:39
61 73 61 Sponder, Mandi MplGr 0:38:29 0:08:57 0:32:15 0:07:30 1:10:44
68 Morrow, Heather Osseo 0:32:05 0:07:28
67 Pape, Katie PkCtr 0:30:08 0:07:00
66 Barthel, Amanda Osseo 0:29:55 0:06:57
65 Groebner, Sarah Osseo 0:29:47 0:06:56
61 Ruscher, Sara PkCtr 0:28:46 0:06:41
Boys
----
Placing Times Times Times
CL FR Name School Classic Avg/km Skate Avg/km Total
1 2 2 Saunders, Ben ForLk 0:14:21 0:03:20 0:12:19 0:02:52 0:26:40
2 7 1 Walczak, Kevin PkCtr 0:14:53 0:03:28 0:12:09 0:02:50 0:27:02
3 3 3 Enz, Lucas ForLk 0:14:23 0:03:21 0:12:40 0:02:57 0:27:03
4 6 4 Hinck, Travis PkCtr 0:14:51 0:03:27 0:12:56 0:03:00 0:27:47
5 4 7 Stafki, Doug ForLk 0:14:35 0:03:23 0:13:18 0:03:06 0:27:53
6 8 5 Peatrowsky, Joe Osseo 0:14:56 0:03:28 0:13:08 0:03:03 0:28:04
7 9 10 Ditty, Aaron PkCtr 0:15:25 0:03:35 0:13:31 0:03:09 0:28:56
8 5 16 Ray, Neal ForLk 0:14:46 0:03:26 0:14:41 0:03:25 0:29:27
9 12 6 Ditty, Mike PkCtr 0:16:13 0:03:46 0:13:16 0:03:05 0:29:29
10 11 11 Rasmussen, Brett Osseo 0:16:09 0:03:45 0:13:45 0:03:12 0:29:54
11 17 9 Gengler, Mike PkCtr 0:16:32 0:03:51 0:13:29 0:03:08 0:30:01
12 19 8 Geisbauer, Ben ForLk 0:16:49 0:03:55 0:13:21 0:03:06 0:30:10
13 16 12 Toohey, Matt PkCtr 0:16:29 0:03:50 0:13:50 0:03:13 0:30:19
14 13 13 Ruscher, Tim PkCtr 0:16:15 0:03:47 0:14:22 0:03:20 0:30:37
15 14 18 Kavan, Paul Osseo 0:16:19 0:03:48 0:14:56 0:03:28 0:31:15
16 20 15 Fenske, Steve MplGr 0:16:53 0:03:56 0:14:35 0:03:23 0:31:28
17 15 17 Miller, Matt MplGr 0:16:29 0:03:50 0:15:00 0:03:29 0:31:29
18 10 22 Fansler, Dustin MplGr 0:16:05 0:03:44 0:15:36 0:03:38 0:31:41
19 22 14 Paisley, Mike ForLk 0:17:31 0:04:04 0:14:28 0:03:22 0:31:59
20 21 21 Benson, Dave PkCtr 0:17:05 0:03:58 0:15:27 0:03:36 0:32:32
21 18 23 Anderson, Ian MplGr 0:16:47 0:03:54 0:15:52 0:03:41 0:32:39
22 24 20 Luoma, Dan MplGr 0:18:12 0:04:14 0:15:03 0:03:30 0:33:15
23 28 19 Liebsch, Matt Osseo 0:19:11 0:04:28 0:15:00 0:03:29 0:34:11
24 27 24 Indergaard, Rory MplGr 0:18:28 0:04:18 0:16:05 0:03:44 0:34:33
25 23 26 Cupka, Bryan Osseo 0:18:08 0:04:13 0:16:26 0:03:49 0:34:34
26 25 25 Barthel, Scott Osseo 0:18:16 0:04:15 0:16:24 0:03:49 0:34:40
27 33 27 Koshiol, Andy Osseo 0:20:21 0:04:44 0:16:39 0:03:52 0:37:00
28 29 30 Jackson, Paul Osseo 0:19:45 0:04:36 0:17:30 0:04:04 0:37:15
29 35 28 Huntley, Will Osseo 0:20:47 0:04:50 0:16:42 0:03:53 0:37:29
30 31 29 Skoglund, Loren ForLk 0:20:04 0:04:40 0:17:29 0:04:04 0:37:33
31 32 33 Hallman, Andy Osseo 0:20:19 0:04:43 0:17:55 0:04:10 0:38:14
32 34 35 Allyn, Matt MplGr 0:20:31 0:04:46 0:18:06 0:04:13 0:38:37
33 37 31 Keller, Jameson MplGr 0:21:07 0:04:55 0:17:31 0:04:04 0:38:38
34 30 39 Schatz, Ben Osseo 0:19:58 0:04:39 0:18:54 0:04:24 0:38:52
35 39 34 Clark, Chris ForLk 0:21:13 0:04:56 0:18:01 0:04:11 0:39:14
36 41 36 Anderson, David MplGr 0:21:24 0:04:59 0:18:08 0:04:13 0:39:32
37 42 32 Geterud, Gustaf ForLk 0:21:47 0:05:04 0:17:53 0:04:10 0:39:40
38 38 38 Dehmlow, Ted ForLk 0:21:13 0:04:56 0:18:32 0:04:19 0:39:45
39 40 42 Ringen, Josh Osseo 0:21:24 0:04:59 0:19:08 0:04:27 0:40:32
40 45 40 Olsen, Joe Osseo 0:22:29 0:05:14 0:18:54 0:04:24 0:41:23
41 49 37 Bosmans, Mark PkCtr 0:23:09 0:05:23 0:18:28 0:04:18 0:41:37
42 50 43 Miatech, Nate MplGr 0:23:26 0:05:27 0:19:24 0:04:31 0:42:50
43 46 46 Salisbury, Tony Osseo 0:22:43 0:05:17 0:20:17 0:04:43 0:43:00
44 47 45 England, Bill ForLk 0:22:52 0:05:19 0:20:13 0:04:42 0:43:05
45 48 47 Helgerson, Tom PkCtr 0:23:08 0:05:23 0:20:43 0:04:49 0:43:51
46 44 50 Flynn, Alex Osseo 0:22:23 0:05:12 0:21:34 0:05:01 0:43:57
47 54 48 White, Ted Osseo 0:23:45 0:05:31 0:21:01 0:04:53 0:44:46
48 53 51 Kahring, Mike Osseo 0:23:42 0:05:31 0:21:54 0:05:06 0:45:36
49 52 53 Blau, Dan Osseo 0:23:42 0:05:31 0:22:06 0:05:08 0:45:48
50 58 41 Hinck, Destry PkCtr 0:26:52 0:06:15 0:19:05 0:04:26 0:45:57
51 57 44 Erlandson, Bob PkCtr 0:26:45 0:06:13 0:19:40 0:04:34 0:46:25
52 55 49 Hinck, Tabin PkCtr 0:26:08 0:06:05 0:21:03 0:04:54 0:47:11
53 60 52 Sullivan, Jack PkCtr 0:28:46 0:06:41 0:21:56 0:05:06 0:50:42
54 56 56 Sheriff, Mark PkCtr 0:26:44 0:06:13 0:24:35 0:05:43 0:51:19
55 51 58 Palmer, Matt Osseo 0:23:41 0:05:30 0:28:05 0:06:32 0:51:46
56 59 55 Hammond, Brad PkCtr 0:28:40 0:06:40 0:24:05 0:05:36 0:52:45
57 62 54 Foose, Blake PkCtr 0:34:26 0:08:00 0:22:19 0:05:11 0:56:45
58 61 57 Frederickson, Mike MplGr 0:30:29 0:07:05 0:26:19 0:06:07 0:56:48