February 1 -- Arrowhead Championship
Combination Classic / Freestyle Nordic Ski Meet

Submitted by Steve Deschene
February 2, 2001

Location: Grand Rapids, MN

TEAM SCORES FOR - Varsity Boys

(top two Classic & top two Freestyle)
Place #1       - 11  Points - Duluth East         
Place #2       - 13  Points - Grand Rapids        
Place #3       - 21  Points - Mora                
Place #4       - 30  Points - Bemidji             
Place #5       - 35  Points - Cook County

Individual Results for - VARSITY BOYS - 5.2 Kilometer *** CLASSIC Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points
   1 = 14   - Penz, Mario                   - Mora                  0:16:47.0    00:00    03:13/K     1
   2 = 1    - Patzoldt, Kevin               - Grand Rapids          0:17:04.0    00:17    03:16/K     2
   3 = 8    - Farchmin, Kurt                - Duluth East           0:17:36.0    00:49    03:23/K     3
   4 = 25   - Lund, Chris                   - Duluth East           0:17:52.0    01:05    03:26/K     4
   5 = 16   - Gaalaas, Lars                 - Grand Rapids          0:18:05.3    01:18    03:28/K     5
   6 = 9    - Roessler, Aaron               - Grand Rapids          0:18:05.9    01:18    03:28/K   
   7 = 6    - Stember, Sevve                - Bemidji               0:18:15.0    01:28    03:30/K     6
   8 = 21   - Schliep, Mark                 - Duluth East           0:18:21.0    01:34    03:31/K   
   9 = 20   - Erlandson, Nate               - Grand Rapids          0:18:28.0    01:41    03:33/K   
  10 = 30   - Steward, Andrew               - Duluth East           0:18:37.0    01:50    03:34/K   
  11 = 29   - Kask, Jason                   - Duluth East           0:18:41.0    01:54    03:35/K   
  12 = 11   - Grundy, David                 - Bemidji               0:18:55.0    02:08    03:38/K     7
  13 = 28   - Downing, Joe                  - Grand Rapids          0:18:57.0    02:10    03:38/K   
  14 = 17   - Batdorf, Per                  - Duluth East           0:18:59.0    02:12    03:39/K   
  15 = 27   - Newman, Erik                  - Grand Rapids          0:19:21.0    02:34    03:43/K   
  16 = 18   - Collison, Steven              - Bemidji               0:20:09.0    03:22    03:52/K   
  17 = 7    - Rhiem, Austin                 - Cook County           0:20:29.0    03:42    03:56/K     8
  18 = 33   - Kuross, Even                  - Duluth East           0:20:33.0    03:46    03:57/K   
  19 = 13   - Tarman, Mark                  - Mora                  0:20:48.0    04:01    04:00/K     9
  20 = 5    - Elgin, Craig                  - Mora                  0:20:57.0    04:10    04:01/K   
  21 = 4    - Hegg, Tony                    - Cook County           0:21:01.0    04:14    04:02/K     10
  22 = 24   - Ostman, Zeb                   - Mora                  0:21:02.0    04:15    04:02/K   
  23 = 26   - Pfatt, Colt                   - Mora                  0:21:17.0    04:30    04:05/K   
  24 = 32   - Boyce, Jake                   - Duluth East           0:21:20.0    04:33    04:06/K   
  25 = 22   - Oliva, Jan                    - Bemidji               0:21:26.0    04:39    04:07/K   
  26 = 35   - Aulie, Justin                 - Duluth East           0:22:33.0    05:46    04:20/K   
  27 = 12   - Jacquin, Julien               - Ely                   0:23:25.0    06:38    04:30/K   
       3    - Osthus, Anders                - Duluth East           DNS 
       19   - Eininger, Sam                 - Ely                   DNS 
       2    - Hall, Ryan                    - Ely                   DNS 
       10   - Karppinen, Andrew             - Mesabi East           DNS 
       23   - Holien, Andy                  - Mesabi East           DNS 
       31   - Johnson, Mark                 - Grand Rapids          DNS 
       34   - Berry, Ejvin                  - Duluth East           DNS 
       15   - Royseth, Chuck                - Mesabi East           DNS 

Individual Results for -> VARSITY BOYS - 5.2 Kilometer *** FREESTYLE Race ***


Place Bib #       Name                         School               NetTime      Back     Pace   Points
   1 = 117  - Batdorf, Bjorn                - Duluth East           0:14:35.0    00:00    02:48/K     1
   2 = 101  - Byrne, Ben                    - Grand Rapids          0:15:49.0    01:14    03:02/K     2
   3 = 111  - Salmela, Kai                  - Duluth East           0:16:21.0    01:46    03:08/K     3
   4 = 108  - Huhtala, David                - Grand Rapids          0:16:25.0    01:50    03:09/K     4
   5 = 102  - Olson, Eric                   - Mora                  0:16:40.0    02:05    03:12/K     5
   6 = 122  - Lund, Nathan                  - Duluth East           0:16:50.0    02:15    03:14/K   
   7 = 107  - Demarais, Aiden               - Mora                  0:17:01.0    02:26    03:16/K     6
   8 = 123  - Gerling, Tyler                - Grand Rapids          0:17:09.0    02:34    03:17/K   
   9 = 103  - Lande, Pete                   - Cook County           0:17:16.0    02:41    03:19/K     7
  10 = 110  - Nistler, Justin               - Bemidji               0:17:19.0    02:44    03:19/K     8
  11 = 116  - Roetman, Ross                 - Bemidji               0:17:33.0    02:58    03:22/K     9
  12 = 105  - Nistler, Aaron                - Bemidji               0:17:34.3    02:59    03:22/K   
  13 = 118  - Scally, Jon                   - Grand Rapids          0:17:34.6    02:59    03:22/K   
  14 = 121  - Potter, Trevor                - Bemidji               0:17:40.0    03:05    03:23/K   
  15 = 109  - Williams, Seth                - Cook County           0:17:51.0    03:16    03:25/K     10
  16 = 106  - Hotaling, John                - Ely                   0:18:15.0    03:40    03:30/K     11
  17 = 124  - Van Straten, Ian              - Duluth East           0:18:46.0    04:11    03:36/K   
  18 = 120  - Teichroew, Jacob              - Mora                  0:19:16.0    04:41    03:42/K   
  19 = 128  - Collison, Michael             - Bemidji               0:19:28.0    04:53    03:44/K   
  20 = 113  - Vongroven, Brett              - Mora                  0:19:42.0    05:07    03:47/K   
  21 = 125  - Gephart, Peter                - Grand Rapids          0:20:32.0    05:57    03:56/K   
  22 = 129  - Sharrow, Todd                 - Duluth East           0:20:35.0    06:00    03:57/K   
  23 = 133  - Ward, Alex                    - Bemidji               0:21:41.0    07:06    04:10/K   
  24 = 132  - Bostrom, Eric                 - Mora                  0:21:52.0    07:17    04:12/K   
  25 = 137  - Guttormson, Drew              - Grand Rapids          0:21:54.0    07:19    04:12/K   
  26 = 136  - Minck, Andrew                 - Duluth East           0:21:56.0    07:21    04:13/K   
  27 = 135  - Stocker, Brandon              - Grand Rapids          0:22:13.0    07:38    04:16/K   
  28 = 112  - Guck, Ed                      - Ely                   0:22:33.0    07:58    04:20/K     12
  29 = 141  - Gaalaas, Karl                 - Grand Rapids          0:22:36.0    08:01    04:20/K   
  30 = 126  - Tingum, Kyle                  - Mora                  0:22:41.0    08:06    04:21/K   
  31 = 142  - Gorghuber, Steve              - Duluth East           0:23:01.0    08:26    04:25/K   
  32 = 114  - Cersine, Steve                - Ely                   0:23:38.0    09:03    04:32/K   
  33 = 139  - Melhus, Zach                  - Grand Rapids          0:24:07.0    09:32    04:38/K   
  34 = 138  - Russel, Jesse                 - Bemidji               0:24:20.0    09:45    04:40/K   
  35 = 115  - Smith, Tyson                  - Cook County           0:24:40.0    10:05    04:44/K   
  36 = 145  - Betzler, Bjorn                - Duluth East           0:26:43.0    12:08    05:08/K   
       143  - Cowles, Henry                 - Duluth East           DNS 
       134  - Tofte, Josef                  - Duluth East           DNS 
       100  - Holst, Nathan                 - Duluth East           DNS 
       140  - Dillon, Matt                  - Duluth East           DNS 
       127  - Maki, Nick                    - Mesabi East           DNS 
       130  - McKnight, Travis              - Grand Rapids          DNS 
       144  - Nett, Tom                     - Grand Rapids          DNS 
       131  - Kvale, Dory                   - Bemidji               DNS 
       104  - Holien, Dave                  - Mesabi East           DNS 
       119  - Skube, Steve                  - Mesabi East           DNS 
       146  - Doyle, Matt                   - Duluth East           DNS 




TEAM SCORES FOR - Varsity Girls

(top two Classic & top two Freestyle)
Place #1       - 12  Points - Duluth East         
Place #2       - 15  Points - Grand Rapids        
Place #3       - 23  Points - Bemidji             
Place #4       - 25  Points - Ely                 
Place #5       - 35  Points - Mora       


Individual Results for -> VARSITY GIRLS - 5.2 Kilometer *** CLASSIC Race ***


Place Bib #       Name                         School               NetTime      Back     Pace   Points
   1 = 52   - Daw, Chandra                  - Duluth East           0:19:28.0    00:00    03:44/K     1
   2 = 53   - Klein, Jenna                  - Ely                   0:19:43.0    00:15    03:47/K     2
   3 = 54   - Lunemann, Kari                - Grand Rapids          0:20:10.0    00:42    03:52/K     3
   4 = 66   - Lueth, Marit                  - Bemidji               0:20:11.0    00:43    03:52/K     4
   5 = 76   - Boyce, Kaitlin                - Duluth East           0:20:39.0    01:11    03:58/K     5
   6 = 81   - Cook, Emily                   - Duluth East           0:20:43.0    01:15    03:59/K   
   7 = 62   - Seelke, Heidi                 - Duluth East           0:21:19.0    01:51    04:05/K   
   8 = 79   - Hieb, Betsy                   - Duluth East           0:21:21.0    01:53    04:06/K   
   9 = 68   - Eklin, Kate                   - Grand Rapids          0:21:32.0    02:04    04:08/K     6
  10 = 82   - Anderson, Alexandra           - Duluth East           0:21:38.0    02:10    04:09/K   
  11 = 83   - Kuross, Emily                 - Duluth East           0:22:06.0    02:38    04:15/K   
  12 = 59   - Smith, Molly                  - Ely                   0:22:28.3    03:00    04:19/K     7
  13 = 73   - Knutson, Marit                - Duluth East           0:22:28.8    03:00    04:19/K   
  14 = 84   - Beresford, Emily              - Duluth East           0:22:40.0    03:12    04:21/K   
  15 = 85   - Jefferson, Sierra             - Duluth East           0:23:14.0    03:46    04:28/K   
  16 = 56   - Johnson, Holly                - Cook County           0:23:20.0    03:52    04:29/K   
  17 = 51   - Nielsen, Sarah                - Bemidji               0:23:25.0    03:57    04:30/K     8
  18 = 50   - Olson, Laura                  - Mora                  0:23:31.0    04:03    04:31/K     9
  19 = 65   - Peterson, Tessa               - Ely                   0:23:58.0    04:30    04:36/K   
  20 = 72   - Williams, Kari                - Bemidji               0:24:00.0    04:32    04:36/K   
  21 = 77   - Benson, Katie                 - Bemidji               0:24:17.0    04:49    04:40/K   
  22 = 63   - Rothstein, Kelly              - Grand Rapids          0:24:27.0    04:59    04:42/K   
  23 = 61   - Berry, Sarah                  - Mora                  0:25:12.0    05:44    04:50/K     10
  24 = 75   - Christmas, Jaime              - Grand Rapids          0:25:13.0    05:45    04:50/K   
  25 = 80   - Stocker, Nordica              - Grand Rapids          0:25:58.0    06:30    04:59/K   
  26 = 69   - Johnstone, Lacey              - Mora                  0:26:37.0    07:09    05:07/K   
  27 = 71   - Anderson, Julie               - Ely                   0:26:44.1    07:16    05:08/K   
  28 = 74   - Peterson, Sally               - Ely                   0:26:44.5    07:16    05:08/K   
  29 = 55   - McAllen, Amanda               - Bemidji               0:27:21.0    07:53    05:15/K   
  30 = 67   - Mitchell, Jessica             - Mora                  0:28:25.0    08:57    05:27/K   
       86   - Knutson, Anna                 - Duluth East           DNS 
       87   - Eckman, Kristina              - Mesabi East           DNS 
       58   - Rupert, Alison                - Grand Rapids          DNS 
       70   - Royseth, Angie                - Mesabi East           DNS 
       64   - Klienschmidt, Missy           - Mesabi East           DNS 
       57   - Johnson, Kristen              - Mesabi East           DNS 
       78   - Holmes, Megan                 - Mesabi East           DNS 
       60   - Miller, Julie                 - Duluth East           DNS 

Individual Results for -> VARSITY GIRLS - 5.2 Kilometer *** FREESTYLE Race ***


Place Bib #       Name                         School               NetTime      Back     Pace   Points
   1 = 160  - Harrington, Elizabeth         - Duluth East           0:17:18.0    00:00    03:19/K     1
   2 = 161  - Zupan, Megan                  - Grand Rapids          0:18:48.0    01:30    03:36/K     2
   3 = 169  - Smith, Andrea                 - Bemidji               0:19:05.0    01:47    03:40/K     3
   4 = 175  - Zupan, Katie                  - Grand Rapids          0:19:27.0    02:09    03:44/K     4
   5 = 162  - Williams, Stephanie           - Cook County           0:19:59.0    02:41    03:50/K   
   6 = 170  - Salmela, Brit                 - Duluth East           0:20:01.0    02:43    03:50/K     5
   7 = 172  - Sigurdsen, Larissa            - Mora                  0:20:55.0    03:37    04:01/K     6
   8 = 168  - Johnson, Janna                - Grand Rapids          0:20:56.0    03:38    04:01/K   
   9 = 163  - Schurke, Bria                 - Ely                   0:21:09.0    03:51    04:04/K     7
  10 = 165  - Martin, Charlotte             - Bemidji               0:21:19.0    04:01    04:05/K     8
  11 = 167  - Holmberg, Ashley              - Ely                   0:21:20.0    04:02    04:06/K     9
  12 = 166  - Ahlgren, Erica                - Mora                  0:21:49.0    04:31    04:11/K     10
  13 = 185  - Hoganson, Emily               - Grand Rapids          0:22:06.0    04:48    04:15/K   
  14 = 179  - Lueth, Katie                  - Bemidji               0:22:42.0    05:24    04:21/K   
  15 = 186  - Rude, Erin                    - Bemidji               0:23:48.0    06:30    04:34/K   
  16 = 178  - Williams, Baret               - Bemidji               0:23:55.0    06:37    04:35/K   
  17 = 183  - Chaudoin, Kelly               - Ely                   0:24:05.0    06:47    04:37/K   
  18 = 176  - Anderson, Ellen               - Ely                   0:24:16.0    06:58    04:40/K   
  19 = 188  - Sand, Heather                 - Bemidji               0:24:37.0    07:19    04:44/K   
  20 = 182  - Cunningham, Chelsea           - Ely                   0:24:56.0    07:38    04:47/K   
  21 = 177  - Bankers, Joann                - Mora                  0:26:05.0    08:47    05:00/K   
  22 = 191  - Hagge, Rachael                - Bemidji               0:27:14.0    09:56    05:14/K   
  23 = 189  - Hildebrandt, Patti            - Bemidji               0:29:04.0    11:46    05:35/K   
       173  - LaFrance, Alissa              - Duluth East           DNS 
       190  - Novak, Pauly                  - Mesabi East           DNS 
       187  - Ekman, Kristina               - Mesabi East           DNS 
       180  - Manbeck, Brynden              - Grand Rapids          DNS 
       174  - Dickinson, Jenna              - Mesabi East           DNS 
       171  - Loe, Ashley                   - Mesabi East           DNS 
       181  - Toot, Emily                   - Mesabi East           DNS 
       164  - ** ghost **                   - Mesabi East           DNS 
       184  - Skala, Laura                  - Mesabi East           DNS