January 13 -- Cook County High School Invitational
Combination Classic / Freestyle Nordic Ski Meet

Submitted by Steve Deschene
January 13, 2001

Location: Grand Marais, MN

Results for -> VARSITY BOYS - 5.2 Kilometer *** FREESTYLE Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 237  - Byrne, Ben                    - Grand Rapids          0:15:20.0    00:00    02:56/K     1
   2 = 236  - Holien, Dave                  - Mesabi East           0:15:36.0    00:16    03:00/K     2
   3 = 233  - Van Straten, Adam             - Duluth East           0:15:54.0    00:34    03:03/K     3
   4 = 244  - Roessler, Aaron               - Grand Rapids          0:16:03.0    00:43    03:05/K     4
   5 = 232  - Stenhammer, Adam              - Duluth Denfeld        0:16:22.0    01:02    03:08/K     5
   6 = 234  - Carroll, Cody                 - Proctor               0:16:32.0    01:12    03:10/K     6
   7 = 231  - Kabanen, Dennis               - Duluth Marshall       0:16:35.0    01:15    03:11/K     7
   8 = 253  - Mahonen, Ari                  - Duluth East           0:16:38.0    01:18    03:11/K     8
   9 = 251  - Kask, Jason                   - Duluth East           0:16:52.0    01:32    03:14/K     9
  10 = 240  - Hotaling, John                - Ely                   0:17:03.0    01:43    03:16/K     10
  11 = 239  - Sormunen, Grant               - Duluth Central        0:17:04.0    01:44    03:16/K     11
  12 = 235  - Williams, Seth                - Cook County           0:17:17.0    01:57    03:19/K     12
  13 = 261  - Batdorf, Per                  - Duluth East           0:17:44.0    02:24    03:24/K     13
  14 = 238  - Davis, Ryan                   - Cloquet-Esko-Carlton  0:18:01.0    02:41    03:27/K     14
  15 = 258  - Thiry, Kevin                  - Proctor               0:18:19.0    02:59    03:31/K     15
  16 = 246  - Kramer, Matt                  - Cloquet-Esko-Carlton  0:18:33.0    03:13    03:34/K     16
  17 = 263  - Gephart, Peter                - Grand Rapids          0:18:40.0    03:20    03:35/K     17
  18 = 275  - Sharrow, Tod                  - Duluth East           0:18:43.0    03:23    03:35/K     18
  19 = 245  - Sandvik, Simon                - Duluth Denfeld        0:18:47.0    03:27    03:36/K     19
  20 = 243  - Kahn, Pasha                   - Duluth Central        0:18:50.0    03:30    03:37/K     20
  21 = 250  - LaBerge, Andy                 - Duluth Marshall       0:19:12.0    03:52    03:41/K     21
  22 = 279  - Mears, Ty                     - Duluth East           0:19:14.0    03:54    03:41/K     22
  23 = 273  - Mullin, Marc                  - Duluth Denfeld        0:19:22.7    04:02    03:43/K     23
  24 = 256  - Polzin, Nick                  - Duluth Denfeld        0:19:22.8    04:02    03:43/K     24
  25 = 248  - Courtwright, Dave             - Two Harbors           0:19:24.0    04:04    03:43/K     25
  26 = 266  - Hannula, Matt                 - Duluth Denfeld        0:19:29.0    04:09    03:44/K     26
  27 = 254  - Peterson, Drew                - Wrenshall             0:19:50.0    04:30    03:48/K     27
  28 = 267  - Cowles, Henry                 - Duluth East           0:19:55.0    04:35    03:49/K     28
  29 = 270  - Weber, Jeff                   - Duluth Denfeld        0:19:56.0    04:36    03:50/K     29
  30 = 257  - McKnight, Travis              - Grand Rapids          0:19:57.0    04:37    03:50/K     30
  31 = 278  - Francisco, Nick               - Duluth Denfeld        0:19:59.0    04:39    03:50/K     31
  32 = 241  - Havlick, Cody                 - Two Harbors           0:20:11.0    04:51    03:52/K     32
  33 = 272  - Minck, Andrew                 - Duluth East           0:20:13.0    04:53    03:53/K     33
  34 = 265  - Sandbeck, Dmitri              - Duluth Central        0:20:14.0    04:54    03:53/K     34
  35 = 268  - Stocker, Brandon              - Grand Rapids          0:20:31.0    05:11    03:56/K     35
  36 = 259  - Davis, Adam                   - Cloquet-Esko-Carlton  0:20:33.0    05:13    03:57/K     36
  37 = 252  - Guck, Ed                      - Ely                   0:20:39.0    05:19    03:58/K     37
  38 = 260  - Heisted, Hyles                - Duluth Central        0:21:00.0    05:40    04:02/K     38
  39 = 277  - Fellman, Tim                  - Duluth Denfeld        0:21:01.0    05:41    04:02/K     39
  40 = 249  - Cersine, Steve                - Ely                   0:21:07.0    05:47    04:03/K     40
  41 = 264  - Ellingson, Joey               - Proctor               0:21:21.0    06:01    04:06/K     41
  42 = 255  - Saamanen, Ryan                - Two Harbors           0:21:34.0    06:14    04:08/K     42
  43 = 242  - Stephenson, Tim               - Wrenshall             0:22:02.0    06:42    04:14/K     43
  44 = 269  - Hall, Bill                    - Duluth Central        0:22:06.0    06:46    04:15/K     44
  45 = 276  - Topie, Erik                   - Duluth East           0:22:46.0    07:26    04:22/K     45
  46 = 262  - Hall, Ryan                    - Ely                   0:22:52.0    07:32    04:23/K     46
  47 = 271  - Krautkreimer, Colin           - Grand Rapids          0:22:54.0    07:34    04:24/K     47
  48 = 274  - Sorenson, Tony                - Duluth Denfeld        0:23:14.0    07:54    04:28/K     48
       247  - Gregorich, Tim                - Proctor               DNS 
       280  - ** ghost **                   - Duluth East           DNS 
       230  - Thell, Jim                    - Wrenshall             DNS 


Results for -> VARSITY GIRLS - 5.2 Kilometer *** FREESTYLE Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 305  - Zupan, Megan                  - Grand Rapids          0:17:50.0    00:00    03:25/K     1
   2 = 302  - Loe, Ashley                   - Mesabi East           0:18:20.0    00:30    03:31/K     2
   3 = 310  - Klein, Jenna                  - Ely                   0:18:36.0    00:46    03:34/K     3
   4 = 307  - Williams, Stephanie           - Cook County           0:18:44.0    00:54    03:36/K     4
   5 = 309  - Leblanc, Katie                - Duluth Denfeld        0:19:23.0    01:33    03:43/K     5
   6 = 313  - Johnson, Janna                - Grand Rapids          0:20:04.0    02:14    03:51/K     6
   7 = 300  - Conrad, Caroline              - Duluth Marshall       0:20:23.0    02:33    03:55/K     7
   8 = 323  - Manbeck, Brynden              - Grand Rapids          0:20:25.0    02:35    03:55/K     8
   9 = 319  - Novack, Lisa                  - Duluth Denfeld        0:20:27.5    02:37    03:56/K     9
  10 = 303  - Beresford, Emily              - Duluth East           0:20:27.9    02:37    03:56/K     10
  11 = 316  - Holmberg, Ashley              - Ely                   0:20:35.0    02:45    03:57/K     11
  12 = 324  - Stenhammer, Angela            - Duluth Denfeld        0:20:45.0    02:55    03:59/K     12
  13 = 329  - Sorenson, Adria               - Ely                   0:21:16.0    03:26    04:05/K     13
  14 = 322  - Cunningham, Chelsea           - Ely                   0:21:37.0    03:47    04:09/K     14
  15 = 330  - Johnson, Brittany             - Duluth Denfeld        0:21:46.0    03:56    04:11/K     15
  16 = 301  - O'Brien, Kelly                - Proctor               0:22:05.0    04:15    04:14/K     16
  17 = 317  - Toot, Emily                   - Mesabi East           0:22:13.0    04:23    04:16/K     17
  18 = 306  - Williams, Katrina             - Cloquet-Esko-Carlton  0:23:04.0    05:14    04:26/K     18
  19 = 318  - LaFrance, Alissa              - Duluth East           0:23:06.0    05:16    04:26/K     19
  20 = 331  - Scott, Erin                   - Duluth Denfeld        0:23:47.0    05:57    04:34/K     20
  21 = 314  - Sormunen, Aileen              - Duluth Central        0:24:48.0    06:58    04:46/K     21
  22 = 311  - Kunkel, Brenda                - Proctor               0:24:49.0    06:59    04:46/K     22
  23 = 315  - Williams, Emily               - Cloquet-Esko-Carlton  0:24:56.0    07:06    04:47/K     23
  24 = 321  - Pelto, Christina              - Cloquet-Esko-Carlton  0:25:03.0    07:13    04:49/K     24
  25 = 328  - Preuss, Greta                 - Duluth Central        0:25:17.0    07:27    04:51/K     25
  26 = 312  - Pinsger, Anna                 - Duluth Marshall       0:26:10.0    08:20    05:01/K     26
  27 = 304  - Langseth-Schmidt, Kirian      - Duluth Central        0:26:17.0    08:27    05:03/K     27
  28 = 320  - Johnson, Jolene               - Duluth Central        0:27:28.0    09:38    05:16/K     28
  29 = 308  - Dunlap, Hillary               - Two Harbors           0:28:35.0    10:45    05:29/K     29
  30 = 325  - Welsh, Betsy                  - Proctor               0:28:52.0    11:02    05:33/K     30
       326  - Hogenson, Emily               - Grand Rapids          DNF 
       327  - Johnson, Tarah                - Proctor               DNS 


Results for -> JUNIOR HIGH BOYS - 3 Kilometer *** FREESTYLE Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 341  - Vosbourgh, Willy              - Ely                   0:09:03.0    00:00    03:01/K     1
   2 = 355  - Jeronimus, Max                - Duluth Marshall       0:09:07.0    00:04    03:02/K     2
   3 = 343  - LaFrance, Teddy               - Duluth Marshall       0:09:21.0    00:18    03:07/K     3
   4 = 345  - Johnson, Mark                 - Grand Rapids          0:09:50.0    00:47    03:16/K     4
   5 = 354  - Schultz, Adam                 - Ely                   0:09:59.0    00:56    03:19/K     5
   6 = 349  - Cashin, Andy                  - Duluth Central        0:10:01.0    00:58    03:20/K     6
   7 = 359  - Maki, Nick                    - Mesabi East           0:10:03.0    01:00    03:21/K     7
   8 = 347  - Karppinen, Andrew             - Mesabi East           0:10:04.0    01:01    03:21/K     8
   9 = 365  - Skube, Steve                  - Mesabi East           0:10:23.0    01:20    03:27/K     9
  10 = 340  - Tofte, Josef                  - Duluth East           0:10:30.0    01:27    03:30/K     10
  11 = 356  - Nett, Tom                     - Grand Rapids          0:10:37.0    01:34    03:32/K     11
  12 = 364  - Gaalaas, Karl                 - Grand Rapids          0:10:41.0    01:38    03:33/K     12
  13 = 351  - Dillon, Matt                  - Duluth East           0:10:44.0    01:41    03:34/K     13
  14 = 368  - LaBerge, Tim                  - Duluth Marshall       0:10:48.0    01:45    03:36/K     14
  15 = 344  - Smith, Tyson                  - Cook County           0:10:55.0    01:52    03:38/K     15
  16 = 357  - Sivertsen, Arne               - Duluth Central        0:10:58.0    01:55    03:39/K     16
  17 = 371  - Spehar, Tom                   - Duluth East           0:11:10.0    02:07    03:43/K     17
  18 = 348  - Weber, Joe                    - Duluth Denfeld        0:11:13.0    02:10    03:44/K     18
  19 = 362  - Jones, Karis                  - Duluth Marshall       0:11:14.0    02:11    03:44/K     19
  20 = 352  - Cogswell, Garrett             - Proctor               0:11:36.0    02:33    03:52/K     20
  21 = 372  - Berry, Ejvin                  - Duluth East           0:11:50.0    02:47    03:56/K     21
  22 = 353  - Bergren, Josh                 - Duluth Denfeld        0:11:54.0    02:51    03:58/K     22
  23 = 367  - Holien, Andy                  - Mesabi East           0:11:56.1    02:53    03:58/K     23
  24 = 369  - Robinson, Andy                - Duluth Denfeld        0:11:56.8    02:53    03:58/K     24
  25 = 366  - Riley, Seth                   - Duluth Denfeld        0:12:09.0    03:06    04:03/K     25
  26 = 360  - Pikul, Joe                    - Duluth Denfeld        0:12:16.0    03:13    04:05/K     26
  27 = 361  - Ishiguro, Tomomi              - Two Harbors           0:12:25.0    03:22    04:08/K     27
  28 = 363  - Markwardt, Stephen            - Ely                   0:12:34.0    03:31    04:11/K     28
  29 = 358  - MacLeod, Warren               - Two Harbors           0:13:16.0    04:13    04:25/K     29
  30 = 370  - Scanlon, Kevin                - Duluth Denfeld        0:13:49.0    04:46    04:36/K     30
  31 = 346  - Loisel, Kyle                  - Cloquet-Esko-Carlton  0:14:45.0    05:42    04:55/K     31
  32 = 342  - Kesti, Dylan                  - Wrenshall             0:15:15.0    06:12    05:05/K     32
       350  - Turnquist, Mac                - Two Harbors           DNS 


Results for -> JUNIOR HIGH GIRLS - 3 Kilometer *** FREESTYLE Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 386  - Wilmot, Andrea                - Duluth Marshall       0:10:44.0    00:00    03:34/K     1
   2 = 392  - Folz, Jennifer                - Ely                   0:10:54.0    00:10    03:38/K     2
   3 = 383  - Anderson, Ellen               - Ely                   0:11:01.0    00:17    03:40/K     3
   4 = 399  - Diedrich, Breanna             - Duluth Marshall       0:11:14.0    00:30    03:44/K     4
   5 = 393  - Nielsen, Brita                - Duluth East           0:11:26.0    00:42    03:48/K     5
   6 = 387  - Skala, Laura                  - Mesabi East           0:11:30.0    00:46    03:50/K     6
   7 = 397  - Anderson, Mary                - Ely                   0:11:34.0    00:50    03:51/K     7
   8 = 381  - Zaudtke, Brenda               - Duluth Denfeld        0:11:50.0    01:06    03:56/K     8
   9 = 391  - Renier, Erin                  - Duluth Marshall       0:12:00.0    01:16    04:00/K     9
  10 = 380  - Erlandson, Sonya              - Grand Rapids          0:12:11.0    01:27    04:03/K     10
  11 = 400  - Roessler, Anna                - Grand Rapids          0:12:19.0    01:35    04:06/K     11
  12 = 404  - Markwardt, Sarah              - Ely                   0:12:27.0    01:43    04:09/K     12
  13 = 389  - Hogenson, Laura               - Grand Rapids          0:12:35.0    01:51    04:11/K     13
  14 = 402  - Gaalaas, Sara                 - Grand Rapids          0:12:42.0    01:58    04:14/K     14
  15 = 395  - Novak, Pauly                  - Mesabi East           0:12:46.0    02:02    04:15/K     15
  16 = 385  - Lund, Caroline                - Duluth East           0:12:54.0    02:10    04:18/K     16
  17 = 390  - Tholke, Julia                 - Duluth East           0:12:54.1    02:10    04:18/K     17
  18 = 401  - Lindholm, Jessica             - Duluth Denfeld        0:13:24.0    02:40    04:28/K     18
  19 = 388  - Matzdorf, Emily               - Cloquet-Esko-Carlton  0:13:31.0    02:47    04:30/K     19
  20 = 382  - Harkins, Lisa                 - Duluth Central        0:13:33.0    02:49    04:31/K     20
  21 = 405  - Rowe, Katie                   - Grand Rapids          0:13:54.0    03:10    04:38/K     21
  22 = 406  - Mitchell, Kristen             - Ely                   0:14:02.0    03:18    04:40/K     22
  23 = 394  - Francisco, Angela             - Duluth Denfeld        0:14:03.0    03:19    04:41/K     23
  24 = 384  - Juntunen, Cassie              - Cloquet-Esko-Carlton  0:14:22.0    03:38    04:47/K     24
  25 = 396  - Spehar, Libby                 - Duluth East           0:16:25.0    05:41    05:28/K     25
       398  - Goeres, Ashley                - Cloquet-Esko-Carlton  DNS 
       403  - Connell, Katelyn              - Duluth Denfeld        DNS 


Results for -> VARSITY BOYS - 5.2 Kilometer *** CLASSIC Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 61   - Batdorf, Bjorn                - Duluth East           0:17:47.0    00:00    03:25/K     1
   2 = 70   - Salmela, Kai                  - Duluth East           0:18:56.0    01:09    03:38/K     2
   3 = 77   - Scally, Jon                   - Grand Rapids          0:19:00.0    01:13    03:39/K     3
   4 = 79   - Lund, Chris                   - Duluth East           0:19:01.0    01:14    03:39/K     4
   5 = 74   - Olson, Joe                    - Duluth Denfeld        0:19:12.0    01:25    03:41/K     5
   6 = 69   - Watterson, Levi               - Duluth Denfeld        0:19:42.0    01:55    03:47/K     6
   7 = 51   - Kokotovich, Adam              - Duluth Denfeld        0:19:55.0    02:08    03:49/K     7
   8 = 55   - Spencer, Seth                 - Duluth Marshall       0:20:04.0    02:17    03:51/K     8
   9 = 75   - Downing, Joe                  - Grand Rapids          0:20:25.0    02:38    03:55/K     9
  10 = 89   - Van Straten, Ian              - Duluth East           0:20:27.0    02:40    03:55/K     10
  11 = 85   - Steward, Andrew               - Duluth East           0:20:35.0    02:48    03:57/K     11
  12 = 64   - Newman, Erik                  - Grand Rapids          0:20:57.0    03:10    04:01/K     12
  13 = 53   - Mullen, Keith                 - Cloquet-Esko-Carlton  0:20:59.0    03:12    04:02/K     13
  14 = 68   - Barlau, Ryan                  - Proctor               0:21:10.0    03:23    04:04/K     14
  15 = 52   - Jennings, Peter               - Duluth Central        0:21:19.0    03:32    04:05/K     15
  16 = 83   - Davies, Chris                 - Duluth Denfeld        0:21:39.0    03:52    04:09/K     16
  17 = 58   - Huhtala, David                - Grand Rapids          0:21:41.0    03:54    04:10/K     17
  18 = 84   - Gerling, Tyler                - Grand Rapids          0:21:46.0    03:59    04:11/K     18
  19 = 73   - Smith, Reid                   - Cloquet-Esko-Carlton  0:22:17.1    04:30    04:17/K     19
  20 = 56   - Carroll, Shane                - Proctor               0:22:17.4    04:30    04:17/K     20
  21 = 87   - Aulie, Justin                 - Duluth East           0:22:21.0    04:34    04:17/K     21
  22 = 90   - Boyce, Jake                   - Duluth East           0:22:27.0    04:40    04:19/K     22
  23 = 92   - Kuross, Even                  - Duluth East           0:22:29.0    04:42    04:19/K     23
  24 = 72   - Holt, Tom                     - Proctor               0:22:36.0    04:49    04:20/K     24
  25 = 62   - Hegg, Tony                    - Cook County           0:22:44.0    04:57    04:22/K     25
  26 = 63   - Rosen, Eli                    - Cloquet-Esko-Carlton  0:22:53.0    05:06    04:24/K     26
  27 = 67   - LaBerge, James                - Duluth Marshall       0:23:23.0    05:36    04:29/K     27
  28 = 60   - Adams, Brian                  - Two Harbors           0:23:35.0    05:48    04:32/K     28
  29 = 81   - Smith, Eric                   - Cloquet-Esko-Carlton  0:24:20.0    06:33    04:40/K     29
  30 = 86   - Lockwood, Jake                - Duluth Denfeld        0:24:52.0    07:05    04:46/K     30
  31 = 71   - Huseby, Christian             - Two Harbors           0:25:12.0    07:25    04:50/K     31
  32 = 59   - Rhiem, Austin                 - Cook County           0:25:39.0    07:52    04:55/K     32
  33 = 76   - Connell, Dan                  - Duluth Denfeld        0:26:05.0    08:18    05:00/K     33
  34 = 80   - Murphy, Ryan                  - Two Harbors           0:26:59.0    09:12    05:11/K     34
  35 = 91   - Gorghuber, Steve              - Duluth East           0:27:00.0    09:13    05:11/K     35
  36 = 66   - Jacquin, Julien               - Ely                   0:27:27.0    09:40    05:16/K     36
  37 = 82   - Carlson, Adam                 - Proctor               0:28:23.0    10:36    05:27/K     37
  38 = 54   - Eininger, Sam                 - Ely                   0:29:03.0    11:16    05:35/K     38
  39 = 65   - Kaldor, Karl                  - Duluth Central        0:31:38.0    13:51    06:05/K     39
       57   - Merrill, Mark                 - Two Harbors           DNS 
       78   - Linne, Brian                  - Proctor               DNS 
       50   - Holst, Nathan                 - Duluth East           DISQ
       88   - Berry, Ejvin                  - Duluth East           DNS 


Results for -> VARSITY GIRLS - 5.2 Kilometer *** CLASSIC Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 103  - Sorenson, Maggie              - Duluth Denfeld        0:20:21.0    00:00    03:54/K     1
   2 = 109  - Lunemann, Kari                - Grand Rapids          0:22:08.0    01:47    04:15/K     2
   3 = 107  - Salmela, Brit                 - Duluth East           0:22:41.0    02:20    04:21/K     3
   4 = 105  - Jones, Kelsey                 - Duluth Marshall       0:23:7.8    02:46    04:26/K     4
   5 = 112  - Zupan, Katie                  - Grand Rapids          0:23:7.9    02:46    04:26/K     5
   6 = 129  - Houghton, Stephanie           - Proctor               0:23:26.0    03:05    04:30/K     6
   7 = 106  - Zimny, Bridget                - Cloquet-Esko-Carlton  0:24:20.0    03:59    04:40/K     7
   8 = 100  - Schurke, Bria                 - Ely                   0:24:31.0    04:10    04:42/K     8
   9 = 111  - Kortesmaki, Adrian            - Two Harbors           0:24:32.0    04:11    04:43/K     9
  10 = 118  - Van Norstrand, Laura          - Duluth Marshall       0:24:40.0    04:19    04:44/K     10
  11 = 127  - Kleinschmidt, Missy           - Mesabi East           0:24:51.0    04:30    04:46/K     11
  12 = 116  - Smith, Molly                  - Ely                   0:25:05.0    04:44    04:49/K     12
  13 = 125  - Jefferson, Sierra             - Duluth East           0:25:08.0    04:47    04:50/K     13
  14 = 110  - Lee, Crystal                  - Duluth Central        0:25:25.0    05:04    04:53/K     14
  15 = 126  - Rothstein, Kelly              - Grand Rapids          0:25:30.0    05:09    04:54/K     15
  16 = 101  - Lundell, Marcy                - Two Harbors           0:25:40.0    05:19    04:56/K     16
  17 = 134  - Heggestad, Sarah              - Duluth East           0:25:52.0    05:31    04:58/K     17
  18 = 108  - Johnson, Holly                - Cook County           0:26:04.0    05:43    05:00/K     18
  19 = 122  - Nagan, Jenny                  - Duluth Denfeld        0:26:13.0    05:52    05:02/K     19
  20 = 114  - Anderson, Alexandra           - Duluth East           0:26:18.0    05:57    05:03/K     20
  21 = 133  - Christmas, Jaime              - Grand Rapids          0:26:19.0    05:58    05:03/K     21
  22 = 115  - Royseth, Angie                - Mesabi East           0:26:39.0    06:18    05:07/K     22
  23 = 143  - Nelson, Kelly                 - Proctor               0:27:08.0    06:47    05:13/K     23
  24 = 120  - Nelson, Amy                   - Proctor               0:27:27.0    07:06    05:16/K     24
  25 = 138  - Banaszak, Krista              - Mesabi East           0:27:47.0    07:26    05:20/K     25
  26 = 136  - Stocker, Nordica              - Grand Rapids          0:27:51.0    07:30    05:21/K     26
  27 = 131  - Knutson, Anna                 - Duluth East           0:28:14.0    07:53    05:25/K     27
  28 = 117  - Lott, Gina                    - Duluth Denfeld        0:28:20.0    07:59    05:26/K     28
  29 = 146  - Carr, Karen                   - Duluth East           0:28:49.0    08:28    05:32/K     29
  30 = 148  - Hildre, Michelle              - Proctor               0:28:53.0    08:32    05:33/K     30
  31 = 119  - Frisby, Agatha                - Duluth Central        0:28:56.0    08:35    05:33/K     31
  32 = 141  - Fulton, Emily                 - Proctor               0:29:13.0    08:52    05:37/K     32
  33 = 149  - Johnson, Kristin              - Proctor               0:29:35.0    09:14    05:41/K     33
  34 = 128  - Mohn, Sam                     - Proctor               0:29:57.0    09:36    05:45/K     34
  35 = 124  - Peterson, Sally               - Ely                   0:30:02.0    09:41    05:46/K     35
  36 = 113  - Cavanaugh, Lane               - Cloquet-Esko-Carlton  0:30:30.0    10:09    05:51/K     36
  37 = 104  - Novack, Meredith              - Mesabi East           0:31:16.0    10:55    06:00/K     37
  38 = 123  - Virta, Erin                   - Duluth Central        0:31:18.0    10:57    06:01/K     38
  39 = 121  - Johnson, Heidi                - Two Harbors           0:32:22.0    12:01    06:13/K     39
  40 = 130  - Johnson, Jenna                - Two Harbors           0:32:49.0    12:28    06:18/K     40
  41 = 140  - Livingston, Annelie           - Proctor               0:33:17.0    12:56    06:24/K     41
  42 = 144  - Janson, Marja                 - Duluth East           0:33:25.0    13:04    06:25/K     42
       135  - Kortesmai, Candice            - Two Harbors           DNF 
       137  - Fulton, Laura                 - Proctor               DNS 
       147  - Czech, Emily                  - Proctor               DNS 
       150  - Sievers, Lisa                 - Proctor               DNS 
       102  - Pederson, Trisha              - Proctor               DNS 
       139  - ** ghost **                   - Duluth East           DNS 
       145  - Pearson, Amy                  - Proctor               DNS 
       151  - Lundeen, Mallory              - Proctor               DNS 
       152  - Sievers, Janelle              - Proctor               DNS 
       

Results for -> JUNIOR HIGH BOYS - 3 Kilometer *** CLASSIC Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 168  - Dodd, Michael                 - Duluth Marshall       0:11:01.0    00:00    03:40/K     1
   2 = 171  - Obrecht, Tim                  - Proctor               0:11:58.0    00:57    03:59/K     2
   3 = 169  - Tjader, Tim                   - Ely                   0:12:43.0    01:42    04:14/K     3
   4 = 163  - Green, Carl                   - Duluth Marshall       0:13:00.0    01:59    04:20/K     4
   5 = 166  - Snow, Riley                   - Duluth Central        0:13:05.0    02:04    04:21/K     5
   6 = 172  - Erickson, David               - Ely                   0:13:11.0    02:10    04:23/K     6
   7 = 170  - Jago, Jim                     - Duluth Denfeld        0:15:37.0    04:36    05:12/K     7
   8 = 162  - Keith, Dan                    - Wrenshall             0:16:25.0    05:24    05:28/K     8
   9 = 173  - Kratt, Kyle                   - Ely                   0:16:26.0    05:25    05:28/K     9
  10 = 165  - Tact, Trevor                  - Proctor               0:18:48.0    07:47    06:16/K     10
       164  - Moore, Pat                    - Two Harbors           DNS 
       161  - Madsen, Daniel                - Ely                   DISQ
       167  - Kokotovich, Matt              - Duluth Denfeld        DNS 
       160  - Royseth, Chuck                - Mesabi East           DISQ


Results for -> JUNIOR HIGH GIRLS - 3 Kilometer *** CLASSIC Race ***

Place Bib #       Name                         School               NetTime      Back     Pace   Points


   1 = 203  - Cunningham, Taryn             - Ely                   0:13:15.0    00:00    04:25/K     1
   2 = 202  - Holmes, Megan                 - Mesabi East           0:13:24.5    00:09    04:28/K     2
   3 = 183  - Johnson, Kristen              - Mesabi East           0:13:24.8    00:09    04:28/K     3
   4 = 194  - Peterson, Tessa               - Ely                   0:13:34.0    00:19    04:31/K     4
   5 = 198  - Anderson, Julie               - Ely                   0:13:45.0    00:30    04:35/K     5
   6 = 187  - Chaudoin, Kelly               - Ely                   0:14:01.0    00:46    04:40/K     6
   7 = 200  - Miller, Megan                 - Duluth Marshall       0:14:18.0    01:03    04:46/K     7
   8 = 208  - Kellerman, Anne               - Ely                   0:14:25.0    01:10    04:48/K     8
   9 = 207  - Eck, Alex                     - Proctor               0:14:43.0    01:28    04:54/K     9
  10 = 205  - Winkler, Allison              - Duluth Marshall       0:14:50.0    01:35    04:56/K     10
  11 = 191  - Starasinich, Karleigh         - Duluth Denfeld        0:15:03.0    01:48    05:01/K     11
  12 = 192  - Eckman, Kristina              - Mesabi East           0:15:18.0    02:03    05:06/K     12
  13 = 206  - Whitten, Tory                 - Ely                   0:15:21.0    02:06    05:07/K     13
  14 = 193  - Janson, Karin                 - Duluth East           0:15:46.0    02:31    05:15/K     14
  15 = 185  - Respet, Chloe                 - Duluth Denfeld        0:15:54.0    02:39    05:18/K     15
  16 = 180  - Rogotzke, Katie               - Duluth East           0:16:08.0    02:53    05:22/K     16
  17 = 217  - LeMay, Nina                   - Proctor               0:16:12.0    02:57    05:24/K     17
  18 = 184  - Thompson, Rosie               - Cook County           0:16:31.0    03:16    05:30/K     18
  19 = 196  - Kahl, Emily                   - Duluth Marshall       0:16:45.0    03:30    05:35/K     19
  20 = 212  - Wing, Julie                   - Proctor               0:17:11.0    03:56    05:43/K     20
  21 = 204  - Ostrander, Mindy              - Proctor               0:17:15.0    04:00    05:45/K     21
  22 = 215  - Simone, Hanah                 - Ely                   0:17:42.0    04:27    05:54/K     22
  23 = 197  - Cotabarren, Ivana             - Two Harbors           0:17:42.2    04:27    05:54/K     23
  24 = 190  - Vaughan, Jacquelyn            - Duluth Central        0:17:50.0    04:35    05:56/K     24
  25 = 195  - Rhiem, Jamie                  - Cook County           0:18:19.2    05:04    06:06/K     25
  26 = 218  - Pohjola, Sara                 - Proctor               0:18:19.8    05:04    06:06/K     26
  27 = 186  - Van Aarle, Carolien           - Proctor               0:18:20.0    05:05    06:06/K     27
  28 = 211  - Hartleben, Hillary            - Ely                   0:18:28.0    05:13    06:09/K     28
  29 = 210  - Urban, Amanda                 - Proctor               0:18:34.0    05:19    06:11/K     29
  30 = 214  - Ruthenbeck, Anna              - Proctor               0:19:21.0    06:06    06:27/K     30
  31 = 209  - Ness, Nikki                   - Proctor               0:20:38.0    07:23    06:52/K     31
  32 = 182  - Johnson, Kate                 - Duluth Central        0:29:11.0    15:56    09:43/K     32
       199  - Gilsvik, Hanna                - Two Harbors           DNS 
       188  - Krueger, Gretchen             - Duluth Marshall       DNS 
       219  - ** ghost **                   - Duluth East           DNS 
       213  - Leoni, Cassie                 - Ely                   DNS 
       189  - Short, Michelle               - Proctor               DNS 
       181  - Ferdon, Kim                   - Two Harbors           DNS 
       216  - Barlau, Katie                 - Proctor               DNF 
       201  - Knight, Katie                 - Proctor               DNS