January 16, 18 -- Como, Manitou Ridge Pursuit

Submitted by John Strand
Head Coach, Roseville Area High
January 18, 2001

Location: Como for classical, Manitou Ridge for skate

5K Classical, 5K Freestyle


Boys Team Scores                
----------------
Stillwater-74               
Roseville-68                
White Bear-38               
Irondale-30             


Boys Individual
   NAME		SCHOOL       CLASSICAL  FREESTYLE  TOTAL
1. T. Damrow	Roseville       14:27   13:03      27:30
2. J. Larson	Roseville       14:50   13:17      28:07
3. C. Brekke	Stillwater      15:28   13:58      29:26
4. Q. Watson	Stillwater      15:42   14:03      29:45
5. P. Horst	Stillwater      15:51   14:21      30:12
6. A. Ruhland	Irondale        16:05   14:09      30:14
7. C. Sorenson	White Bear      15:46   14:47      30:33
8. E. Overchuk	Stillwater      15:51   14:53      30:44
9. R. Johnson	Roseville       16:19   14:28      30:47
10. E. Olson	White Bear      15:51   15:09      31:00
                

                
Girls Team Scores                
-----------------
Roseville-55                
Stillwater-44               
White Bear-23               
                

Girls Individual               
   NAME		SCHOOL       CLASSICAL  FREESTYLE  TOTAL
1. J. Salvatore	Roseville       16:42   15:18      32:00
2. K. Somers	Roseville       17:19   14:46      32:05
3. S. Nordgren	Stillwater      17:11   15:03      32:14
4. J. Winters	Roseville       17:50   14:32      32:22
5. H. Hittner	White Bear      16:56   15:42      32:38
6. B. Kolb	Stillwater      17:22   15:22      32:44
7. K. Damrow	Roseville       17:55   16:17      34:12
8. K. Stalland	Stillwater      18:57   15:26      34:23
9. J. Ester	Stillwater      18:17   16:19      34:36
10. C. Baird	Stillwater      18:48   16:00      34:48
                
Scores based on top 5 from each school