January 20 - ABCC Relays

Submitted by Joe Ward
Champlin Park High School Nordic Ski Coach
January 22, 2001

Location: Bunker Hills

Boys Classic Results
--------------------

1       Bobby Lee       	11:32   Forest Lake
2       Dan Whipple     	11:32   Blaine
3       Tim Damrow      	11:45   Roseville
4       Josh Hamre      	12:09   Anoka
5       David Wellington        12:13   St. Paul Central
6       Rory Gray       	12:25   Elk River
7       Erik Hemstad    	12:34   Champlin Park
8       Christian Brekke        12:38   Stillwater
9       Chris Lofgren   	12:39   Elk River
10      Neal Ray        	12:40   Forest Lake
11      Chris Sorenson  	12:41   White Bear Lake
12      John Schroeder  	12:42   Armstrong
13      Brett Wilwert   	12:44   St. Thomas Academy
14      Phil Walker     	12:48   St. Paul Central
15      Drew Swain      	12:51   St. Thomas Academy
16      Quinn Watson    	12:54   Stillwater
17      Erik Olson      	13:05   White Bear Lake
18      Nick Evans      	13:11   St. Paul Central
19      Anders Johnson  	13:13   Stillwater
20      Geoff Johnson   	13:14   Blaine
21      Dave Siegfried  	13:16   Henry Sibley
22      Blake Hanson    	13:21   Hastings
23      Sevve Stember   	13:23   Bemidji
24      Travis Northway 	13:25   Hastings
25      Josh Peterson   	13:26   Armstrong
26      Jake Yetzer     	13:28   Lakeville
27      Jeff Lillibridge        13:29   Armstrong
28      Joe Gustafson   	13:32   Forest Lake
29      Rolland Johnson 	13:37   Roseville
30      Lorin Skoglund  	13:39   Forest Lake
31      David Grundy    	13:40   Bemidji
32      Aaron Ulland    	13:51   Stillwater
33      Luther Flagstad 	13:53   Roseville
34      Andy Barnett    	14:00   Edina
35      Matt Holton     	14:04   Coon Rapids
36      Sam Timmreck    	14:09   Armstrong
37      Mike Clancey    	14:11   Irondale
38      Ray Schleck     	14:13   St. Thomas Academy
39      Alex Behrendt   	14:20   St. Thomas Adacemy
40      Dan Schlatter   	14:22   Irondale
41      Alan Durand     	14:30   Blaine
42      John Kallemeyn  	14:31   Elk River
43      Dan Parobek     	14:32   Bemidji
44      Tom Schaffer    	14:32   Edina
45      Steve Harris    	14:35   Roseville
46      Ian Craig       	14:37   Patrick Henry
47      Reid Oven       	14:37   White Bear Lake
48      Andy Dayton     	14:44   Henry Sibley
49      Mike Penton     	14:45   Lakeville
50      Cody Youngquist 	14:45   Champlin Park
51      Paul Kavon      	14:47   Osseo
52      Jim Madden      	14:48   Edina
53      Blake Simmons   	14:49   Lakeville
54      Craig Elgin     	14:51   Mora
55      Mark Tarman     	14:51   Mora
56      Ted Wrobel      	14:54   Blaine
57      Ted Morrison    	15:00   Hastings
58      Nate Bash       	15:01   Washburn
59      Trevor Potter   	15:04   Bemidji
60      Karl Nyeren     	15:04   Lakeville
61      Matt McGuffin   	15:06   Osseo
62      Colt Pfaff      	15:09   Mora
63      Josh Botnen     	15:10   Hastings
64      Zach Kaley      	15:13   Washburn
65      Drew Clark      	15:20   Anoka
66      Joe Kattar      	15:25   St. Paul Central
67      Jake Wiederman  	15:34   Osseo
68      Jacob Bonde     	15:43   Patrick Henry
69      Kevin Heglend   	15:46   Anoka
70      Kyle Gabriel    	15:49   Henry Sibley
71      Kurt Jacobson   	15:51   Irondale
72      Jeff McPheeters 	16:07   Edina
73      Jason Vancura   	16:12   Anoka
74      Brent Christensen       16:24   Ek River
75      Max Schlatter   	16:31   Irondale
76      Matt Swenson    	16:33   Champlin Park
77      T. Kubat        	16:38   Prior Lake
78      Jordan Nollan   	16:40   White Bear Lake
79      Ben Greswalk    	16:42   Osseo
80      John Krueger    	17:13   Washburn/SpringLakePark
81      Kelly Fermoyle  	18:11   Henry Sibley
82      Eric Bostrom    	18:46   Mora
83      Greg Johnson    	20:19   Washburn/SpringLakePark
84      Phil Johnson    	20:37   Coon Rapids
85      Chris Jopp      	24:29   Champlin Park
86      P. Aresivec     	24:55   Prior Lake


Boys Skate Results
------------------

1       Josh Larson     	10:34   Roseville
2       Matt Liebsch    	10:43   Osseo
3       Chris Lundberg  	10:43   Edina
4       Andy Yankovich  	10:50   St. Thomas Academy
5       Dan Knappmiller 	10:52   St. Paul Central
6       Joe Hoovestol   	11:05   St. Thomas Academy
7       Ben Geisbauer   	11:05   Forest Lake
8       Nick Swanson-Hysell     11:05   St. Paul Central
9       David Saunders  	11:07   Hastings
10      Lewis Werner    	11:11   Armstrong
11      Brian Wold      	11:12   Elk River
12      Pat Horst       	11:17   Stillwater
13      Niel Miller     	11:23   Anoka
14      Doug Stafki     	11:24   Forest Lake
15      Ross Roetman    	11:25   Bemidji
16      Nate Borgen     	11:29   Irondale
17      Aidan Demarais  	11:37   Mora
18      Cory Schmehl    	11:39   Blaine
19      Eric Bodine     	11:42   Armstrong
20      Andy Ruhland    	11:42   Irondale
21      Brian Lambert   	11:42   Blaine
22      Neil Matsch     	11:44   Hastings
23      Joe Robinson    	11:48   Elk River
24      Jeff Deitner    	11:53   Hastings
25      Scott Beutel    	11:54   Stillwater
26      Kevin Gale      	11:57   Armstrong
27      Jon Bigaouette  	11:59   Lakeville
28      Erik Overchuck  	12:07   Stillwater
29      Erik Anderson   	12:07   Elk River
30      Erik Nygren     	12:07   Lakeville
31      Tom Dehler      	12:08   St. Paul Central
32      Jon Miller      	12:09   Roseville
33      Aaron Nistler   	12:13   Bemidji
34      Jack Genadek    	12:13   Roseville
35      Tim Looney      	12:14   St. Paul Central
36      Glenn Johnson   	12:15   St. Thomas Academy
37      John Gaffney    	12:17   Stillwater
38      Zack Kern       	12:18   Washburn
39      Jermey Sanders  	12:19   Hastings
40      L. Poole        	12:27   Prior Lake
41      Dallas Gray     	12:28   Elk River
42      Will Mitchell   	12:33   Forest Lake
43      Nate Kulenkamp  	12:38   Henry Sibley
44      Joe Petrowsky   	12:38   Osseo
45      Steve Bichsel   	12:41   Anoka
46      Erik Torgesson  	12:42   White Bear Lake
47      Mike Vanbeusekom        12:43   Irondale
48      Jim Bruder      	12:44   Henry Sibley
49      Kevin Smith     	12:46   St. Thomas Academy
50      Josh Sutliff    	12:50   Edina
51      Ian Craig       	12:58   Washburn
52      Mark Newton     	12:59   White Bear Lake
53      Steven Collison 	13:00   Bemidji
54      Ike Kremer      	13:02   Lakeville
55      Brant Sorenson  	13:03   White Bear Lake
56      Blaine Gudbjarltsson    13:05   Lakeville
57      Michael Collison        13:06   Bemidji
58      Andrew Frink    	13:08   White Bear Lake
59      Ben Nelson      	13:09   Washburn
60      Jacob Teichrow  	13:13   Mora
61      Brennan Rogers  	13:22   Anoka
62      Brett VonGroven 	13:25   Mora
63      Ryan Hartmann   	13:31   Armstrong
64      Scott Barthel   	13:31   Osseo
65      Ben Anderson    	13:33   Champlin Park
66      Blake Childs    	13:38   Champlin Park
67      Aaron Taylor    	13:38   Blaine
68      Greg Johnson    	13:41   Coon Rapids
69      Travis Gardner  	13:42   Osseo
70      Brent Ramaker   	13:53   Irondale
71      Matt Kroulik    	13:55   Champlin Park
72      Peter Bailey    	14:06   Forest Lake
73      Andy Brown      	14:14   Blaine
74      Greg Kinoges    	14:26   Henry Sibley
75      Nate Banner     	14:28   Roseville
76      Greg Elsner     	14:44   Coon Rapids
77      Trevor Nelson   	14:46   Patrick Henry
78      Paul Johnson    	14:48   Edina
79      Pat Picard      	15:03   Washburn
80      Kyle Tingum     	15:18   Mora
81      Justin Ploeger  	15:22   Anoka
82      Drew O�neil     	15:31   Champlin Park
83      Rick Olsen      	15:38   Patrick Henry
84      John Lunieski   	15:51   Edina
85      N. Anderson     	15:55   Prior Lake
86      Jon Rischall    	16:17   Henry Sibley


Boys Team Results
-----------------

1       Forest Lake A   	46:41
2       St. Paul Central A      47:21
3       St. Thomas Academy A    47:31
4       Roseville A     	48:01
5       Blaine A        	48:09
6       Elk River A     	48:23
7       Stillwater A    	48:43
8       Armstrong A     	49:02
9       Hastings A      	50:37
10      Stillwater B    	51:28
11      Anoka A 		51:33
12      Bemidji A       	51:33
13      Irondale A      	51:38
14      White Bear Lake A       51:57
15      Armstrong B     	51:59
16      Lakeville A     	52:23
17      St. Paul Central B      52:35
18      Henry Sibley A  	53:13
19      St. Thomas Academy B    53:37
20      Edina A 		53:41
21      Osseo A 		53:43
22      Forest Lake B   	53:52
23      Hastings B      	54:22
24      Champlin Park A 	54:31
25      Mora A  		54:44
26      Bemidji B       	54:50
27      Roseville B     	55:09
28      Elk River B     	55:12
29      Washburn A      	55:41
30      Lakeville B     	55:57
31      White Bear Lake B       56:59
32      Blaine B        	57:11
33      Osseo B 		58:38
34      Irondale B      	58:48
35      Edina B 		59:59
36      Prior Lake A    	60:10
37      Anoka B 		60:39
38      Patrick Henry A 	60:44
39      Mora B  		62:26
40      Coon Rapids A   	63:07
41      Henry Sibley B  	64:42
42      Washburn B      	66:30
43      Champlin Park B 	70:28





Girls Classic Results
---------------------

1       Sonne Nordgen   	14:21   Stillwater
2       Beth Kolb       	14:31   Stillwater
3       Nancy Waldoch   	14:43   Forest Lake
4       Stephanie Howe  	14:49   Forest Lake
5       Nicole Olson    	14:59   Elk River
6       Katie Thurmes   	15:03   Hastings
7       Cayley Baird    	15:04   Stillwater
8       Molly Gulsvig   	15:08   Stillwater
9       Sarah Nelson    	15:12   Champlin Park
10      Erica Layer     	15:12   Elk River
11      Rachel Rudiger  	15:22   Lakeville
12      J. Hoffman      	15:30   Prior Lake
13      Nancy Taff      	15:36   Roseville
14      Andrea Schutz   	15:45   Hastings
15      Rachel Norman   	15:45   White Bear Lake
16      Liz Becker      	15:53   Armstrong
17      Joellen Arons   	15:57   Armstrong
18      Laura Berntson  	16:14   Edina
19      Elly Kuhne      	16:16   Roseville
20      Christy MacGillivray    16:16   White Bear Lake
21      Carrie Campbell 	16:21   Henry Sibley
22      Kelly Smith     	16:24   Lakeville
23      Chanell Lewis   	16:26   Lakeville
24      Caroline Magnuson       16:33   Champlin Park
25      Amanda Plain    	16:37   Forest Lake
26      Baret Williams  	16:40   Bemidji
27      Teresa McAlpin  	16:44   Hastings
28      Erin Milway     	16:46   Irondale
29      Amanda Cody     	16:46   Blaine
30      Jessica Amunson 	16:49   Champlin Park
31      Amanda Prodger  	16:49   Forest Lake
32      Meira Lifson    	16:55   Edina
33      Marie Jordan    	17:01   Roseville
34      Laura McCarthy  	17:02   Edina
35      Joanna Schmit   	17:02   Washburn
36      Mandy Buzzelli  	17:03   Coon Rapids
37      Amanda Crosy    	17:04   Elk River
38      Tera Darnfeld   	17:06   Osseo
39      Sarah Nielsen   	17:10   Bemidji
40      Laura Tonsager  	17:10   Armstrong
41      Dianna Berlinerblau     17:10   Anoka
42      Sarah Watkins   	17:11   St. Paul Central
43      Corinne Otte    	17:17   Edina
44      Erin Rude       	17:25   Bemidji
45      Amber Laska     	17:26   Blaine
46      I. Cohen        	17:30   Prior Lake
47      Ritva Taipale   	17:30   St. Paul Central
48      Kari Sandstrom  	17:34   Blaine
49      Steph Lamm      	17:36   Elk River
50      Jocie Shuldheisz        17:41   Anoka
51      Kathy Kiewel    	17:49   White Bear Lake
52      Anna Fabian     	17:51   Irondale
53      Larisa Johnson  	17:53   Spring Lake Park
54      Laura Olsen     	17:54   Mora
55      Andrea Hanson   	17:55   Anoka
56      Carly Sjodin    	17:56   Coon Rapids
57      Anna Sackmann   	17:58   Roseville
58      Pam Sorenson    	17:58   Blaine
59      Krista Miller   	18:07   Osseo
60      Jenny Ketz      	18:08   Spring Lake Park
61      K. Schultz      	18:14   Prior Lake
62      Sarah Hune      	18:15   Armstrong
63      Jessica Traynor 	18:19   Hastings
64      Ali Judkins     	18:21   Bemidji
65      Sylvia Ewald    	18:26   White Bear Lake
66      Katie Sjodin    	18:41   Coon Rapids
67      Katie Kruse     	18:44   Patrick Henry
68      Erin Furey      	18:45   St. Paul Central
69      Anna Lageson    	18:46   St. Paul Central
70      Candace Teichrow        18:47   Mora
71      Kelsey Vikse    	19:04   Champlin Park
72      Emily Johnson   	19:05   Irondale
73      Lindsay Erickson        19:09   Anoka
74      Caitlin Pelletier       19:09   Lakeville
75      Kelly Sibley    	19:22   Henry Sibley
76      Katie Fraser    	19:30   Osseo
77      Sarah Johnson   	19:36   Irondale
78      Laura Meyw      	19:44   Osseo
79      Emily Dubay     	19:54   Coon Rapids
80      Stephanie Szurek        20:00   Spring Lake Park
81      Anne Fuchs      	20:11   Mora
82      Sarah Berry     	20:35   Mora
83      Nicole Yee Litt 	20:43   Spring Lake Park
84      Anna Winter     	20:43   Henry Sibley
85      Mikal Rischall  	21:05   Henry Sibley
86      Brenna Severson 	21:09   Washburn
87      Adriane Hunker  	21:16   Patrick Henry
88      S. Sonnabend    	22:05   Prior Lake
89      Erin Hunker     	22:35   Patrick Henry
90      Rachel Cameron  	25:41   Patrick Henry


Girls Skate Results
-------------------

1       Lindsay Williams        11:28   Hastings
2       Laura Edlund    	12:08   Forest Lake
3       Andrea Smith    	12:54   Bemidji
4       Katie Stalland  	12:59   Stillwater
5       Jenny Ester     	13:00   Stillwater
6       Kathleen Dewahl 	13:15   St. Paul Central
7       Karin Hagstrom  	13:18   Stillwater
8       Sarah Wright    	13:22   Forest Lake
9       Rita White      	13:25   Roseville
10      Bri Spaeth      	13:28   Hastings
11      Marit Lueth     	13:42   Bemidji
12      Meghan Somers   	13:42   Roseville
13      Leah Jarvis     	13:42   Forest Lake
14      Courtney Magnuson       13:45   Anoka
15      Katie Walker    	13:54   Hastings
16      Melissa Phelps  	13:55   White Bear Lake
17      Colleen White   	13:56   Roseville
18      Larissa Sigurdson       13:57   Mora
19      R. Johnson      	14:03   Prior Lake
20      Christina Magnuson      14:08   Champlin Park
21      Amy Lyons       	14:09   Irondale
22      Stephanie Peterson      14:09   Anoka
23      Robbi Strandemo 	14:10   Stillwater
24      Annie Yetzer    	14:11   Lakeville
25      Erica Ahlgren   	14:14   Mora
26      Katie Johnson   	14:14   White Bear Lake
27      Ashley Siebels  	14:15   Hastings
28      Jenny Malecha   	14:25   Lakeville
29      Brie Medin      	14:32   Irondale
30      Ruth Anderson   	14:32   Forest Lake
31      Amy Woodbury    	14:35   White Bear Lake
32      Kari Giles      	14:39   Blaine
33      Katie Lueth     	14:42   Bemidji
34      Elizabeth Crist 	14:42   Edina
35      Krystal Altmann 	14:44   Armsrtong
36      Kelly Johnson   	14:47   Osseo
37      Katie Young     	14:50   Roseville
38      Ellyn Roach     	14:52   Lakeville
39      Kierstan Peck   	14:55   Coon Rapids
40      Debbie Zimmerman        14:57   Armstrong
41      Heather Keller  	14:59   Coon Rapids
42      Brenda Kosiniemi        15:01   Blaine
43      Charotte Martin 	15:07   Bemidji
44      Jill Opsahl     	15:07   Edina
45      E. Lanson       	15:07   Prior Lake
46      Kyrsten Gieske  	15:11   Champlin Park
47      Kaitlin Brown   	15:11   Anoka
48      Nina Cole       	15:14   Edina
49      Mallory McGowen 	15:18   Edina
50      M. Keough       	15:23   Prior Lake
51      Jill Van        	15:24   Blaine
52      Emily Swanson   	15:24   Osseo
53      Ashley Frieborg 	15:29   Armstrong
54      Gwenn Vannelli  	15:30   Roseville
55      Karli Knop      	15:30   Anoka
56      Monica Moreland 	15:32   Osseo
57      Lauren Dickinson        15:39   St. Paul Central
58      Becca Iverson   	15:40   St. Paul Central
59      Lauren Macafee  	15:45   St. Paul Central
60      Melissa Dahl    	15:56   Armstrong
61      Jessamy Schwartz        16:05   Osseo
62      Kristina Porther Kulow  16:06   Patrick Henry
63      Courtney Gadacz 	16:07   Elk River
64      Jenny Christenson       16:11   Coon Rapids
65      Joann Bankers   	16:18   Mora
66      Robin Irwin     	16:24   Spring Lake Park
67      Ann Huart       	16:26   Henry Sibley
68      Julie Ann Schmitz       16:28   Blaine
69      Leanna Pierson  	16:29   Henry Sibey
70      Carmen Marg-Patton      16:29   Irondale
71      Lindsey Salo    	16:32   Elk River
72      Kaitlin Lindsey 	16:33   Champlin Park
73      Alyssa Maurer   	16:39   Champlin Park
74      Katie Moses     	16:40   Irondale
75      Betsy Allen     	16:40   White Bear Lake
76      Dana Volk       	16:44   Elk River
77      Jeanine Twomey  	16:46   Spring Lake Park
78      Carol Johnson   	17:23   Spring Lake Park
79      Carla Emcott    	17:27   Henry Sibley
80      Erin Roach      	17:33   Lakeville
81      Nancy Warfield  	17:42   Elk River
82      Jessica Solstad 	17:44   Henry Sibley
83      Liz Fischer     	17:46   Patrick Henry
84      Brita Kaley     	17:49   Washburn
85      A. Finstad      	18:04   Prior Lake
86      Angela Intihar  	18:35   Coon Rapids
87      Cassie Dalbey   	19:02   Mora
88      Jeri Belting    	19:17   Spring Lake Park
89      Libby Prather   	19:54   Patrick Henry
90      Ashley Sicora   	21:09   Patrick Henry


Girls Team Results
-------------------

1       Stillwater A    	54:52
2       Forest Lake A   	55:52
3       Hastings A      	56:10
4       Stillwater B    	57:40
5       Roseville A     	59:44
6       White Bear Lake A       60:10
7       Lakeville A     	60:24
8       Bemidji A       	60:26
9       Forest Lake B   	61:20
10      Armstrong A     	61:30
11      Prior Lake A    	62:10
12      Anoka A 		62:45
13      Hastings B      	62:46
14      Edina A 		62:58
15      Roseville B     	63:00
16      Irondale A      	63:15
17      Elk River A     	64:00
18      Blaine A        	64:03
19      Champlin Park B 	64:09
20      St. Paul Central A      64:51
21      Edina B 		64:51
22      Mora A  		64:52
23      Osseo A 		65:24
24      Bemidji B       	65:27
25      Champlin Park A 	66:00
26      Coon Rapids A   	66:31
27      Armstrong B     	66:49
28      Blaine B        	67:16
29      White Bear Lake B       67:30
30      Lakeville B     	67:34
31      St. Paul Central B      67:41
32      Anoka B 		67:46
33      Elk River B     	67:57
34      Henry Sibley A  	68:03
35      Spring Lake Park A      70:10
36      Osseo B 		70:51
37      Washburn A      	71:26
38      Prior Lake B    	71:39
39      Coon Rapids B   	71:42
40      Irondale B      	71:50
41      Patrick Henry A 	73:52
42      Henry Sibley B  	74:42
43      Mora B  		76:07
44      Spring Lake Park B      76:41
45      Patrick Henry B 	89:19