Middle School Championships

Braemar Golf Course

Feb. 3, 2001


Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.


       CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

6th Grade Skate/Boys
    4    1  Zach Slater, 6, Minnehaha Acadamy           10:24      10:24
   14    2  Carl Shaefer, 6, Edina                      13:17      13:47
   16    3  Carl Hapness, 6, Unattached                 13:40      14:25
   20    4  Ross Churchward, 6, Bloomington             14:32      14:47

6th Grade Classic/Boys
   13    1  Leif Nordgren, 6, Minnehaha Acadamy         13:17      14:17

7th Grade Skate/Boys
    1    1  Scottie Scott, 7, Spa                       9:06      14:21
    2    2  Jason Fedie, 7, Elk River                   9:59      14:59
    3    3  Mike Mommsen, 7, St. Louis Park             10:18      14:18
    5    4  Nick Kubota, 7, Spa                         10:52      17:22
    6    5  Michael Paulson, 7, Jefferson               11:03      18:18
    7    6  Chris Sasse, 7, Jefferson                   11:28      16:58
    8    7  Kevin Neal, 7, Jefferson                    11:32      18:17
    9    8  Ross Werner, 7, Crystal                     11:48      18:48
   10    9  Jason Cook, 7, Mahtomedi                    11:56      17:41
   11   10  Ian McCord, 7, Minnehaha Acadamy            12:01      16:16
   12   11  Casey Clayton, 7, St. Louis Park            13:05      20:35
   15   12  Hyun-Soo Lee, 7, Breck                      13:32      21:17
   17   13  Ian Miller, 7, St. Louis Park               14:14      20:14
   18   14  Jack Bathke, 7, Spa                         14:19      18:49
   19   15  Tom Halverson, 7, Unattached                14:26      22:41
   22   16  Jim Aspholm, 7, Mpls                        15:12      19:57
   23   17  Joe Kluver, 7, Jefferson                    16:08      24:08
   24   18  David Tyiete, 7, Unattached                 21:18      29:48

7th Grade Classic/Boys
   21    1  Max Foehringer Merchant, 7, Slp             14:48      23:48


        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

6th Grade Skate/Girls
    8    1  Allie Rykken, 6, Minnehaha Acadamy          13:03      28:03
   15    2  Jessica Olson, 6, Hopkins                   14:33      16:33
   21    3  Hannah Sandbron, 6, Mysl                    17:05      18:50
   24    4  Maureen Carlson, 6, Unattached              17:55      20:10
   30    5  Emily Magee, 6, Jefferson                   25:51      28:36

6th Grade Classic/Girls
   31    1  Nikki Alcombright, 6, Minnehaha Acadamy     26:32      30:02

7th Grade Skate/Girls
    1    1  Kalie Danielson, 7, Hopkins                 10:56      24:41
    2    2  Courtney Gadacz, 7, Elk River               11:11      22:26
    3    3  Anna Lageson, 7, Sp Central                 11:16      25:46
    4    4  Laura Kuzzy, 7, Hopkins                     11:23      20:53
    5    5  Rea Kadera, 7, Mahtomedi                    12:21      22:21
    6    6  Amy Berntson, 7, Edina                      12:52      24:52
    7    7  Catlin Stahl, 7, Hopkins                    12:54      23:54
    9    8  Victoria Rolfhus, 7, Hopkins                13:15      23:45
   10    9  Laura Connolly, 7, Elk River                13:16      27:31
   11   10  Karen Bowman, 7, Minnehaha Acadamy          13:24      23:09
   12   11  Jenny Robbins, 7, Elk River                 13:31      27:01
   13   12  Kristin Sedgewick, 7, Hopkins               13:42      26:12
   14   13  Nancy Warfield, 7, Elk River                13:54      25:54
   16   14  Erin McHugh, 7, Breck                       14:52      26:37
   18   15  Bente Madsen, 7, Unattached                 15:41      30:26
   27   16  ana Panone, 7, Spa                          19:42      32:42
   29   17  Erika Sanborn, 7, Mysl                      25:23      25:23

7th Grade Classic/Girls
   17    1  Mary Kallemeyn, 7, Elk River                15:33      31:03
   19    2  Christi Nowak, 7, Elk River                 16:41      32:56
   20    3  Kristin Templeton, 7, Edina                 16:53      34:08
   22    4  Britta Lofgren, 7, Elk River                17:37      34:37
   23    5  Fiana Carlson, 7, Breck                     17:41      34:26
   25    6  Catherine Crist, 7, Edina                   18:07      34:07
   26    7  Elizabeth Brustad, 7, Edina                 18:37      35:07
   28    8  Anne Nolting, 7, Breck                      20:12      35:27

       CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

8th Grade Skate/Boys
    8    1  Brian Bolger, 8, Breck                      12:30      38:30
   14    2  Brendan Ostroot, 8, Mn Biathalon            13:17      35:32
   16    3  Pat Stahl, 8, Hopkins                       13:25      35:10
   17    4  Andy Versteegh, 8, Mahtomedi                13:28      38:58
   18    5  Tim Clark, 8, Kennedy                       13:39      36:24
   24    6  Henry Reich, 8, Mahtomedi                   14:11      38:41
   26    7  Michael McMahan, 8, St Odelias              14:19      38:19
   29    8  Sam Malmquist, 8, Mahtomedi                 14:49      36:04
   32    9  Jay Lutz, 8, Hopkins                        15:11      37:41
   34   10  Lee Bengel, 8, Mysl                         15:16      38:46
   35   11  Nick Ewing, 8, Hopkins                      15:28      40:43
   36   12  Sam Legan, 8, Roseville                     15:29      36:29
   37   13  Jordan Ropprecht, 8, Spa                    15:35      56:05
   39   14  John Ahlers, 8, Breck                       16:23      40:08
   40   15  Sam Gault, 8, Roseville                     16:24      39:24
   50   16  Charlie Kerl, 8, Spa                        18:41      40:41
   56   17  Ted Aspness, 8, Roseville                   21:56      46:56

8th Grade Classic/Boys
   41    1  Josh Whitmore, 8, Prior Lake                16:45      44:30
   45    2  Eric Olson, 8, Hopkins                      17:32      44:32
   47    3  Travis Fondow, 8, Unattached                17:46      46:31
   49    4  Alex Lurie, 8, Spa                          18:35      46:50
   55    5  Charlie Cosimini, 8, Spa                    21:37      49:07
   57    6  Scott Dirks, 8, Elk River                   25:16      53:46

9th Grade Skate/Boys
    1    1  Andy Cheesebro, 9, St. Louis Park           10:55      50:40
    2    2  David Hoffman, 9, Prior Lake                11:06      52:51
    3    3  Tim Geotze, 9, Tartan                       11:45      53:45
    4    4  Michah Danileson, 9, Hopkins                11:50      53:05
    5    5  Mike Hills, 9, Hopkins                      12:01      55:16
    6    6  Nick Anderson, 9, Prior Lake                12:14      56:44
    9    7  Nick Olson, 9, Minnehaha Acadamy            12:42      54:57
   10    8  Jeff Popko, 9, Jefferson                    12:58      57:43
   12    9  Steve Russell, 9, Kennedy                   13:04      55:34
   13   10  Alex Pound, 9, Kennedy                      13:13      57:13
   15   11  Luke Linhoff, 9, Jefferson                  13:22      54:52
   19   12  Paul Johnson, 9, Edina                      13:41      56:41
   20   13  Joel Johnson, 9, Hopkins                    13:47      58:47
   21   14  Da Nelson, 9, Jefferson                     13:51      52:36
   22   15  Ian McHattie, 9, Sp Central                 13:55      54:40
   23   16  Sam Bredeson, 9, Hopkins                    14:04      53:04
   25   17  Dave Lang, 9, Jefferson                     14:12      57:42
   27   18  Eric Alexander, 9, Edina                    14:27      58:12
   28   19  Ryan Johnson, 9, Jefferson                  14:32      59:47
   31   20  Matt Strothers, 9, Minnehaha Acadamy        15:04      59:19
   43   21  Peter Andresovick, 9, Prior Lake            16:57      56:57

9th Grade Classic/Boys
    7    1  Dominique Sharpteen, 9, Hopkins             12:24    1:00:09
   11    2  Charlie Scott, 9, Spa                       12:58    1:00:28
   30    3  Christopher McMahon, 9, Moundsview          14:54    1:03:09
   33    4  M Smith, 9, Unattached                      15:16    1:04:16
   38    5  Colin Marsh, 9, Minnehaha Acadamy           16:14    1:04:59
   42    6  Bill Mitchell, 9, Breck                     16:46    1:03:46
   44    7  Eric Iverson, 9, Hopkins                    17:03    1:03:33
   46    8  S Magee, 9, Unattached                      17:38    1:06:53
   48    9  Nate Hause, 9, Edina                        18:33    1:07:03
   51   10  Melissa Gallaway, 9, Elk River              18:49    1:16:04
   52   11  Matt Siefert, 9, Minnehaha Acadamy          18:50    1:06:50
   53   12  Ethan Wilkins, 9, Minnehaha Acadamy         20:02    1:06:02
   54   13  Aaron Olson, 9, Edina                       20:28    1:06:43

        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

8th Grade Skate/Girls
    5    1  Emily Knutson, 8, Kennedy                   14:21      46:51
    7    2  Katie Damrow, 8, Roseville                  14:57      45:12
   11    3  Megan Keogh, 8, Prior Lake                  15:17      45:17
   12    4  Quinn Shadko, 8, Breck                      15:18      46:33
   14    5  Kristin Stortz, 8, Edina                    15:34      50:19
   15    6  Claire Lunieski, 8, Edina                   15:37      47:22
   23    7  Sara Weessner, 8, Unattached                16:28      51:43
   26    8  Katie Bray, 8, Mahtomedi                    16:36      47:06
   30    9  Maggie Haight, 8, Roseville                 17:02      51:02
   31   10  Kathleen Woodwick, 8, Edina                 17:08      50:53
   34   11  Sarah Conkey, 8, Hopkins                    17:25      48:55
   35   12  Brittany Snyder, 8, Hopkins                 17:28      50:28
   37   13  Haley Brown, 8, Elk River                   17:40      48:40
   39   14  Audrey Haberman, 8, Breck                   17:48      47:18
   44   15  Ariel Trangle, 8, Hopkins                   18:26      52:41
   45   16  Becky Fletcher, 8, Edina                    18:29      49:14
   48   17  Jessica McDougall, 8, Minnehaha Acadamy     18:34      47:49
   52   18  Ellissa Rodger, 8, Elk River                19:41      54:41
   53   19  Rosemary Lelich, 8, Breck                   19:57      54:27
   54   20  Karyn Bryndlson, 8, Edina                   20:02      52:17
   55   21  Ann Rice, 8, Mahtomedi                      20:56      52:56
   66   22  Dana Horgen, 8, Edina                       45:33      47:33

8th Grade Classic
   20    1  Shaina Short, 8, Breck                      16:16      53:31
   28    2  Tovah Ackerman, 8, Unattached               16:44      54:59
   49    3  Kate Meyer, 8, Spa                          18:46      54:31
   50    4  Karissa Wold, 8, Elk River                  19:05      56:50
   51    5  Candace Snyder, 8, Edina                    19:08      55:08
   58    6  Heather Vandenhoeval, 8, Roseville          22:59      59:59
   59    7  Katie Kremer, 8, Elk River                  23:01      58:31
   60    8  Piper Sogan, 8, Breck                       23:06      59:21
   63    9  Anne Hoesler, 8, Edina                      24:44    1:02:44
   65   10  Jenna Carlson, 8, Edina                     40:25    1:16:55

9th Grade Skate/Girls
    1    1  Anne Richardson, 9, Burnsville              13:40    1:05:55
    2    2  Elizabeth Crist, 9, Edina                   13:54    1:04:09
    3    3  Rena Pitlik, 9, Roseville                   14:13    1:09:43
    4    4  Kalsey Larson, 9, Unattached                14:16    1:06:01
    6    5  Ashley Husebye, 9, Spa                      14:39    1:07:24
    8    6  Caitlin Berigan, 9, Mahtomedi               15:02    1:11:02
    9    7  Donna Volk, 9, Elk River                    15:10    1:06:25
   10    8  Trevi Lough, 9, Edina                       15:13    1:08:43
   16    9  Michelle Nyman, 9, Kennedy                  15:42    1:08:57
   17   10  Sunny Sonnabend, 9, Prior Lake              15:59    1:06:44
   18   11  Anne Carpenter, 9, Edina                    16:08    1:05:38
   19   12  Christine Orthmeyer, 9, Mahtomedi           16:09    1:05:54
   21   13  Emily Garvey, 9, St. Louis Park             16:17    1:11:17
   22   14  Emma Axt, 9, Edina                          16:25    1:10:55
   24   15  Courtney McCann, 9, Mahtomedi               16:34    1:10:19
   25   16  Megan Thomas, 9, St. Louis Park             16:34    1:09:34
   27   17  Alice Kremer, 9, Elk River                  16:43    1:12:58
   33   18  Meg Ryan, 9, Jefferson                      17:12    1:12:57
   36   19  Emily Russell, 9, Edina                     17:31    1:12:46
   38   20  Danielle Denis, 9, Jefferson                17:44    1:11:59
   40   21  Valerie Belland, 9, Hopkins                 17:56    1:07:56
   41   22  Alexis Finstad, 9, Prior Lake               18:16    1:12:16
   42   23  Janna Smith, 9, Edina                       18:17    1:09:47
   46   24  sarah Koerschner, 9, Mahtomedi              18:30    1:10:30
   47   25  Jenny Odegard, 9, Hopkins                   18:31    1:09:31
   57   26  Allison Willice, 9, Unattached              22:54    1:19:24
   64   27  Katie Fick, 9, Mahtomedi                    27:37    1:22:22

9th Grade Classic/Girls
   13    1  Nina Cole, 9, Edina                         15:31    1:13:01
   29    2  Jackie Kujawa, 9, Roseville                 17:01    1:16:01
   32    3  Susan Kopp, 9, Unattached                   17:11    1:15:26
   43    4  Lindsey Erickson, 9, Anoka                  18:22    1:15:22
   56    5  Elise Nelson, 9, Minnehaha Acadamy          21:53    1:19:38
   61    6  Cassie Dufresne, 9, Mahtomedi               24:16    1:23:01
   62    7  Kaitlyn Peterson, 9, Elk River              24:36    1:23:06

  
Top

Return to home page.