January 17 -- Northwest Suburban Conference Quad Meet - Pursuit Race

Submitted by Joel Ward
Champlin Park High School
January 17, 2002

 

Location: Elk River, Jan 15th and Jan 17th

Distances: 4.8K Classic, 5K Skate


Teams:  ER - Elk River, CP - Champlin Park, A - Anoka, B - Blaine


Girls
Team
ER - 74     CP - 55     A - 54     B - 27 

Individual
Skate			Skate	Classic	Total	Team
Nicole Olson		13:51	18:58	32:49	ER
Julie Warnke		16:03	19:28	35:31	ER
Courtney Magnuson	15:30	20:03	35:33	A
Pam Sorenson		16:51	19:49	36:40	B
Stefanie Prell		16:04	20:48	36:52	CP
Sarah Nelson		17:50	19:05	36:55	CP
Dana Volk		16:46	20:20	37:06	ER
Lindsay Erickson	16:38	20:34	37:12	A
Diana Berlinerblau	17:34	19:48	39:22	A
Erica Layer		18:33	19:28	38:01	ER
Amanda Crosby		17:53	20:30	38:23	ER
Kaitlin Lindsey		16:54	21:35	38:29	CP
Kyrsten Gieske		17:26	21:07	38:33	CP
Kelsey Viske		17:33	21:01	38:34	CP
Mary Kallemeyn		18:02	20:58	39:00	ER
Kaitlin Brown		17:49	21:37	39:26	A
Rebecca DeJarlais	16:52	23:04	39:56	CP
Karli Knop		17:53	22:14	40:07	A
Alyssa Maurer		17:51	22:38	40:29	CP
Michelle Tarney		18:54	22:29	41:23	A
Julie Ann Schmitz	19:31	21:44	41:25	B
Lindsay Schempf		18:30	23:24	41:54	A
Alice Kremer		18:53	23:16	42:09	ER
Caitlin Grom		20:06	22:17	42:23	A
Julie Schuldheisz	20:54	22:05	42:59	A
Sarah Jones		19:45	23:42	43:27	CP
Kristin Halet		20:33	23:23	43:56	CP
Trishia Brostrom	20:47	24:14	45:01	CP
Frances Schmitz		20:07	25:07	45:14	B
Susan Turnbom		20:11	25:20	45:31	A
Hayley Brown		20:34	25:27	46:01	ER
Hannah Bolt		20:48	25:15	46:03	CP
Natalie Prell		21:38	24:28	46:06	CP
Katie Hulschbank	20:47	25:39	46:26	B
Katie Jones		19:59	25:56	46:55	CP





Boys
Team
ER - 70      A - 60     B - 41     CP - 39

Individual
Skate			Skate	Classic	Time	Team
Dan Whipple		12:48	15:31	28:19	B
Neil Miller		12:50	16:43	29:33	A
Dallas Gray		13:37	16:41	30:18	ER
John Kallemeyn		14:05	16:25	30:30	ER
Ben Anderson		14:05	16:52	30:57	CP
Drew Clark		14:22	17:02	31:24	A
Chris Lofgren		14:57	16:30	31:27	ER
Paul Tandberg		14:47	16:46	31:33	ER
Matt Kroulik		14:32	17:30	32:02	CP
Kevin Heglund		14:46	17:27	32:13	A
Jake Mohs		15:14	17:02	32:16	A
Geoff Johnson		14:47	17:44	32:31	B
Rory Gray		15:29	17:04	32:33	ER
Aaron Taylor		14:41	18:49	33:30	B
Matt Swenson		15:13	18:29	33:42	CP
Brian Anderson		15:29	18:14	33:43	A
Erik Saxon		16:06	19:22	35:28	B
Jesse Bullis		17:01	18:29	35:30	ER
Joe Robinson		17:16	18:40	35:56	ER
Andrew Shuldheisz	15:49	20:12	36:01	A
Tom Peterson		15:57	20:08	36:05	A
Craig Hertz		17:24	19:33	36:57	A
Jason Fedie		16:30	20:37	37:07	ER
Dan Aagard		17:48	19:29	39:17	CP
Erik Thone		18:18	23:26	41:44	CP