January 15 and 17 -- Elm Creek Meet

Submitted by Mike Weimerskirch
Maple Grove High School
January 17, 2002

 

Location: Elm Creek; Maple Grove, MN

Distance: Pursuit 2 x 4.3 km


Girls Results        
------------

Team Scores
Maple Grove    76
Park Center    60
Osseo          47
Coon Rapids    27         
         
  Place                                    Skate    Classic  Total
 O  S  C Name                  School      Time     Time     Time
 1  2  1 Allison Gorsuch       MplGr       0:15:42  0:17:29  0:33:11
 2  1  2 Megan Peterson        PkCtr       0:15:25  0:17:54  0:33:19
 3  3  4 Steph Nelson          PkCtr       0:15:55  0:18:42  0:34:37
 4  5  6 Sarah Vandenberghe    MplGr       0:16:53  0:19:10  0:36:03
 5  8  5 Kierstan Peck         CnRpds      0:17:15  0:18:52  0:36:07
 6 12  3 Sarah Litchy          MplGr       0:17:54  0:18:21  0:36:15
 7  4 14 Monica Moreland       Osseo       0:16:37  0:20:18  0:36:55
 8  9  8 Lisa Waananen         MplGr       0:17:42  0:19:30  0:37:12
 9  6 16 Kelly Johnson         Osseo       0:16:56  0:20:36  0:37:32
10 10 11 Becky Hochstein       MplGr       0:17:47  0:20:00  0:37:47
11 15  9 Amanda Hammond        PkCtr       0:18:19  0:19:39  0:37:58
12 11 13 Erin Frederickson     PkCtr       0:17:52  0:20:08  0:38:00
13 23  7 Karin Jackson         Osseo       0:18:55  0:19:29  0:38:24
14  7 20 Emily Swanson         Osseo       0:17:02  0:21:24  0:38:26
15 26 10 Krista Miller         Osseo       0:19:07  0:19:47  0:38:54
16 13 18 Jenny Zbikowski       MplGr       0:17:57  0:21:04  0:39:01
17 18 17 Emily Dubay           CnRpds      0:18:26  0:20:40  0:39:06
18 19 15 Brianna McGill        Osseo       0:18:36  0:20:32  0:39:08
19 17 19 Jessamy Schwartz      Osseo       0:18:24  0:21:14  0:39:38
20 14 22 Katie Pape            PkCtr       0:18:03  0:21:40  0:39:43
21 33 12 Mandy Buzzelli        CnRpds      0:20:04  0:20:08  0:40:12
22 16 23 Maddie Peck           CnRpds      0:18:22  0:21:57  0:40:19
23 24 21 Katie Frazer          Osseo       0:18:58  0:21:34  0:40:32
24 21 26 Brianna Sander        Osseo       0:18:43  0:22:05  0:40:48
25 27 25 Brianna Spahn         PkCtr       0:19:13  0:22:05  0:41:18
26 34 28 Laura Meyer           Osseo       0:20:05  0:22:23  0:42:28
27 41 24 Caitlin Schwartz      PkCtr       0:20:31  0:22:03  0:42:34
28 28 33 Nicole Dornfeld       Osseo       0:19:18  0:23:18  0:42:36
29 35 29 Michele Peterson      Osseo       0:20:11  0:22:33  0:42:44
30 32 30 Kendall Galka         Osseo       0:20:00  0:22:47  0:42:47
31 44 27 Amanda Simon          PkCtr       0:20:47  0:22:12  0:42:59
32 25 39 Heather Peterson      Osseo       0:19:07  0:23:58  0:43:05
33 30 31 Jackie Hochstein      MplGr       0:19:51  0:23:17  0:43:08
34 29 34 Erika Sanborn         MplGr       0:19:48  0:23:24  0:43:12
35 31 36 Anne Beckman          MplGr       0:19:55  0:23:26  0:43:21
36 36 37 Mary Beth Fries       Osseo       0:20:20  0:23:34  0:43:54
37 42 38 Sierra Spagenski      Osseo       0:20:32  0:23:51  0:44:23
38 45 32 Erin Seville          MplGr       0:21:13  0:23:18  0:44:31
39 37 42 Emily Porter          CnRpds      0:20:22  0:24:14  0:44:36
40 46 35 Miranda Pogalis       Osseo       0:21:16  0:23:25  0:44:41
41 43 43 Sarah Groebner        Osseo       0:20:35  0:24:16  0:44:51
42 38 47 Ashley Smith          CnRpds      0:20:30  0:24:37  0:45:07
43 49 46 Megan Murlowski       MplGr       0:21:27  0:24:27  0:45:54
44 50 44 Angela Intihar        CnRpds      0:21:34  0:24:23  0:45:57
45 47 50 Jenny Jaeb            CnRpds      0:21:18  0:24:42  0:46:00
46 48 48 Sarah Spaanem         MplGr       0:21:27  0:24:38  0:46:05
47 52 41 Becca Price           PkCtr       0:22:03  0:24:04  0:46:07
48 54 40 Sarah Dobratz         PkCtr       0:22:08  0:24:00  0:46:08
49 56 45 Laura Mottaz          MplGr       0:22:27  0:24:27  0:46:54
50 55 49 Andrea Manz           MplGr       0:22:25  0:24:39  0:47:04
51 20 63 Brittney Olson        Osseo       0:18:40  0:29:38  0:48:18
52 40 61 Heather Morrow        Osseo       0:20:31  0:27:57  0:48:28
53 59 54 Ayla Lokkesmoe        MplGr       0:22:56  0:25:57  0:48:53
54 61 52 Ally Ellwood          CnRpds      0:23:43  0:25:16  0:48:59
55 57 57 Ashley Hall           MplGr       0:22:36  0:26:43  0:49:19
56 65 51 Katie Lockrem         CnRpds      0:24:08  0:25:12  0:49:20
57 58 58 Becky Gengler         PkCtr       0:22:49  0:26:46  0:49:35
58 53 60 Lindsay McPherson     CnRpds      0:22:07  0:27:38  0:49:45
59 66 53 Meghan Seawell        MplGr       0:24:18  0:25:28  0:49:46
60 62 56 Kelsey Eberle         MplGr       0:23:46  0:26:29  0:50:15
61 39 64 Valerie Morin         Osseo       0:20:31  0:29:44  0:50:15
62 64 55 Laura Lekander        MplGr       0:24:07  0:26:10  0:50:17
63 67 59 Annie Kopacek         PkCtr       0:25:01  0:27:17  0:52:18
64 68 62 Lauren Coss           MplGr       0:28:27  0:28:37  0:57:04
65 70 66 Brenna Pileggi        CnRpds      0:28:32  0:30:42  0:59:14
66 72 68 Andrea Blankenheim    MplGr       0:29:21  0:32:30  1:01:51
67 73 67 Kim Lammi             CnRpds      0:31:49  0:30:52  1:02:41
68 75 65 Megan Dwyer           MplGr       0:35:11  0:30:23  1:05:34
69 74 71 Jenny Lahr            MplGr       0:33:51  0:35:28  1:09:19
70 76 69 Jenny Helmeke         MplGr       0:38:42  0:33:35  1:12:17
71 77 70 Ann Grey              MplGr       0:39:07  0:34:49  1:13:56

 71  Erin Brunner              MplGr       0:28:46    
 22  Laura Swenson             MplGr       0:18:48    
 51  Erica Wyman               MplGr       0:21:42    
 60  Angie Stetson             Osseo       0:23:33    
 63  Jenny Stetson             Osseo       0:23:46    
 69  Ann Bement                PkCtr       0:28:27  





Boys Results        
------------

Team Scores
Park Center     65 - wins tiebreaker
Maple Grove     65
Osseo           57
Coon Rapids     23         
         
  Place                                    Skate    Classic  Total
 O  S  C Name                  School      Time     Time     Time
 1  1  2 Matt Liebsch          Osseo       0:12:59  0:14:24  0:27:23
 2  2  1 Aaron Ditty           PkCtr       0:13:13  0:14:12  0:27:25
 3  5  3 David Anderson        MplGr       0:13:42  0:15:08  0:28:50
 4  3  8 Dan Luoma             MplGr       0:13:21  0:15:40  0:29:01
 5  6  4 Matt Toohey           PkCtr       0:13:48  0:15:18  0:29:06
 6  4 10 Mike Gengler          PkCtr       0:13:33  0:16:01  0:29:34
 7  7  7 Jason Liebsch         Osseo       0:14:11  0:15:35  0:29:46
 8  8  5 Matt Holton           CnRpds      0:14:37  0:15:28  0:30:05
 9 11  6 Matt Allyn            MplGr       0:14:55  0:15:34  0:30:29
10 10  9 Pat Nelson            MplGr       0:14:54  0:15:54  0:30:48
11  9 11 Matt McGough          Osseo       0:14:51  0:16:28  0:31:19
12 16 12 Tabin Hinck           PkCtr       0:15:25  0:16:35  0:32:00
13 17 13 Matt Anderson         Osseo       0:15:26  0:17:00  0:32:26
14 14 16 Jameson Keller        MplGr       0:15:10  0:17:30  0:32:40
15 20 14 Destry Hinck          PkCtr       0:15:44  0:17:00  0:32:44
16 12 19 Tom Hawkins           Osseo       0:15:00  0:17:48  0:32:48
17 15 18 Bob Erlandson         PkCtr       0:15:15  0:17:35  0:32:50
18 18 15 Jack Sullivan         PkCtr       0:15:37  0:17:24  0:33:01
19 19 21 Dan Elo               PkCtr       0:15:42  0:17:58  0:33:40
20 22 17 Alex Flynn            Osseo       0:16:28  0:17:33  0:34:01
21 21 20 Greg Johnson          CnRpds      0:16:22  0:17:53  0:34:15
22 13 33 Nic Sabatke           CnRpds      0:15:07  0:19:54  0:35:01
23 26 22 Ryan Gifford          Osseo       0:16:46  0:18:17  0:35:03
24 23 26 Ben Johnson           Osseo       0:16:31  0:18:38  0:35:09
25 24 27 Brad Hammond          PkCtr       0:16:31  0:18:39  0:35:10
26 27 25 Kyle Reins            Osseo       0:16:47  0:18:29  0:35:16
27 32 23 Brett Bellin          Osseo       0:17:42  0:18:17  0:35:59
28 25 30 Greg Elsner           CnRpds      0:16:40  0:19:27  0:36:07
29 29 28 Dan Blau              Osseo       0:17:35  0:19:09  0:36:44
30 30 29 Drew Ditlefsen        CnRpds      0:17:35  0:19:12  0:36:47
31 28 37 RJ Uglow              Osseo       0:17:04  0:20:12  0:37:16
32 39 24 Jimmy Boortz          Osseo       0:18:56  0:18:26  0:37:22
33 34 31 Travis Gardner        Osseo       0:17:56  0:19:28  0:37:24
34 37 32 Ted White             Osseo       0:18:29  0:19:29  0:37:58
35 35 34 Mike Petriff          CnRpds      0:18:15  0:20:07  0:38:22
36 31 44 Chris Tessum          CnRpds      0:17:41  0:21:11  0:38:52
37 36 42 Jon Reno              MplGr       0:18:28  0:21:05  0:39:33
38 38 41 Tony Salsbury         Osseo       0:18:39  0:20:58  0:39:37
39 43 36 Aric Litchy           MplGr       0:19:25  0:20:12  0:39:37
40 42 39 Josh Ringen           Osseo       0:19:10  0:20:34  0:39:44
41 41 40 Kenny Gilkerson       PkCtr       0:19:00  0:20:53  0:39:53
42 40 46 Nick Ettinger         Osseo       0:18:58  0:21:26  0:40:24
43 44 43 Mark Kelley           CnRpds      0:19:25  0:21:08  0:40:33
44 52 45 Richard Duffy         MplGr       0:21:07  0:21:15  0:42:22
45 46 48 Alex Risse            PkCtr       0:19:38  0:23:08  0:42:46
46 51 47 Nate Miatech          MplGr       0:20:36  0:22:25  0:43:01
47 60 35 Nicholas Knutson      PkCtr       0:23:07  0:20:09  0:43:16
48 59 38 Thomas Smieja         PkCtr       0:23:04  0:20:29  0:43:33
49 49 51 Mark Vonderharr       PkCtr       0:20:09  0:23:38  0:43:47
50 45 54 Tyler Feuerhake       PkCtr       0:19:30  0:24:26  0:43:56
51 50 53 Jeremy Bydlon         PkCtr       0:20:24  0:24:09  0:44:33
52 53 55 Tom Liedl             MplGr       0:21:10  0:24:43  0:45:53
53 58 49 Matt Thompson         Osseo       0:22:41  0:23:19  0:46:00
54 57 52 Rory Voeks            MplGr       0:22:14  0:23:55  0:46:09
55 61 50 Nate Graen            PkCtr       0:23:31  0:23:35  0:47:06
56 55 56 Bobby Slagerman       PkCtr       0:22:03  0:25:32  0:47:35
57 56 57 Kevin Kallas          PkCtr       0:22:03  0:30:13  0:52:16

 33  Andy Hallman              Osseo       0:17:47    
 47  Peter Pellegrino          MplGr       0:19:49    
 48  Ben Hays                  MplGr       0:20:04    
 54  Nick Sherman              MplGr       0:21:11    
 62  Dylan Cahill              PkCtr       0:26:21