January 18 -- Grand Rapids Nordic Ski Pursuit held at Ely, MN
Combination Classic / Freestyle Pursuit Nordic Ski Meet

Submitted by Steve Deschene
January 18, 2002

Location: Ely, MN


  RESULTS FOR - Varsity Boys
top 4 Classic Scorers & top 4 Freestyle scorers (not top 4 Pursuit)
        
Place #1       - 35  Points - Duluth East         
Place #2       - 54  Points - Grand Rapids        
Place #3       - 152  Points - Bemidji             
Place #4       - 169  Points - Cloquet-Esko-Carlton
Place #5       - 171  Points - Brainerd            
Place #6       - 273  Points - Duluth Marshall     
Place #7       - 342  Points - Duluth Denfeld      
Place #8       - 369  Points - Ely                 
Place #9       - 437  Points - Duluth Central      
Place #10      - 506  Points - Proctor             
Place #11      - 664  Points - Deer River          
  Incomplete Team  -  Mesabi East                         
  Incomplete Team  -  Cook County                         
  Incomplete Team  -  Two Harbors         


================================================================================================================================================
    Results for - Varsity Boys - 5.3 + 4.4 Kilometer Classic / Freestyle Race
================================================================================================================================================

Place  Bib#         Name                          School               CL Time      FS Time      FS Pace  Total Time    Time Back
   1 = 1     - Batdorf, Bjorn                 - Duluth East           0:16:13.4    0:11:35.9     02:38/K   0:27:49.3     00:00
   2 = 3     - Van Straten, Adam              - Duluth East           0:17:17.4    0:11:49.8     02:41/K   0:29:07.2     01:17
   3 = 5     - Bakken, Bjorn                  - Duluth Marshall       0:17:19.9    0:11:48.3     02:40/K   0:29:08.2     01:18
   4 = 4     - Patzoldt, Kevin                - Grand Rapids          0:17:19.2    0:11:49.1     02:41/K   0:29:08.3     01:19
   5 = 6     - Gaalaas, Lars                  - Grand Rapids          0:17:30.0    0:12:02.4     02:44/K   0:29:32.4     01:43
   6 = 2     - Holst, Nathan                  - Duluth East           0:17:13.1    0:12:42.6     02:53/K   0:29:55.7     02:06
   7 = 8     - Erlandson, Nate                - Grand Rapids          0:18:22.1    0:12:16.2     02:47/K   0:30:38.3     02:49
   8 = 9     - Salmela, Kai                   - Duluth East           0:18:35.7    0:12:41.5     02:53/K   0:31:17.2     03:27
   9 = 16    - Gerling, Tyler                 - Grand Rapids          0:18:54.9    0:12:26.4     02:49/K   0:31:21.3     03:32
  10 = 7     - Lund, Chris                    - Duluth East           0:18:09.5    0:13:31.8     03:04/K   0:31:41.3     03:52
  11 = 12    - Woodard, Chris                 - Brainerd              0:18:49.5    0:13:02.6     02:57/K   0:31:52.1     04:02
  12 = 11    - Van Straten, Ian               - Duluth East           0:18:48.0    0:13:14.5     03:00/K   0:32:02.5     04:13
  13 = 14    - Endreson, Chris                - Brainerd              0:18:53.3    0:13:11.3     02:59/K   0:32:04.6     04:15
  14 = 18    - Batdorf, Per                   - Duluth East           0:19:16.7    0:12:48.1     02:54/K   0:32:04.8     04:15
  15 = 13    - Stember, Sevve                 - Bemidji               0:18:51.3    0:13:28.3     03:03/K   0:32:19.6     04:30
  16 = 17    - Mahonen, Ari                   - Duluth East           0:18:56.6    0:13:23.5     03:02/K   0:32:20.1     04:30
  17 = 21    - Grundy, David                  - Bemidji               0:19:30.4    0:12:54.8     02:56/K   0:32:25.2     04:35
  18 = 19    - Parobek, Dan                   - Bemidji               0:19:19.0    0:13:09.6     02:59/K   0:32:28.6     04:39
  19 = 22    - Kramer, Matt                   - Cloquet-Esko-Carlton  0:19:36.5    0:13:00.6     02:57/K   0:32:37.1     04:47
  20 = 20    - Smith, Reid                    - Cloquet-Esko-Carlton  0:19:26.2    0:13:13.1     03:00/K   0:32:39.3     04:50
  21 = 15    - Newman, Erik                   - Grand Rapids          0:18:54.3    0:13:52.7     03:09/K   0:32:47.0     04:57
  22 = 23    - Mullen, Keith                  - Cloquet-Esko-Carlton  0:19:40.0    0:13:19.9     03:01/K   0:32:59.9     05:10
  23 = 24    - Treacy, John                   - Duluth Marshall       0:19:40.9    0:13:28.2     03:03/K   0:33:09.1     05:19
  24 = 25    - Vosbourgh, Willy               - Ely                   0:19:41.1    0:13:38.1     03:05/K   0:33:19.2     05:29
  25 = 27    - Nistler, Aaron                 - Bemidji               0:19:53.8    0:13:30.2     03:04/K   0:33:24.0     05:34
  26 = 29    - Johnson, Mark                  - Grand Rapids          0:20:13.0    0:13:46.9     03:07/K   0:33:59.9     06:10
  27 = 37    - Hotaling, John                 - Ely                   0:20:57.5    0:13:16.5     03:01/K   0:34:14.0     06:24
  28 = 36    - Cook, Andy                     - Cloquet-Esko-Carlton  0:20:49.3    0:13:27.9     03:03/K   0:34:17.2     06:27
  29 = 40    - Hunt, Ty                       - Brainerd              0:20:58.9    0:13:36.1     03:05/K   0:34:35.0     06:45
  30 = 33    - Matson, Dustin                 - Brainerd              0:20:38.2    0:13:59.5     03:10/K   0:34:37.7     06:48
  31 = 32    - Roetman, Ross                  - Bemidji               0:20:33.3    0:14:15.8     03:14/K   0:34:49.1     06:59
  32 = 26    - Endreson, Ben                  - Brainerd              0:19:49.5    0:15:00.2     03:24/K   0:34:49.7     07:00
  33 = 41    - Grundy, Jim                    - Bemidji               0:20:59.3    0:13:51.6     03:08/K   0:34:50.9     07:01
  34 = 38    - Downing, Joe                   - Grand Rapids          0:20:57.7    0:13:57.6     03:10/K   0:34:55.3     07:06
  35 = 31    - LaFrance, Teddy                - Duluth East           0:20:30.1    0:14:44.3     03:20/K   0:35:14.4     07:25
  36 = 39    - Stocker, Brandon               - Grand Rapids          0:20:58.1    0:14:30.9     03:17/K   0:35:29.0     07:39
  37 = 30    - Adams, Brian                   - Two Harbors           0:20:26.7    0:15:11.1     03:27/K   0:35:37.8     07:48
  38 = 34    - McKnight, Travis               - Grand Rapids          0:20:41.9    0:15:20.1     03:29/K   0:36:02.0     08:12
  39 = 42    - Davis, Adam                    - Cloquet-Esko-Carlton  0:20:59.5    0:15:12.9     03:27/K   0:36:12.4     08:23
  40 = 48    - Perry, Cole                    - Grand Rapids          0:21:58.3    0:14:16.6     03:14/K   0:36:14.9     08:25
  41 = 43    - Tofte, Joe                     - Duluth East           0:21:09.4    0:15:22.8     03:29/K   0:36:32.2     08:42
  42 = 28    - Davies, Chris                  - Duluth Denfeld        0:20:07.5    0:16:26.6     03:44/K   0:36:34.1     08:44
  43 = 51    - Weber, Jeff                    - Duluth Denfeld        0:22:06.8    0:15:09.3     03:26/K   0:37:16.1     09:26
  44 = 46    - Spoelhof, Greg                 - Duluth Marshall       0:21:40.8    0:15:35.8     03:32/K   0:37:16.6     09:27
  45 = 52    - Hegg, Tony                     - Cook County           0:22:14.7    0:15:06.4     03:25/K   0:37:21.1     09:31
  46 = 49    - Rosen, Eli                     - Cloquet-Esko-Carlton  0:22:01.3    0:15:22.7     03:29/K   0:37:24.0     09:34
  47 = 50    - Collison, Michael              - Bemidji               0:22:03.8    0:15:22.6     03:29/K   0:37:26.4     09:37
  48 = 59    - Goodew, Titus                  - Brainerd              0:23:05.5    0:14:51.8     03:22/K   0:37:57.3     10:08
  49 = 56    - Weber, Joe                     - Duluth Denfeld        0:22:54.8    0:15:10.1     03:26/K   0:38:04.9     10:15
  50 = 44    - Sorenson, Tony                 - Duluth Denfeld        0:21:28.7    0:17:03.7     03:52/K   0:38:32.4     10:43
  51 = 69    - Cashin, Andy                   - Duluth Central        0:24:25.0    0:14:14.9     03:14/K   0:38:39.9     10:50
  52 = 60    - Guck, Ed                       - Ely                   0:23:20.8    0:15:24.6     03:30/K   0:38:45.4     10:56
  53 = 55    - Holt, Tom                      - Proctor               0:22:35.1    0:16:13.7     03:41/K   0:38:48.8     10:59
  54 = 45    - Jennings, Peter                - Duluth Central        0:21:39.8    0:17:09.8     03:54/K   0:38:49.6     11:00
  55 = 66    - Obrecht, Tim                   - Proctor               0:24:10.7    0:14:47.2     03:21/K   0:38:57.9     11:08
  56 = 58    - Phelps, Joe                    - Brainerd              0:23:04.5    0:16:00.2     03:38/K   0:39:04.7     11:15
  57 = 53    - LaBerge, James                 - Duluth Marshall       0:22:19.9    0:16:50.5     03:49/K   0:39:10.4     11:21
  58 = 264   - Kahn,Pasha                     - Duluth Central        0:23:42.6    0:15:39.2     03:33/K   0:39:21.8     11:32
  59 = 57    - Heistad, Myles                 - Duluth Central        0:23:00.0    0:16:22.8     03:43/K   0:39:22.8     11:33
  60 = 47    - Lockwood, Jake                 - Duluth Denfeld        0:21:56.4    0:17:40.7     04:01/K   0:39:37.1     11:47
  61 = 61    - Jezierski, Eric                - Two Harbors           0:23:32.5    0:16:13.6     03:41/K   0:39:46.1     11:56
  62 = 63    - Ross, Forrest                  - Bemidji               0:23:42.5    0:16:04.0     03:39/K   0:39:46.5     11:57
  63 = 62    - Mullin, Marc                   - Duluth Denfeld        0:23:34.3    0:16:18.3     03:42/K   0:39:52.6     12:03
  64 = 71    - Town, Brandon                  - Brainerd              0:24:43.6    0:15:13.1     03:27/K   0:39:56.7     12:07
  65 = 70    - Parpala, Joe                   - Cloquet-Esko-Carlton  0:24:29.6    0:15:29.6     03:31/K   0:39:59.2     12:09
  66 = 67    - Kavanaugh, Mikw                - Grand Rapids          0:24:12.7    0:15:51.2     03:36/K   0:40:03.9     12:14
  67 = 54    - Hall, Bill                     - Duluth Central        0:22:34.7    0:17:36.8     04:00/K   0:40:11.5     12:22
  68 = 68    - Bedard, Luoie                  - Brainerd              0:24:20.5    0:16:03.7     03:39/K   0:40:24.2     12:34
  69 = 64    - Bublitz, Mark                  - Brainerd              0:23:50.5    0:16:35.7     03:46/K   0:40:26.2     12:36
  70 = 72    - Ellingson, Joey                - Proctor               0:24:52.2    0:15:56.6     03:37/K   0:40:48.8     12:59
  71 = 73    - Matson, Derek                  - Brainerd              0:24:58.6    0:15:58.0     03:37/K   0:40:56.6     13:07
  72 = 65    - Ronnander, Leif                - Bemidji               0:24:06.0    0:16:57.3     03:51/K   0:41:03.3     13:14
  73 = 74    - Sandbeck, Dmitri               - Duluth Central        0:25:19.0    0:16:33.9     03:45/K   0:41:52.9     14:03
  74 = 75    - LaBerge, Andy                  - Duluth Marshall       0:25:37.2    0:16:53.1     03:50/K   0:42:30.3     14:41
  75 = 78    - Eininger, Sam                  - Ely                   0:26:04.8    0:17:49.9     04:03/K   0:43:54.7     16:05
  76 = 81    - Furman, A.J.                   - Deer River            0:26:28.4    0:17:26.7     03:57/K   0:43:55.1     16:05
  77 = 84    - Kratt, Ryan                    - Ely                   0:26:59.9    0:17:16.4     03:55/K   0:44:16.3     16:27
  78 = 83    - Pikul, Joe                     - Duluth Denfeld        0:26:59.9    0:17:26.2     03:57/K   0:44:26.1     16:36
  79 = 80    - Hedquist, Nils                 - Deer River            0:26:23.0    0:18:24.3     04:10/K   0:44:47.3     16:58
  80 = 85    - Houghton, Tyler                - Proctor               0:27:42.4    0:17:41.2     04:01/K   0:45:23.6     17:34
  81 = 79    - Trachte, Greg                  - Duluth Central        0:26:22.0    0:19:04.2     04:20/K   0:45:26.2     17:36
  82 = 82    - Boos, Andrew                   - Brainerd              0:26:46.5    0:19:26.7     04:25/K   0:46:13.2     18:23
  83 = 86    - Losos, Brian                   - Brainerd              0:28:00.9    0:18:18.2     04:09/K   0:46:19.1     18:29
  84 = 77    - Carlson, Adam                  - Proctor               0:25:59.2    0:21:22.0     04:51/K   0:47:21.2     19:31
 


     Results for -> VARSITY BOYS  -  5.3 Kilometer   *** CLASSIC Race ***
Place Bib #       Name                         School               NetTime      Back     Pace   Points

   1 = 7    - Batdorf, Bjorn                - Duluth East           0:16:13.4    00:00    03:03/K     1
   2 = 48   - Holst, Nathan                 - Duluth East           0:17:13.1    00:59    03:14/K     2
   3 = 18   - Van Straten, Adam             - Duluth East           0:17:17.4    01:04    03:15/K     3
   4 = 19   - Patzoldt, Kevin               - Grand Rapids          0:17:19.2    01:05    03:16/K     4
   5 = 47   - Bakken, Bjorn                 - Duluth Marshall       0:17:19.9    01:06    03:16/K     5
   6 = 24   - Gaalaas, Lars                 - Grand Rapids          0:17:30.0    01:16    03:18/K     6
   7 = 68   - Lund, Chris                   - Duluth East           0:18:09.5    01:56    03:25/K     7
   8 = 36   - Erlandson, Nate               - Grand Rapids          0:18:22.1    02:08    03:27/K     8
   9 = 27   - Salmela, Kai                  - Duluth East           0:18:35.7    02:22    03:30/K     9
  10 = 29   - Stenhammer, Adam              - Duluth Denfeld        0:18:47.2    02:33    03:32/K     10
  11 = 95   - Van Straten, Ian              - Duluth East           0:18:48.0    02:34    03:32/K     11
  12 = 2    - Woodard, Chris                - Brainerd              0:18:49.5    02:36    03:33/K     12
  13 = 30   - Stember, Sevve                - Bemidji               0:18:51.3    02:37    03:33/K     13
  14 = 15   - Endreson, Chris               - Brainerd              0:18:53.3    02:39    03:33/K     14
  15 = 74   - Newman, Erik                  - Grand Rapids          0:18:54.3    02:40    03:34/K     15
  16 = 52   - Gerling, Tyler                - Grand Rapids          0:18:54.9    02:41    03:34/K     16
  17 = 80   - Mahonen, Ari                  - Duluth East           0:18:56.6    02:43    03:34/K     17
  18 = 73   - Batdorf, Per                  - Duluth East           0:19:16.7    03:03    03:38/K     18
  19 = 20   - Parobek, Dan                  - Bemidji               0:19:19.0    03:05    03:38/K     19
  20 = 34   - Smith, Reid                   - Cloquet-Esko-Carlton  0:19:26.2    03:12    03:40/K     20
  21 = 51   - Grundy, David                 - Bemidji               0:19:30.4    03:17    03:40/K     21
  22 = 13   - Kramer, Matt                  - Cloquet-Esko-Carlton  0:19:36.5    03:23    03:41/K     22
  23 = 43   - Mullen, Keith                 - Cloquet-Esko-Carlton  0:19:40.0    03:26    03:42/K     23
  24 = 16   - Treacy, John                  - Duluth Marshall       0:19:40.9    03:27    03:42/K     24
  25 = 40   - Vosbourgh, Willy              - Ely                   0:19:41.1    03:27    03:42/K     25
  26 = 35   - Endreson, Ben                 - Brainerd              0:19:49.5    03:36    03:44/K     26
  27 = 39   - Nistler, Aaron                - Bemidji               0:19:53.8    03:40    03:45/K     27
  28 = 4    - Davies, Chris                 - Duluth Denfeld        0:20:07.5    03:54    03:47/K     28
  29 = 81   - Johnson, Mark                 - Grand Rapids          0:20:13.0    03:59    03:48/K     29
  30 = 14   - Adams, Brian                  - Two Harbors           0:20:26.7    04:13    03:51/K     30
  31 = 92   - LaFrance, Teddy               - Duluth East           0:20:30.1    04:16    03:52/K     31
  32 = 61   - Roetman, Ross                 - Bemidji               0:20:33.3    04:19    03:52/K     32
  33 = 58   - Matson, Dustin                - Brainerd              0:20:38.2    04:24    03:53/K     33
  34 = 90   - McKnight, Travis              - Grand Rapids          0:20:41.9    04:28    03:54/K     34
  35 = 9    - Merrill, Mark                 - Two Harbors           0:20:44.3    04:30    03:54/K     35
  36 = 59   - Cook, Andy                    - Cloquet-Esko-Carlton  0:20:49.3    04:35    03:55/K     36
  37 = 26   - Hotaling, John                - Ely                   0:20:57.5    04:44    03:57/K     37
  38 = 64   - Downing, Joe                  - Grand Rapids          0:20:57.7    04:44    03:57/K     38
  39 = 96   - Stocker, Brandon              - Grand Rapids          0:20:58.1    04:44    03:57/K     39
  40 = 41   - Hunt, Ty                      - Brainerd              0:20:58.9    04:45    03:57/K     40
  41 = 72   - Grundy, Jim                   - Bemidji               0:20:59.3    04:45    03:57/K     41
  42 = 71   - Davis, Adam                   - Cloquet-Esko-Carlton  0:20:59.5    04:46    03:57/K     42
  43 = 88   - Tofte, Joe                    - Duluth East           0:21:09.4    04:56    03:59/K     43
  44 = 65   - Sorenson, Tony                - Duluth Denfeld        0:21:28.7    05:15    04:03/K     44
  45 = 60   - Jennings, Peter               - Duluth Central        0:21:39.8    05:26    04:05/K     45
  46 = 10   - Spoelhof, Greg                - Duluth Marshall       0:21:40.8    05:27    04:05/K     46
  47 = 91   - Lockwood, Jake                - Duluth Denfeld        0:21:56.4    05:43    04:08/K     47
  48 = 87   - Perry, Cole                   - Grand Rapids          0:21:58.3    05:44    04:08/K     48
  49 = 53   - Rosen, Eli                    - Cloquet-Esko-Carlton  0:22:01.3    05:47    04:09/K     49
  50 = 1    - Collison, Michael             - Bemidji               0:22:03.8    05:50    04:09/K     50
  51 = 49   - Weber, Jeff                   - Duluth Denfeld        0:22:06.8    05:53    04:10/K     51
  52 = 6    - Hegg, Tony                    - Cook County           0:22:14.7    06:01    04:11/K     52
  53 = 32   - LaBerge, James                - Duluth Marshall       0:22:19.9    06:06    04:12/K     53
  54 = 33   - Hall, Bill                    - Duluth Central        0:22:34.7    06:21    04:15/K     54
  55 = 8    - Holt, Tom                     - Proctor               0:22:35.1    06:21    04:15/K     55
  56 = 77   - Weber, Joe                    - Duluth Denfeld        0:22:54.8    06:41    04:19/K     56
  57 = 55   - Heistad, Myles                - Duluth Central        0:23:00.0    06:46    04:20/K     57
  58 = 93   - Phelps, Joe                   - Brainerd              0:23:04.5    06:51    04:21/K     58
  59 = 70   - Goodew, Titus                 - Brainerd              0:23:05.5    06:52    04:21/K     59
  60 = 78   - Guck, Ed                      - Ely                   0:23:20.8    07:07    04:24/K     60
  61 = 31   - Jezierski, Eric               - Two Harbors           0:23:32.5    07:19    04:26/K     61
  62 = 17   - Mullin, Marc                  - Duluth Denfeld        0:23:34.3    07:20    04:26/K     62
  63 = 84   - Ross, Forrest                 - Bemidji               0:23:42.5    07:29    04:28/K     63
  64 = 76   - Kahn,Pasha                    - Duluth Central        0:23:42.6    07:29    04:28/K     64
  65 = 89   - Bublitz, Mark                 - Brainerd              0:23:50.5    07:37    04:29/K     65
  66 = 79   - Ronnander, Leif               - Bemidji               0:24:06.0    07:52    04:32/K     66
  67 = 28   - Obrecht, Tim                  - Proctor               0:24:10.7    07:57    04:33/K     67
  68 = 97   - Kavanaugh, Mikw               - Grand Rapids          0:24:12.7    07:59    04:34/K     68
  69 = 94   - Bedard, Luoie                 - Brainerd              0:24:20.5    08:07    04:35/K     69
  70 = 5    - Cashin, Andy                  - Duluth Central        0:24:25.0    08:11    04:36/K     70
  71 = 82   - Parpala, Joe                  - Cloquet-Esko-Carlton  0:24:29.6    08:16    04:37/K     71
  72 = 56   - Town, Brandon                 - Brainerd              0:24:43.6    08:30    04:39/K     72
  73 = 46   - Ellingson, Joey               - Proctor               0:24:52.2    08:38    04:41/K     73
  74 = 83   - Matson, Derek                 - Brainerd              0:24:58.6    08:45    04:42/K     74
  75 = 21   - Sandbeck, Dmitri              - Duluth Central        0:25:19.0    09:05    04:46/K     75
  76 = 38   - LaBerge, Andy                 - Duluth Marshall       0:25:37.2    09:23    04:50/K     76
  77 = 66   - Carlson, Adam                 - Proctor               0:25:59.2    09:45    04:54/K     77
  78 = 63   - Eininger, Sam                 - Ely                   0:26:04.8    09:51    04:55/K     78
  79 = 45   - Trachte, Greg                 - Duluth Central        0:26:22.0    10:08    04:58/K     79
  80 = 25   - Hedquist, Nils                - Deer River            0:26:23.0    10:09    04:58/K     80
  81 = 37   - Furman, A.J.                  - Deer River            0:26:28.4    10:15    04:59/K     81
  82 = 98   - Boos, Andrew                  - Brainerd              0:26:46.5    10:33    05:03/K     82
*TIE*  86   - Pikul, Joe                    - Duluth Denfeld        0:26:59.9    10:46    05:05/K    83.5
*TIE*  69   - Kratt, Ryan                   - Ely                   0:26:59.9    10:46    05:05/K    83.5
  85 = 57   - Houghton, Tyler               - Proctor               0:27:42.4    11:29    05:13/K     85
  86 = 99   - Losos, Brian                  - Brainerd              0:28:00.9    11:47    05:17/K     86
       12   - Davis, Ryan                   - Cloquet-Esko-Carlton  DNS 
       44   - Olson, Joe                    - Duluth Denfeld        DNS 
       75   - Vormvald, Steve               - Duluth Denfeld        DNS 
       22   - Thiry, Kevin                  - Proctor               DNS 
       50   - Tjader, Tim                   - Ely                   DNS 
       3    - Byrne, Ben                    - Grand Rapids          DNS 
       85   - Cersine, Steve                - Ely                   DNS 
       42   - Farchmin, Kurt                - Duluth East           DNS 
       67   - Kongsjord, Keith              - Deer River            DNS 



 Results for -> VARSITY BOYS  -  4.4 Kilometer   *** FREESTYLE Race ***
Place Bib #       Name                         School               NetTime      Back     Pace   Points

   1 = 1    - Batdorf, Bjorn                - Duluth East           0:11:35.9    00:00    02:38/K     1
   2 = 5    - Bakken, Bjorn                 - Duluth Marshall       0:11:48.3    00:12    02:40/K     2
   3 = 4    - Patzoldt, Kevin               - Grand Rapids          0:11:49.1    00:13    02:41/K     3
   4 = 3    - Van Straten, Adam             - Duluth East           0:11:49.8    00:13    02:41/K     4
   5 = 6    - Gaalaas, Lars                 - Grand Rapids          0:12:02.4    00:26    02:44/K     5
   6 = 8    - Erlandson, Nate               - Grand Rapids          0:12:16.2    00:40    02:47/K     6
   7 = 16   - Gerling, Tyler                - Grand Rapids          0:12:26.4    00:50    02:49/K     7
   8 = 9    - Salmela, Kai                  - Duluth East           0:12:41.5    01:05    02:53/K     8
   9 = 2    - Holst, Nathan                 - Duluth East           0:12:42.6    01:06    02:53/K     9
  10 = 18   - Batdorf, Per                  - Duluth East           0:12:48.1    01:12    02:54/K     10
  11 = 21   - Grundy, David                 - Bemidji               0:12:54.8    01:18    02:56/K     11
  12 = 22   - Kramer, Matt                  - Cloquet-Esko-Carlton  0:13:00.6    01:24    02:57/K     12
  13 = 12   - Woodard, Chris                - Brainerd              0:13:02.6    01:26    02:57/K     13
  14 = 19   - Parobek, Dan                  - Bemidji               0:13:09.6    01:33    02:59/K     14
  15 = 14   - Endreson, Chris               - Brainerd              0:13:11.3    01:35    02:59/K     15
  16 = 20   - Smith, Reid                   - Cloquet-Esko-Carlton  0:13:13.1    01:37    03:00/K     16
  17 = 11   - Van Straten, Ian              - Duluth East           0:13:14.5    01:38    03:00/K     17
  18 = 37   - Hotaling, John                - Ely                   0:13:16.5    01:40    03:01/K     18
  19 = 23   - Mullen, Keith                 - Cloquet-Esko-Carlton  0:13:19.9    01:44    03:01/K     19
  20 = 17   - Mahonen, Ari                  - Duluth East           0:13:23.5    01:47    03:02/K     20
  21 = 36   - Cook, Andy                    - Cloquet-Esko-Carlton  0:13:27.9    01:52    03:03/K     21
  22 = 24   - Treacy, John                  - Duluth Marshall       0:13:28.2    01:52    03:03/K     22
  23 = 13   - Stember, Sevve                - Bemidji               0:13:28.3    01:52    03:03/K     23
  24 = 27   - Nistler, Aaron                - Bemidji               0:13:30.2    01:54    03:04/K     24
  25 = 7    - Lund, Chris                   - Duluth East           0:13:31.8    01:55    03:04/K     25
  26 = 40   - Hunt, Ty                      - Brainerd              0:13:36.1    02:00    03:05/K     26
  27 = 25   - Vosbourgh, Willy              - Ely                   0:13:38.1    02:02    03:05/K     27
  28 = 29   - Johnson, Mark                 - Grand Rapids          0:13:46.9    02:11    03:07/K     28
  29 = 41   - Grundy, Jim                   - Bemidji               0:13:51.6    02:15    03:08/K     29
  30 = 15   - Newman, Erik                  - Grand Rapids          0:13:52.7    02:16    03:09/K     30
  31 = 38   - Downing, Joe                  - Grand Rapids          0:13:57.6    02:21    03:10/K     31
  32 = 33   - Matson, Dustin                - Brainerd              0:13:59.5    02:23    03:10/K     32
  33 = 69   - Cashin, Andy                  - Duluth Central        0:14:14.9    02:39    03:14/K     33
  34 = 32   - Roetman, Ross                 - Bemidji               0:14:15.8    02:39    03:14/K     34
  35 = 48   - Perry, Cole                   - Grand Rapids          0:14:16.6    02:40    03:14/K     35
  36 = 39   - Stocker, Brandon              - Grand Rapids          0:14:30.9    02:55    03:17/K     36
  37 = 31   - LaFrance, Teddy               - Duluth East           0:14:44.3    03:08    03:20/K     37
  38 = 66   - Obrecht, Tim                  - Proctor               0:14:47.2    03:11    03:21/K     38
  39 = 59   - Goodew, Titus                 - Brainerd              0:14:51.8    03:15    03:22/K     39
  40 = 26   - Endreson, Ben                 - Brainerd              0:15:00.2    03:24    03:24/K     40
  41 = 52   - Hegg, Tony                    - Cook County           0:15:06.4    03:30    03:25/K     41
  42 = 51   - Weber, Jeff                   - Duluth Denfeld        0:15:09.3    03:33    03:26/K     42
  43 = 56   - Weber, Joe                    - Duluth Denfeld        0:15:10.1    03:34    03:26/K     43
  44 = 30   - Adams, Brian                  - Two Harbors           0:15:11.1    03:35    03:27/K     44
  45 = 42   - Davis, Adam                   - Cloquet-Esko-Carlton  0:15:12.9    03:37    03:27/K     45
  46 = 71   - Town, Brandon                 - Brainerd              0:15:13.1    03:37    03:27/K     46
  47 = 34   - McKnight, Travis              - Grand Rapids          0:15:20.1    03:44    03:29/K     47
  48 = 50   - Collison, Michael             - Bemidji               0:15:22.6    03:46    03:29/K     48
  49 = 49   - Rosen, Eli                    - Cloquet-Esko-Carlton  0:15:22.7    03:46    03:29/K     49
  50 = 43   - Tofte, Joe                    - Duluth East           0:15:22.8    03:46    03:29/K     50
  51 = 60   - Guck, Ed                      - Ely                   0:15:24.6    03:48    03:30/K     51
  52 = 70   - Parpala, Joe                  - Cloquet-Esko-Carlton  0:15:29.6    03:53    03:31/K     52
  53 = 46   - Spoelhof, Greg                - Duluth Marshall       0:15:35.8    03:59    03:32/K     53
  54 = 264  - Kahn,Pasha                    - Duluth Central        0:15:39.2    04:03    03:33/K     54
  55 = 67   - Kavanaugh, Mikw               - Grand Rapids          0:15:51.2    04:15    03:36/K     55
  56 = 72   - Ellingson, Joey               - Proctor               0:15:56.6    04:20    03:37/K     56
  57 = 73   - Matson, Derek                 - Brainerd              0:15:58.0    04:22    03:37/K     57
  58 = 58   - Phelps, Joe                   - Brainerd              0:16:00.2    04:24    03:38/K     58
  59 = 68   - Bedard, Luoie                 - Brainerd              0:16:03.7    04:27    03:39/K     59
  60 = 63   - Ross, Forrest                 - Bemidji               0:16:04.0    04:28    03:39/K     60
  61 = 61   - Jezierski, Eric               - Two Harbors           0:16:13.6    04:37    03:41/K     61
  62 = 55   - Holt, Tom                     - Proctor               0:16:13.7    04:37    03:41/K     62
  63 = 62   - Mullin, Marc                  - Duluth Denfeld        0:16:18.3    04:42    03:42/K     63
  64 = 57   - Heistad, Myles                - Duluth Central        0:16:22.8    04:46    03:43/K     64
  65 = 28   - Davies, Chris                 - Duluth Denfeld        0:16:26.6    04:50    03:44/K     65
  66 = 74   - Sandbeck, Dmitri              - Duluth Central        0:16:33.9    04:58    03:45/K     66
  67 = 64   - Bublitz, Mark                 - Brainerd              0:16:35.7    04:59    03:46/K     67
  68 = 53   - LaBerge, James                - Duluth Marshall       0:16:50.5    05:14    03:49/K     68
  69 = 75   - LaBerge, Andy                 - Duluth Marshall       0:16:53.1    05:17    03:50/K     69
  70 = 65   - Ronnander, Leif               - Bemidji               0:16:57.3    05:21    03:51/K     70
  71 = 44   - Sorenson, Tony                - Duluth Denfeld        0:17:03.7    05:27    03:52/K     71
  72 = 45   - Jennings, Peter               - Duluth Central        0:17:09.8    05:33    03:54/K     72
  73 = 84   - Kratt, Ryan                   - Ely                   0:17:16.4    05:40    03:55/K     73
  74 = 83   - Pikul, Joe                    - Duluth Denfeld        0:17:26.2    05:50    03:57/K     74
  75 = 81   - Furman, A.J.                  - Deer River            0:17:26.7    05:50    03:57/K     75
  76 = 54   - Hall, Bill                    - Duluth Central        0:17:36.8    06:00    04:00/K     76
  77 = 47   - Lockwood, Jake                - Duluth Denfeld        0:17:40.7    06:04    04:01/K     77
  78 = 85   - Houghton, Tyler               - Proctor               0:17:41.2    06:05    04:01/K     78
  79 = 78   - Eininger, Sam                 - Ely                   0:17:49.9    06:14    04:03/K     79
  80 = 86   - Losos, Brian                  - Brainerd              0:18:18.2    06:42    04:09/K     80
  81 = 80   - Hedquist, Nils                - Deer River            0:18:24.3    06:48    04:10/K     81
