January 19 -- ABCC Relays

Submitted by Joel Ward
Champlin Park High School
January 19, 2002

 

Location: Private land in St. Bonifacuious, MN

 


Boys Team
---------
1	Stillwater A		34:59
2	St. Paul Central A	35:28
3	Elk River A		35:37
4	Armstrong		36:51
5	Winona A		37:03
6	Roseville A		37:13
7	Alexandria A		37:48
8	Park Center A		37:50
9	Anoka A			37:55
10	Henry Sibley A		38:10
11	Lakeville A		38:22
12	Stillwater B		38:23
13	Blaine A		38:47
14	Coon Rapids A		38:48
16	Irondale A		38:52
17	White Bear Lake A	39:15
18	Armstrong		39:30
19	Mora A			39:40
20	Roseville B		39:45
21	Lakeville B		40:25
22	Champlin Park A		41:29
23	Park Center B		41:35
24	Anoka B			41:48
25	Winona B		41:57
26	Mpls Patrick Henry A	41:58
27	Mora B			42:27
28	Alexandria B		42:39
29	Edina A			43:21
30	Irondale B		43:39
31	Elk River B		43:41
32	White Bear Lake B	43:41
33	St. Paul Central B	44:00
34	Henry Sibley B		44:02
35	Mpls Patrick Henry B	47:55
36	Coon Rapids B		48:44
37	Edina B			49:56
38	Champlin Park B		50:55



Boys Classical
--------------
1	Garrett Heath		8:34	Winona
2	Lewis Werner		8:51	Armstrong
3	Dan Whipple		8:52	Blaine
4	Chris Lofgren		9:01	Elk River
5	Aaron Ditty		9:07	Park Center
6	Eric Overchuck		9:14	Stillwater
7	Rory Gray		9:24	Elk River
8	David Siegfried		9:28	Henry Sibley
9	John Gaffney		9:35	Stillwater
10 T	Matt Holten		9:36	Coon Rapids
10 T	Nick Evans		9:36	St. Paul Central
12	Andy Rishavy		9:47	Alexandria
13	Jacob Johnson		9:48	Roseville
14	Erik Olson		9:50	White Bear Lake
15	Ryan Hartman		9:54	Armstrong
16	Andrew Frink		9:58	White Bear Lake
17 T	Dan Schlatter		10:00	Irondale
17 T	Phil Wacker		10:00	St. Paul Central
19	Ben Schwarz		10:03	Winona
20 T	Luther Flagstad		10:04	Roseville
20 T	Kevin Gale		10:04	Armstrong
22	Tim Lamana		10:09	Stillwater
23	Ben Bruggeman		10:11	Alexandria
24	Kevin Heglund		10:12	Anoka
25	Drew Clark		10:13	Anoka
26	Matt Toohey		10:16	Park Center
27	Ian Craig		10:18	Minneapolis Patrick Henry
28	Mick Wendland		10:21	Roseville
29	Geoff Johnson		10:25	Blaine
30 T	Matt Kroulik		10:31	Champlin Park
30 T	Blaine Gudbjartsson	10:31	Lakeville
32 T	Brian Anderson		10:32	Anoka
32 T	Andrew Hipp		10:32	Stillwater
34	Eli Grun		10:34	Henry Sibley
35	Adam Petras		10:38	Roseville
36	Mark Tarman		10:39	Mora
37	Blake Watz		10:43	Winona
38	Jacob Teichroew		10:47	Mora
39	Ike Kremer		10:51	Lakeville
40	Tabin Hinck		10:53	Park Center
41	Mike Fenton		10:58	Lakeville
42	Kelly Fermolye		11:04	Henry Sibley
43	Zeb Ostman		11:05	Mora
44 T	Robby Lanes		11:09	Alexandria
44 T	Ben Skudlarek		11:09	Alexandria
46 T	Greg Johnson		11:10	Coon Rapids
46 T	Cole Bixby		11:10	Edina
46 T	Max Schlatter		11:10	Irondale
49	Chad Every		11:18	Lakeville
50 T	Kurt Jacobson		11:19	Irondale
50 T	Destry Hinck		11:19	Park Center
52	Craig Hertz		11:28	Anoka
53	Ross Werner		11:33	Armstrong
54	Reid Oven		11:34	White Bear Lake
55 T	Jesse Bullis		11:39	Elk River
55 T	Colt Pfaff		11:39	Mora
57	Nate Souther		11:44	St. Paul Central
58	Grant Himmler		11:50	Winona
59	Mike Petriff		11:59	Coon Rapids
60	Dan Aagard		12:05	Champlin Park
61 T	Nate Hoeschen		12:06	Minneapolis Patrick Henry
61 T	Bryce Adams		12:06	White Bear Lake
63	Nate Hause		12:11	Edina
64	Steve Miller		12:16	Elk River
65	Paul Johnson		12:19	Edina
66	Elie Biel		12:20	Henry Sibley
67	Mark Dyson		12:31	St. Paul Central
68 T	Eric Saxon		12:36	Blaine
68 T	Drew Ditlefsen		12:36	Coon Rapids
70	Rick Olsen		12:37	Minneapolis Patrick Henry
71	Greg Johnson		12:40	Spring Lake Park
72	Aaron Olson		12:47	Edina
73	Ian Silver-Ramp		12:58	Minneapolis Patrick Henry
74	Jarret Grout		13:26	Irondale
75	Dan Schink		13:47	Champlin Park
76	Mike Kroulik		13:57	Champlin Park
77	Chris Sherve		17:54	Blaine


Boys Freestyle
--------------
1	Rody Lageson		7:45	St. Paul Central
2	Neil Miller		8:01	Anoka
3	Jake Watson		8:03	Stillwater
4 T	Scott Beutel		8:07	Stillwater
4 T	Tommy Dehler		8:07	St. Paul Central
6	Erik Nygren		8:14	Lakeville
7	Ned Branigan		8:19	Roseville
8	Joe Shields		8:25	Stillwater
9	Mike Gengler		8:30	Park Center
10 T	John Kallemeyn		8:32	Elk River
10 T	Josh Peterson		8:32	Armstrong
12	Sam Timmreck		8:33	Armstrong
13	Dallas Gray		8:40	Elk River
14	Nic Sabatke		8:42	Coon Rapids
15 T	Mike VanBeusekom	8:45	Irondale
15 T	Nathan Wissman		8:45	Winona
17	Jon Bigaouette		8:46	Lakeville
18	Brett Vongroven		8:47	Mora
19	Peter Nagel		8:48	Armstrong
20	AJ Lange		8:51	Alexandria
21	Karl Nygren		8:55	Lakeville
22 T	Greg Kongies		8:57	Henry Sibley
22 T	Brent Ramaker		8:57	Irondale
24 T	Ben Anderson		9:02	Champlin Park
24 T	Steve Harris		9:02	Roseville
26 T	Titas Anderson		9:03	Alexandria
26 T	Jack Sullivan		9:03	Park Center
28	Craig Elgin		9:04	Mora
29	James McMannus		9:05	Armstrong
30	Nathan Kulenkamp	9:11	Henry Sibley
31	Mike Clancy		9:12	Irondale
32	Dylan Peterson		9:13	Lakeville
33	Joe Robinson		9:15	Elk River
34	Jeff Anderson		9:17	Stillwater
35	Aaron Taylor		9:18	Blaine
36 T	Brian Costello		9:19	Roseville
36 T	Trevor Nelson		9:19	Minneapolis Patrick Henry
38	Tom Schaefer		9:21	Edina
39	Greg Thompson		9:24	Roseville
40	Nathan Balk		9:25	Mora
41	Jake Mohs		9:29	Anoka
42	Eric Carlson		9:31	White Bear Lake
43	Erik Mundahl		9:32	Winona
44	Erik Torgerson		9:37	White Bear Lake
45	Peter Stanley		9:39	Irondale
46	Josh Boyer		9:40	Winona
47	Greg Ducker		9:42	St. Paul Central
48 T	Jacob Schuster		9:43	Henry Sibley
48 T	Jacob Bonde		9:43	Minneapolis Patrick Henry
50 T	Micheal Lanes		9:49	Alexandria
50 T	Greg Elsner		9:49	Coon Rapids
52	Matt Swenson		9:50	Champlin Park
53	Andrew Shuldheitz	9:54	Anoka
54 T	Jason Fedie		9:56	Elk River
54 T	Brant Sorenson		9:56	White Bear Lake
56	Bob Erlandson		10:01	Park Center
57	John Lunieski		10:02	Edina
58	Keirron Lillet		10:03	St. Paul Central
59	Ted Wrobel		10:12	Blaine
60	Brad Hammond		10:19	Park Center
61 T	Jordan Nollan		10:24	White Bear Lake
61 T	Chris Tessum		10:24	Coon Rapids
61 T	Sam Kraker		10:24	Minneapolis Patrick Henry
64	Joey Moran		10:32	Alexandria
65	Eric Alexander		10:35	Edina
66	Kyle Tingum		10:39	Mora
67	Greg Brandt		10:52	Winona
68	Yoni Rischall		10:54	Henry Sibley
69	Mitch Drellack		11:25	Champlin Park
70	Erik Thone		11:46	Champlin Park
71	Tom Peterson		11:55	Anoka
72	Bill Olsen		12:27	Minneapolis Patrick Henry
73	Bryce Offord		13:45	Coon Rapids
74	Carl Schaefer		14:51	Edina






Girls Team
----------
1	Stillwater A		39:30
2	Roseville A		40:35
3	Elk River A		41:35
4	Stillwater B		42:07
5	Winona A		42:49
6	Armstrong A		43:35
7	Alexandria A		43:40
8	Anoka A			43:56
9	Roseville B		44:04
10	St. Paul Central A	44:24
11	Lakeville A		44:39
12	Champlin Park A		45:17
13	Edina A			45:53
14	Winona B		46:19
15	Sartell A		46:31
16	Coon Rapids A		46:42
17	Mora A			46:58
18	Irondale A		47:12
19	Elk River B		47:30
20	Armstrong B		47:38
21	White Bear Lake A	47:58
22	Anoka B			48:00
23	Park Center A		48:23
24	Champlin Park B		48:25
25	Henry Sibley B		48:34
26	Lakeville B		48:36
27	Alexandria B		49:03
28	Blaine B		49:10
29	Edina B			49:37
30	Mora B			49:57
31	White Bear Lake B	50:20
32	Irondale B		50:54
33	Spring Lake Park A	53:01
34	Coon Rapids B		53:27
35	Mpls Patrick Henry A	54:12
36	Park Center B		54:19
37	Henry Sibley A		57:44
38	Blaine A		57:49
39	Mpls Patrick Henry B	61:18


Girls Classical
---------------
1	Toni Slaughter		10:15	St. Paul Central
2	Jessica Salvatore	10:21	Roseville
3	Cayley Baird		10:29	Stillwater
4	Jenny Ester		10:30	Stillwater
5	Julie Warneke		10:43	Elk River
6	Tasha Bruggeman		10:56	Alexandria
7	Pam Chapman		11:10	Winona
8	Kelsey Latta		11:11	Armstrong
9	Diana Berlinerblau	11:16	Anoka
10	Robbi Standemo		11:19	Stillwater
11	Sarah Nelson		11:20	Champlin Park
12	Joellen Arons		11:21	Armstrong
13	Stephanie Nelson	11:30	Park Center
14	Meleah Murphy		11:31	Sartell
15	Lindsay Hess		11:36	Roseville
16	Nancy Taff		11:40	Roseville
17 T	Ellison Kuhn		11:43	Roseville
17 T	Bethany Wolvington	11:43	Winona
19	Carly Sjodin		11:49	Coon Rapids
20 T	Nina Cole		11:50	Edina
20 T	Laura Fletcher		11:50	Edina
22 T	Whitney Windmiller	11:50	Stillwater
23	Kelly Smith		11:51	Lakeville
24	Meira Lifson		11:53	Edina
25	Sara Warnke		12:01	Winona
26 T	Amanda Crosby		12:02	Elk River
26 T	Chanel Lewis		12:02	Lakeville
28	Julie Shuldheisz	12:05	Anoka
29	Mary Kallemeyn		12:12	Elk River
30	Erin Frederickson	12:14	Park Center
31	Teresa Facciotto	12:15	Alexandria
32	Andrea Hansen		12:16	Anoka
33	Kelsey Viske		12:18	Champlin Park
34	Pam Sorenson		12:20	Blaine
35	Erica Ahlgren		12:22	Mora
36	Mandy Buzzelli		12:26	Coon Rapids
37	Becky Moenkhous		12:28	Irondale
38	Allie Meister		12:32	Armstrong
39	Emily Dubay		12:36	Coon Rapids
40	Laura Tonsager		12:40	Armstrong
41 T	Jeanine Twomey		12:41	Spring Lake Park
41 T	Julia Chapman		12:41	Winona
43 T	Candace Teichroew	12:44	Mora
43 T	Amanda Hammond		12:44	Park Center
45	Carolyn Reep		12:53	Sartell
46	Kathy Kiewel		12:53	White Bear Lake
47	Anna Fabain		12:56	Irondale
48	Kim Lynch		12:58	Alexandria
49	Kyrsten Gieske		12:59	Champlin Park
50	Bonnie Wold		13:00	Henry Sibley
51	Ellyn Roach		13:01	Lakeville
52	Katie Kruse		13:04	Minneapolis Patrick Henry
53 T	Kristen Stortz		13:15	Edina
53 T	Katie Panzer		13:15	Lakeville
55 T	Alice Kremer		13:19	Elk River
55 T	Anne Fuchs		13:19	Mora
57	Julie Ann Schmitz	13:21	Blaine
58	Caitlin Grom		13:27	Anoka
59	Leanna Pierson		13:30	Henry Sibley
60	Laura Stenhoff		13:32	Irondale
61	Lauren Dickenson	13:40	St. Paul Central
62 T	Sarah Berry		13:42	Mora
62 T	Betsy Allen		13:42	White Bear Lake
64	Christy MacGillivig	13:45	White Bear Lake
65	Sarah Jones		13:54	Champlin Park
66	Natalie Dimberg		14:11	Alexandria
67	Emily Porter		14:12	Coon Rapids
68 T	Robin Irwin		14:20	Spring Lake Park
68 T	Sylvia Ewald		14:20	White Bear Lake
70	Emily Johnson		14:42	Irondale
71	Tara Halvorsen		14:56	Spring Lake Park
72	Casey Klein		15:00	Henry Sibley
73	Becca Price		15:08	Park Center
74	Libby Prather		15:27	Minneapolis Patrick Henry
75	Michall Rischall	15:30	Henry Sibley
76	Calliegh Besemer	15:31	Blaine
77	Emily Brichacek		15:51	Blaine
78	Gretchen Dischinger	16:11	Minneapolis Patrick Henry
79	Megan Provart		16:22	Spring Lake Park
80	Alyson Castleman	18:23	Minneapolis Patrick Henry



Girls Freestyle
---------------
1	Sonne Nordgren		8:42	Stillwater
2	Nicole Olson		8:56	Elk River
3	Katie Stalland		9:00	Stillwater
4	Katie Somers		9:07	Roseville
5	Rita White		9:27	Roseville
6	Amy Lyons		9:38	Irondale
7	Karin Hagstrom		9:40	Stillwater
8	Kim Chapman		9:46	Winona
9 T	Katie Keane		9:52	Winona
9 T	Stefanie Prell		9:52	Champlin Park
11	Melissa Gadache		9:54	Elk River
12 T	Brooke Ellison		10:03	Alexandria
12 T	Courtney Magnuson	10:03	Anoka
14	Krystal Altmann		10:06	Armstrong
15 T	Anna Sackman		10:07	Roseville
15 T	Nora Shields		10:07	Stillwater
17	Ritva Taipale		10:08	St. Paul Central
18	Sarah Haverkamp		10:15	Henry Sibley
19	Rachel Rudiger		10:16	Lakeville
20	Anna Lageson		10:22	St. Paul Central
21	Dana Volkes		10:26	Elk River
22	Jessica Hurlbut		10:27	Alexandria
23 T	Elizabeth Yetzer	10:28	Lakeville
23 T	Katie Johnson		10:28	White Bear Lake
25	Joanna 	Weispfenning	10:30	Winona
26	Lindsay Erickson	10:31	Anoka
27	Sylvia Ewold		10:35	White Bear Lake
28	Marie Jordan		10:38	Roseville
29	Kierstan Peck		10:39	Coon Rapids
30	Laura Roach		10:40	Lakeville
31 T	Melissa Phelps		10:52	White Bear Lake
31 T	Jill Van Havermaet	10:52	Blaine
33	Emma Dickenson		10:53	Mora
34 T	Lisa Enger		10:55	Alexandria
34 T	Ashley Freiborg		10:55	Armstrong
36	Amber Glawe		10:57	Sartell
37	Kaitlin Lindsey		10:58	Champlin Park
38	Lacey Johnstone		10:59	Mora
39	Emily Peper		11:00	Alexandria
40	Elizabeth Crist		11:03	Edina
41 T	Rebecca DeJarlais	11:04	Champlin Park
41 T	Katie Pape		11:04	Park Center
43 T	Bethany Peirson		11:06	Irondale
43 T	Renee Vyhanek		11:06	Armstrong
45 T	Krstin Scherber		11:09	Sartell
45 T	Kara Sigurdsen		11:09	Mora
47	Kaitlin Brown		11:12	Anoka
48	Jenna Carlson		11:14	Edina
49	Alyssa Maurer		11:15	Champlin Park
50	Karli Knopp		11:16	Anoka
51	Laura Gustafson		11:20	Armstrong
52	Britta Horek		11:25	Winona
53	Carmen Marg-Patton	11:31	Irondale
54	Courtney Gadacz		11:33	Elk River
55	Erin Roach		11:37	Lakeville
56	Maddie Peck		11:38	Coon Rapids
57	Amy Woodbury		11:43	White Bear Lake
58	JoAnn Bankers		11:47	Mora
59	Kelly Quinlan		11:48	Henry Sibley
60	Amanda Simon		12:05	Park Center
61	Brianna Spahn		12:11	Park Center
62	Calire Lunieski		12:12	Edina
63	Rachel DeVries		12:13	Irondale
64	Amy Berntson		12:20	Edina
65	Stephanie Szurek	12:33	Spring Lake Park
66	Frances Schmitz		12:36	Blaine
67	Ashley Sicora		12:37	Minneapolis Patrick Henry
68	Angela Intihar		12:44	Coon Rapids
69	Carol Johnson		12:54	Spring Lake Park
70	Kristina Portner-Kuhlow	13:04	Minneapolis Patrick Henry
71	Katie Holschback	13:25	Blaine
72	Becky Gengler		13:28	Park Center
73	Carla Encott		13:35	Henry Sibley
74	Emily Black		13:38	Blaine
75	Anne Bloomberg		13:40	Henry Sibley
76	Ashley Smith		14:55	Coon Rapids

Joel Ward notes:
"Much thanks must go out to Gear West and Brian Knudson for getting the race ready for us. As well as Denny Green for organizing the race and scrambling to find a location."