January 9 -- Trollhaugen Meet

Submitted by John Strand
Head Coach, Roseville Area High
January 9, 2002

Location: Trollhaugen downhill area, Dresser, WI


4.5 K freestyle.  Top 7 skiers for each school.

SKIER   	SCHOOL  TIME    PLACE   SKIER   	SCHOOL  TIME    PLACE
Tim Damrow  	R	12:34   1       Johanna Winters R   	15:19   1
Doug Stafki     FL	12:56   2       Jessica Salvatore R   	15:47   2
David Saunders  H	13:25   3       Laura Edlund    FL   	15:56   3
John Shaw       R 	13:47   4       Sarah Wright    FL   	16:15   4
Lorin Skoglund  FL	14:08   5       Rita White      R  	16:35   5
Travis Northway H	14:09   6       Katie Thurmes   H    	16:44   6
Blake Hanson    H	14:10   7       Katie Walker    H    	16:47   7
Will Mitchell   FL	14:27   8       Andra Schutz    H    	16:55   8
Mike Drinane    R   	14:30   9       Brianna Spaeth  H   	17:03   9
Eric Lewanski   H   	14:31   10      Meghan Somers   R   	17:10   10
Ned Branigan    R   	15:13   11      Ruth Anderson   FL    	18:17   11
Jeff Deitner    H   	15:17   12      Anna Sackmann   R   	18:27   12
Jacob Johnson   R  	15:29   13      Ellison Kuhne   R    	18:35   13
Peter Bailey    FL  	15:44   14      Colleen White   R    	18:37   14
Steve Harris    R   	15:45   15      Nikki Duff      FL 	19:46   15
Josh Paulish    H   	15:55   16      Becky Alexander FL  	21:05   16
Jeremy Sanders	H 	15:57   17      Tracy Sieben    H    	21:22   17
Bill England    FL   	16:06   18      Amanda Prodger  FL  	23:14   18
Adam Petras 	R   	16:17   19      Amanda Nandean  FL  	25:13   19
Ben Fick        FL   	16:27   20              
Kevin Meysenbourg FL  	16:36   21              
                            


Scoring:
Top 5 for each team. # 6 and 7 are "bumpers."                      

BOYS:                           
Roseville-38
Hastings-38
Forest Lake-47

GIRLS:          
Roseville-30            
Hastings-47          
Forest Lake-49