January 7 -- Minnepolis City Meet

Submitted by Michael Weimerskirch
Coach Mpls South
January 7, 2003

 

Location: Troll Hollow, Dresser, WI

Distance: 4.8km Skate

Boys Results

Place	School			Points
1st	Mpls. South		389
2nd	Mpls. Southwest		376
3rd	Mpls. Washburn		346
4th	Mpls. Patrick Henry	330

Place	Name			School	Total
1	Dan Risch-Boody		South	0:15:26
2	Pat Picard		Wash	0:15:33
3	Mike Kosowski		South	0:15:42
4	Marcus Pratt		SW	0:15:44
5	Nathan Blumenshine	South	0:15:47
6	Matt Daves		South	0:15:49
7	Eric Carter		SW	0:15:57
8	Micah Blazer		SW	0:16:12
9	Collin Cousin		SW	0:16:24
10	Trevor Nelson		Henry	0:16:32
11	Niko Kubota		SW	0:17:01
12	John Schmit		South	0:17:07
13	Ian Young		South	0:17:19
14	Duncan McKee		SW	0:17:44
15	Austin Groth		SW	0:17:51
16	Alex Ayoub		Henry	0:18:33
17	Nick Ohlroggen		Wash	0:18:57
18	Bob Edstrom		Wash	0:19:03
19	Sam Kraker		Henry	0:19:23
20	Andy Brown-Thomas	SW	0:19:33
21	Alex Jaras		Wash	0:19:40
22	Ian Baltutis		Wash	0:20:02
23	Jeffery Raderstrong	SW	0:20:14
24	Micah Fitch		South	0:20:17
25	Chester Stermer		Wash	0:20:18
26	Charlie Picard		Wash	0:20:26
27	Jim Aspholm		South	0:20:43
28	David Sroka		Wash	0:20:46
29	Fong Vang		Henry	0:20:56
30	Ari Resnick		SW	0:21:20
31	Joe Powers		SW	0:21:29
32	Steve Alexander		Wash	0:21:52
33	Ben Johnson		South	0:22:19
34	Matt Bush		South	0:22:27
35	Nick Bartholomew	South	0:22:33
36	Dan Schmit		South	0:23:41
37	John Kosowski		South	0:23:42
38	Hardy Stewart		South	0:24:42
39	James Douglass		SW	0:24:46
40	Aaron Liss		South	0:25:07
41	Nate Born		Henry	0:26:25
42	Evan Mitchell		South	0:26:57
43	Richard Archer		SW	0:27:19
44	Adam Pellegrini		SW	0:27:45
45	Stefan Millea		Wash	0:28:05
45	Bryan Olsen		Henry	0:28:05
47	Will Mussig		South	0:29:50
48	Thomas Toley		Henry	0:35:00




Girls Results

Place	School			Points
1st	Mpls. South		390
2nd	Mpls. Southwest		371
3th	Mpls. Washburn		359
4th	Mpls. Patrick Henry	349

Place	Name			School	Total
1	Ellen Root		South	0:19:03
2	Ellen Risch-Boody	South	0:19:06
3	Katie Kruse		Henry	0:20:02
4	Sarah Widder		South	0:20:34
5	Jamie Cheever		SW	0:21:25
6	Brita Kaley		Wash	0:21:26
7	Monica Blount		South	0:21:37
8	Courtney Larson		SW	0:21:43
9	Emma Clabo		SW	0:22:01
10	Amanda Lube		Wash	0:22:10
11	Claire Leslie		SW	0:23:09
12	Gretchen Dischinger	Henry	0:24:25
13	Lindsey Palmer		Wash	0:24:27
14	Annie Nolting		South	0:25:43
15	Melissa Bartholomew	South	0:26:23
16	Sarah Bruemmer		Wash	0:27:39
17	Amanda Meyer		SW	0:29:14
18	Sandy Lee		Henry	0:29:29
19	Mary McLean-Browne	South	0:31:19
20	Beth Lube		Wash	0:31:36
21	Nicole Feltault		Wash	0:34:00
22	Eliza Kraker		Henry	0:40:05
23	Jenna Hullerman		Henry	0:41:30