January 9 -- Minnepolis City Meet

Submitted by Michael Weimerskirch
Coach Mpls South
January 9, 2003

 

Location: Troll Hollow, Dresser, WI

Distance: 4.8km Classic

Boys Results

		School			Points
		Mpls. Southwest		386
		Mpls. South		382
		Mpls. Washburn		345.5
		Mpls. Patrick Henry	330.5


Place	Name			School	Total
1	Micah Blazer		SW	0:18:17
1	Marcus Pratt		SW	0:18:17
3	Nathan Blumenshine	South	0:18:19
4	Eric Carter		SW	0:18:21
5	Dan Risch-Boody		South	0:19:18
6	Mike Kosowski		South	0:19:36
7	Alex Ayoub		Henry	0:19:56
8	Matt Daves		South	0:20:10
9	Ian Young		South	0:20:28
10	Pat Picard		Wash	0:20:29
11	Austin Groth		SW	0:20:42
12	Duncan McKee		SW	0:22:17
13	Nick Ohlroggen		Wash	0:22:44
14	Ian Baltutis		Wash	0:22:48
15	Niko Kubota		SW	0:23:00
16	John Schmit		South	0:23:04
17	Ian Silver-Ramp		Henry	0:23:10
18	Andy Brown-Thomas	SW	0:23:46
18	Fong Vang		Henry	0:23:46
20	Joe Powers		SW	0:24:18
21	Charlie Picard		Wash	0:24:29
21	Bob Edstrom		Wash	0:24:29
23	David Sroka		Wash	0:25:04
24	Chester Stermer		Wash	0:26:28
25	Alex Jaras		Wash	0:26:53
26	Jim Aspholm		South	0:26:55
27	Nick Bartholomew	South	0:27:00
28	Richard Archer		SW	0:27:49
29	Dan Schmit		South	0:28:04
30	Evan Mitchell		South	0:28:25
31	Thomas Toley		Henry	0:28:27
32	Ben Johnson		South	0:28:32
33	Nate Born		Henry	0:28:42
34	Kabiru Alowonle		Henry	0:29:41
35	Bryan Olsen		Henry	0:30:06
36	Steve Alexander		Wash	0:30:09
37	Ari Resnick		SW	0:30:24
37	Micah Fitch		South	0:30:24
39	Jeremy Blazer		SW	0:30:33
40	Julian Kingman		South	0:30:56
41	James Douglass		SW	0:31:49
42	Nate Cox		Wash	0:31:57
43	Will Mussig		South	0:31:59
44	Stefan Millea		Wash	0:32:31
45	Matt Bush		South	0:32:47
45	John Kosowski		South	0:33:07
47	Adam Pellegrini		SW	0:33:45
48	Jeffery Raderstrong	SW	0:33:55



Girls Results
		School			Points
		Mpls. South		388.5
		Mpls. Southwest		368
		Mpls. Patrick Henry	355
		Mpls. Washburn		341

Place	Name			School	Total
1	Ellen Risch-Boody	South	0:21:14
2	Katie Kruse		Henry	0:22:26
3	Anna Racer		South	0:24:31
4	Sarah Widder		South	0:25:44
5	Courtney Larson		SW	0:26:21
6	Jamie Cheever		SW	0:26:33
7	Monica Blount		South	0:26:55
7	Ellen Root		South	0:26:55
9	Brita Kaley		Wash	0:27:43
10	Gretchen Dischinger	Henry	0:28:15
11	Grace Robinson-Leo	South	0:28:49
12	Taylor Anderson		SW	0:29:23
13	Lexi Carlson		SW	0:30:43
14	Sandy Lee		Henry	0:30:52
15	Amanda Lube		Wash	0:31:14
16	Claire Leslie		SW	0:31:55
17	Sarah Bruemmer		Wash	0:32:09
18	Annie Nolting		South	0:33:46
19	Melissa Bartholomew	South	0:33:48
20	Amanda Meyer		SW	0:33:53
21	Emma Clabo		SW	0:34:24
22	Sarah Millam		Wash	0:36:33
23	Jenna Hullerman		Henry	0:38:05
24	Nicole Feltault		Wash	0:38:14
25	Minnie Vue		Henry	0:38:53
26	Emily Kerben		SW	0:39:17
27	Leah Arneson		SW	0:40:44