January 27 -- Minneapolis City Conf Championships

Submitted by Michael Weimerskirch
Coach Mpls South
January 27, 2003

 

Location: Giants Ridge, Biwabik, MN

The competition in Mpls is a single pursuit race, team scored based on order of finish in pursuit.

Boys Results

	Team Scores

	Patrick Henry	Henry	341
	South		South	387
	Southwest	SW	380
	Washburn	Wash	346


Place	Name			School	Classic	Skate	Total
1	Nathan Blumenshine	South	0:20:30	0:15:22	0:35:52
2	Marcus Pratt		SW	0:20:39	0:15:49	0:36:28
3	Dan Risch-Boody		South	0:21:19	0:15:10	0:36:29
4	Pat Picard		Wash	0:21:28	0:15:31	0:36:59
5	Matt Daves		South	0:21:42	0:15:18	0:37:00
6	Eric Carter		SW	0:21:45	0:15:19	0:37:04
7	Micah Blazer		SW	0:21:38	0:15:52	0:37:30
8	Mike Kosowski		South	0:23:01	0:15:32	0:38:33
9	Niko Kubota		SW	0:22:39	0:16:57	0:39:36
10	Trevor Nelson		Henry	0:22:24	0:18:03	0:40:27
11	Alex Ayoub		Henry	0:22:49	0:18:03	0:40:52
12	John Schmit		South	0:24:52	0:17:32	0:42:24
13	Austin Groth		SW	0:23:35	0:18:54	0:42:29
14	Ian Young		South	0:25:10	0:18:00	0:43:10
15	Collin Cousin		SW	0:26:22	0:17:25	0:43:47
16	Duncan McKee		SW	0:26:00	0:19:05	0:45:05
17	Alex Jaras		Wash	0:25:34	0:20:03	0:45:37
18	Nick Ohlroggen		Wash	0:25:45	0:19:53	0:45:38
19	Ian Baltutis		Wash	0:25:46	0:19:59	0:45:45
20	Sam Kraker		Henry	0:26:08	0:19:54	0:46:02
21	Jim Aspholm		South	0:25:53	0:21:54	0:47:47
22	Nate Born		Henry	0:25:42	0:22:42	0:48:24
23	Bob Edstrom		Wash	0:27:43	0:20:48	0:48:31
24	Micah Fitch		South	0:29:45	0:19:57	0:49:42
25	Fong Vang		Henry	0:27:37	0:22:30	0:50:07
26	Charlie Picard		Wash	0:28:09	0:24:16	0:52:25
27	Andy Brown-Thomas	SW	0:31:23	0:21:32	0:52:55
28	Steve Alexander		Wash	0:27:44	0:28:58	0:56:42
29	Nate Cox		Wash	0:29:53	0:26:56	0:56:49
30	Kabiru Alowonle		Henry	0:29:55	0:27:08	0:57:03
31	Thomas Toley		Henry	0:30:28	0:27:13	0:57:41
32	Bryan Olsen		Henry	0:32:16	0:27:53	1:00:09



Girls Results

	Team Scores

	Patrick Henry	Henry	347	347
	South		South	392	392
	Southwest	SW	361	361
	Washburn	Wash	362	362


Place	Name			School	Grade	Classic	Skate	Total
1	Ellen Risch-Boody	South		0:24:06	0:18:51	0:42:57
2	Ellen Root		South		0:27:25	0:20:29	0:47:54
3	Sarah Widder		South		0:27:54	0:20:12	0:48:06
4	Katie Kruse		Henry		0:26:54	0:21:36	0:48:30
5	Jamie Cheever		SW		0:27:36	0:22:36	0:50:12
6	Monica Blount		South		0:29:01	0:21:26	0:50:27
7	Brita Kaley		Wash		0:28:41	0:23:33	0:52:14
8	Anna Racer		South		0:28:52	0:23:33	0:52:25
9	Courtney Larson		SW		0:30:07	0:23:18	0:53:25
10	Amanda Lube		Wash		0:31:13	0:22:41	0:53:54
11	Gretchen Dischinger	Henry		0:30:38	0:24:13	0:54:51
12	Lindsey Palmer		Wash		0:29:38	0:25:51	0:55:29
13	Sarah Bruemmer		Wash		0:30:22	0:25:23	0:55:45
14	Emily Frederickson	SW		0:31:33	0:24:52	0:56:25
15	Claire Leslie		SW		0:33:08	0:25:01	0:58:09
16	Taylor Anderson		SW		0:31:00	0:27:35	0:58:35
17	Amanda Meyer		SW		0:32:17	0:26:44	0:59:01
18	Lexi Carlson		SW		0:33:18	0:26:13	0:59:31
19	Annie Nolting		South		0:34:18	0:25:42	1:00:00
20	Sandy Lee		Henry		0:32:23	0:30:36	1:02:59
21	Melissa Bartholomew	South		0:34:28	0:29:56	1:04:24
22	Eliza Kraker		Henry		0:34:29	0:33:56	1:08:25
23	Nicole Feltault		Wash		0:42:12	0:34:08	1:16:20
24	Ashlee Koehler		Wash		0:54:04	0:24:02	1:18:06
25	Minnie Vue		Henry		0:39:37	0:40:04	1:19:41
26	Sarah Daniels		Wash		0:40:47	0:40:57	1:21:44
	Jenna Hullerman		Henry		0:38:07
	Emma Clabo		SW		0:37:05
	Erin Hunker		Henry		0:33:46
	Beth Lube		Wash		0:32:24