January 27 -- Northwest Suburban Conf Championships

Submitted by Michael Weimerskirch
January 30, 2003

 

Location: Giants Ridge, Biwabik, MN

		
		Boys Team Scores
        School  	Abbr.   Classic Skate   Total
1st     Maple Grove     MplGr   530     521.5   1051.5
2nd     Park Center     PkCtr   506     516.5   1022.5
3rd     Osseo   	Osseo   510     511     1021
4th     Andover 	Andvr   449.5   437.5   887
4th     Elk River       ElkRv   451.5   435.5   887
6th     Coon Rapids     CnRpd   360     331.5   691.5
7th     Champlin Park   ChmPk   354     331     685
8th     Anoka   	Anoka   302     314     616
9th     Blaine  	Blaine  87      124     211

Boys Pursuit

Place   Name    School  Gr.     Classic Skate   Total   Time Behind Leader
1       Pat Nelson      MplGr   12      0:19:41 0:14:23 0:34:04 0:00:00
2       Jason Liebsch   Osseo   12      0:19:52 0:14:33 0:34:25 0:00:21
3       Dan Luoma       MplGr   12      0:20:22 0:14:11 0:34:33 0:00:29
4       Jameson Keller  MplGr   10      0:20:05 0:14:29 0:34:34 0:00:30
5       John Kallemeyn  ElkRv   11      0:20:17 0:14:18 0:34:35 0:00:31
6       Jesse Bullis    ElkRv   9       0:20:31 0:15:21 0:35:52 0:01:48
7       Jon Reno        MplGr   11      0:20:51 0:15:19 0:36:10 0:02:06
8       Tabin Hinck     PkCtr   11      0:20:45 0:15:56 0:36:41 0:02:37
9       Destry Hinck    PkCtr   12      0:20:54 0:15:54 0:36:48 0:02:44
10      Dallas Gray     ElkRv   11      0:21:24 0:15:29 0:36:53 0:02:49
11      Kevin Heglund   Anoka   11      0:21:32 0:15:25 0:36:57 0:02:53
12      Craig Hertz     Andvr   11      0:21:07 0:15:53 0:37:00 0:02:56
13      Brian Anderson  Andvr   10      0:21:23 0:15:47 0:37:10 0:03:06
14      Jack Sullivan   PkCtr   10      0:21:39 0:15:32 0:37:11 0:03:07
15      Dan Elo         PkCtr   12      0:21:39 0:15:41 0:37:20 0:03:16
16      Matt McGough    Osseo   11      0:21:31 0:15:53 0:37:24 0:03:20
17      Brad Hammond    PkCtr   10      0:22:19 0:15:31 0:37:50 0:03:46
18      Ryan Gifford    Osseo   12      0:21:57 0:16:02 0:37:59 0:03:55
19      Jimmy Boortz    Osseo   12      0:22:15 0:15:48 0:38:03 0:03:59
20      Kyle Reins      Osseo   9       0:22:16 0:15:59 0:38:15 0:04:11
21      Drew Clark      Andvr   10      0:22:01 0:16:24 0:38:25 0:04:21
22      Mike Petroff    CnRpd   9       0:21:56 0:16:37 0:38:33 0:04:29
23      Dan Grutter     Osseo   10      0:22:14 0:16:34 0:38:48 0:04:44
24      Jake Mohs       Anoka   12      0:22:36 0:16:15 0:38:51 0:04:47
25      Matt Gifford    Osseo   10      0:23:02 0:16:00 0:39:02 0:04:58
26      Ben Johnson     Osseo   11      0:22:42 0:16:23 0:39:05 0:05:01
27      Bob Erlandson   PkCtr   12      0:23:18 0:16:02 0:39:20 0:05:16
28      Tony Thompson   ElkRv   11      0:22:23 0:17:02 0:39:25 0:05:21
29      Aric Litchy     MplGr   10      0:22:30 0:17:02 0:39:32 0:05:28
30      Drew Ditlefsen  CnRpd   11      0:22:48 0:17:04 0:39:52 0:05:48
31      A. Schuldheisz  Andvr   10      0:23:18 0:16:35 0:39:53	0:05:49
32      Kenny Gilkerson PkCtr   9       0:23:13 0:17:24 0:40:37 0:06:33
33      Michael McCarty MplGr   11      0:23:30 0:17:09 0:40:39 0:06:35
34      P. Gammelgaard  Osseo   10      0:24:02 0:16:49 0:40:51	0:06:47
35      John Zbikowski  MplGr   10      0:23:31 0:17:23 0:40:54 0:06:50
36      Dan Kallas      PkCtr   11      0:23:10 0:17:58 0:41:08 0:07:04
37      Kelston Benson  ChmPk   10      0:24:23 0:16:51 0:41:14 0:07:10
38      Adam Wedwick    CnRpd   12      0:24:08 0:17:08 0:41:16 0:07:12
39      Chris Rivers    Andvr   9       0:24:07 0:17:28 0:41:35 0:07:31
40      Aaron Sanborn   Blaine  9       0:24:59 0:16:54 0:41:53 0:07:49
41      C. Kauphusman   ChmPk   10      0:24:16 0:18:16 0:42:32	0:08:28
42      Alex Risse      PkCtr   9       0:24:34 0:18:03 0:42:37 0:08:33
43      Gary Pederson   Osseo   12      0:24:51 0:17:52 0:42:43 0:08:39
44      Daniel Nelson   ChmPk   7       0:23:58 0:18:51 0:42:49 0:08:45
45      Tom Peterson    Anoka   10      0:26:04 0:16:45 0:42:49 0:08:45
46      Chris Goodloe   ChmPk   10      0:24:32 0:18:35 0:43:07 0:09:03
47      Mike Kroulik    ChmPk   10      0:24:57 0:18:11 0:43:08 0:09:04
48      Phil Johnson    CnRpd   9       0:24:35 0:18:36 0:43:11 0:09:07
49      Andrew Sundin   MplGr   11      0:25:45 0:17:42 0:43:27 0:09:23
50      Dan Aagard      ChmPk   11      0:24:35 0:18:52 0:43:27 0:09:23
51      Bob Jones       ChmPk   10      0:25:06 0:18:26 0:43:32 0:09:28
52      Dolph Colomb    Andvr   9       0:24:45 0:18:47 0:43:32 0:09:28
53      Bobby Slagerman PkCtr   9       0:26:15 0:18:29 0:44:44 0:10:40
54      Dan Schink      ChmPk   12      0:25:41 0:19:21 0:45:02 0:10:58
55      Jon Bostrom     ElkRv   12      0:25:25 0:19:42 0:45:07 0:11:03
56      Mark Vonderharr PkCtr   9       0:25:59 0:19:11 0:45:10 0:11:06
57      John Lyrenmann  ElkRv   10      0:25:54 0:19:16 0:45:10 0:11:06
58      Mitch Drellack  ChmPk   12      0:27:11 0:18:05 0:45:16 0:11:12
59      Greg Elsner     CnRpd   12      0:25:54 0:19:30 0:45:24 0:11:20
60      M. Lyrenmann    ElkRv   8       0:26:24 0:19:50 0:46:14	0:12:10
61      T. Wordelman    CnRpd   11      0:26:47 0:19:27 0:46:14	0:12:10
62      A. Kleinendorst Andvr   9       0:25:38 0:20:51 0:46:29	0:12:25
63      Chris Sherve    Blaine  12      0:26:36 0:19:59 0:46:35 0:12:31
64      Tyler Feuerhake PkCtr   10      0:27:23 0:19:13 0:46:36 0:12:32
65      Micah Stevens   Anoka   9       0:26:08 0:20:35 0:46:43 0:12:39
66      Brandon Hersch  Andvr   10      0:26:50 0:19:54 0:46:44 0:12:40
67      Gregory Crane   ElkRv   9       0:28:26 0:19:03 0:47:29 0:13:25
68      Matt Kelm       CnRpd   11      0:26:33 0:21:07 0:47:40 0:13:36
69      Max Moreland    Osseo   10      0:28:32 0:21:18 0:49:50 0:15:46
70      Matt Bolt       ChmPk   8       0:28:58 0:22:54 0:51:52 0:17:48
71      Mike Loberg     Anoka   12      0:27:43 0:25:00 0:52:43 0:18:39
72      Tony Nowak      ElkRv   7       0:30:07 0:23:46 0:53:53 0:19:49
73      Nolan Fiereck   ChmPk   12      0:29:04 0:24:26 0:53:30 0:19:26
74      Scott Dierks    ElkRv   10      0:29:59 0:24:21 0:54:20 0:20:16
75      Will Grom       Anoka   9       0:29:05 0:25:45 0:54:50 0:20:46
76      John Henneman   ChmPk   10      0:31:26 0:26:18 0:57:44 0:23:40
77      Mark Kobelinski Anoka   9       0:39:32 0:24:35 1:04:07 0:30:03

Boys Classical

Place   Name    School  Grade   Total   Avg/km  Time Behind Leader
1       Pat Nelson      MplGr   12      0:19:41 0:03:56 0:00:00
2       Jason Liebsch   Osseo   12      0:19:52 0:03:58 0:00:11
3       Jameson Keller  MplGr   10      0:20:05 0:04:01 0:00:24
4       John Kallemeyn  ElkRv   11      0:20:17 0:04:03 0:00:36
5       Dan Luoma       MplGr   12      0:20:22 0:04:04 0:00:41
6       Jesse Bullis    ElkRv   9       0:20:31 0:04:06 0:00:50
7       Tabin Hinck     PkCtr   11      0:20:45 0:04:09 0:01:04
8       Jon Reno        MplGr   11      0:20:51 0:04:10 0:01:10
9       Destry Hinck    PkCtr   12      0:20:54 0:04:11 0:01:13
10      Craig Hertz     Andvr   11      0:21:07 0:04:13 0:01:26
11      Brian Anderson  Andvr   10      0:21:23 0:04:17 0:01:42
12      Dallas Gray     ElkRv   11      0:21:24 0:04:17 0:01:43
13      Matt McGough    Osseo   11      0:21:31 0:04:18 0:01:50
14      Kevin Heglund   Anoka   11      0:21:32 0:04:18 0:01:51
15      Dan Elo         PkCtr   12      0:21:39 0:04:20 0:01:58
tie     Jack Sullivan   PkCtr   10      0:21:39 0:04:20 0:01:58
17      Mike Petroff    CnRpd   9       0:21:56 0:04:23 0:02:15
18      Ryan Gifford    Osseo   12      0:21:57 0:04:23 0:02:16
19      Drew Clark      Andvr   10      0:22:01 0:04:24 0:02:20
20      Dan Grutter     Osseo   10      0:22:14 0:04:27 0:02:33
21      Jimmy Boortz    Osseo   12      0:22:15 0:04:27 0:02:34
22      Kyle Reins      Osseo   9       0:22:16 0:04:27 0:02:35
23      Brad Hammond    PkCtr   10      0:22:19 0:04:28 0:02:38
24      Tony Thompson   ElkRv   11      0:22:23 0:04:29 0:02:42
25      Aric Litchy     MplGr   10      0:22:30 0:04:30 0:02:49
26      Jake Mohs       Anoka   12      0:22:36 0:04:31 0:02:55
27      Ben Johnson     Osseo   11      0:22:42 0:04:32 0:03:01
28      Drew Ditlefsen  CnRpd   11      0:22:48 0:04:34 0:03:07
29      Matt Gifford    Osseo   10      0:23:02 0:04:36 0:03:21
30      Dan Kallas      PkCtr   11      0:23:10 0:04:38 0:03:29
31      Kenny Gilkerson PkCtr   9       0:23:13 0:04:39 0:03:32
32      Bob Erlandson   PkCtr   12      0:23:18 0:04:40 0:03:37
tie     Andrew Schuldheisz Andvr10      0:23:18 0:04:40 0:03:37
34      Michael McCarty MplGr   11      0:23:30 0:04:42 0:03:49
35      John Zbikowski  MplGr   10      0:23:31 0:04:42 0:03:50
36      Daniel Nelson   ChmPk   7       0:23:58 0:04:48 0:04:17
37      Paul Gammelgaard Osseo  10      0:24:02 0:04:48 0:04:21
38      Chris Rivers    Andvr   9       0:24:07 0:04:49 0:04:26
39      Adam Wedwick    CnRpd   12      0:24:08 0:04:50 0:04:27
40      Casey Kauphusman ChmPk  10      0:24:16 0:04:51 0:04:35
41      Kelston Benson  ChmPk   10      0:24:23 0:04:53 0:04:42
42      Chris Goodloe   ChmPk   10      0:24:32 0:04:54 0:04:51
43      Alex Risse      PkCtr   9       0:24:34 0:04:55 0:04:53
44      Phil Johnson    CnRpd   9       0:24:35 0:04:55 0:04:54
tie     Dan Aagard      ChmPk   11      0:24:35 0:04:55 0:04:54
46      Dolph Colomb    Andvr   9       0:24:45 0:04:57 0:05:04
47      Gary Pederson   Osseo   12      0:24:51 0:04:58 0:05:10
48      Mike Kroulik    ChmPk   10      0:24:57 0:04:59 0:05:16
tie     Kevin Clark     Andvr   7       0:24:57 0:04:59 0:05:16
50      Aaron Sanborn   Blaine  9       0:24:59 0:05:00 0:05:18
51      Bob Jones       ChmPk   10      0:25:06 0:05:01 0:05:25
52      Jon Bostrom     ElkRv   12      0:25:25 0:05:05 0:05:44
53      Andy Kleinendorst Andvr 9       0:25:38 0:05:08 0:05:57
54      Dan Schink      ChmPk   12      0:25:41 0:05:08 0:06:00
55      Andrew Sundin   MplGr   11      0:25:45 0:05:09 0:06:04
56      Greg Elsner     CnRpd   12      0:25:54 0:05:11 0:06:13
tie     John Lyrenmann  ElkRv   10      0:25:54 0:05:11 0:06:13
58      Mark Vonderharr PkCtr   9       0:25:59 0:05:12 0:06:18
59      Tom Peterson    Anoka   10      0:26:04 0:05:13 0:06:23
60      Micah Stevens   Anoka   9       0:26:08 0:05:14 0:06:27
61      Matt Smithers   CnRpd   9       0:26:11 0:05:14 0:06:30
62      Bobby Slagerman PkCtr   9       0:26:15 0:05:15 0:06:34
63      Michael Lyrenmann ElkRv 8       0:26:24 0:05:17 0:06:43
64      Matt Kelm       CnRpd   11      0:26:33 0:05:19 0:06:52
65      Chris Sherve    Blaine  12      0:26:36 0:05:19 0:06:55
66      Travis Wordelman CnRpd  11      0:26:47 0:05:21 0:07:06
67      Brandon Hersch  Andvr   10      0:26:50 0:05:22 0:07:09
68      Mitch Drellack  ChmPk   12      0:27:11 0:05:26 0:07:30
69      Tyler Feuerhake PkCtr   10      0:27:23 0:05:29 0:07:42
70      Mike Loberg     Anoka   12      0:27:43 0:05:33 0:08:02
71      Gregory Crane   ElkRv   9       0:28:26 0:05:41 0:08:45
72      Max Moreland    Osseo   10      0:28:32 0:05:42 0:08:51
73      Matt Bolt       ChmPk   8       0:28:58 0:05:48 0:09:17
74      Nolan Fiereck   ChmPk   12      0:29:04 0:05:49 0:09:23
75      Will Grom       Anoka   9       0:29:05 0:05:49 0:09:24
76      Scott Dierks    ElkRv   10      0:29:59 0:06:00 0:10:18
77      Brenton Pahl    CnRpd   10      0:30:04 0:06:01 0:10:23
78      Tony Nowak      ElkRv   7       0:30:07 0:06:01 0:10:26
79      John Henneman   ChmPk   10      0:31:26 0:06:17 0:11:45
80      Tim Jackels     MplGr   7       0:31:27 0:06:17 0:11:46
81      Steve Roushar   Anoka   9       0:32:45 0:06:33 0:13:04
82      Isaac Pratt     Anoka   12      0:33:10 0:06:38 0:13:29
83      Mark Kobelinski Anoka   9       0:39:32 0:07:54 0:19:51
84      Tom Bedor       Anoka   9       0:42:16 0:08:27 0:22:35


Boys Skate

Place   Name    School  Grade   Total   Avg/km  Time Behind Leader
1       Dan Luoma       MplGr   12      0:14:11 0:02:50 0:00:00
2       John Kallemeyn  ElkRv   11      0:14:18 0:02:52 0:00:07
3       Pat Nelson      MplGr   12      0:14:23 0:02:53 0:00:12
4       Jameson Keller  MplGr   10      0:14:29 0:02:54 0:00:18
5       Jason Liebsch   Osseo   12      0:14:33 0:02:55 0:00:22
6       Jon Reno        MplGr   11      0:15:19 0:03:04 0:01:08
7       Jesse Bullis    ElkRv   9       0:15:21 0:03:04 0:01:10
8       Kevin Heglund   Anoka   11      0:15:25 0:03:05 0:01:14
9       Dallas Gray     ElkRv   11      0:15:29 0:03:06 0:01:18
10      Brad Hammond    PkCtr   10      0:15:31 0:03:06 0:01:20
11      Jack Sullivan   PkCtr   10      0:15:32 0:03:06 0:01:21
12      Dan Elo         PkCtr   12      0:15:41 0:03:08 0:01:30
13      Brian Anderson  Andvr   10      0:15:47 0:03:09 0:01:36
14      Jimmy Boortz    Osseo   12      0:15:48 0:03:10 0:01:37
15      Matt McGough    Osseo   11      0:15:53 0:03:11 0:01:42
tie     Craig Hertz     Andvr   11      0:15:53 0:03:11 0:01:42
17      Destry Hinck    PkCtr   12      0:15:54 0:03:11 0:01:43
18      Tabin Hinck     PkCtr   11      0:15:56 0:03:11 0:01:45
19      Kyle Reins      Osseo   9       0:15:59 0:03:12 0:01:48
20      Matt Gifford    Osseo   10      0:16:00 0:03:12 0:01:49
21      Ryan Gifford    Osseo   12      0:16:02 0:03:12 0:01:51
tie     Bob Erlandson   PkCtr   12      0:16:02 0:03:12 0:01:51
23      Jake Mohs       Anoka   12      0:16:15 0:03:15 0:02:04
24      Ben Johnson     Osseo   11      0:16:23 0:03:17 0:02:12
25      Drew Clark      Andvr   10      0:16:24 0:03:17 0:02:13
26      Dan Grutter     Osseo   10      0:16:34 0:03:19 0:02:23
27      Andrew Schuldheisz Andvr10      0:16:35 0:03:19 0:02:24
28      Mike Petroff    CnRpd   9       0:16:37 0:03:19 0:02:26
29      Tom Peterson    Anoka   10      0:16:45 0:03:21 0:02:34
30      Paul Gammelgaard Osseo  10      0:16:49 0:03:22 0:02:38
31      Kelston Benson  ChmPk   10      0:16:51 0:03:22 0:02:40
32      Aaron Sanborn   Blaine  9       0:16:54 0:03:23 0:02:43
33      Aric Litchy     MplGr   10      0:17:02 0:03:24 0:02:51
tie     Tony Thompson   ElkRv   11      0:17:02 0:03:24 0:02:51
35      Drew Ditlefsen  CnRpd   11      0:17:04 0:03:25 0:02:53
36      Adam Wedwick    CnRpd   12      0:17:08 0:03:26 0:02:57
37      Michael McCarty MplGr   11      0:17:09 0:03:26 0:02:58
38      John Zbikowski  MplGr   10      0:17:23 0:03:29 0:03:12
39      Kenny Gilkerson PkCtr   9       0:17:24 0:03:29 0:03:13
40      Chris Rivers    Andvr   9       0:17:28 0:03:30 0:03:17
41      Nick Entinger   Osseo   10      0:17:36 0:03:31 0:03:25
42      Andrew Sundin   MplGr   11      0:17:42 0:03:32 0:03:31
43      Gary Pederson   Osseo   12      0:17:52 0:03:34 0:03:41
44      Dan Kallas      PkCtr   11      0:17:58 0:03:36 0:03:47
45      Alex Risse      PkCtr   9       0:18:03 0:03:37 0:03:52
46      Mitch Drellack  ChmPk   12      0:18:05 0:03:37 0:03:54
47      Mike Kroulik    ChmPk   10      0:18:11 0:03:38 0:04:00
48      Jason Beck      Andvr   10      0:18:12 0:03:38 0:04:01
49      Casey Kauphusman ChmPk  10      0:18:16 0:03:39 0:04:05
50      Bob Jones       ChmPk   10      0:18:26 0:03:41 0:04:15
51      Bobby Slagerman PkCtr   9       0:18:29 0:03:42 0:04:18
52      Chris Goodloe   ChmPk   10      0:18:35 0:03:43 0:04:24
53      Phil Johnson    CnRpd   9       0:18:36 0:03:43 0:04:25
54      Dolph Colomb    Andvr   9       0:18:47 0:03:45 0:04:36
55      Daniel Nelson   ChmPk   7       0:18:51 0:03:46 0:04:40
56      Dan Aagard      ChmPk   11      0:18:52 0:03:46 0:04:41
57      Gregory Crane   ElkRv   9       0:19:03 0:03:49 0:04:52
58      Mark Kelley     CnRpd   10      0:19:05 0:03:49 0:04:54
tie     Tom Ramey       MplGr   10      0:19:05 0:03:49 0:04:54
60      Mark Vonderharr PkCtr   9       0:19:11 0:03:50 0:05:00
61      Tyler Feuerhake PkCtr   10      0:19:13 0:03:51 0:05:02
62      John Lyrenmann  ElkRv   10      0:19:16 0:03:51 0:05:05
63      Dan Schink      ChmPk   12      0:19:21 0:03:52 0:05:10
64      Travis Wordelman CnRpd  11      0:19:27 0:03:53 0:05:16
65      Greg Elsner     CnRpd   12      0:19:30 0:03:54 0:05:19
66      Jon Bostrom     ElkRv   12      0:19:42 0:03:56 0:05:31
67      Michael Lyrenmann ElkRv 8       0:19:50 0:03:58 0:05:39
68      Brandon Hersch  Andvr   10      0:19:54 0:03:59 0:05:43
69      Chris Sherve    Blaine  12      0:19:59 0:04:00 0:05:48
70      John Morgan     MplGr   10      0:20:01 0:04:00 0:05:50
71      Micah Stevens   Anoka   9       0:20:35 0:04:07 0:06:24
72      Andy Kleinendorst Andvr 9       0:20:51 0:04:10 0:06:40
73      Rob Lange       Andvr   10      0:21:00 0:04:12 0:06:49
74      Matt Kelm       CnRpd   11      0:21:07 0:04:13 0:06:56
75      Max Moreland    Osseo   10      0:21:18 0:04:16 0:07:07
76      Tom Evenson     Andvr   10      0:21:34 0:04:19 0:07:23
77      Justin Broughton Anoka  12      0:21:38 0:04:20 0:07:27
78      David Koskiniemi Blaine 9       0:22:26 0:04:29 0:08:15
79      Julius Webster  MplGr   10      0:22:29 0:04:30 0:08:18
80      Matt Bolt       ChmPk   8       0:22:54 0:04:35 0:08:43
81      Tony Nowak      ElkRv   7       0:23:46 0:04:45 0:09:35
82      Scott Dierks    ElkRv   10      0:24:21 0:04:52 0:10:10
83      Nolan Fiereck   ChmPk   12      0:24:26 0:04:53 0:10:15
84      Mark Kobelinski Anoka   9       0:24:35 0:04:55 0:10:24
85      Mike Loberg     Anoka   12      0:25:00 0:05:00 0:10:49
86      Cody Bloom      ElkRv   7       0:25:28 0:05:06 0:11:17
87      Will Grom       Anoka   9       0:25:45 0:05:09 0:11:34
88      John Henneman   ChmPk   10      0:26:18 0:05:16 0:12:07





Girls Team Scores
                        Classic Skate   Total
        School  Abbr.   Points  Points  Points
1st     Elk River       ElkRv   513     509.5   1022.5
2nd     Osseo           Osseo   490.5   519     1009.5
3rd     Maple Grove     MplGr   464     480     944
4th     Anoka           Anoka   464     446     910
5th     Champlin Park   ChmPk   408     444.5   852.5
6th     Coon Rapids     CnRpd   448     364     812
7th     Park Center     PkCtr   387     367     754
8th     Andover         Andvr   357.5   215     572.5
9th     Blaine          Blaine  222     242     464

Girls Pursuit Results

Place   Name    School  Gr.     Classic Skate   Total   Time Behind Leader
1       Nicole Olson    ElkRv   12      0:21:46 0:15:33 0:37:19 0:00:00
2       Sarah Nelson    ChmPk   11      0:22:54 0:17:55 0:40:49 0:03:30
3       Mary Kallemyn   ElkRv   9       0:24:40 0:17:22 0:42:02 0:04:43
4       Monica Moreland Osseo   12      0:24:23 0:17:42 0:42:05 0:04:46
5       Jenny Zbikowski MplGr   12      0:24:16 0:17:52 0:42:08 0:04:49
6       Megan Peterson  PkCtr   12      0:24:09 0:18:26 0:42:35 0:05:16
7       Karin Jackson   Osseo   10      0:23:36 0:19:10 0:42:46 0:05:27
8       Lisa Waananen   MplGr   11      0:24:15 0:18:50 0:43:05 0:05:46
9       Kaitlin Lindsey ChmPk   11      0:24:57 0:18:16 0:43:13 0:05:54
10      Linds. Erickson Anoka   11      0:25:20 0:18:08 0:43:28	0:06:09
11      Emily Dubay     CnRpd   11      0:24:42 0:18:53 0:43:35 0:06:16
12      Stefanie Prell  ChmPk   11      0:25:14 0:18:27 0:43:41 0:06:22
13      Kri. Dahlheimer Anoka   9       0:24:13 0:19:41 0:43:54	0:06:35
14      Brianna McGill  Osseo   11      0:26:18 0:18:46 0:45:04 0:07:45
15      Dana Volk       ElkRv   11      0:26:10 0:18:55 0:45:05 0:07:46
16      Amanda Simon    PkCtr   11      0:25:31 0:19:59 0:45:30 0:08:11
17      Tera Dornfeld   Osseo   12      0:25:31 0:20:03 0:45:34 0:08:15
18      Christi Nowak   ElkRv   9       0:25:53 0:19:57 0:45:50 0:08:31
19      Pam Sorenson    Blaine  11      0:26:09 0:20:14 0:46:23 0:09:04
20      Maddie Peck     CnRpd   11      0:27:18 0:19:15 0:46:33 0:09:14
21      Andrea Hansen   Anoka   12      0:26:39 0:20:18 0:46:57 0:09:38
22      Katie Reins     Osseo   8       0:27:06 0:20:13 0:47:19 0:10:00
23      Erin Saville    MplGr   10      0:26:56 0:20:48 0:47:44 0:10:25
24      Britta Lofgren  ElkRv   9       0:26:48 0:20:57 0:47:45 0:10:26
25      Kate Wold       MplGr   9       0:27:04 0:20:43 0:47:47 0:10:28
26      Mari. Dahlquist CnRpd   8       0:26:34 0:21:15 0:47:49	0:10:30
27      Laura Lekander  MplGr   11      0:27:12 0:20:37 0:47:49 0:10:30
28      J. vanHavermaet Blaine  11      0:27:02 0:20:54 0:47:56	0:10:37
29      Alice Kremer    ElkRv   11      0:26:54 0:21:14 0:48:08 0:10:49
30      Gretchen Stangl Anoka   10      0:27:17 0:20:57 0:48:14 0:10:55
31      Erika Sanborn   MplGr   9       0:27:58 0:20:26 0:48:24 0:11:05
32      Katie Pape      PkCtr   12      0:28:24 0:20:16 0:48:40 0:11:21
33      Bri Spahn       PkCtr   12      0:27:02 0:21:46 0:48:48 0:11:29
34      Kaitlin Brown   Anoka   12      0:27:35 0:21:17 0:48:52 0:11:33
35      Sier. Spagenski Osseo   8       0:27:45 0:21:12 0:48:57	0:11:38
36      Eleanr Magnuson ChmPk   7       0:28:18 0:20:56 0:49:14	0:11:55
37      Andrea Tremaine Anoka   9       0:27:29 0:21:49 0:49:18 0:11:59
38      Brianna Duff    Anoka   7       0:27:16 0:22:11 0:49:27 0:12:08
39      Mandy Buzzelli  CnRpd   12      0:27:18 0:22:12 0:49:30 0:12:11
40      Chrissy Bruins  Osseo   10      0:27:53 0:21:42 0:49:35 0:12:16
41      Heathr Peterson Osseo   9       0:29:24 0:20:12 0:49:36	0:12:17
42      Lisa Weidemann  Andvr   9       0:27:01 0:22:45 0:49:46 0:12:27
43      Megan Murlowski MplGr   11      0:28:02 0:21:44 0:49:46 0:12:27
44      Sara Spaulding  Anoka   11      0:27:54 0:22:05 0:49:59 0:12:40
45      Brittney Olson  Osseo   11      0:29:53 0:20:14 0:50:07 0:12:48
46      Caitl. Polgreen ElkRv   9       0:28:59 0:21:18 0:50:17	0:12:58
47      Emily Porter    CnRpd   9       0:28:31 0:21:46 0:50:17 0:12:58
48      Eileen Crosby   ElkRv   8       0:29:36 0:20:42 0:50:18 0:12:59
49      Nicole Dornfeld Osseo   11      0:29:19 0:21:00 0:50:19 0:13:00
50      Nancy Warfield  ElkRv   9       0:29:09 0:21:20 0:50:29 0:13:10
51      Lindsey Schempf Anoka   11      0:29:22 0:21:44 0:51:06 0:13:47
52      Trish. Brostrom ChmPk   11      0:29:42 0:21:34 0:51:16	0:13:57
53      Ash. Koskiniemi Andvr   10      0:27:47 0:23:37 0:51:24	0:14:05
54      Kristin Kennedy CnRpd   8       0:28:22 0:23:28 0:51:50 0:14:31
55      Katie Putnam    Andvr   10      0:27:55 0:23:56 0:51:51 0:14:32
56      Nia Jonesz      Andvr   10      0:29:41 0:22:11 0:51:52 0:14:33
57      Kaitlyn Spurgin Andvr   9       0:27:43 0:24:10 0:51:53 0:14:34
58      Kelsey Eberle   MplGr   11      0:30:34 0:21:33 0:52:07 0:14:48
59      Dana Ostrander  Andvr   9       0:28:59 0:23:20 0:52:19 0:15:00
60      Jenny Robinson  ElkRv   9       0:31:13 0:22:12 0:53:25 0:16:06
61      Jennifer Olsen  ChmPk   9       0:31:02 0:22:27 0:53:29 0:16:10
62      Katie Lockrem   CnRpd   11      0:29:28 0:24:27 0:53:55 0:16:36
63      S. Littlefield  PkCtr   8       0:29:32 0:24:46 0:54:18	0:16:59
64      Lindsay Dickson ChmPk   11      0:30:29 0:23:56 0:54:25 0:17:06
65      Beth Fugina     Andvr   10      0:28:55 0:25:34 0:54:29 0:17:10
66      Erica Knutson   PkCtr   9       0:33:37 0:22:23 0:56:00 0:18:41
67      Jul.Ann Schmitz Blaine  12      0:29:41 0:25:01 0:54:42	0:17:23
68      Emily Anderson  Anoka   11      0:31:35 0:23:28 0:55:03 0:17:44
69      Becca Price     PkCtr   12      0:30:35 0:24:51 0:55:26 0:18:07
70      Colleen White   ElkRv   7       0:31:56 0:24:00 0:55:56 0:18:37
71      Natalie Prell   ChmPk   9       0:31:16 0:24:56 0:56:12 0:18:53
72      Hannah Bolt     ChmPk   11      0:31:27 0:24:47 0:56:14 0:18:55
73      Ashl. Borgstrom PkCtr   10      0:30:07 0:26:52 0:56:59	0:19:40
74      K.T. Holschbach Blaine  11      0:32:15 0:25:57 0:58:12	0:20:53
75      Emily Brostrom  ChmPk   7       0:33:39 0:25:42 0:59:21 0:22:02
76      Becky Gengler   PkCtr   10      0:34:07 0:26:06 1:00:13 0:22:54
77      Karissa Ollila  ChmPk   9       0:33:44 0:26:35 1:00:19 0:23:00

Girls Classical

Place   Name    School  Gr.     Total   Avg/km  Time Behind Leader
1       Nicole Olson    ElkRv   12      0:21:46 0:04:21 0:00:00
2       Sarah Nelson    ChmPk   11      0:22:54 0:04:35 0:01:08
3       Karin Jackson   Osseo   10      0:23:36 0:04:43 0:01:50
4       Megan Peterson  PkCtr   12      0:24:09 0:04:50 0:02:23
5       Kristine Dahlheimer Anoka9      0:24:13 0:04:51 0:02:27
6       Lisa Waananen   MplGr   11      0:24:15 0:04:51 0:02:29
7       Jenny Zbikowski MplGr   12      0:24:16 0:04:51 0:02:30
8       Monica Moreland Osseo   12      0:24:23 0:04:53 0:02:37
9       Mary Kallemyn   ElkRv   9       0:24:40 0:04:56 0:02:54
10      Emily Dubay     CnRpd   11      0:24:42 0:04:56 0:02:56
11      Carly Sjodin    CnRpd   12      0:24:46 0:04:57 0:03:00
12      Kaitlin Lindsey ChmPk   11      0:24:57 0:04:59 0:03:11
13      Stefanie Prell  ChmPk   11      0:25:14 0:05:03 0:03:28
14      Lindsay Erickson Anoka  11      0:25:20 0:05:04 0:03:34
15      Amanda Simon    PkCtr   11      0:25:31 0:05:06 0:03:45
tie     Tera Dornfeld   Osseo   12      0:25:31 0:05:06 0:03:45
