High School Racing Results

Submitted by: Ernie St. Germaine
December 17, 2004

Dec 16 - Lakeland Invite

Location: Minocqua Winter Park, Minocqua, WI
Weather: ?

Format: ?

 


BOYS HS RACE RESULTS OVERALL


 ID#  PLACE                    FINISHER    TEAM              TIME

101     1               Kyle Fredrickson, Hayward Boys  11:06.0
105     2               Jesrin Gaier, Hayward Boys      11:16.7
147     3               Tim Cook, Rhinelander Boys      11:44.0
141     4               Andrew Rasmussen, Conserve Boys 11:56.1
124     5               Ryan Krueger, Ashwaubenon Boys  12:01.7
116     6               Zeke Faschingbauer, Lakeland Boys       12:16.9
119     7               Jerry Jonas, Lakeland Boys      12:21.7
148     8               Jeff Cook, Rhinelander Boys     12:23.9
98      9               Carl Gladitsch, Bloomer Boys    12:30.3
133     10              Cole Landgraf, Bloomer Boys     12:43.9
120     11              Doug Kozeluh, Lakeland Boys     12:48.8
125     12              Kyle Demerath, Ashwaubenon Boys 12:57.1
122     13              Lars Olson, Lakeland Boys       12:58.7
113     14              Matt Pierce, Hayward Boys       13:01.1
167     15              Pete Allman, Newman/Marawood Boys       13:06.5
168     16              Matt Doede, Newman/Marawood Boys        13:11.5
127     17              Jake Spielbauer, Ashwaubenon Boys       13:14.1
149     18              Steve Teclaw, Rhinelander Boys  13:24.6
115     19              Conor Bolger, Lakeland Boys     13:30.1
123     20              Jacob Sircey, Lakeland Boys     13:41.1
106     21              Jon Grossi, Hayward Boys        13:44.3
165     22              Kevin Wald, Wausau E/W Boys     13:47.0
158     23              Sam Braatz, Wausau E/W Boys     13:52.0
108     24              Jeff Jorgenson, Hayward Boys    13:55.0
109     25              Brett Lacoy, Hayward Boys       13:58.9
132     26              Chris Yakesh, Bloomer Boys      14:06.1
159     27              Phillip Jagodinski, Wausau E/W Boys     14:08.5
126     28              Curtis Czapanskiy, Ashwaubenon Boys     14:10.4
117     29              Jeremy Glynn, Lakeland Boys     14:19.4
138     30              Dirk Rasmussen, Conserve Boys   14:23.0
164     31              Matthew Rowe, Wausau E/W Boys   14:34.6
163     32              Caleb Pagel, Wausau E/W Boys    14:36.9
118     33              Cory Hunter, Lakeland Boys      14:40.0
102     34              Billy French, Hayward Boys      14:44.5
166     35              Chris Bowler, Newman/Marawood Boys      14:50.2
128     36              Erling Boyum, Ashwaubenon Boys  14:55.3
103     37              Aaron Friermood, Hayward Boys   15:01.1
135     38              Alex Nunke, Bloomer Boys        15:02.7
129     39              Dan Putman, Ashwaubenon Boys    15:07.5
146     40              Pat Heneghan, Iola Boys 15:10.4
193     41              Dave Maxwell, Dc Everest        15:17.0
134     42              Eric Madison, Bloomer Boys      15:19.2
144     43              Nick Thompson, Iola Boys        15:21.0
161     44              Evan Markwardt, Wausau E/W Boys 15:23.2
151     45              Lee Demet, Rhinelander Boys     15:38.2
143     46              Ryan Weir, Iola Boys    15:42.0
107     47              Mark Jaeger, Hayward Boys       15:54.7
190     48              Ben Dau, Dc Everest     15:58.6
162     49              Bjorn Mikkelson, Wausau E/W Boys        16:08.1
194     50              Andy Kelseski, Dc Everest       16:59.8
169     51              Matt Zblewski, Newman/Marawood Boys     17:05.9
153     52              Bart Vanderpuy, Rhinelander Boys        17:08.7
104     53              Caleb Gaier, Hayward Boys       17:11.2
110     54              Matt Martinson, Hayward Boys    17:38.6
114     55              Kort Butler, Iola Boys  17:58.7
145     56              Kyle Ferg, Iola Boys    18:06.4
130     57              Brian Pliner, Ashwaubenon Boys  18:09.0
154     58              Peter Raymond, Rhinelander Boys 18:25.6
136     59              Nick Hansen, Conserve Boys      18:29.3
140     60              Charlie Henderson, Conserve Boys        18:36.8
112     61              Wade Choudior, Iola Boys        18:54.8
160     62              Lucas Lynch, Wausau E/W Boys    19:39.7
121     63              Jeff Kumpula, Lakeland Boys     19:51.3
150     64              Jorge Araya-Rivas, Rhinelander Boys     19:56.5
152     65              Mike Burkett, Rhinelander Boys  20:02.3
155     66              Darius Samz, Rhinelander Boys   20:57.9
157     67              Chris Agnoli, Rhinelander Boys  22:07.0
141     68              Andrew Rasmussen, Conserve Boys 24:14.7
156     69              John Schmitz, Rhinelander Boys  24:20.5
137     70              Alex Popp, Conserve Boys        25:30.2
142     71              Max Riesing, Conserve Boys      26:31.8
139     72              Sam Boutelle, Conserve Boys     30:18.4

72 total finishers


 ID#  PLACE                    FINISHER    TEAM              TIME


1. Hayward Boys
101     1               Kyle Fredrickson, Hayward Boys  11:06.0
105     2               Jesrin Gaier, Hayward Boys      11:16.7
113     14              Matt Pierce, Hayward Boys       13:01.1
106     21              Jon Grossi, Hayward Boys        13:44.3
108     24              Jeff Jorgenson, Hayward Boys    13:55.0
109     25              Brett Lacoy, Hayward Boys       13:58.9
102     34              Billy French, Hayward Boys      14:44.5
103     37              Aaron Friermood, Hayward Boys   15:01.1
107     47              Mark Jaeger, Hayward Boys       15:54.7
104     53              Caleb Gaier, Hayward Boys       17:11.2
110     54              Matt Martinson, Hayward Boys    17:38.6
11 Finishers     Time = 35:23.7     Places = 17

2. Lakeland Boys
116     6               Zeke Faschingbauer, Lakeland Boys       12:16.9
119     7               Jerry Jonas, Lakeland Boys      12:21.7
120     11              Doug Kozeluh, Lakeland Boys     12:48.8
122     13              Lars Olson, Lakeland Boys       12:58.7
115     19              Conor Bolger, Lakeland Boys     13:30.1
123     20              Jacob Sircey, Lakeland Boys     13:41.1
117     29              Jeremy Glynn, Lakeland Boys     14:19.4
118     33              Cory Hunter, Lakeland Boys      14:40.0
121     63              Jeff Kumpula, Lakeland Boys     19:51.3
9 Finishers     Time = 37:27.3     Places = 24

3. Rhinelander Boys
147     3               Tim Cook, Rhinelander Boys      11:44.0
148     8               Jeff Cook, Rhinelander Boys     12:23.9
149     18              Steve Teclaw, Rhinelander Boys  13:24.6
151     45              Lee Demet, Rhinelander Boys     15:38.2
153     52              Bart Vanderpuy, Rhinelander Boys        17:08.7
154     58              Peter Raymond, Rhinelander Boys 18:25.6
150     64              Jorge Araya-Rivas, Rhinelander Boys     19:56.5
152     65              Mike Burkett, Rhinelander Boys  20:02.3
155     66              Darius Samz, Rhinelander Boys   20:57.9
157     67              Chris Agnoli, Rhinelander Boys  22:07.0
156     69              John Schmitz, Rhinelander Boys  24:20.5
11 Finishers     Time = 37:32.4     Places = 29

4. Ashwaubenon Boys
124     5               Ryan Krueger, Ashwaubenon Boys  12:01.7
125     12              Kyle Demerath, Ashwaubenon Boys 12:57.1
127     17              Jake Spielbauer, Ashwaubenon Boys       13:14.1
126     28              Curtis Czapanskiy, Ashwaubenon Boys     14:10.4
128     36              Erling Boyum, Ashwaubenon Boys  14:55.3
129     39              Dan Putman, Ashwaubenon Boys    15:07.5
130     57              Brian Pliner, Ashwaubenon Boys  18:09.0
7 Finishers     Time = 38:12.7     Places = 34

5. Bloomer Boys
98      9               Carl Gladitsch, Bloomer Boys    12:30.3
133     10              Cole Landgraf, Bloomer Boys     12:43.9
132     26              Chris Yakesh, Bloomer Boys      14:06.1
135     38              Alex Nunke, Bloomer Boys        15:02.7
134     42              Eric Madison, Bloomer Boys      15:19.2
5 Finishers     Time = 39:20.2     Places = 45

6. Newman/Marawood Boys
167     15              Pete Allman, Newman/Marawood Boys       13:06.5
168     16              Matt Doede, Newman/Marawood Boys        13:11.5
166     35              Chris Bowler, Newman/Marawood Boys      14:50.2
169     51              Matt Zblewski, Newman/Marawood Boys     17:05.9
4 Finishers     Time = 41:08.1     Places = 66

7. Wausau E/W Boys
165     22              Kevin Wald, Wausau E/W Boys     13:47.0
158     23              Sam Braatz, Wausau E/W Boys     13:52.0
159     27              Phillip Jagodinski, Wausau E/W Boys     14:08.5
164     31              Matthew Rowe, Wausau E/W Boys   14:34.6
163     32              Caleb Pagel, Wausau E/W Boys    14:36.9
161     44              Evan Markwardt, Wausau E/W Boys 15:23.2
162     49              Bjorn Mikkelson, Wausau E/W Boys        16:08.1
160     62              Lucas Lynch, Wausau E/W Boys    19:39.7
8 Finishers     Time = 41:47.5     Places = 72

8. Conserve Boys
141     4               Andrew Rasmussen, Conserve Boys 11:56.1
138     30              Dirk Rasmussen, Conserve Boys   14:23.0
136     59              Nick Hansen, Conserve Boys      18:29.3
140     60              Charlie Henderson, Conserve Boys        18:36.8
141     68              Andrew Rasmussen, Conserve Boys 24:14.7
137     70              Alex Popp, Conserve Boys        25:30.2
142     71              Max Riesing, Conserve Boys      26:31.8
139     72              Sam Boutelle, Conserve Boys     30:18.4
8 Finishers     Time = 44:48.3     Places = 93

9. Iola Boys
146     40              Pat Heneghan, Iola Boys 15:10.4
144     43              Nick Thompson, Iola Boys        15:21.0
143     46              Ryan Weir, Iola Boys    15:42.0
114     55              Kort Butler, Iola Boys  17:58.7
145     56              Kyle Ferg, Iola Boys    18:06.4
112     61              Wade Choudior, Iola Boys        18:54.8
6 Finishers     Time = 46:13.4     Places = 129

10. Dc Everest
193     41              Dave Maxwell, Dc Everest        15:17.0
190     48              Ben Dau, Dc Everest     15:58.6
194     50              Andy Kelseski, Dc Everest       16:59.8
3 Finishers     Time = 48:15.3     Places = 139


GIRLS HS RACE RESULTS OVERALL

 ID#  PLACE                    FINISHER    TEAM              TIME

26      1               Heather Bassett*, Lakeland Girls        13:18.8
1       2               Melanie Hoffman*, Ashwaubenon Girls     13:22.0
29      3               Joanna Pace*, Lakeland Girls    13:23.5
81      4               Tess Clancy*, Conserve Girls    13:35.8
14      5               Rebecca Morales*, Hayward Girls 13:41.5
31      6               Molly Schneider*, Rhinelander Girls     13:45.6
27      7               Alice Fehlandt*, Lakeland Girls 13:59.6
15      8               Jenny Narveson*, Hayward Girls  14:22.1
25      9               Ara Wittwer*, Hayward Girls     14:44.0
9       10              Maria Grossi*, Hayward Girls    14:48.2
2       11              Bethany Heeren*, Ashwaubenon Girls      14:57.2
70      12              Rachel Riske*, Newman/Marawood Girls    15:06.2
33      13              Heidi Cray*, Rhinelander Girls  15:18.3
11      14              Amanda Lacoy*, Hayward Girls    15:25.8
37      15              Linell Grzesik*, Rhinelander Girls      15:36.0
30      16              Julie Poggemann*, Lakeland Girls        15:45.8
68      17              Caitlyn Schoenfeld*, Wausau East Girls  15:51.2
8       18              Cheryl Glodoski*, Hayward Girls 15:54.0
16      19              Michelle Narveson*, Hayward Girls       15:55.3
32      20              Daneille Smith*, Rhinelander Girls      16:00.6
71      21              Nicole Franke*, Newman/Marawood Girls   16:02.6
53      22              Lara Burke*, Wausau West Girls  16:12.1
13      23              Daneille Moe*, Hayward Girls    16:26.4
93      24              Jenna Weir*, Iola Girls 16:29.2
36      25              Karina Katchko*, Rhinelander Girls      16:35.3
45      26              Kourtney Kuba*, Bloomer Girls   16:39.6
64      27              Laura Maguire*, Wausau East Girls       16:56.2
35      28              Kelsey Daniels*, Rhinelander Girls      17:03.0
20      29              Jennifer Phillips*, Hayward Girls       17:13.6
4       30              Robin Lauritsen*, Ashwaubenon Girls     17:14.7
43      31              Heather Rimmereid*, Bloomer Girls       17:38.1
34      32              Katie Lappin*, Rhinelander Girls        17:40.4
19      33              Megan Peterson*, Hayward Girls  17:42.6
40      34              Brie Simon*, Rhinelander Girls  17:45.9
61      35              Hannah Braatz*, Wausau East Girls       17:50.2
50      36              Courtney Stone*, Bloomer Girls  18:14.3
92      37              Dawn Passineau*, Iola Girls     18:19.4
23      38              Emily Simak*, Hayward Girls     18:26.4
55      39              Brittany Drengler*, Wausau West Girls   18:33.0
54      40              Eileen Burke*, Wausau West Girls        18:44.2
87      41              Katelyn Goll*, Conserve Girls   18:53.5
56      42              Astri Mikkelson*, Wausau West Girls     19:04.8
28      43              Jill Iverson*, Lakeland Girls   19:07.9
17      44              Kelsie Passolt*, Hayward Girls  19:10.5
41      45              Stephanie Edwards*, Rhinelander Girls   19:24.9
85      46              Ellen Crapster-Pregont*, Conserve Girls 19:36.8
66      47              Kristin Sanft*, Wausau East Girls       19:38.5
76      48              Ellyn Hugus*, Newman/Marawood Girls     19:36.4
74      49              Dani Owen*, Newman/Marawood Girls       19:49.7
60      50              Amber Taylor*, Wausau West Girls        19:58.7
69      51              Jennifer Taylor*, Wausau East Girls     20:03.5
5       52              Michi Schaufel*, Ashwaubenon Girls      20:10.8
6       53              Megan Kotarek*, Ashwaubenon Girls       20:12.6
7       54              Megan Dvorak*, Hayward Girls    20:41.2
46      55              Jamie Klemish*, Bloomer Girls   20:44.6
44      56              Kayla Paulson*, Bloomer Girls   20:50.5
52      57              Katie Burger-Larson*, Wausau West Girls 21:09.7
48      58              Chelsea Ruf*, Bloomer Girls     21:12.0
39      59              Maggie O'Donnell*, Rhinelander Girls    21:18.1
88      60              Laura Hilt*, Conserve Girls     21:43.0
38      61              Jessica Kelling*, Rhinelander Girls     22:01.2
80      62              Keally Cieslik*, Conserve Girls 22:19.1
73      63              Kaitlyn Mitchell*, Newman/Marawood Girls        
22:22.6
65      64              Elizabeth Montgomery*, Wausau East Girls        
22:40.5
51      65              Hannah Olson*, Bloomer Girls    22:43.3
58      66              Sarah Pitts*, Wausau West Girls 22:52.0
62      67              Elizabeth Erickson*, Wausau East Girls  23:15.0
57      68              Julia Pagel*, Wausau West Girls 23:40.0
75      69              Nicki Kwasny*, Newman/Marawood Girls    24:00.6
67      70              Kate Sanft*, Wausau East Girls  24:10.9
59      71              Hailey Punke*, Wausau West Girls        24:17.6
49      72              Ranko Shimzu*, Bloomer Girls    25:47.7
86      73              Allie Mouche*, Conserve Girls   27:48.9
63      74              Emily Klug*, Wausau East Girls  27:55.8
78      75              Lizzie Miller*, Conserve Girls  30:07.5
82      76              Tina Lanouette*, Conserve Girls 30:53.2
79      77              Tricia Klos*, Conserve Girls    31:57.6
83      78              Lucy Cummings*, Conserve Girls  35:00.3
90      79              Ann Bae*, Conserve Girls        37:04.9

79 total finishers


HS GIRLS TEAM RESULTS
TOP 3 RACERS SCORE FOR TEAM

 ID#  PLACE                    FINISHER    TEAM              TIME


1. Lakeland Girls
26      1               Heather Bassett*, Lakeland Girls        13:18.8
29      3               Joanna Pace*, Lakeland Girls    13:23.5
27      7               Alice Fehlandt*, Lakeland Girls 13:59.6
30      16              Julie Poggemann*, Lakeland Girls        15:45.8
28      41              Jill Iverson*, Lakeland Girls   19:07.9
5 Finishers     Time = 40:41.8     Places = 11

2. Hayward Girls
14      5               Rebecca Morales*, Hayward Girls 13:41.5
15      8               Jenny Narveson*, Hayward Girls  14:22.1
25      9               Ara Wittwer*, Hayward Girls     14:44.0
9       10              Maria Grossi*, Hayward Girls    14:48.2
11      14              Amanda Lacoy*, Hayward Girls    15:25.8
8       18              Cheryl Glodoski*, Hayward Girls 15:54.0
16      19              Michelle Narveson*, Hayward Girls       15:55.3
13      23              Daneille Moe*, Hayward Girls    16:26.4
20      28              Jennifer Phillips*, Hayward Girls       17:13.6
19      32              Megan Peterson*, Hayward Girls  17:42.6
23      36              Emily Simak*, Hayward Girls     18:26.4
17      42              Kelsie Passolt*, Hayward Girls  19:10.5
7       52              Megan Dvorak*, Hayward Girls    20:41.2
13 Finishers     Time = 42:47.4     Places = 22

3. Rhinelander Girls
31      6               Molly Schneider*, Rhinelander Girls     13:45.6
33      13              Heidi Cray*, Rhinelander Girls  15:18.3
37      15              Linell Grzesik*, Rhinelander Girls      15:36.0
32      20              Daneille Smith*, Rhinelander Girls      16:00.6
36      24              Karina Katchko*, Rhinelander Girls      16:35.3
35      27              Kelsey Daniels*, Rhinelander Girls      17:03.0
34      31              Katie Lappin*, Rhinelander Girls        17:40.4
40      33              Brie Simon*, Rhinelander Girls  17:45.9
41      43              Stephanie Edwards*, Rhinelander Girls   19:24.9
39      57              Maggie O'Donnell*, Rhinelander Girls    21:18.1
38      59              Jessica Kelling*, Rhinelander Girls     22:01.2
11 Finishers     Time = 44:39.8     Places = 34

4. Ashwaubenon Girls
1       2               Melanie Hoffman*, Ashwaubenon Girls     13:22.0
2       11              Bethany Heeren*, Ashwaubenon Girls      14:57.2
4       29              Robin Lauritsen*, Ashwaubenon Girls     17:14.7
5       50              Michi Schaufel*, Ashwaubenon Girls      20:10.8
6       51              Megan Kotarek*, Ashwaubenon Girls       20:12.6
5 Finishers     Time = 45:33.8     Places = 42

5. Wausau East Girls
68      17              Caitlyn Schoenfeld*, Wausau East Girls  15:51.2
64      26              Laura Maguire*, Wausau East Girls       16:56.2
61      34              Hannah Braatz*, Wausau East Girls       17:50.2
66      45              Kristin Sanft*, Wausau East Girls       19:38.5
69      49              Jennifer Taylor*, Wausau East Girls     20:03.5
65      62              Elizabeth Montgomery*, Wausau East Girls        
22:40.5
62      65              Elizabeth Erickson*, Wausau East Girls  23:15.0
67      68              Kate Sanft*, Wausau East Girls  24:10.9
63      72              Emily Klug*, Wausau East Girls  27:55.8
9 Finishers     Time = 50:37.5     Places = 77

6. Newman/Marawood Girls
70      12              Rachel Riske*, Newman/Marawood Girls    15:06.2
71      21              Nicole Franke*, Newman/Marawood Girls   16:02.6
76      46              Ellyn Hugus*, Newman/Marawood Girls     19:36.4
74      47              Dani Owen*, Newman/Marawood Girls       19:49.7
73      61              Kaitlyn Mitchell*, Newman/Marawood Girls        
22:22.6
75      67              Nicki Kwasny*, Newman/Marawood Girls    24:00.6
6 Finishers     Time = 50:45.0     Places = 79

7. Conserve Girls
81      4               Tess Clancy*, Conserve Girls    13:35.8
87      39              Katelyn Goll*, Conserve Girls   18:53.5
85      44              Ellen Crapster-Pregont*, Conserve Girls 19:36.8
88      58              Laura Hilt*, Conserve Girls     21:43.0
80      60              Keally Cieslik*, Conserve Girls 22:19.1
86      71              Allie Mouche*, Conserve Girls   27:48.9
78      73              Lizzie Miller*, Conserve Girls  30:07.5
82      74              Tina Lanouette*, Conserve Girls 30:53.2
79      75              Tricia Klos*, Conserve Girls    31:57.6
83      76              Lucy Cummings*, Conserve Girls  35:00.3
90      77              Ann Bae*, Conserve Girls        37:04.9
11 Finishers     Time = 52:06.1     Places = 87

8. Bloomer Girls
45      25              Kourtney Kuba*, Bloomer Girls   16:39.6
43      30              Heather Rimmereid*, Bloomer Girls       17:38.1
50      35              Courtney Stone*, Bloomer Girls  18:14.3
46      53              Jamie Klemish*, Bloomer Girls   20:44.6
44      54              Kayla Paulson*, Bloomer Girls   20:50.5
48      56              Chelsea Ruf*, Bloomer Girls     21:12.0
51      63              Hannah Olson*, Bloomer Girls    22:43.3
49      70              Ranko Shimzu*, Bloomer Girls    25:47.7
8 Finishers     Time = 52:32.0     Places = 90

9. Wausau West Girls
53      22              Lara Burke*, Wausau West Girls  16:12.1
55      37              Brittany Drengler*, Wausau West Girls   18:33.0
54      38              Eileen Burke*, Wausau West Girls        18:44.2
56      40              Astri Mikkelson*, Wausau West Girls     19:04.8
60      48              Amber Taylor*, Wausau West Girls        19:58.7
52      55              Katie Burger-Larson*, Wausau West Girls 21:09.7
58      64              Sarah Pitts*, Wausau West Girls 22:52.0
57      66              Julia Pagel*, Wausau West Girls 23:40.0
59      69              Hailey Punke*, Wausau West Girls        24:17.6
9 Finishers     Time = 53:29.2     Places = 97


JUNIOR BOYS RACE OVERALL

 ID#  PLACE                    FINISHER    TEAM              TIME

99      1               Travis Turner, Bloomer Jr Boys  6:53.1
174     2               Ben Matson, Iola Jr Boys        7:07.4
192     3               Mac Olsen, Lakeland Jr Boys     7:11.7
179     4               Kevin Bolger, Lakeland Jr Boys  7:14.7
175     5               Logan Johnson, Iola Jr Boys     7:17.4
172     6               Ben Hugus, Newmn/Mrwood Jr Boys 7:24.8
177     7               Paul Choudoir, Iola Jr Boys     7:38.7
188     8               Nathan Iltis, Lakeland Jr Boys  8:08.4
184     9               Kyle Hunter, Lakeland Jr Boys   8:11.8
170     10              Bryce Luttenegger, Ashwaubenon Jr Boys  8:22.8
185     11              Brad Mueller, Lakeland Jr Boys  8:36.2
191     12              Craig Kozeluh, Lakeland Jr Boys 8:48.4
182     13              Erik Faschingbauer, Lakeland Jr Boys    9:06.8
171     14              Mark Hugus, Newmn/Mrwood Jr Boys        9:50.0
176     15              Ben Hoffman, Iola Jr Boys       10:00.0
197     16              Pat Fehrenbach, Lakeland Jr Boys        11:26.6
196     17              Drew Heyes, Lakeland Jr Boys    11:29.1
181     18              Paul Durette, Lakeland Jr Boys  11:50.3
187     19              Abbott Veldhuizen, Lakeland Jr Boys     12:20.0
186     20              Daniel Tyler, Lakeland Jr Boys  12:38.0
198     21              Dylan Elliot, Lakeland Jr Boys  14:00.7
180     22              Bobby Baker, Lakeland Jr Boys   14:40.4
183     23              Shane Dennis, Lakeland Jr Boys  15:30.4

23 total finishers


JUNIOR BOYS TEAM RESULTS
TOP 3 RACERS SCORE FOR EACH TEAM

 ID#  PLACE                    FINISHER    TEAM              TIME


1. Iola Jr Boys
174     1               Ben Matson, Iola Jr Boys        7:07.4
175     4               Logan Johnson, Iola Jr Boys     7:17.4
177     5               Paul Choudoir, Iola Jr Boys     7:38.7
176     11              Ben Hoffman, Iola Jr Boys       10:00.0
4 Finishers     Time = 22:03.5     Places = 10

2. Lakeland Jr Boys
192     2               Mac Olsen, Lakeland Jr Boys     7:11.7
179     3               Kevin Bolger, Lakeland Jr Boys  7:14.7
188     6               Nathan Iltis, Lakeland Jr Boys  8:08.4
184     7               Kyle Hunter, Lakeland Jr Boys   8:11.8
185     8               Brad Mueller, Lakeland Jr Boys  8:36.2
191     9               Craig Kozeluh, Lakeland Jr Boys 8:48.4
182     10              Erik Faschingbauer, Lakeland Jr Boys    9:06.8
197     12              Pat Fehrenbach, Lakeland Jr Boys        11:26.6
196     13              Drew Heyes, Lakeland Jr Boys    11:29.1
181     14              Paul Durette, Lakeland Jr Boys  11:50.3
187     15              Abbott Veldhuizen, Lakeland Jr Boys     12:20.0
186     16              Daniel Tyler, Lakeland Jr Boys  12:38.0
198     17              Dylan Elliot, Lakeland Jr Boys  14:00.7
180     18              Bobby Baker, Lakeland Jr Boys   14:40.4
183     19              Shane Dennis, Lakeland Jr Boys  15:30.4
15 Finishers     Time = 22:34.8     Places = 11


JUNIOR GIRLS OVERALL

 ID#  PLACE                    FINISHER    TEAM              TIME

14      1               Dana Roach*, Lakeland Jr Girls  8:20.7
11      2               Maryjane Glynn*, Lakeland Jr Girls      8:58.5
9       3               Ashlee Marshall*, Wausau Jr Girls       9:03.6
10      4               Megan Marshall*, Wausau Jr Girls        9:17.4
2       5               Bethany Heeren*, Wausau Jr Girls        9:28.9
3       6               Molly Schouweiler*, Lakeland Jr Girls   9:38.4
5       7               Megan Wall*, Rhinelander Jr Girls       9:49.6
4       8               Rae Bassette*, Rhinelander Jr Girls     10:16.7
7       9               Laura Henneghan*, Iola Jr Girls 10:17.7
8       10              Krista Maguire*, Wausau Jr Girls        11:09.3
6       11              Lisa Groscop*, Rhinelander Jr Girls     11:25.8
13      12              Dakota Elliot*, Lakeland Jr Girls       12:29.8
16      13              Kaie Busalacchi*, Lakeland Jr Girls     15:12.8

13 total finishers


JUNIOR GIRLS TEAMS
TOP 3 RACERS SCORE

 ID#  PLACE                    FINISHER    TEAM              TIME


1. Lakeland Jr Girls
14      1               Dana Roach*, Lakeland Jr Girls  8:20.7
11      2               Maryjane Glynn*, Lakeland Jr Girls      8:58.5
3       6               Molly Schouweiler*, Lakeland Jr Girls   9:38.4
13      11              Dakota Elliot*, Lakeland Jr Girls       12:29.8
16      12              Kaie Busalacchi*, Lakeland Jr Girls     15:12.8
5 Finishers     Time = 26:57.4     Places = 9

2. Wausau Jr Girls
9       3               Ashlee Marshall*, Wausau Jr Girls       9:03.6
10      4               Megan Marshall*, Wausau Jr Girls        9:17.4
2       5               Bethany Heeren*, Wausau Jr Girls        9:28.9
8       9               Krista Maguire*, Wausau Jr Girls        11:09.3
4 Finishers     Time = 27:49.8     Places = 12

3. Rhinelander Jr Girls
5       7               Megan Wall*, Rhinelander Jr Girls       9:49.6
4       8               Rae Bassette*, Rhinelander Jr Girls     10:16.7
6       10              Lisa Groscop*, Rhinelander Jr Girls     11:25.8
3 Finishers     Time = 31:32.0     Places = 25


	  

 

###