Baker Shaker 10km ski race

These are the official results from the Baker Shaker. Be aware that they had difficulties in accurately recording the times and placements. In addition, times were not recorded for some skiers (denoted by NA). We have edited the results to correct some of the spelling errors. The people running the Baker Shaker this year assured us they plan to be much better prepared to handle a large volume of skiers.

Baker Park Reserve			
Saturday January 16, 1999			
Temperature: 30F


Division	Bib #	Name	Time		

Men 13-19	402	Aaron Voras		37:50		
		401	Daniel Luoma		1:02:00		
					
Men 20-29	418	Ryan Cameron		28:12		
		411	Peter Moran		28:43		
		415	David Peterson		29:09		
		414	Craig Rudd		32:50		
		416	Kenny Krawza		33:13		
		419	Andrew Chaffe		33:39		
		417	Christian Lund		34:41		
		410	Scott Sjoquist		37:10		
		143	Jean-Luc Bordas-Miekka	41:31		
		420	Mattias Hollendorf	1:04:19		
		412	Matt Railey		N/A		
		421	John Fisher		N/A		
						
Men 30-39	439	Jay Wenner		28:23		
		445	Cory Brinkema		28:33		
		435	Eugene Kay		29:05		
		436	Bill Baldus		29:21		
		455	Mark O'Connor		29:35		
		432	John Schneider		30:03		
		443	Tim Vitters		30:11		
		431	Mike Gibbs		30:30
		453	Piotr Bednarski		30:59
		430	Steve Crum		31:02
		451	John Jereczek		31:03
		434	Dave Sjogren		31:05
		457	Pete Thurmes		31:11
		340	Michael Haag		31:56
		448	Steve Lueberring	32:06
		450	Joe Funk		32:09
		330	Eric Minge		32:30
		331	Wallace Hay		33:17
		441	Bruce Adelsman		33:30
		333	Todd Flom		33:34
		438	Paul Andre		34:10
		433	Jeff Parrow		35:00
		447	Matt Kemper		35:50
		442	Mike Sand		36:09
		459	Bruce Anderson		36:18
		449	Chris Part		36:45
		339	Scott Lieswald		36:55
		334	Allen Overturf		37:20
		454	Scott Smith		37:42
		335	Curt Kaler		38:09
		444	Ken Kuznia		38:25
		452	Sean Leenaert		38:56
		446	Jonathan Faust		42:13
		341	Kurt Partoll		44:12
		338	Todd Wolford		51:17
		456	Tim Leads		53:54
		437	Scott Johnson		1:00:41
		342	Douglas Pryce		1:03:20
		440	Richard Budde		N/A
		459	Hans Eisenbeis		N/A
		332	Steve Sonnesyn		N/A
		336	Tony Goldenstein	N/A
		337	Grant Morrison		N/A

Men 40-49	461	Jay Tegeder		30:59
		361	Leon Zueg		31:07
		467	Dale Thompson		31:10
		463	Joe Duffy		31:11
		376	Thomas Anderson		32:07
		477	Bruce Siegfred		32:10
		471	Gary Maher		32:10
		375	Burt Levy		32:15
		372	Martin Richmond		32:20
		464	John Fitzgerald		32:37
		472	Chuck Barden		32:53
		460	Tom Bengal		32:55
		471	Richard Anderson	33:22
		360	John Boller		34:30
		466	Lou Chouinard		35:19
		474	Scott Clements		35:45
		462	Dave Logeois		36:07
		470	Jim Smith		36:52
		475	Steve Chase		37:24
		369	Dennis Olmstead		38:09
		468	David Melcher		38:40
		465	Kirby Smith		38:50
		370	Duane Phinney		39:42
		362	James Luedke		39:50
		478	Jamie Peters		41:07
		479	Jeff Stagge		42:43
		371	Steve Wells		43:03
		366	John Arnold		44:15
		367	Bill Hartman		47:13
		365	Michael Miles		48:42
		476	Shane Cotner		50:34
		368	Carl Homstad		1:02:00
		469	Markus Gopany		N/A
		363	Patrick Seeb		N/A
		364	Bill Stuber		N/A
		373	Doug Williams		N/A

Men 50+		487	Bob Woodruff		32:01
		481	Odd Osland		32:39
		484	Bjorn Lasserud		33:00
		480	Kenneth Salzberg	35:20
		490	David Delforge		35:57
		483	Dwight Beavers		36:26
		486	Kayo Aslagson		36:27
		485	Arvid Krogsven		40:17
		482	Phil Zink		42:22
		492	Cattanach		43:56
		489	Stephen Paladie		47:51
		492	Terry Bongard		52:54
		488	Gary Elling		N/A
	
Women 20-29	86	Gwen Crevensten		39:55
		58	Corey Coogan		39:59
		85	Kristin Roessler	1:07:20
	
Women 30-39	53	Jan Guenther		30:55
		83	Barb Lueberring		31:11
		87	Michelle Flanagan	35:18
		55	Kelly Kimball		37:39
		82	Laura Crosby		48:54

Women 40-49	52	Becky Mathieson		37:38
		81	Lee Koch		55:36
		89	Katherine Anderson	56:32
		88	Beth Nixon		1:01:14
		59	Sue Okerstrom		1:05:18

Women 50+	56	Carol Fitzgerald	43:45
		54	Anne Zink		47:02