1999 Balsam Vinterfest -- Amery, Wisconsin



Women 10K
Rank	Bib #	Race	Final Time	Name			Class	Hometown			
1	1571	10K	1:00:00		Jackie Pederson		50-59	Ladysmith, Wi			
2	1560	10K	1:09:00		Margaret Duxbury	40-49	Amery, Wi			
3	1572	10K	1:10:00		Wanda Johnson		60+	Amery, Wi			
4	1558	10K	1:20:00		Lynne Krueger		40-49	Knapp, Wi			
5	1568	10K	1:29:00		Amy Hansen		40-49	Amery, Wi			

									
Men 10K
Rank	Bib #	Race	Final Time	Name			Class	Hometown			
1	1565	10K	31:54		Marty Bushland		30-39	Chippewa Falls, Wi			
2	1564	10K	36:56		Jerry Nelson		40-49	River Falls, Wi			
3	1567	10K	38:02		Willaim Olson		60+	Hayward, Wi			
4	1563	10K	42:10		Bob Belz		30-39	Afton, Mn			
5	1559	10K	51:17		Willie Gorham		50-59	Hudson, Wi			
6	1569	10K	55:04		Dennis Christopherson	40-49	Amery, Wi			
7	1570	10K	58:36		Dean Zimmy		19-29	Ellensburg, Wa			
8	1561	10K	1:01:08		Pat O'Loughlin		40-49	Stillwater, Mn			
9	1562	10K	1:06:32		Tom Sykes		50-59	Turtle Lake, Wi			
10	1573	10K	1:14:08		Chuck Williamson	40-49	Amery, Wi	
							

Women - High School
Rank	Bib #	Race	Final Time	Name			Class	Hometown		High School
1	1600	HS	34:04		Emalea Landgraf		14	Bloomer, Wi		Bloomer
2	1580	HS	39:43		Grace Haley		18	Chippewa Falls		McDonell Central
3	1577	HS	44:38		Danielle Bruly		15	Chippewa Falls, Wi	McDonell Central
4	1594	HS	46:22		Jill Chevrier		17	Amery,Wi		Amery
5	1596	HS	47:18		Snuffy Behne		14	Amery, Wi		Amery
6	1588	HS	48:36		Laura Kluge		17	Amery, Wi		Amery
7	1547	HS	49:29		Sara Zwiefelhofer	17	Chippewa Falls, Wi	McDonell Central
8	1597	HS	49:41		Bridget Draxler		14	Amery, Wi		Amery
9	1598	HS	51:31		Laura Johnson		14	Amery, Wi		Amery
10	1585	HS	51:34		Tressa Young		17	Amery, Wi		Amery
11	1589	HS	51:39		Alicia Holmes		14	Amery, Wi		Amery
12	1576	HS	52:27		Anne Willkom		16	Chippewa Falls, Wi	McDonell Central
13	1591	HS	53:57		Britt Bjornson		14	Amery, Wi		Amery
14	1587	HS	54:59		Katie Kallestad		17	Amery,m Wi		Amery
15	1595	HS	1:05:29		Jody Knutson		14	Amery, Wi		Amery
16	1592	HS	1:11:30		Katie Wesle		14	Amery			Amery


Men - High School
Rank	Bib #	Race	Final Time	Name			Class	Hometown		High School
1	1549	HS	32:27		Kyle Krejei		17	Chippewa Falls, Wi	McDonell Central
2	1543	HS	34:30		Barrett Zoltai		16	Stillwater, Mn		Stillwater
3	1546	HS	35:57		Tyler Nelson		15	River Falls, Wi		River Falls
4	1599	HS	36:30		James Hegg		16	Amery, Wi		Amery
5	1582	HS	36:31		Scott Reiter		16	Chippewa Falls, Wi	McDonell Central
6	1550	HS	37:00		Kevin Schemenauer	17	Chippewa Falls, Wi	McDonell Central
7	1548	HS	40:19		Kevin August		17	Chippewa Falls, Wi	McDonell Central
8	1579	HS	40:21		Codie See		14	Chippewa Falls, Wi	McDonell Central
9	1590	HS	40:34		Neil Olson		15	Ladysmith, Wi		Ladysmith
10	1578	HS	40:52		Pat Flanagan		16	Chippewa Falls, Wi	McDonell Central
11	1584	HS	45:05		Dan Schone		16	Amery, Wi		Amery
12	1593	HS	50:59		Craig Cardinal		16	Amery, Wi		Amery
13	1544	HS	52:50		Mark Alen		18	Amery, Wi		Amery
14	1575	HS	54:15		Joe Holm		16	Chippewa Falls, Wi	McDonell Central
15	1581	HS	58:06		Jon Sell		14	Chippewa Falls, Wi	McDonell Central
16	1583	HS	59:08		Chris Hafele		18	Amery, Wi		Amery
17	1545	HS	1:00:49		Mark Sveback		18	Amery, Wi		Amery
18	1586	HS	1:02:41		Scott Morfitt		18	Amery, Wi		Amery


Women 20K
Rank	Bib #	Race	Final Time	Name			Class	Hometown	
1	1511	20K	1:15:32		Lori Belz		30-39	Stillwater, Mn	
2	1501	20K	1:24:54		Connie Class		40-49	Amery, Wi	
3	1502	20k	1:36:02		Carolyn Milbrath	40-49	Hudson, Wi	


Men 20K
Rank	Bib #	Race	Final Time	Name			Class	Hometown	
1	1508	20K	1:00:30		Allan Lindsley		30-39	St. Paul, Mn	
2	1512	20K	1:04:18		Dave Landgraf		40-49	Bloomer, Wi	
3	1507	20K	1:05:34		Steve Edling		30-39	Osceola, Wi	
4	1504	20K	1:12:14		Kevin Jansen		19-29	Amery, Wi	
5	1510	20K	1:14:40		Jim Haley		40-49	Chippewa Falls, Wi
6	1509	20K	1:15:25		Jerry Englen		50-59	Stillwater, Mn
7	1566	20K	1:23:59		Stephen Narveson	40-49	Hayward Wi
8	1505	20K	1:24:30		Peter Olson		40-49	Ladysmith, Wi
9	1506	20K	1:24:33		David Kraft		19-29	Menomonie, Wi
10	1503	20K	1:41:45		Wally Milbrath		40-49	Hudson, Wi