Class Overall
Number Name Class Time Finish Finish
98 RYAN, MATTHEW M20-24 1.09.01 1 1
101 NELSON, DAVID M25-29 1.09.06 1 2
99 NELSON, GRANT M20-24 1.10.41 2 3
13 NEWMAN, MARK M30-34 1.10.43 1 4
72 PETERSON, DAVID M25-29 1.11.09 2 5
26 NOWAK, TOM M40-44 1.11.10 1 6
85 SCHOENING, PAUL M30-34 1.11.10 2 7
111 JOHNSON, GARY M35-39 1.11.16 1 8
16 BALDUS, BILL M30-34 1.11.19 3 9
134 ABERY, BRIAN M40-44 1.12.24 2 10
109 SCHNEIDER, JOHN M30-34 1.13.27 4 11
114 NESS, RYAN M20-24 1.13.29 3 12
77 MORAN, PETER M25-29 1.13.35 3 13
113 DIGGINS, CLAY M35-39 1.13.37 2 14
93 ROGOSHESKE, PHILIP M50-54 1.14.04 1 15
324 CRUM, STEVEN M35-39 1.15.29 3 16
55 THOMPSON, DALE M45-49 1.15.32 1 17
10 BEHRENS, DAN M20-24 1.15.49 4 18
78 LANG, RAY M40-44 1.15.56 3 19
38 HOLM, TERRY M50-54 1.16.16 2 20
126 MAGNUSON, MARCUS M40-44 1.16.47 4 21
52 HANSON, CHRISTOPHER M25-29 1.17.38 4 22
48 HEDENSTROM, DICK M60- 1.17.39 1 23
144 SCHMIDT, ALAN M45-49 1.17.39 2 24
53 JOHNSON, JEFF M35-39 1.18.26 4 25
107 SKOW, BOB M50-54 1.18.26 3 26
90 CHRISTENSEN, GARY M45-49 1.18.27 3 27
331 YUE, JEFF M35-39 1.18.27 5 28
123 ADELSMAN, BRUCE M30-34 1.18.32 5 29
94 MORRISSEY, MARK M25-29 1.18.37 5 30
40 WOODRUFF, BOB M55-59 1.18.50 1 31
54 LAFERRIERE, BILL M40-44 1.19.00 5 32
133 NEWMAN, DAN M30-34 1.19.11 6 33
1 RUDD, KIM F25-29 1.19.16 1 34
119 GARRITY, MIKE M35-39 1.19.29 6 35
103 LOWRIE, RODNEY M40-44 1.19.58 6 36
116 HOKANSON, JOHN M40-44 1.20.07 7 37
131 BOLLER, JOHN M45-49 1.20.32 4 38
68 SHORTER, JON M40-44 1.20.38 8 39
76 PLUMMER, JOSEPH M20-24 1.21.31 5 40
33 LAHTINEN, MARK M45-49 1.22.13 5 41
49 SKARVAN, STEVE M40-44 1.22.34 9 42
70 OGSTRON, JENA F25-29 1.22.35 2 43
88 LASSERUD, BJORN M60- 1.23.02 2 44
136 PALIS, REGINA F35-39 1.23.06 1 45
79 ONDRESKY, JEREMY M20-24 1.23.21 6 46
51 JOHNSON, DAN M -19 1.24.25 1 47
128 TEFF, JOE M40-44 1.24.26 10 48
118 NUORALA, BRADLEY M55-59 1.24.53 2 49
15 DIEDRICH, DARRIN M30-34 1.25.38 7 50
29 HOFFER, PHIL M45-49 1.25.44 6 51
120 HOLLER, JOHN M35-39 1.25.46 7 52
62 KOSHNICK, BOB M55-59 1.25.52 3 53
138 ENGEN, JERRY M55-59 1.25.59 4 54
100 LEDERLE, FRANK M45-49 1.26.08 7 55
30 CHOUINARD, LOU M45-49 1.26.15 8 56
75 MILLER, RANDY M40-44 1.26.27 11 57
35 PEATROWSKY, PETE M45-49 1.26.34 9 58
67 ARNOLD, EVERETT M50-54 1.26.35 4 59
12 NYSTROM, ERIC M30-34 1.28.33 8 60
143 BELZ, LORI F35-39 1.28.43 2 61
37 PETERSON, FORREST M50-54 1.28.50 5 62
65 SCOTTLAND, LEE M45-49 1.29.07 10 63
44 MEYER, WILLIAM M55-59 1.29.10 5 64
39 JOHNSON, WAYNE M55-59 1.29.11 6 65
108 STAINBROOK, BRUCE M30-34 1.29.44 9 66
61 HANSEN, GERALD M45-49 1.30.50 11 67
102 CONNETT, GARY M40-44 1.31.01 12 68
60 LUNDSTROM, MARK M25-29 1.31.07 6 69
17 ANDERSON, KENT M35-39 1.31.08 8 70
80 BORTHEM, PETER M30-34 1.31.13 10 71
23 WILLIAMS, DOUG M40-44 1.31.14 13 72
69 KOSFELD, BILL M55-59 1.31.44 7 73
124 VOLLEN, ERIC M25-29 1.31.52 7 74
34 TREMAINE, BILL M45-49 1.32.33 12 75
22 VAILLANCOURT, DALE M35-39 1.32.58 9 76
121 OBERG, DONALD M35-39 1.33.00 10 77
129 MOOS, GRANT M40-44 1.33.07 14 78
89 HARLANDER, JOHN M35-39 1.33.12 11 79
41 VOLLEN, TOLLY M55-59 1.33.22 8 80
43 WHEELER, BOB M55-59 1.33.31 9 81
122 SMITH, JAMES M40-44 1.33.49 15 82
36 TOBAEMAN, KEN M50-54 1.33.50 6 83
46 MILLER, MONTE M60- 1.34.13 3 84
20 BOSCHEE, DANA M35-39 1.34.16 12 85
21 LARSEN, ED M35-39 1.35.39 13 86
18 GUNDERSON, GARY M35-39 1.35.59 14 87
86 JARPEY, LEE M55-59 1.36.05 10 88
19 FIEDLER, BRUCE M35-39 1.36.53 15 89
115 DUNAWAY, TOM M50-54 1.37.17 7 90
82 GREEN, DICK M60- 1.37.50 4 91
14 SWANSON, DAVE M30-34 1.37.56 11 92
74 GRIMLUND, KRISTIN F20-24 1.38.20 1 93
140 PETERSON, TODD M55-59 1.38.23 11 94
127 JOHNSON, DAVE M40-44 1.39.23 16 95
27 LAFANS, RICHARD M40-44 1.39.53 17 96
795 CHADWICK, BRENDA F40-44 1.40.05 1 97
130 HESS-JOHNSON, PEGGY F35-39 1.40.10 3 98
66 HIGGINS, JOHN M35-39 1.40.37 16 99
91 PETERS, ERIK M30-34 1.41.28 12 100
135 SONNESYN, JILL F30-34 1.41.35 1 101
32 AHLQUIST, DAVID M45-49 1.42.06 13 102
125 LYNCH, TOM M35-39 1.42.10 17 103
106 BUCKLEY, PAUL M40-44 1.42.12 18 104
71 RATZLOFF, ANNA F25-29 1.42.49 3 105
137 RADTKE, DAVID M45-49 1.44.03 14 106
132 KRUSE, BARCLAY M45-49 1.44.06 15 107
97 STANCHINA, VINCENT M30-34 1.44.14 13 108
117 DUNAWAY, LORI M40-44 1.44.17 19 109
84 ROLL, LEE M40-44 1.46.06 20 110
142 BROWN, MICHAEL M45-49 1.46.19 16 111
28 MIX, GREG M40-44 1.47.00 21 112
105 TISCHER, LEON M35-39 1.47.32 18 113
112 ENGELDINGER, PETER M30-34 1.47.45 14 114
96 HEDENSTROM, CHARLES M60- 1.48.17 5 115
50 BALDUS, WILLIAM M60- 1.48.31 6 116
141 GISLASON, SCOTT M40-44 1.48.38 22 117
73 MILLER, JACK M45-49 1.50.26 17 118
145 STEINER-MANNING, JOHN M30-34 1.51.48 15 119
7 CARPENTER, ILENE M45-49 1.52.14 18 120
8 FITZGERALD, CAROL F55-59 1.52.19 1 121
56 HANSEN, MARY F40-44 1.56.60 2 122
57 NEHL, MARY_BETH F45-49 1.57.26 1 123
83 GREEN, JANET F60- 1.57.51 1 124
47 PIERRE, RICHARD M60- 1.58.45 7 125
92 REED, JEFF M45-49 2.03.11 19 126
87 SElLER, JOHN M30-34 2.05.05 16 127
110 JORDETH, MARY F45-49 2.05.28 2 128
63 WARZECHA, DOM M60- 2.13.51 8 129
9 TEICHROEW, JONATHAN M -19 2.15.51 2 130
64 HAGUE, BILL M60- 2.18.53 9 131
59 COTNER, SHANE M40-44 2.33.13 23 132
81 HENDRYCKS, TIM M45-49 2.43.19 20 133
297 DALE, MEL M55-59 2.46.44 12 134
5 HLEBAIN, REBECCA F35-39 2.51.30 4 135
299 KALSCHEUR, CRAIG M30-34 2.52.31 17 136
139 LEINFELDER, JAMES M40-44 2.59.56 24 137
13 D'CRUZ, CHARLENE F30-34 3.15.25 2 138
104 SILVERNAIL, LOREN M60- 3.24.04 10 139
31 FITZGERALD, JOHN M45-49 DNF
42 LAUDERS, ROGER M55-59 DNF