Class Overall
Number Name Class Time Finish Finish
383 TABOR, CHIP M25-29 1.58.51 1 1
306 DUNDON, JAMES M30-34 2.04.27 1 2
369 HEILMAN, RICH M30-34 2.04.30 2 3
296 O'CONNOR, MICHAEL M45-49 2.06.06 1 4
384 SONNESYN, STEVE M35-39 2.06.12 1 5
346 ALEXSON, CLAY M35-39 2.07.00 2 6
334 BAKER, JACK M40-44 2.07.55 1 7
372 SARTAIN, JEREMY M20-24 2.08.06 1 8
279 ERICKSON, BRAD M40-44 2.08.11 2 9
266 LYNCH, JOHN M30-34 2.08.40 3 10
326 ARENT, DEVIN M20-24 2.09.34 2 11
373 HANSON, PETER M30-34 2.09.49 4 12
363 HOLBROOK, DRECO M35-39 2.11.09 3 13
328 GUENTHER, JAN F35-39 2.11.10 1 14
344 ANDERSON, TOM M45-49 2.13.24 2 15
290 RUDD, CRAIG M25-29 2.14.18 2 16
352 STAMM, JOHN M45-49 2.14.18 3 17
293 VITTERS, TIM M35-39 2.14.45 4 18
321 MOGREN, KEN M50-54 2.15.49 1 19
358 MOULSOFF, MICHEAL M35-39 2.16.28 5 20
350 EGGER, THOMAS M40-44 2.16.34 3 21
255 BORKEN, JED M20-24 2.16.37 3 22
339 CHADWICK, RANDALL M45-49 2.16.39 4 23
300 SANDS, STEVE M50-54 2.16.40 2 24
267 ADAMS, JAY M30-34 2.16.41 5 25
287 COEQUYT, LEONARD M55-59 2.16.42 1 26
259 HEDMAN, ERIC M25-29 2.16.43 3 27
314 SJORGUN, DAVID M30-34 2.16.44 6 28
341 RATHBUN, MARK M35-39 2.16.52 6 29
262 MINGE, ERIK M30-34 2.17.44 7 30
322 TEGEDER, JAY M40-44 2.18.25 4 31
356 SCHULTZE, BRETT F40-44 2.18.53 1 32
345 RITER, JOHN M45-49 2.19.46 5 33
309 EBERLY, STEVE M30-34 2.20.10 8 34
380 EDLING, STEVEN M35-39 2.20.43 7 35
308 FUNK, JOE M30-34 2.21.06 9 36
379 HERBERT, DAVID M40-44 2.21.12 5 37
362 SANDMAN, TODD M25-29 2.21.43 4 38
353 MEYER, DAN M45-49 2.23.22 6 39
318 EVENSON, CHARLIE M45-49 2.23.23 7 40
329 WALTERS, MARK M40-44 2.24.06 6 41
327 FAWCETT, BRIAN M40-44 2.24.22 7 42
294 SKARPOHL, MARK M40-44 2.24.25 8 43
325 CLANCEY, STEVE M45-49 2.25.08 8 44
376 TABOR, MARTY M35-39 2.25.15 8 45
371 NELSON, KEITH M40-44 2.25.15 9 46
277 FRANZEN, GREG M40-44 2.25.51 10 47
311 ROWLEY, MATT M25-29 2.27.21 5 48
272 ALMS, DAN M35-39 2.27.23 9 49
280 KLAVE, GREGORI M40-44 2.27.33 11 50
335 OSLAND, ODD M55-59 2.27.38 2 51
377 GROSS, GARY M50-54 2.29.20 3 52
368 PETERSON, RANDY M30-34 2.29.29 10 53
342 JUNGMANN, CHARLES M35-39 2.29.45 10 54
375 ANDERSON, RICHARD M45-49 2.29.47 9 55
253 SILBERNICK, MELINDA F40-44 2.29.55 2 56
361 CONROY, BILL M40-44 2.29.58 12 57
281 HOLTE, PAUL M45-49 2.30.25 10 58
282 BENGEL, TOM M45-49 2.31.01 11 59
298 RITZ, DAVID M30-34 2.31.16 11 60
336 SCHULTZ, JIM M35-39 2.31.37 11 61
323 OBERTON, WILL M40-44 2.31.45 13 62
305 BAKKER, HILTON M40-44 2.32.08 14 63
343 ASLAGSON, KAYO M50-54 2.32.16 4 64
370 QUINN, BILL M45-49 2.32.51 12 65
357 SKOLD, CAMERON M40-44 2.32.52 15 66
251 HIMES, KATHERINE F20-24 2.33.28 1 67
307 GERDIS, DANIEL M35-39 2.34.15 12 68
382 KILCOYNE, MIKE M40-44 2.34.26 16 69
289 OVERTURF, ALLEN M30-34 2.34.28 12 70
257 ANEZ, KEVIN M25-29 2.34.33 6 71
340 FLOM, TODD M35-39 2.34.44 13 72
288 LANIN, PATRICK M60- 2.35.22 1 73
332 WYLAND, JOHN M40-44 2.37.19 17 74
276 MELCHER, DAVID M40-44 2.37.29 18 75
263 SILVERNAIL, DAN M30-34 2.37.30 13 76
320 GASTEYER, BILL M40-44 2.38.04 19 77
316 DELANEY, MARIAN F30-34 2.38.24 1 78
275 SCHOENHARDT, LARRY M40-44 2.39.04 20 79
310 AAKER, DOUG M50-54 2.39.05 5 80
355 FOX, MATTHEW M20-24 2.39.32 4 81
337 DAHL, DAVID M45-49 2.39.33 13 82
367 BERRY, DONALD M40-44 2.39.51 21 83
385 HAWKINS, MATT M40-44 2.40.53 22 84
271 JOHNSON, KRAIG M35-39 2.41.26 14 85
313 GOLDENSTEIN, TONY M30-34 2.41.57 14 86
283 DELFORGE, DAVID M50-54 2.42.11 6 87
256 ANEZ, BRAD M25-29 2.42.14 7 88
381 CAMPBELL, KATI F50-54 2.43.28 1 89
254 FRANZEN, MARILYN F45-49 2.43.56 1 90
252 BOHNEN, JULIA F35-39 2.44.00 2 91
319 BEATTLE, BRUCE M45-49 2.44.42 14 92
301 BEAVERS, DWIGHT M60- 2.45.19 2 93
303 LEIGHTEN, JOHN M50-54 2.46.19 7 94
284 OGREN, ROB M50-54 2.46.30 8 95
295 HASSLER, BETH F40-44 2.48.10 3 96
273 KUZZY, JAMES M45-49 2.55.56 15 97
330 ODIO, GEORGE M40-44 2.56.20 23 98
258 WIGREN, JEFF M25-29 2.59.11 8 99
270 BAUMGARTEN, RANDY M35-39 2.59.20 15 100
261 BROTHERS, STEVE M30-34 2.59.32 15 101
333 BARRON, CHARLENE F45-49 3.00.41 2 102
364 FRANKLIN, JOHN M35-39 3.00.52 16 103
312 BEBEAU, LYNN F30-34 3.01.13 2 104
347 MARNIE, JIM M50-54 3.01.24 9 105
274 HAGEDRON, STEVE M40-44 3.05.29 24 106
365 JOHNSON, DAVID M50-54 3.06.58 10 107
360 LAVELLE, JOHN M50-54 3.07.21 11 108
351 DERLAUD, CHARLES M35-39 3.07.47 17 109
317 EVENSON, JEANINE F45-49 3.07.57 3 110
315 MULLEN, EDNA F45-49 3.11.06 4 111
338 NIERMANN, KRIS F40-44 3.11.13 4 112
374 ROOD, KELLY F20-24 3.14.36 2 113
269 HOUTS, BRIAN M30-34 3.15.25 16 114
304 ESSMA, NICK M30-34 3.20.01 17 115
302 CONRAD, LADD M50-54 3.20.02 12 116
291 RICHARDSON, SUSAN F45-49 3.24.06 5 117
265 SCHLAFKG, FRED M30-34 3.27.35 18 118
354 HANCOCK, JIM M60- 3.44.43 3 119
286 THATCHER, JOHN M55-59 4.02.43 3 120
359 RICHARDS, JEFF M50-54 4.02.43 13 121
260 ERICKSON, DAN M30-34 DNF
264 CARLSON, JEY M30-34 DNF
268 PATTERSON, JAMES M30-34 DNF
278 YUNEK, JOEL M40-44 DNF
292 CHADWICK, JOHN M30-34 DNF
348 JORDETH, ROGER M45-49 DNF
349 ROY, JEFF M30-34 DNF
366 POLKING, ROBERT M45-49 DNF
378 WALKER, HENRY M30-34 DNF