SPIRIT OF GITCHI GUMMI SKI RACE

February 20, 1999 -- Spirit Mountain, Duluth, MN

Timing by:
Gene Miller
The Time Keepers
(715)795-2716



          2/20/1999                              SPIRIT  OF  GITCHI  GUMMI  SKI  RACE
                                                  February  20, 1999  -  Duluth,  MN                            
                                                                                                                         
                                                      20 K  CLASSIC  -  FEMALE
           PLACE                                                                         DIV.        CITY
                                                                                         PLACE
                        NAME                         BIB #      TIME       DIVISION
             12     Hanowski,  Jo Ann                 215    1:19:27.98   F 40-49          1     Duluth,  MN
             20     Holliday,  Liz                    219    1:26:28.37   F 30-39          1     Duluth,  MN
             36     Virkus,  Julie                    251    1:41:15.01   F 40-49          2     St. Louis Park,  MN
             38     Icks,  Abett                      209    1:49:11.30   F 50-59          1     Duluth,  MN
             39     Hausladin,  Mary Ellen            236    1:49:23.87   F 30-39          2     St Louis Park,  MN
             48     Butcher,  Cindi                   204    2:22:01.66   F 40-49          3     Duluth,  MN
             50     Westra,  Ruth                     227    2:33:16.96   F 40-49          4     Duluth,  MN
             51     Laakkonen,  Bea                   210    2:59:57.00   F 50-59          2     Solon Springs,  WI

                                                                                                                          
                                                       20 K  CLASSIC  -  MALE
           PLACE                                                                         DIV.        CITY
                                                                                         PLACE
                        NAME                         BIB #      TIME       DIVISION
              1     Brinkema,  Corey                  252    1:11:10.83   M 30-39          1     Minneapolis,  MN
              2     Cork,  Jason                      244    1:11:22.55   M 19-29          1     Duluth,  MN
              3     Olson,  Dusty                     237    1:11:58.28   M 19-29          2     Duluth,  MN
              4     Rogers,  Kevin                    243    1:12:07.05   M 30-39          2     Osceola,  WI
              5     Weisptenning,  ,ike               245    1:13:39.56   M 19-29          3     Duluth,  MN
              6     Nowak,  Tom                       241    1:15:18.45   M 40-49          1     Dayton,  MN
              7     Clark,  Richard                   225    1:16:48.64   M 30-39          3     Saint Paul,  MN
              8     Tansey,  Terry                    250    1:17:46.79   M 40-49          2     Hayward,  WI
              9     Hieb,  Mike                       218    1:18:23.05   M 40-49          3     Duluth,  MN
             10     Marsolek,  Gene                   214    1:18:51.89   M 40-49          4     Duluth,  MN
             11     Dow,  Dave                        235    1:18:54.94   M 40-49          5     Saint Paul,  MN
             13     Newman,  Mark                     249    1:20:32.14   M 30-39          4     Eden Prairie,  MN
             14     Crum,  Steve                      211    1:20:33.38   M 30-39          5     Minneapolis,  MN
             15     Helmer,  Mark                     217    1:22:06.55   M 40-49          6     Duluth,  MN
             16     Spencer,  David                   203    1:22:34.80   M 40-49          7     Duluth,  MN
             17     Allen,  Brian                     232    1:24:34.92   M 30-39          6     Duluth,  MN
             18     Woodrift,  Bob                    239    1:25:44.16   M 50-59          1     Fridley,  MN
             19     Wood,  Andren                     231    1:26:24.77   M 40-49          8     Golden Valley,  MN
             21     Colaizy,  Mike                    240    1:27:03.53   M 40-49          9     Osceola,  WI
             22     Ostazeski,  Joe                   234    1:27:35.45   M 30-39          7     Aitkin,  MN
             23     Johnson,  Brad                    223    1:27:43.59   M 19-29          4     Duluth,  MN
             24     Callas,  Bill                     242    1:30:14.68   M 30-39          8     Minneapolis,  MN
             25     Hedman,  Eric                     228    1:30:49.07   M 19-29          5     Saint Paul,  MN
             26     Silvernail,  Dan                  246    1:32:24.23   M 30-39          9     Minneapolis,  MN
             27     Hoffer,  Philip                   221    1:33:31.09   M 40-49         10     Kerkhoven,  MN
             28     Logeais,  Dave                    205    1:33:41.37   M 40-49         11     Loretto,  MN
             29     Williams,  Steve                  233    1:34:07.22   M 40-49         12     Austin,  MN
             30     Virkus,  Gus                      213    1:34:48.71   M 40-49         13     St. Louis Park,  MN
             31     Ashmead,  Nathan                  248    1:36:27.64   M 19-29          6     Richfield,  MN
             32     Winge,  Vern                      230    1:36:55.90   M 40-49         14     Eagan,  MN
             33     Anderson,  Michael                206    1:37:33.47   M 40-49         15     Duluth,  MN
             34     Kron,  Ryan                       247    1:39:11.58   M 19-29          7     Wheaton,  IL
             35     Higgins,  John                    220    1:41:01.34   M 30-39         10     Minneapolis,  MN
             37     Bullard,  Stephen                 238    1:45:19.65   M 40-49         16     Plymouth,  MN
             40     Nothacker,  Fritz                 212    1:50:09.65   M 60-69          1     Duluth,  MN
             41     Pasek,  Jim                       216    1:53:03.60   M 30-39         11     Duluth,  MN
             42     Johnson,  Irv                     222    1:56:27.26   M 50-59          2     Duluth,  MN
             43     Fitzpatrick,  Denny               208    2:01:14.13   M 50-59          3     Grand Marais,  MN
             44     Ojanen,  Paul                     224    2:05:54.14   M 30-39         12     Duluth,  MN
             45     Murphy-Sheets,  Gary              207    2:12:53.09   M 40-49         17     Superior,  WI
             46     Hollenhorst,  Bob                 226    2:20:38.52   M 50-59          4     Duluth,  MN
             47     Voytilla,  Jim                    202    2:21:04.98   M 40-49         18     Saint Paul,  MN
             49     Hedman,  Steve                    229    2:30:43.00   M 50-59          5     Duluth,  MN



          2/20/1999                              SPIRIT  OF  GITCHI  GUMMI  SKI  RACE
                                                  February  20, 1999  -  Duluth,  MN                            
                                                                                                                          
                                                      10 K  CLASSIC  -  FEMALE
           PLACE                                                                         DIV.        CITY
                                                                                         PLACE
                        NAME                         BIB #      TIME       DIVISION
              7     Bruggeman,  Sabrina               112    0:50:16.72   F 13-18          1     Alexandria,  MN
              9     LeBlanc,  Katie                   111    0:52:37.30   F 13-18          2     Duluth,  MN
             17     Wilson,  Pam                      116    1:09:19.77   F 30-39          1     Rochester,  MN
             19     Olson,  Lane                      101    1:38:34.96   F 30-39          2     Minneapolis,  MN

                                                                                                                          
                                                       10 K  CLASSIC  -  MALE
           PLACE                                                                         DIV.        CITY
                                                                                         PLACE
                        NAME                         BIB #      TIME       DIVISION
              1     Lambrecht,  Ken                   118    0:38:59.90   M 40-49          1     Middleton,  WI
              2     Anderson,  Fritz                  109    0:45:57.73   M 30-39          1     Duluth,  MN
              3     Dilley,  Lee                      102    0:46:15.86   M 40-49          2     Northfield,  MN
              4     Partoll,  Kurt                    107    0:47:25.08   M 30-39          2     Plymouth,  MN
              5     Odio,  George                     113    0:48:29.60   M 40-49          3     Alexandria,  MN
              6     Stenhammer,  Mark                 114    0:49:11.66   M 30-39          3     Duluth,  MN
              8     Damrow,  Tim                      119    0:51:37.59   M 13-18          1     Roseville,  MN
             10     Spencer,  Seth                    103    0:53:50.47   M 13-18          2     Duluth,  MN
             11     Anible,  Benjamin                 104    0:55:12.11   M 13-18          3     Houghton,  MI
             12     Rau,  Jim                         117    0:55:56.71   M 50-59          1     Iron River,  WI
             13     Emerson,  Brad                    110    0:56:44.14   M 30-39          4     Duluth,  MN
             15     Caple,  Ron                       115    0:59:01.25   M 60-69          1     Duluth,  MN
             16     Urbaniak,  John                   108    1:04:51.38   M 40-49          5     Maple,  WI
             18     Lindelof,  Merv                   105    1:31:20.05   M 70 +           1     Iron River,  WI


         2/20/1999                                     SPIRIT  OF  GITCHI  GUMMI  SKI  RACE
                                                        February  20, 1999  -  Duluth,  MN

                                                               20 K  -  CLASSIC
                                                                 BY  DIVISION
                                                                                                                   

                  DIVISION        NAME                          BIB #          TIME           OVERALL      CITY
                    PLACE                                                                      PLACE
              F 30-39
                      1       Holliday, Liz                      219         1:26:28.37         20      Duluth, MN
                      2       Hausladin, Mary Ellen              236         1:49:23.87         39      St Louis Park, MN
              F 40-49
                      1       Hanowski, Jo Ann                   215         1:19:27.98         12      Duluth, MN
                      2       Virkus, Julie                      251         1:41:15.01         36      St. Louis Park, MN
                      3       Butcher, Cindi                     204         2:22:01.66         48      Duluth, MN
                      4       Westra, Ruth                       227         2:33:16.96         50      Duluth, MN
              F 50-59
                      1       Icks, Abett                        209         1:49:11.30         38      Duluth, MN
                      2       Laakkonen, Bea                     210         2:59:57.00         51      Solon Springs, WI
              M 19-29
                      1       Cork, Jason                        244         1:11:22.55          2      Duluth, MN
                      2       Olson, Dusty                       237         1:11:58.28          3      Duluth, MN
                      3       Weisptenning, ,ike                 245         1:13:39.56          5      Duluth, MN
                      4       Johnson, Brad                      223         1:27:43.59         23      Duluth, MN
                      5       Hedman, Eric                       228         1:30:49.07         25      Saint Paul, MN
                      6       Ashmead, Nathan                    248         1:36:27.64         31      Richfield, MN
                      7       Kron, Ryan                         247         1:39:11.58         34      Wheaton, IL
              M 30-39
                      1       Brinkema, Corey                    252         1:11:10.83          1      Minneapolis, MN
                      2       Rogers, Kevin                      243         1:12:07.05          4      Osceola, WI
                      3       Clark, Richard                     225         1:16:48.64          7      Saint Paul, MN
                      4       Newman, Mark                       249         1:20:32.14         13      Eden Prairie, MN
                      5       Crum, Steve                        211         1:20:33.38         14      Minneapolis, MN
                      6       Allen, Brian                       232         1:24:34.92         17      Duluth, MN
                      7       Ostazeski, Joe                     234         1:27:35.45         22      Aitkin, MN
                      8       Callas, Bill                       242         1:30:14.68         24      Minneapolis, MN
                      9       Silvernail, Dan                    246         1:32:24.23         26      Minneapolis, MN
                     10       Higgins, John                      220         1:41:01.34         35      Minneapolis, MN
                     11       Pasek, Jim                         216         1:53:03.60         41      Duluth, MN
                     12       Ojanen, Paul                       224         2:05:54.14         44      Duluth, MN
              M 40-49
                      1       Nowak, Tom                         241         1:15:18.45          6      Dayton, MN
                      2       Tansey, Terry                      250         1:17:46.79          8      Hayward, WI
                      3       Hieb, Mike                         218         1:18:23.05          9      Duluth, MN
                      4       Marsolek, Gene                     214         1:18:51.89         10      Duluth, MN
                      5       Dow, Dave                          235         1:18:54.94         11      Saint Paul, MN
                      6       Helmer, Mark                       217         1:22:06.55         15      Duluth, MN
                      7       Spencer, David                     203         1:22:34.80         16      Duluth, MN
                      8       Wood, Andren                       231         1:26:24.77         19      Golden Valley, MN
                      9       Colaizy, Mike                      240         1:27:03.53         21      Osceola, WI
                     10       Hoffer, Philip                     221         1:33:31.09         27      Kerkhoven, MN
                     11       Logeais, Dave                      205         1:33:41.37         28      Loretto, MN
                     12       Williams, Steve                    233         1:34:07.22         29      Austin, MN
                     13       Virkus, Gus                        213         1:34:48.71         30      St. Louis Park, MN
                     14       Winge, Vern                        230         1:36:55.90         32      Eagan, MN
                     15       Anderson, Michael                  206         1:37:33.47         33      Duluth, MN
                     16       Bullard, Stephen                   238         1:45:19.65         37      Plymouth, MN
                     17       Murphy-Sheets, Gary                207         2:12:53.09         45      Superior, WI
                     18       Voytilla, Jim                      202         2:21:04.98         47      Saint Paul, MN
              M 50-59
                      1       Woodrift, Bob                      239         1:25:44.16         18      Fridley, MN
                      2       Johnson, Irv                       222         1:56:27.26         42      Duluth, MN
                      3       Fitzpatrick, Denny                 208         2:01:14.13         43      Grand Marais, MN
                      4       Hollenhorst, Bob                   226         2:20:38.52         46      Duluth, MN
                      5       Hedman, Steve                      229         2:30:43.00         49      Duluth, MN
              M 60-69
                      1       Nothacker, Fritz                   212         1:50:09.65         40      Duluth, MN


         2/20/1999                                     SPIRIT  OF  GITCHI  GUMMI  SKI  RACE
                                                        February  20, 1999  -  Duluth,  MN

                                                               10 K  -  CLASSIC
                                                                 BY  DIVISION                                                                                                               Page:   1       1of  

                 DIVISION         NAME                          BIB #           TIME          OVERALL       CITY
                   PLACE                                                                       PLACE

              F 13-18
                      1       Bruggeman, Sabrina                 112         0:50:16.72          7      Alexandria, MN
                      2       LeBlanc, Katie                     111         0:52:37.30          9      Duluth, MN
              F 30-39
                      1       Wilson, Pam                        116         1:09:19.77         17      Rochester, MN
                      2       Olson, Lane                        101         1:38:34.96         19      Minneapolis, MN
              M 13-18
                      1       Damrow, Tim                        119         0:51:37.59          8      Roseville, MN
                      2       Spencer, Seth                      103         0:53:50.47         10      Duluth, MN
                      3       Anible, Benjamin                   104         0:55:12.11         11      Houghton, MI
              M 30-39
                      1       Anderson, Fritz                    109         0:45:57.73          2      Duluth, MN
                      2       Partoll, Kurt                      107         0:47:25.08          4      Plymouth, MN
                      3       Stenhammer, Mark                   114         0:49:11.66          6      Duluth, MN
                      4       Emerson, Brad                      110         0:56:44.14         13      Duluth, MN
              M 40-49
                      1       Lambrecht, Ken                     118         0:38:59.90          1      Middleton, WI
                      2       Dilley, Lee                        102         0:46:15.86          3      Northfield, MN
                      3       Odio, George                       113         0:48:29.60          5      Alexandria, MN
                      5       Urbaniak, John                     108         1:04:51.38         16      Maple, WI
              M 50-59
                      1       Rau, Jim                           117         0:55:56.71         12      Iron River, WI
              M 60-69
                      1       Caple, Ron                         115         0:59:01.25         15      Duluth, MN
              M 70 +
                      1       Lindelof, Merv                     105         1:31:20.05         18      Iron River, WI



          2/20/1999                              SPIRIT  OF  GITCHI  GUMMI  SKI  RACE
                                                  February  20, 1999  -  Duluth,  MN                            Page  1  of  1
                                                                                                                          
                                                         SIT  SKIERS  -  10 K

           PLACE                                                                         DIV.        CITY
                                                                                         PLACE
                        NAME                         BIB #      TIME       DIVISION
              1     McNeice,  Scott                   256    0:57:24.59   M 40-49          1     Minneapolis,  MN
              2     Conklin,  David                   255    1:46:22.48   M 40-49          2     La Crosse,  WI