6K, 16K Lumberjack Jaunt - Brainerd, Minnesota

February 7, 1999

6K Results

Female

Name			Age		Time
Sarah Pedersen		14		30:12
Ellison Kuhne		12		33:21
Emily Powers		14		35:17
Kirstin Olson		12		39:10
Jeana Weatherbee	16		39:49
Barb McColgan		45		44:09
Sarah Olson		9		46:18
Amanda Roll-Kuhne	41		46:26
Sue Stark		25		47:09
Kim Deihl		39		48:43
Kathy Hupila		44		49:13
Megan Dyson		11		50:17
Anna Phelps		12		50:59
Cheryl Temple		49		52:59
Sarah Forrest		11		53:28
Nikki Hollinbeck	40		53:59
Breanna Sinner		9		58:30



Male

Name			Age		Time
John Pedersen		18		25:39
Nick Phelps		15		25:50
Taylor Nye		17		26:06
Mark Boeschen		15		27:52
Hal Leland		39		27:52
Colin Peterson		15		28:00
Peter Mullin		13		31:02
Alan Cottingham		40		33:03
Jeff Deihl		41		33:10
Sam Shields		65		34:57
Brian Phelps		43		36:44
Dan Ryan		47		36:44
John Bende		56		36:53
Andrew Cottingham	13		37:56
Daren Blanck		30		39:05
Paul Nye		48		40:53
Michael McColgan	8		44:08
Taylor Deihl		12		52:18
Willy Hollinbeck	9		54:48

16K Classic

Female

Name			Age		Time
Josie Rea		20		1:04:40
Lori Belz		37		1:10:07
Carol Fitzgerald	55		1:22:31
Mary Claire Ryan	47		1:29:46
Janice Buschman		45		1:30:22
Nancy Quimby		45		1:33:04
Emily Lanin		58		1:41:11
Jayne Gilmer		42		1:43:05
Vicki Chouinard		45		1:46:10



Male

Name			Age		Time
David Nelson		26		  52:54
Grant Nelson		23		  52:55
Matthew Ryan		24		  54:59
Keith Nelson		41		  57:19
Ryan Ness		24		  57:57
Dale Thompson		45		  59:25
Robert Buschman		48		  59:26
Robert Skow		51		  59:34
Marty Tabor		35		1:01:53
Lou Chouinard		45		1:02:01
Kenneth Salzberg	52		1:02:16
Phil Hoffer		45		1:02:45
Bill Meyer		57		1:03:18
Gary Gunderson		35		1:05:37
Chris Hanson		27		1:06:05
Mark Lahtinen		47		1:06:14
Jerry Engen		57		1:07:26
George Oelio		43		1:08:25
Patrick Gromatka	41		1:09:20
Monte Miller		62		1:09:45
Daniel New		54		1:09:58
Forrest Peterson	50		1:11:16
Tolly Vollen		56		1:11:28
Wallace Krook		45		1:12:30
Roger Landers		57		1:12:38
Peter Schmitz		55		1:13:13
Dan Wilson		48		1:15:52
Kayo Aslagson		50		1:16:11
Rick Agar		43		1:16:42
Kraig Rudstrom		41		1:16:48
Gary Strandemo		53		1:18:07
Steve Hagedorn		40		1:19:05
Todd Peterson		56		1:19:15
John Ostmoe		43		1:19:25
Michael Kuhne		40		1:23:14
Gary Anderson		58		1:35:55
Travis Bakker		24		1:41:10
Cal Carlson		66		1:47:10
David Reese		31		1:47:25