MINNESOTA CUP CROSS COUNTRY SKI CHAMPIONSHIP- 20K FREESTYLE

JANUARY 30,1999

Temp mid-20’s; no wind; foggy, then sunny conditions. Trail: Very firm; chopped ice surface became sugary later in race: 3 X 6.5K loop.

			OVERALL	CLASS
			RANK	RANK		TIME
Paul Peterson		1	M30-38 1	0:51:48
Allen Hanson		2	M39-47 1	0:51:53
Michael Moulsoff	3	M30-38 2	0:52:19
Brad Erickson		4	M39-47 2	0:52:22
David Peterson		5	M22-29 1	0:52:35
Michael O’Connor	6	M39-47 3	0:52:38
John Munger		7	M22-29 2	0:53:03
Ryan Ness		8	M22-29 3	0:53:25
John Schneider		9	M30-38 3	0:54:43
Henry Walker		10	M30-38 4	0:54:47
John Stamm		11	M48-56 1	0:55:20
David Sjogren		12	M30-38 5	0:55:32
David Herbert		13	M39-47 4	0:55:45
Steve Luebering		14	M30-38 6	0:56:14
Aaron R. Voreis		15	M  -21 1	0:56:33
Phil Schweizer		16	M39-47 5	0:56:39
Marcus Magnuson		17	M39-47 6	0:56:43
Craig Rudd		18	M22-29 4	0:57:06
Jared Berg		19	M22-29 5	0:57:14
Barb Luebering		20	F31-   1	0:57:25
Dick Hedenstrom		21	M57-   1	0:57:33
Robert Skow		22	M48-56 2	0:57:57
Jon Fisher		23	M22-29 6	0:58:02
Thomas Anderson		24	M39-47 7	0:58:05
Bruce Siegfried		25	M39-47 8	0:58:08
Steve Chase		26	M39-47 9	0:58:33
Steve Eberly		27	M30-38 7	0:58:46
Matthew Fox		28	M  -21 2	0:59:05
Steve Williams		29	M39-47 10	0:59:16
Erik Johanson		30	M30-38 8	0:59:27
Steve Clancey		31	M39-47 11	0:59:42
Bohdan Stepchuk		32	M22-29 7	0:59:47
Kim Rudd		33	F  -30 1	0:59:53
Dan Meyer		34	M48-56 3	0:59:58
Jeff Johnson		35	M39-47 12	1:00:02
Odd Osland		36	M57-   2	1:00:10
John Hokanson		37	M39-47 13	1:00:37
Bruce Adelsman		38	M30-38 9	1:00:38
John BoIler		39	M39-47 14	1:00:39
Dan Newman		40	M30-38 10	1:01 :52
George Odio		41	M39-47 15	1:01:55
Bjom Lasserud		42	M57-   3	1:02:23
Greg Franzen		43	M39-47 16	1:02:27
Philip Hoffer		44	M39-47 17	1:02:30
Richard Anderson	45	M39-47 18	1:02:40
Kayo Aslagson		46	M48-56 4	1:02:51
Mike Kilcoyne		47	M39-47 19	1:02:58
Randy Shelerud		48	M30-38 11	1:03:05
Edward Schneider	49	M39-47 20	1:03:06
Pat Jopp		50	M30-38 12	1:03:09
Joseph Teff		51	M39-47 21	1:03:28
Marilyn Franzen		52	F31-   2	1:03:45
Jerry Engen		53	M57-   4	1:03:52
Pete Peatrowsky		54	M48-56 5	1:04:34
Will Johnston		55	M30-38 13	1:04:38
Frank Lederle		56	M39-47 22	1:04:52
Robert E. Larson	57	M30-38 14	1:04:55
Lou Chouinard		58	M39-47 23	1:05:06
Gary Bohn		59	M39-47 24	1:05:31
Burt Levy		60	M48-56 6	1:05:44
Kati Campbell		61	F31-   3	1:05:05
Bob Sturm		62	M48-56 7	1:05:51
Mark Lundstom		63	M22-29 8	1:06:20
Gary Elling		64	M39-47 25	1:06:30
Jeff Brudwich		65	M39-47 26	1:06:46
Jack D. Hero		66	M57-   5	1:07:21
Tolly Vollen		67	M48-56 8	1:07:38
Erik Minge		68	M30-38 15	1:07:41
Don Oberg		69	M39-47 27	1:08:12
J.White			70	M57-   6	1:08:20
David Melcher		71	M39-47 28	1:08:33
Jim Smith		72	M39-47 29	1:09:18
Bob McKenzie		73	M22-29 9	1:10:09
John Lavelle		74	M48-56 9	1:10:23
Robin Quist		75	F  -30 2	1:10:37
Bob Wheeler		76	M57-   7	1:10:19
Mike Miles		77	M39-47 30	1:11:42
Lynn Bebeau		78	F31-   4	1:12:04
Dave Harju		79	M48-56 10	1:12:25
Jeffery RoetterGresback	80	M30-38 16	1:13:53
Dan Fisher		81	M48-56 11	1:14:01
Randy Ellis		82	M30-38 17	1:15:16
Scott Ellingson		83	M39-47 31	1:15:32
Susan Richardson	84	F31-   5	1:16:34
Tom Lynch		85	M30-38 18	1:16:58
Roy Carlsted		86	M57-   8	1:17:24
JimSimon		87	M57-   9	1:17:50
Russ Ludeke		88	M57-   10	1:18:32
Eric Vollen		89	M22-29 10	1:18:54
Lacy Belden		90	F31-   6	1:20:16
Andy Schweizer		91	M30-38 19	1:22:23
Tim Larson		92	M30-38 20	1:26:11
Diana Munger		93	F  -30 3	1:26:40
David Piper		94	M39-47 32	1:37:11
Sally Kuehn		95	F  -30 4	1:42:31
Mick Kuehn		96	M30-38 21	1:42:58
Tazia Brunetti		97	F  -30 5	1:48:33


Chuck Barden		DNF	M39-47		N/A
David Wicklund		DNF	M57-		N/A
Corey Coogan		DNF	F-		N/A
Roland Thorstensson	DNS	M48-56		N/A
Dave Carson		DNS	M22-29		N/A
Gary Gunderson		DNS	M30-38		N/A
Pete Bortnem		DNS	M30-38		N/A
Deborah Sussex		DNS	F-		N/A
Maureen Haggerty	DNS	F-		N/A