Governor's Cup 25K

Camp Ripley, February 5, 2000


Men 

Plc  Bib#  Name                 Class     Time       Class Rank
 1    36   MARK NEWMAN             4      1.22.17      1
 2   112   DAVID PETERSON          3      1.22.31      1
 3    61   JACK BAKER              6      1.24.22      1
 4    90   ANDREW CHAFFE           3      1.26.53      2
 5    39   BRUCE ADELSMAN          5      1.27.22      1
 6   105   DEVIN ARENZ             2      1.28.24      1
 7   109   STEVEN EDL1NG           5      1.29.31      2
 8   107   SEAN SOLBERG            2      1.30.36      2
 9   104   JOHN BOLLER             7      1.31.43      1
10   102   BRETT ARENZ             2      1.31.59      3
11    86   STEVE SKARVAN           6      1.32.15      2
12    59   WILLIAM LAFERRIERE      6      1.32.40      3
13    45   TOM BENGEL              7      1.32.55      2
14   135   DARIN DIEDERICH         4      1.33.22      2
15    60   RANDY MILLER            6      1.34.22      4
16   127   BRUCE STAINBROOK        4      1.35.29      3
17    76   GEORGE ODIO             6      1.36.01      5
18    44   JEFFREY QUAM            7      1.38.37      3
19    89   KAYO AVLAGSON           8      1.39.17      1
20    49   BRAD NVORALA            9      1.40.02      1
21   134   ERIC NYSTROM            4      1.42.02      4
22   119   CHARLIE MATERNUS        6      1.43.17      6
23   106   PETE PEATROWSKY         8      1.43.21      2
24    43   FORREST PETERSON        8      1.44.20      3
25   116   JOSEPH TEFF             6      1.44.48      6
26   121   ED LARSON               5      1.45.04      3
27   122   DON OBERG               6      1.45.33      8
28    52   BOB WHEELER             9      1.47.18      2
29    18   SCOTT GISLASON          6      1.50.17      9
30    82   KEN TOBACMON            8      1.50.38      4
31   118   JOHN HARLANDER          6      1.50.49     10
32    71   KEITH BRUGGER           6      1.51.13     11
33   108   JOHN HIGGINS            6      1.54.58     12
34    62   ALVIN HYMES             1      1.55.43      1
35    40   ROBERT ZIEGLER          5      2.01.07      4
36    26   DAVID RADTKE            7      2.02.48      4
37   129   R.T. RYBAK              6      2.03.46     13
38    50   STEPHEN PALADIE         9      2.08.45      3
39    74   PETER SCHMITZ           9      2.16.36      4
40    69   ROBERT ANDERSON        10      2.17.13      1
41   130   JOHN SEILER             5      2.24.52      5
42   131   JAMES LEINFELDER        6      2.27.01     14
43    46   MICHAEL KEARNEY         8      2.27.40      5
44   120   DANIEL KIMMEL           7      2.32.06      5
45    53   JAMES HEOSTROM         10      2.39.31      2
      34   DANIEL JOHNSON          2        DNF
      47   WAYNE JOHNSON           9        DNF
      19   ALAN SCHMIDT            7        DNF       
                                                       



Women

Plc  Bib#  Name                 Class     Time       Class Rank
 1    33   JENA OGSTON            13      1.30.14      1
 2    32   JOSIE NELSON           12      1.36.15      1
 3    75   KATHERINE HVEMMER      11      1.45.59      1
 4    84   ABBIGAIL MAY           13      1.48.33      2
 5   111   SUSAN FEVEREISEN       14      1.56.10      1
 6    88   TAZIA BRUNETTI         13      2.00.31      3