Men
Plc Bib# Name Class Time Class Rank
1 4 DAVID NELSON 23 2.20.35 1
2 114 TOMTEDLUND 26 2.21.10 1
3 97 NILES BATDORF 21 2.22.23 1
4 1 GRANT NELSON 22 2.24.26 1
5 3 MATT RYAN 23 2.27.08 2
6 72 MICHAEL SCHMITZ 23 2.27.53 3
7 79 RYAN NESS 23 2.31.14 4
8 87 BRIAN MAY 23 2.32.38 5
9 85 JAY TEGEDER 26 2.32.41 2
10 133 CHIP TABOR 23 2.33.06 6
11 103 SCOTT SJOQUIST 24 2.36.08 1
12 64 GARY JOHNSON 25 2.36.41 1
13 92 CLAY ALEXSO 25 2.38.07 2
14 63 ROBERT LARSON 25 2.38.41 3
15 117 GARY GROSS 28 2.40.05 1
16 25 JOHN RITER 27 2.40.41 1
17 14 PETE THURMES 25 2.40.55 4
18 128 ANDY O'BRIEN 24 2.41.40 2
19 8 ERIK MINGE 24 2.41.58 3
20 91 JIM SCHULTZ 25 2.42.11 5
21 113 RICHARD CHIN 26 2.42.12 3
22 22 GREG FRANZEN 27 2.42.44 2
23 77 TODD WHITE 24 2.44.22 4
24 96 DANIEL CRUISER 27 2.44.42 3
25 80 DANIEL ALMS 25 2.45.01 6
26 65 MICHAEL KILCOYNE 26 2.46.20 4
27 110 SHAUN HERRING 26 2.47.15 5
28 5 TODD SANDMAN 23 2.48.27 7
29 100 ERIC HEDMAN 24 2.49.16 5
30 81 CAMERON SKOLD 26 2.50.46 6
31 21 PAUL DOMHOLT 27 2.52.59 4
32 83 STEVE CLANCY 27 2.53.48 5
33 78 BILL QUINN 27 2.56.35 6
34 7 LARRY DEAL 24 2.56.51 6
35 27 PAUL HOLTE 27 3.00.52 7
36 13 KRAIG JOHNSON 25 3.01.43 7
37 125 DONALD BERRY 26 3.05.15 7
38 17 DAVID MELCHER 26 3.05.54 8
39 66 RON LOWRIE 26 3.13.45 9
40 24 JAMES KUZZY 27 3.15.03 8
41 12 RANDY BAUMGARTEN 25 3.15.43 8
42 93 GUNNAN BOYSEN 24 3.15.44 7
43 23 JOEL YUNEK 27 3.16.12 9
44 126 ROBERT POLK1NG 27 3.16.58 10
45 7O MEL DALE 29 3.19.11 1
46 73 ROGER LANDERS 29 3.22.25 2
47 132 MARTY TABOR 25 3.30.22 9
48 67 PAUL BUCKLEY 26 3.46.05 10
Women
Plc Bib# Name Class Time Class Rank
1 115 ROBIN TEDLUND 36 2.32.41 1
2 101 KIM RUDD 34 2.42.51 1
3 99 KELLY ROOD 32 2.45.28 1
4 30 MARILYN FRANZEN 37 3.20.45 1
5 31 KATRINA ARNDT 34 3.36.23 2