NORTHERN KETTLE MORAINE NORDIC CHALLENGE - 15k

Kettle Moraine State Forest - Greenbush Trails January 23, 2000

Timing by SPORTS MANAGEMENT ASSOCIATES, INC. (414) 536-1377


                             OFFICIAL RESULTS

PLACE NO.   NAME                CITY                   DIV DIV   TIME
===== ===== =================== ====================== === ===== =======
    1    63 ADAM SWANK          WAUWATOSA WI             1 MOPEN   37:34
    2     3 TOM ASMUS           PLYMOUTH WI              2 MOPEN   38:47
    3   106 ROY NILSEN          MENOMONEE FALLS WI       3 MOPEN   40:05
    4   139 TIM SWIFT           CLEVELAND WI             4 MOPEN   40:06
    5    30 GREG GREENE         OSHKOSH WI               5 MOPEN   40:07
    6    23 GREG CARTER         HUBERTUS WI              6 MOPEN   40:14
    7    88 JOHN LANSER         WEST BEND WI             7 MOPEN   40:33
    8    99 KEN LAMBREDT        WAUNAKEE WI              8 MOPEN   41:14
    9   131 BRENT WESOLEK       MADISON WI               9 MOPEN   41:48
   10    25 JIM RAUCHLE         OSHKOSH WI              10 MOPEN   41:48
   11    93 DICK BEIRL          NEENAH WI                1 M4049   42:28
   12    13 TOM SCHULER         WAUWATOSA WI            11 MOPEN   42:51
   13   134 OYVIND SOLVANG      MEQUON/THIENSVILLE WI    2 M4049   42:56
   14     4 VICTORIA ASMUS      PLYMOUTH WI              1 FOPEN   43:02
   15    33 DANIEL RONDEAU      PEWAUKEE WI              3 M4049   43:13
   16    86 JONATHAN HAGEN      APPLETON WI              4 M4049   43:15
   17    83 PAUL ANSCHUTZ       STURGEON BAY WI          5 M4049   43:23
   18    98 TOM LAWN            LAKE VILLA IL            6 M4049   43:34
   19    41 PETER JENNIK        BROOKFIELD WI           12 MOPEN   43:45
   20   153 RYAN WHEELER        MILW/SHOREWOOD WI       13 MOPEN   43:46
   21     1 JIM WINTER          DELAFIELD WI            14 MOPEN   43:47
   22    49 RICK NELSON         ROCKFORD IL             15 MOPEN   43:47
   23   105 DAVID NAGODE        SHEBOYGAN WI             1 M3039   44:11
   24   166 MATT HARRISON       MILWAUKEE WI             2 M3039   44:13
   25    16 BRIAN HENRIKSEN     MADISON WI               3 M3039   44:15
   26    65 JEFF TUMBLESON      BRISTOL WI               4 M3039   44:17
   27   159 NEIL SACKERSON      GREEN BAY WI            16 MOPEN   44:39
   28    26 JEFF MARKS          OSHKOSH WI               7 M4049   44:44
   29    10 SCOTT JACKSON       SUSSEX WI               17 MOPEN   44:48
   30   108 JOE SELBERG         CAMBRIDGE WI            18 MOPEN   44:49
   31    92 KIRT SANFORD        ROCKFORD IL             19 MOPEN   44:53
   32   137 CHAD KILAWEE        PLYMOUTH WI             20 MOPEN   44:58
   33   181 BILL JOY            APPLETON WI              1 M5059   45:24
   34    67 TOD MESSNER         PLYMOUTH WI              8 M4049   45:42
   35    85 MICHAEL MCFADZEN    PLYMOUTH WI              9 M4049   45:58
   36    69 JEREMY TESCH        MILWAUKEE WI            21 MOPEN   46:03
   37    34 STEVE YOUNG         FREDONIA WI             10 M4049   46:23
   38   114 GARY SLAVIK         ELBURN IL               11 M4049   46:31
   39   175 MARK SHARON         PLYMOUTH WI             12 M4049   46:31
   40    60 ROD BARNES          MAYVILLE WI             13 M4049   46:32
   41    18 WILLI VAN HAREN     BLUE MOUNDS WI          22 MOPEN   46:32
   42   178 TIM LAGERMEISTER    HALES CORNERS WI         5 M3039   46:32
   43    19 JOE CIESZYNSKI      MENOMONEE FALLS WI       6 M3039   46:36
   44   133 LORIE WESOLEK       MADISON WI               2 FOPEN   46:44
   45   154 TONY AGOSTINI       MILW/SHOREWOOD WI        7 M3039   47:13
   46    75 SHAWN MULCAHY       WEST BEND WI             8 M3039   47:19
   47   129 MITCH CARTER        WAUWATOSA WI             9 M3039   47:25
   48   146 TERRY KNIER         SHEBOYGAN WI            14 M4049   47:38
   49   148 ROGER HAMMER        MADISON WI              10 M3039   47:45
   50    52 DAVID JABLONOWSKI   GLENDALE WI             23 MOPEN   47:46
   51   140 CINDY SWIFT         HARTLAND WI              3 FOPEN   47:58
   52   162 JOHN MAKI           DOUSMAN WI              24 MOPEN   47:59
   53    68 CHARLIE DEE                                  2 M5059   48:30
   54    70 CHRIS LAWN          LAKE VILLA IL            1 M1929   48:41
   55   141 NICHOLAS CORBIN     OCONOMOWOC WI            1 M1318   49:19
   56    27 MICHAEL BUGNI       GREEN BAY WI            15 M4049   49:26
   57    81 KEVIN SCHMITT       RANDOM LAKE WI          11 M3039   49:33
   58   119 SHAWN EVERTS        MENOMONEE FALLS WI      12 M3039   49:51
   59    87 SCOTT ROEHRBORN     SHEBOYGAN WI             2 M1929   49:52
   60    80 MARY ELORANTA       PEWAUKEE WI              1 F4049   49:59
   61   138 TOM BRANDSTETTER    NEW BERLIN WI           16 M4049   50:01
   62    21 JON DERKSEN         APPLETON WI              3 M5059   50:03
   63    53 TOM KISSNER         PEWAUKEE WI             13 M3039   50:06
   64    78 JOHN YELMENE        NEENAH WI                4 M5059   50:06
   65    61 JEFF LOSS           MILW/SHOREWOOD WI       17 M4049   50:17
   66    28 JAMES O'CONNELL     SHEBOYGAN FALLS WI       5 M5059   50:21
   67   100 JERRY GENSCH        WEST BEND WI             6 M5059   50:24
   68   144 RON GRITT           HARTFORD WI              7 M5059   50:34
   69   113 BRYAN GRITT         CHILTON WI              14 M3039   50:35
   70    44 ANDY SCHWARTZ       MILW/SHOREWOOD WI       18 M4049   50:38
   71     2 CARRIE FUREY        NASHOTAH WI              1 F3039   50:46
   72   180 PAUL KEBER          MILWAUKEE WI            19 M4049   50:49
   73    58 BRIEN CISKE         FRANKLIN WI             20 M4049   50:50
   74    50 BOB BODENSTEINER    WEST BEND WI             8 M5059   50:54
   75   157 BRUCE BOCK          MILWAUKEE WI            15 M3039   50:55
   76   125 JOHN YOUNG          MILW/WAUWATOSA WI       25 MOPEN   51:05
   77   152 KEVIN ECCLES        MILWAUKEE WI            26 MOPEN   51:05
   78    73 ROBERT SUGDEN       OCONOMOWOC WI            9 M5059   51:20
   79   145 BILL OCONNELL       MENOMONEE FALLS WI      16 M3039   51:23
   80    32 ART MITCHEL         PEWAUKEE WI              1 M6069   51:30
   81   179 TOM POEHLMAN        GREENVILLE WI           17 M3039   51:44
   82    96 ELIZABETH SCHLUTER  OCONOMOWOC WI            4 FOPEN   51:48
   83     5 PHIL LORENE         WAUKEGAN IL             27 MOPEN   52:07
   84   171 JEFF RITTER         CUDAHY WI               18 M3039   52:09
   85    94 TOM DETZNER         ROCKFORD IL             21 M4049   52:25
   86   147 LIESE PFEIFER       WAUNAKEE WI              2 F4049   52:30
   87   117 RICH BECHLER        VERONA WI               19 M3039   52:35
   88    72 DONALD BILDEN       MENOMONEE FALLS WI       2 M6069   52:47
   89    22 KATHY CARTER        HUBERTUS WI              2 F3039   52:51
   90    64 MIKE HEAGNEY        LIBERTYVILLE IL          3 M1929   52:55
   91   167 MIKE GRAHAM         WAUKESHA WI             22 M4049   52:55
   92    38 TOM JENSEN          NEENAH WI                3 M6069   53:01
   93   135 DAVID BERES         FOND DU LAC WI          23 M4049   53:04
   94     8 MICHAEL BLACK       JANESVILLE WI           24 M4049   54:12
   95    15 BOB CLIFFORD        HIGHLAND PARK IL         4 M1929   54:17
   96   182 JOHN MC CARTHY      MILW/WAUWATOSA WI       25 M4049   54:33
   97    66 DAVID DREXLER       HORICON WI              10 M5059   54:38
   98    89 MARK MOORE          MILW/SHOREWOOD WI       20 M3039   54:40
   99   177 STEVEN BANNOW       SHEBOYGAN WI            26 M4049   54:45
  100   120 MEGAN BATHA         BROOKFIELD WI            3 F3039   54:53
  101    76 TOM RIES            SHEBOYGAN WI            27 M4049   55:01
  102    90 CHRISTINE MOORE     MILW/SHOREWOOD WI        4 F3039   55:22
  103    35 DAWN YOUNG          FREDONIA WI              5 F3039   55:32
  104   103 JOHN BURNS                                  28 M4049   55:42
  105    43 KENNETH LANGE       BROOKFIELD WI           21 M3039   56:16
  106    95 MARY GORSKI         MILWAUKEE WI             6 F3039   57:11
  107    46 ROBERT MERCER       DELAFIELD WI            29 M4049   57:13
  108    40 PETER MATTHIAS      SHEBOYGAN WI            11 M5059   57:24
  109     9 BOB HERTEL          SHEBOYGAN FALLS WI      30 M4049   57:27
  110    82 ROBB KOEBERT        CEDARBURG WI            31 M4049   57:37
  111    57 CRAIG KUHFUSS       SHEBOYGAN WI            22 M3039   57:40
  112   112 KURT FAHRES         SHEBOYGAN WI            32 M4049   57:55
  113   109 PHILIP NELSON       GREEN BAY WI            33 M4049   58:14
  114   158 ROB BRUGMAN         BROOKFIELD WI            5 M1929   58:24
  115   104 GREG WEIX           RICHFIELD WI             6 M1929   58:26
  116   101 LYLE DISTEL         FRANKLIN PARK IL        23 M3039   58:29
  117    20 NANCY SELLARS       FRANKLIN WI              7 F3039   58:36
  118   126 TOM HUEMPFNER       FOND DU LAC WI          24 M3039   58:38
  119    11 TED HOLM            ROCKFORD IL              4 M6069   58:47
  120    62 JOHN OLSON                                  25 M3039   59:15
  121    54 OLIVER CLEMENTS     FOND DU LAC WI          34 M4049   59:16
  122    12 DON HOWELL          BURLINGTON WI           12 M5059 1:00:17
  123   102 LISA ABBATECOLA     FRANKLIN PARK IL         8 F3039 1:00:44
  124    59 CHUCK PALMA         FONTANA WI              35 M4049 1:01:12
  125    97 MERRIE BALTRAMONAS  HARTLAND WI              1 F5059 1:01:24
  126    17 LEE KRUEGER         WEST BEND WI             5 M6069 1:02:02
  127    37 LARRY FREDERKING    CHICAGO IL              13 M5059 1:02:07
  128   128 JAMES SCHREYER      WHITEFISH BAY WI        26 M3039 1:02:29
  129   121 ALAN BINKELMAN      DOUSMAN WI              36 M4049 1:02:46
  130    36 LYNNE DZUBA         MANITOWOC WI             3 F4049 1:02:49
  131    77 WALT THEYERL        ELKHART LAKE WI WI      14 M5059 1:03:10
  132    29 DICK ROEBER         SHEBOYGAN FALLS WI       6 M6069 1:03:33
  133   170 TRACY ECCLES        MILW/WAUWATOSA WI        9 F3039 1:04:03
  134    51 WILLIAM SCHNEIDER   WAUCONDA IL             27 M3039 1:04:11
  135   174 MARY REID           SHEBOYGAN WI             4 F4049 1:04:30
  136   127 CHUCK HANSELL       COLUMBUS WI             15 M5059 1:04:36
  137     7 LORI STEINBACH      CEDARBURG WI             2 F5059 1:04:55
  138    55 JOE KRANS           DELAFIELD WI             2 M1318 1:05:35
  139   165 JANE MANDLI         GERMANTOWN WI            5 F4049 1:06:01
  140   115 JOHN CORBIN         OCONOMOWOC WI           37 M4049 1:06:02
  141    31 MIKE ROUFFA         OAK PARK IL             16 M5059 1:06:12
  142    91 NICK MILLER         OCONOMOWOC WI            3 M1318 1:06:15
  143   110 BOB HELMINIAK       SHEBOYGAN WI            17 M5059 1:07:09
  144    71 KAREN YOURA         MADISON WI               6 F4049 1:08:03
  145   149 MIKE MCCOY          KEWASKUM WI             18 M5059 1:08:57
  146    74 BILL CLIFFORD       LAKE BLUFF IL           19 M5059 1:09:09
  147   155 CHRIS INGLESE       MENASHA WI              38 M4049 1:09:34
  148   150 SUSIE MC GINNITY    MILWAUKEE WI            10 F3039 1:09:51
  149    48 JERRY HAZARD        OCONOMOWOC WI           39 M4049 1:09:59
  150    56 RYAN CORBIN         OCONOMOWOC WI            4 M1318 1:10:04
  151   130 DUANE HANSELL       MILWAUKEE WI             7 M1929 1:10:38
  152   163 KRISTEN MAKI        DOUSMAN WI               3 F5059 1:13:30
  153   151 JOHN MOSER          MILWAUKEE WI            40 M4049 1:13:33
  154   172 TIM RUTKOSKE        WEST BEND WI            20 M5059 1:13:40
  155    24 STEVE CHANTELOIS    JACKSON WI               1 M7099 1:13:47
  156    42 GREG KONIECZNY      ARLINGTON HEIGHT IL     41 M4049 1:13:56
  157    45 PAUL SANDGREN       DELAFIELD WI            42 M4049 1:14:46
  158    14 GARY BENDER         LAKE VILLA IL           43 M4049 1:15:49
  159   122 CORYDON JERCH       LAKE BLUFF IL            5 M1318 1:16:43
  160    79 DAVID ERDAL         WAUKEGAN IL             44 M4049 1:17:34
  161   124 KRISTINE HANSELL    SUN PRAIRE WI            1 F1929 1:17:37
  162    39 RON MALONEY         ANTIOCH IL              21 M5059 1:18:22
  163   173 DAVID RUTTCOSKE     WEST BEND WI            28 MOPEN 1:18:22
  164   123 CORI DREXLER        HORICON WI               7 F4049 1:19:21
  165   136 JIM GOEMAN          DELAFIELD WI             6 M1318 1:19:32
  166   116 KAY CORBIN          OCONOMOWOC WI            8 F4049 1:22:54
  167    47 ROBERTO VILLATE     LAKE FOREST IL          45 M4049 1:23:25
  168    84 PETRA KUEHNIS       LIBERTYVILLE IL          2 F1929 1:24:02
  169   107 JESSICA LANE        GREEN BAY WI             1 F1318 1:27:34
  170   156 JOE BACHMAN         NEENAH WI                7 M6069 1:30:32
  171   142 ANDREW WROBLEWSKI   DOUSMAN WI               7 M1318 1:31:35
  172   143 STEPHEN GAETA       DELAFIELD WI             2 F1318 1:31:38
  173   118 CHRISTY NOHELTY     MILW/WAUWATOSA WI        3 F1929 1:32:28
  174   111 DAVID COONS         NEENAH WI                2 M7099 1:35:13
  175     6 ANNE RIENDLL        WAUKESHA WI              4 F5059 1:36:06
  176   132 JAMES LONGRIE       FOND DU LAC WI           1 F6069 1:48:14
  177   176 ROMAN KAPLAN        OSHKOSH WI              22 M5059 1:56:04





                              AWARDS LISTING

                             MALE OPEN DIVISION
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    63 ADAM SWANK          M    25 WAUWATOSA WI           37:34
    2     3 TOM ASMUS           M    32 PLYMOUTH WI            38:47
    3   106 ROY NILSEN          M    34 MENOMONEE FALLS WI     40:05

                            FEMALE OPEN DIVISION
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1     4 VICTORIA ASMUS      F    31 PLYMOUTH WI            43:02
    2   133 LORIE WESOLEK       F    27 MADISON WI             46:44
    3   140 CINDY SWIFT         F    38 HARTLAND WI            47:58

                         AGE GROUP:  MALE  13 - 18
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1   141 NICHOLAS CORBIN     M    18 OCONOMOWOC WI          49:19
    2    55 JOE KRANS           M    16 DELAFIELD WI         1:05:35
    3    91 NICK MILLER         M    16 OCONOMOWOC WI        1:06:15

                        AGE GROUP:  FEMALE  13 - 18
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1   107 JESSICA LANE        F    17 GREEN BAY WI         1:27:34
    2   143 STEPHEN GAETA       F    15 DELAFIELD WI         1:31:38

                         AGE GROUP:  MALE  19 - 29
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    70 CHRIS LAWN          M    23 LAKE VILLA IL          48:41
    2    87 SCOTT ROEHRBORN     M    28 SHEBOYGAN WI           49:52
    3    64 MIKE HEAGNEY        M    29 LIBERTYVILLE IL        52:55

                        AGE GROUP:  FEMALE  19 - 29
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1   124 KRISTINE HANSELL    F    20 SUN PRAIRE WI        1:17:37
    2    84 PETRA KUEHNIS       F    26 LIBERTYVILLE IL      1:24:02
    3   118 CHRISTY NOHELTY     F    26 MILW/WAUWATOSA WI    1:32:28

                         AGE GROUP:  MALE  30 - 39
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1   105 DAVID NAGODE        M    33 SHEBOYGAN WI           44:11
    2   166 MATT HARRISON       M    38 MILWAUKEE WI           44:13
    3    16 BRIAN HENRIKSEN     M    34 MADISON WI             44:15

                        AGE GROUP:  FEMALE  30 - 39
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1     2 CARRIE FUREY        F    39 NASHOTAH WI            50:46
    2    22 KATHY CARTER        F    38 HUBERTUS WI            52:51
    3   120 MEGAN BATHA         F    33 BROOKFIELD WI          54:53

                         AGE GROUP:  MALE  40 - 49
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    93 DICK BEIRL          M    48 NEENAH WI              42:28
    2   134 OYVIND SOLVANG      M    41 MEQUON/THIENSVILLE W   42:56
    3    33 DANIEL RONDEAU      M    46 PEWAUKEE WI            43:13

                        AGE GROUP:  FEMALE  40 - 49
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    80 MARY ELORANTA       F    45 PEWAUKEE WI            49:59
    2   147 LIESE PFEIFER       F    47 WAUNAKEE WI            52:30
    3    36 LYNNE DZUBA         F    43 MANITOWOC WI         1:02:49

                         AGE GROUP:  MALE  50 - 59
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1   181 BILL JOY            M    51 APPLETON WI            45:24
    2    68 CHARLIE DEE         M    52                        48:30
    3    21 JON DERKSEN         M    55 APPLETON WI            50:03

                        AGE GROUP:  FEMALE  50 - 59
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    97 MERRIE BALTRAMONAS  F    51 HARTLAND WI          1:01:24
    2     7 LORI STEINBACH      F    50 CEDARBURG WI         1:04:55
    3   163 KRISTEN MAKI        F    53 DOUSMAN WI           1:13:30

                         AGE GROUP:  MALE  60 - 69
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    32 ART MITCHEL         M    62 PEWAUKEE WI            51:30
    2    72 DONALD BILDEN       M    62 MENOMONEE FALLS WI     52:47
    3    38 TOM JENSEN          M    60 NEENAH WI              53:01

                        AGE GROUP:  FEMALE  60 - 69
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1   132 JAMES LONGRIE       F    61 FOND DU LAC WI       1:48:14

                         AGE GROUP:  MALE  70 - 99
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======
    1    24 STEVE CHANTELOIS    M    71 JACKSON WI           1:13:47
    2   111 DAVID COONS         M    75 NEENAH WI            1:35:13

                        AGE GROUP:  FEMALE  70 - 99
PLACE NO.   NAME                SEX AGE CITY                 TIME
===== ===== =================== === === ==================== =======