Plc Bib# Last Name, First Name Time Class Class Rank
1 412 Christopherson, Dave 1.05.20 M48-57 1
2 447 Krenz, Thomas 1.05.22 M32-39 1
3 427 Johnson, Kevin 1.05.24 M -24 1
4 408 Schakel, Andrew 1.05.25 M25-31 1
5 460 Walker, Henry 1.05.26 M32-39 2
6 458 O'Connor, Michael 1.05.44 M40-47 1
7 469 Hanson, Allen 1.07.45 M40-47 2
8 442 Lindslay, Allan 1.08.16 M25-31 2
9 450 Johnson, Gary 1.08.37 M32-39 3
10 461 Minge, Erik 1.09.43 M32-39 4
11 436 Skinner, Luke 1.09.47 M32-39 5
12 404 Schoening, Paul 1.09.54 M32-39 6
13 456 Sjoquist, Scott 1.09.59 M25-31 3
14 18 Rudd, Craig 1.12.04 M25-31 4
15 429 Sands, Steve 1.12.09 M48-57 2
16 413 Hedenstrom, Dick 1.12.10 M58- 1
17 445 Edling, Steve 1.12.11 M32-39 7
18 407 Thompson, Dale 1.12.14 M40-47 3
19 455 Adelsman, Bruce 1.12.51 M32-39 8
20 459 Schmidt, Al 1.12.52 M40-47 4
21 432 Eberly, Steve 1.13.58 M32-39 9
22 421 Markes, Brian 1.14.35 M -24 2
23 411 Keim, Clayton 1.14.36 M -24 3
24 405 Garrison, Mark 1.14.57 M25-31 5
25 402 Conroy, Bill 1.15.55 M40-47 5
26 448 Colaizy, Mike 1.16.01 M48-57 3
27 409 Leifeld, Greg 1.16.13 M25-31 6
28 435 Newman, Dan 1.16.54 M25-31 7
29 403 Rudd, Kim 1.17.13 W -30 1
30 470 Silvernail, Dan 1.17.41 M32-39 10
31 418 Lederle, Frank 1.18.04 M40-47 6
32 438 Lahtinen, Mark 1.18.17 M48-57 4
33 462 Elling, Gary 1.18.36 M40-47 7
34 454 Smith, Jim 1.19.22 M40-47 8
35 471 Hardel, Thomas 1.19.32 M40-47 9
36 423 Shase, Steve 1.20.17 M40-47 10
37 416 Chouinard, Lou 1.20.41 M40-47 11
38 428 Beaver, Dwight S. 1.20.43 M58- 2
39 440 Jungmann, Charles 1.21.06 M32-39 11
40 464 Lasserud, Bjorn 1.21.08 M58- 3
41 463 Anderson, Richard 1.21.56 M40-47 12
42 417 Hoffer, Phillip 1.22.12 M40-47 13
43 439 Miller, Randy 1.23.00 M40-47 14
44 446 Aslagson, Kayo 1.23.51 M48-57 5
45 401 Vollen, Tolly 1.24.26 M48-57 6
46 466 Engen, Jerry 1.24.45 M58- 4
47 467 Belz, Lori 1.24.46 W31- 1
48 431 Bebeau, Lynn 1.24.53 W31- 2
49 410 Reeves, Molly 1.25.04 W -30 2
50 424 Nystrom, Eric 1.25.21 M32-39 12
51 415 Wheeler, Bob 1.25.53 M58- 5
52 434 Dale, Mel 1.26.52 M58- 6
53 449 Delforge, David 1.27.09 M48-57 7
54 414 Jopp, Pat 1.27.28 M32-39 13
55 425 Diedrich, Darrin 1.27.47 M32-39 14
56 465 Christenson, Ron 1.27.55 M48-57 8
57 433 Johnson, Curt 1.28.15 M40-47 15
58 451 Engeldinger, Peter 1.28.17 M32-39 15
59 430 Thorstensson, Roland 1.30.50 M48-57 9
60 441 New, Daniel 1.32.23 M48-57 10
61 472 Slavics, Mike 1.32.43 M32-39 16
62 473 Gunderson, Gary 1.32.55 M32-39 17
63 422 Baumgarten, Randy 1.33.53 M32-39 18
64 443 Green, Dick 1.34.30 M58- 7
65 452 Chizek, Dave 1.35.31 M48-57 11
66 426 Peterson, Todd 1.36.52 M48-57 12
67 420 Carlsted, Rox 1.37.47 M58- 8
68 474 Larson, Tim 1.40.12 M32-39 19
69 457 Ahlquist, David 1.41.07 M48-57 13
70 437 Skinner, Diane 1.41.10 W -30 3
71 476 Reed, Jeff 1.50.32 M40-47 16
72 475 Johson, Anne 1.50.40 W31- 3
73 444 Green, Janet 1.53.35 W31- 4
74 419 Posthumus, Dirk 1.54.24 M40-47 17
75 468 Maquire, Dick 1.58.13 M58- 9
76 453 Diller, Kris 1.58.35 W31- 5
8 Ness, Ryan M25-31
406 Kleemeier, Doug M32-39