CLASS
PLACE PLACE FINISHER TIME
1 1 Will Nicholson, 21 29:32
2 1 Bill Baldus, 35 30:32
3 1 John Dewall, 42 30:42
4 2 James Dundon, 32 30:52
5 1 Ian Hunter, 19 30:59
6 2 Pat Lorentz, 20 31:19
7 3 John Schneider, 34 31:32
8 4 Paul Saldin, 32 31:35
9 2 John Stamm, 49 31:54
10 3 Tom Egger, 41 31:57
11 3 Andrew Chaffe, 25 32:12
12 4 John Dyste, 45 32:21
13 4 David Peterson, 29 32:25
1 1 Jan Guenther, 40* 32:44
14 5 Mike Gibbs, 38 33:05
2 1 Lynne Cecil, 38* 33:12
15 5 Dave Dow, 44 33:34
16 6 Todd Johnson, 34 34:11
17 2 Brendt Bly, 19 34:19
18 5 Lucas Tomsich, 21 34:43
19 7 Chris Galbraith, 34 34:53
20 8 Tim Vittens, 37 34:54
21 9 John Hopkins, 33 35:07
22 3 Lanoe Poole, 18 35:25
23 10 Tom Loughlin, 31 35:34
24 11 Rick Budde, 36 35:53
25 12 Scott Schuster, 37 35:56
26 6 Mike Kilcoyne, 41 35:56
27 13 Randy Shelerud, 38 36:07
28 7 Todd Flom, 40 36:28
29 14 Erik Johanson, 35 37:00
30 8 Frederick Hartray, 40 37:15
31 6 Scott Hatch, 27 37:44
32 15 Mark Nystrom, 39 38:03
33 4 Alex Potter, 19 38:08
34 16 Allen Overturf, 32 38:17
35 5 Carl Larsen, 19 39:14
36 9 Richard Chin, 40 39:16
3 1 Sarah Kueffer, 22* 39:17
37 17 Doug Hanson, 39 39:52
4 1 Kati Campbell, 53* 40:05
5 2 Laurel Sundberg, 22* 40:37
6 1 Jennifer Mead, 19* 41:08
38 10 David Melcher, 43 41:09
39 18 Chuck Dorland, 38 41:14
40 1 Jack Hero, 61 42:00
41 19 Curt Kuler, 39 42:18
42 11 James Johnson, 45 44:20
7 2 Kris Niermann, 45* 45:23
43 6 John Pederson, 19 45:40
44 12 Ed Corazalla, 43 46:25
45 13 John Higgins, 40 48:17
46 20 Kevin Smith, 31 49:28
8 3 Katy Werner, 23* 50:11
47 21 Tim Liffrig, 35 53:36
48 22 Doug Ardinser, 38 56:44
49 7 Andrew Hassett, 20 56:55
50 14 Gary Zielke, 45 58:40
9 3 Lorelee Miller, 48* 1:02:45
51 23 Glenn Zerbe, 34 1:19:33
"*" indicates female racer
CLASS
PLACE PLACE FINISHER TIME
Men 19 & Under
5 1 Ian Hunter, 19 30:59
17 2 Brendt Bly, 19 34:19
22 3 Lanoe Poole, 18 35:25
33 4 Alex Potter, 19 38:08
35 5 Carl Larsen, 19 39:14
43 6 John Pederson, 19 45:40
Men 20 - 29
1 1 Will Nicholson, 21 29:32
6 2 Pat Lorentz, 20 31:19
11 3 Andrew Chaffe, 25 32:12
13 4 David Peterson, 29 32:25
18 5 Lucas Tomsich, 21 34:43
31 6 Scott Hatch, 27 37:44
49 7 Andrew Hassett, 20 56:55
Men 30 - 39
2 1 Bill Baldus, 35 30:32
4 2 James Dundon, 32 30:52
7 3 John Schneider, 34 31:32
8 4 Paul Saldin, 32 31:35 38:35
14 5 Mike Gibbs, 38 33:05 33:35
16 6 Todd Johnson, 34 34:11
19 7 Chris Galbraith, 34 34:53
20 8 Tim Vittens, 37 34:54
21 9 John Hopkins, 33 35:07
23 10 Tom Loughlin, 31 35:34
24 11 Rick Budde, 36 35:53
25 12 Scott Schuster, 37 35:56
27 13 Randy Shelerud, 38 36:07
29 14 Erik Johanson, 35 37:00
32 15 Mark Nystrom, 39 38:03
34 16 Allen Overturf, 32 38:17
37 17 Doug Hanson, 39 39:52
39 18 Chuck Dorland, 38 41:14
41 19 Curt Kuler, 39 42:18
46 20 Kevin Smith, 31 49:28
47 21 Tim Liffrig, 35 53:36
48 22 Doug Ardinser, 38 56:44
51 23 Glenn Zerbe, 34 1:19:33
Men 40 - 49
3 1 John Dewail, 42 30:42
9 2 John Stamm, 49 31:54
10 3 Tom Egger, 41 31:57
12 4 John Dyste, 45 32:21
15 5 Dave Dow, 44 33:34
26 6 Mike Kilcoyne, 41 35:56
28 7 Todd Flom, 40 36:28
30 8 Frederick Hartray, 40 37:15
36 9 Richard Chin, 40 39:16
38 10 David Melcher, 43 41:09
42 11 James Johnson, 45 44:20
44 12 Ed Corazalla, 43 46:25
45 13 John Higgins, 40 48:17
50 14 Gary Zielke, 45 58:40
Men 60 & Up
40 1 Jack Hero, 61 42:00
CLASS
PLACE PLACE FINISHER TIME
Women 19 & Under
6 1 Jennifer Mead, 19 41:08
Women 20 - 29
3 1 Sarah Kueffer, 22 39:17
5 2 Laurel Sundberg, 22 40:37
8 3 Katy Werner, 23 50:11
Women 30 - 39
2 1 Lynne Cecil, 38 33:12
Women 40 - 49
1 1 Jan Guenther, 40 32:44
7 2 Kris Niermann, 45 45:23
9 3 Lorelee Miller, 48 1:02:45
Women 50 - 59
4 1 Kati Campbell, 53 40:05