The Time Keepers
    (715) 363-2575
                                  VINTERLOPPET  2000
              Grand  Rapids,  MN  -  Jan. 29, 2000

                         Vinter  Classic  12K  Female

  PLACE   NAME               BIB #     TIME    OVERALL    CITY
                                    F 15  Und
    1   Bruggemain,  Natasha  133   0:58:03.8       8    Alexandria,  MN
    2   Williams,  Baret       88   1:11:19.8      11    Bemidji,  MN
    3   Juokins,  Ali          91   1:11:20.0      12    Bemidji,  MN
    4   Rude,  Erin            87   1:11:20.3      13    Bemidji,  MN
    5   Christmas,  Jaime     114   1:13:23.3      14    Grand Rapids,  MN
    6   Lunemann,  Keri       118   1:13:35.4      16    Cohasset,  MN
    7   Zupan,  Katie         104   1:13:35.8      17    Grand Rapids,  MN
    8   Eklin,  Kate           98   1:13:36.1      18    Bovey,  MN
    9   Rupert,  Atison        99   1:13:36.4      19    Grand Rapids,  MN
   10   Hurd,  Heather         89   1:19:18.8      22    Bemidji,  MN

                                    F 16 - 19
    1   Lundbohm,  Marni       92   0:47:44.3       1    Baxter,  MN
    2   Drake,  Courtney       94   0:49:29.1       2    Brainerd,  MN
    3   Lueth,  Marit          90   0:53:19.7       4    Bemidji,  MN
    4   Sonstegard,  Kaela    130   0:54:50.5       5    Alexandria,  MN
    5   Mogenson,  Rachel     132   0:56:20.6       6    Alexandria,  MN
    6   Zupan,  Megan         103   0:56:56.6       7    Grand Rapids,  MN
    7   Vann,  Erika           97   1:01:26.2       9    Deer River,  MN
    8   Rothstein,  Kelly     115   1:13:26.7      15    Hill City,  MN

                                    F 30 - 34
    1   Kolar,  Kristine      121   1:33:33.9      26    Turtle  River,  MN

                                    F 40 - 44
    1   Hagen,  Maren         120   0:50:50.0       3    Grand Rapids,  MN
    2   Zupar,  Nancy         109   1:07:19.2      10    Grand Rapids,  MN
    3   Vann,  Susan          119   1:16:20.4      20    Deer River,  MN
    4   Lick,  Susan          111   1:31:21.6      25    Grand Rapids,  MN
    5   Mike-Johnson, Nancy   134   1:48:22.9      27    Grand Rapids,  MN
        
                                    F 45 - 49
    1   Rutherford,  Diane     77   1:18:10.6      21    Grand Rapids,  MN
    2   Gephart,  Mary        101   1:22:28.8      23    Grand Rapids,  MN
    3   Landin,  Peg          112   1:24:26.2      24    Grand Rapids,  MN
    4   Vincent,  Connie      117   1:48:23.2      28    Grand Rapids,  MN
    5   Lang,  Sheila J.       79   1:54:21.8      29    St. Louis Part, MN 
                                                         
                         Vinter  Classic  12K  Male

  PLACE   NAME               BIB #     TIME    OVERALL    CITY

                                    M 15  Und
    1   Stember,  Sevve        85   0:48:20.9       9    Bemidji,  MN
    2   Rishavy,  Andy        124   0:54:39.0      20    Alexandria,  MN

                                    M 16 - 19
    1   Rutherford,  Casey     76   0:40:49.6       1    Grand Rapids,  MN
    2   Lick,  Simon          100   0:40:54.4       2    Grand Rapids,  MN
    3   Stumvoll,  Aron        93   0:42:02.8       3    Nisswa,  MN
    4   Johson,  Dana          82   0:47:03.8       7    Bemidji,  MN
    5   Christ,  Tristan      128   0:47:32.1       8    Alexandria,  MN
    6   Endreson,  Chris      288   0:48:32.0      10    Baxter,  MN
    7   Potter,  Trevor        83   0:48:47.9      11    Bemidji,  MN
    8   Phelps,  Nick         287   0:49:44.4      12    Brainerd,  MN
    9   Roctman,  Ross         86   0:51:37.9      14    Bemidji,  MN
   10   Dokken,  Drew         129   0:52:23.3      16    Alexandria,  MN
   11   Engstrom,  Matt       127   0:52:46.9      17    Garfield,  MN
   12   Pospisil,  Jason      125   0:54:24.8      19    Alexandria,  MN
   13   Word,  Nelson          84   0:55:59.0      21    Bemidji,  MN

                                    M 20 - 24
    1   Anderson,  Harry       95   1:05:56.0      26    Superior,  WI

                                    M 25 - 29
    1   Kyes,  James          102   0:46:11.3       6    Cottage Grove,  MN

                                    M 30 - 34
    1   Glatzmaier,  John     107   1:32:16.7      30    Bloomington,  MN
    2   Glatzmaier,  Paul     106   1:32:25.3      31    Maplewood,  MN

                                    M 35 - 39
    1   Frick,  Thomas J.      81   0:58:24.5      23    Grand Rapids,  MN

                                    M 40 - 44
    1   Harrington,  David    122   0:56:21.1      22    Turtle  River,  MN
    2   Stocker,  Timothy     110   1:22:24.5      29    Grand Rapids,  MN

                                    M 45 - 49
    1   Lang,  Ray             80   0:43:50.0       4    St. Louis Park, MN 
    2   Cruser,  Daniel       108   0:44:57.4       5    Crosby,  MN
    3   Zapan,  Randy J.       75   0:50:19.0      13    Grand Rapids,  MN
    4   Mangm,  Tim           113   0:52:11.5      15    Grand Rapids,  MN
    5   Rutherford,  Bill      78   1:02:43.0      24    Grand Rapids,  MN

                                    M 50 - 54
    1   Moritko,  Boomer      116   1:22:09.4      28    Grand Rapids,  MN

                                    M 55 - 59
    1   Bauer,  Paul          105   0:52:53.1      18    Hill City,  MN
    2   Pettersen,  Carter    135   1:15:38.0      27    Grand Rapids,  MN

                                    M 65 - 69
    1   Dvergsten,  Denny      96   1:03:03.7      25    Grand Rapids,  MN

                        Sugarloppet  Freestyle  12K  Female

  PLACE   NAME               BIB #     TIME    OVERALL    CITY

                                    F 15  Und
    1   Johnson,  Janna       295   0:51:14.0       7    Grand Rapids,  MN
    2   Martin,  Charlotte    276   0:52:05.8       8    Bemidji,  MN
    3   Tuomi,  Abbie         285   0:54:29.3      11    Brainerd,  MN
    4   Powers,  Emily        281   0:54:45.9      12    Brainerd,  MN
    5   Starzinski,  Ariel    282   0:58:06.6      14    Brainerd,  MN
    6   Skime,  Tony          277   1:00:15.2      16    Bemidji,  MN
    7   Hagge,  Rachel        279   1:00:26.0      17    Bemidji,  MN
    8   Severson,  Cori       283   1:01:17.2      19    Baxter,  MN
    9   Erlandson,  Sonya     297   1:20:00.0      20    Grand Rapids,  MN
   10   White,  Danielle      298   1:20:25.0      21    Grand Rapids,  MN

                                    F 16 - 19
    1   Rook,  Janell         180   0:49:02.0       1    Farwell,  MN
    2   Becker,  Shannon      181   0:49:02.3       2    Garfield,  MN
    3   Florell,  Sarah       179   0:49:02.6       3    Alexandria,  MN
    4   Pphelps,  Jenny       280   0:50:06.0       4    Brainerd,  MN
    5   Larson,  Kristen      284   0:50:06.3       5    Brainerd,  MN
    6   Rishauy,  Jenny       182   0:55:59.4      13    Alexandria,  MN
    7   Nunnink,  Erika       278   1:00:44.4      18    Brainerd,  MN

                                    F 20 - 24
    1   Jorgenson,  Annie     175   0:54:28.4      10    Bemidji,  MN
	
                                    F 30 - 34
    1   Stertz,  Theresa      176   0:50:57.9       6    Grand Rapids,  MN
	
                                    F 40 - 44
    1   Kingston,  Sarah      174   0:59:34.7      15    Ely,  MN
    2   Tomcko,  Cynthia      290   1:38:09.6      24    Coleraine,  MN

                                    F 45 - 49
    1   McLynn,  Catherine    267   0:52:40.6       9    Grand Rapids,  MN

                                    F 50 - 54
    1   Florell,  Judy        188   1:25:59.6      23    Alexandria,  MN
	
                                    F 55 - 59
    1   Lanin,  Emily         291   1:21:35.1      22    Brainerd,  MN
	
	
                        Sugarloppet  Freestyle  12K  Male

  PLACE   NAME               BIB #     TIME    OVERALL    CITY

                                    M 15  Und
    1   Roessler,  Aaron      171   0:42:19.8       5    Grand Rapids,  MN
    2   Lang,  Jesse R.       268   0:43:10.3       6    St. Louis Park, MN 
    3   Downing,  Joe         172   0:44:22.5       9    Grand Rapids,  MN
    4   Birch,  Adam          173   0:44:29.1      10    Bovey,  MN
    5   Endreson,  Ben        289   0:45:46.8      11    Baxter,  MN
    6   Collison,  Steve      275   0:47:56.6      12    Bemidji,  MN
    7   Scally,  Jon          192   0:48:24.5      14    Grand Rapids,  MN
    8   Grundy,  David        274   0:49:52.8      17    Bemidji,  MN
    9   Gesell,  Mitch        184   0:50:19.6      18    Alexandria,  MN
   10   Lange,  Andrew        191   0:51:30.8      19    Miltona,  MN
   11   Bruggeman,  Ben       185   0:53:12.2      22    Alexandria,  MN
   12   Collison,  Mike       272   0:53:13.5      23    Bemidji,  MN
   13   Grundy,  Jim          273   0:53:14.2      24    Bemidji,  MN
   14   Johnson,  Mark        296   0:54:01.8      25    Grand Rapids,  MN
   15   Ward,  Alex           269   1:00:07.2      30    Bemidji,  MN

                                    M 16 - 19
    1   Gesell,  Greg         186   0:38:28.9       1    Alexandria,  MN
    2   Parobek,  Dan         271   0:40:33.0       3    Bemidji,  MN
    3   Bardolph,  Dan        286   0:43:47.9       7    Brainerd,  MN
    4   Gephart,  Peter       170   0:44:19.9       8    Grand Rapids,  MN
    5   Harris,  Donald       183   0:48:23.4      13    Alexandria,  MN
    6   Mc Knight,  Travis    293   0:49:34.8      16    Cohasset,  MN
    7   Sorenson,  Carl       270   0:52:23.8      20    Bemidji,  MN
    8   Guttomson,  Drew      294   0:52:53.0      21    Grand Rapids,  MN
    9   Krautkremer,  Colin   196   0:55:13.9      26    Grand Rapids,  MN
   10   Stocker,  Brandon     292   0:56:24.3      28    Grand Rapids,  MN

                                    M 25 - 29
    1   Kylanders-Johnson,    193   0:39:41.4       2    Duluth,  MN
        Scott
                                    M 35 - 39
    1   Vaudrin,  Kenneth     178   0:41:02.0       4    Grand Rapids,  MN
    2   Ellefson,  Jack       187   0:49:09.0      15    Park Rapids,  MN

                                    M 40 - 44
    1   Olson,  Paul          194   0:55:28.6      27    Grand Rapids,  MN
	
                                    M 45 - 49
    1   Norton,  Art          195   0:56:47.1      29    Warba,  MN
	
                                    M 50 - 54
    1   Florell,  Paul        189   1:07:21.3      32    Alexandria,  MN

                                    M 55 - 59
    1   Bealka,  Dennis       190   1:05:20.0      31    Inver Grove Heights, MN 
                                                         
                        Vinterloppet Freestyle 24K  Female

  PLACE   NAME               BIB #     TIME    OVERALL    CITY
  
                                    F 25 - 29
    1   Ogston,  Jena         433   1:15:14.7       2    Duluth,  MN

                                    F 30 - 34
    1   Weyrens,  Molly       434   1:22:06.9       4    Duluth,  MN

                                    F 35 - 39
    1   Sussex,  Deborah      414   1:20:45.1       3    Ely,  MN
    2   Winkler,  Brenda      426   1:29:45.3       5    Robbinsdale,  MN

                                    F 40 - 44
    1   Tedland,  Robin       430   1:15:03.9       1    Duluth,  MN

                        Vinterloppet Freestyle 24K  Male

  PLACE   NAME               BIB #     TIME    OVERALL    CITY
  
                                    M 16 - 19
    1   Taylor,  Abraham      436   1:36:33.0      31    Superior,  WI
	
                                    M 20 - 24
    1   New,  Michael         424   1:06:58.2       3    Alexandria,  MN
    2   Aro,  Matt D.         405   1:08:48.0       5    South Range,  WI
    3   Ralston,  Dan         407   1:16:40.5      13    Saint Paul,  MN
	
                                    M 25 - 29
    1   Richards,  Jay        418   1:08:26.0       4    Callaway,  MN
    2   Hanson, Christopher   404   1:11:28.3      10    Nisswa,  MN
    3   Bruner,  Steve        417   1:17:54.7      18    Ely,  MN
	
                                    M 30 - 34
    1   Johnson,  Kevin       415   1:11:06.1       9    Bovey,  MN
    2   Boschee,  Paul        425   1:15:02.3      12    Grand Rapids,  MN
    3   Fefj-Johnston, John   401   1:23:49.0      23    Grand Rapids,  MN
    4   Damiani,  Ed          410   1:25:24.8      25    Grand Rapids,  MN
	
                                    M 35 - 39
    1   Dietzman,  Michael    413   1:05:30.6       1    Ely,  MN
    2   Alexson,  Clayton     427   1:08:48.9       6    Deerwood,  MN
    3   Stertz,  Craig        422   1:10:51.0       8    Grand Rapids,  MN
    4   Johnston,  Will S.    399   1:16:44.5      14    Mendota Heights, MN 
    5   Alms,  Dan            432   1:17:42.5      17    Minneapolis,  MN
    6   Steger,  Dan          438   1:23:39.6      22    Prior Lake,  MN
    7   Olson(2),  Paul       437   2:22:00.0      34    River Forest,  IL
	
                                    M 40 - 44
    1   Tedlund,  Thomas      429   1:06:13.6       2    Duluth,  MN
    2   Baker,  Jack          423   1:09:20.8       7    Granite Falls,  MN
    3   Carter,  Tony         406   1:17:07.8      16    Coleraine,  MN
    4   Novak,  Michael J.    400   1:22:37.9      21    Embarrass,  MN
    5   Muller,  Joseph       420   1:35:43.3      29    Grand Rapids,  MN

                                    M 45 - 49
    1   Friedlieb,  Peter     411   1:18:46.3      20    Grand Rapids,  MN
    2   Carlson,  Dave        431   1:24:27.8      24    St. Louis  Park, MN 
    3   Roswold,  Todd        419   1:25:31.6      26    Eveleth,  MN
    4   Lick,  David          412   1:27:57.0      27    Grand Rapids,  MN
    5   Fuller,  Stephen A.   403   1:46:43.5      32    Grand Rapids,  MN
	
                                    M 50 - 54
    1   Rayman,  Fred         416   1:16:51.8      15    Ely,  MN
    2   Schmidt,  John        428   1:35:41.4      28    Minneapolis,  MN
    3   Cragin,  Bob          435   1:54:53.2      33    Superior,  WI

                                    M 55 - 59
    1   Holm,  Terry          421   1:11:52.0      11    Brainerd,  MN
    2   Landers,  Roger       408   1:35:43.9      30    Nisswa,  MN

                                    M 60 - 64
    1   Lanin,  Patrick       409   1:18:28.2      19    Brainerd,  MN