2002 Balsam Vinter Fest

Balsam Branch Trails; Amery, WI -- January 19, 2002

Conditions: 23F, fresh 2" snow, soft trail/thin conditions.

20K Race

Men
---
1. Alan Schmidt		47  	1:06:14.8
2. Robert Alleva	53  	1:06:18.7
3. Henry Walker		35 	1:06:21.4
4. Tony Lushanko	26 	1:08:59.9
5. Jim Kelley		41 	1:09:29.7
6. Craig Rudd			1:10:20
7. Bruce Adelsman	37 	1:10:57.7
8. Mike K.koyne		43 	1:13:08.1
9. Dick Hedenstrom	67 	1:13:13.1
10. Brent Oja		38 	1:15:17.9
11. Robert Kondrasuk	53 	1:15:45.4
12. Paul Pederson	39 	1:16:03.2
13. Steve Clancey	52 	1:16:27.1
14. Kevin Jansen	28 	1:17:23.0
15. David Asp		54 	1:17:39.0
16. Yuyudhan Hoppe	42 	1:19:27.4
17. John Remington	22 	1:20:55.7
18. Jerry Engen		60 	1:21:14.7
19. David Delforge	53 	1:21:39.8
20. Gunnar Boysen	32 	1:22:26.5
21. Jim Smith		43 	1:23:53.1
22. Dave Duxbury	50 	1:23:58.4
23. Jerry Nelson	46 	1:25:56.1
24. Jerry Nelson	46 	1:30:40.3
25. Mark Schofield	36 	1:32:21.4
26. Warren Slocum	52 	1:57:39.0

Women
-----
1. Kim Rudd		30 	1:11:17.0
2. Kati Campell		55 	1:13:36.7
3. Lori Belz		40 	1:19:16.3
4. Lorelee Miller	50 	1:48:16.0
5. Kristin Diller	47 	1:53:58.0



10K Race

Men --- 1. Michael Moulsoff 38 0:26:34.8 2. Clay Diggins 0:34:31.4 3. Dan Schmidt 31 0:35:21.1 4. Craig Cardinal 19 0:37:43.9 5. Tim Remington 53 0:45:55.9 6. Arne Lagus 63 0:46:18.1 7. Denny Seefeldt 65 0:47:42.6 8. David Clemens 47 0:52:09.3 9. Ismail Guler 30 0:52:33.3 10. Peter Tonn 25 0:52:45.7 11. Bill Gohham 54 1:01:06.9 12. Bruce Lindvall 69 1:05:35.3 Women ----- 1. Corey Coogan 24 0:35:43.3 2. Pat Nelson 49 1:03:26.8