PLACE NAME BIB # TIME DIVISION CITY
1 Adams, Nellie 535 0:45:17.2 F 14 - 19 : 1 Duluth, MN
2 Lund, Caroline 532 0:46:31.3 F 14 - 19 : 2 Duluth, MN
3 Thompson, Debra 528 0:47:08.6 F 40 - 49 : 1 Hayward, WI
4 Tofte, Alena 533 0:48:38.0 F 14 - 19 : 3 Duluth, MN
5 Matson, Megan 522 0:52:20.0 F 14 - 19 : 4 Esko, MN
6 Granholm, Neysa 523 0:52:30.0 F 14 - 19 : 5 Esko, MN
7 Pederson, Jennifer 534 0:53:13.3 F 14 - 19 : 6 Spooner, WI
8 Blasena, Donna 550 0:54:39.4 F 50 - 59 : 1 Hayward, WI
9 Cook, Linda 538 0:56:09.5 F 60 - 69 : 1 Springbrook, WI
10 Mattson, Lori 529 0:59:35.8 F 40 - 49 : 2 Maple, WI
11 Kroll, Kim 543 1:00:04.8 F 30 - 39 : 1 Duluth, MN
12 Young, Shelley 517 1:01:12.1 F 50 - 59 : 2 Duluth, MN
13 Adams, Brooke 539 1:01:18.2 F 14 - 19 : 7 Sarona, WI
14 Oakgrove, Trisha 549 1:09:33.7 F 30 - 39 : 2 Hurley, WI
15 Sears, Carol 547 1:10:27.2 F 50 - 59 : 3 Iron River, WI
12 K Freestyle Male
PLACE NAME BIB # TIME DIVISION CITY
1 Gaier, Jesrin 526 0:35:21.3 M 14 - 19 : 1 Hayward, WI
2 Goessling, Raleigh 521 0:38:32.4 M 14 - 19 : 2 Esko, MN
3 French, Billy 525 0:39:43.1 M 14 - 19 : 3 Hayward, WI
4 Gaier, Tom 530 0:40:25.3 M 40 - 49 : 1 Hayward, WI
5 Stecking, Tom 551 0:42:17.2 M 40 - 49 : 2 Washburn, WI
6 Anderson, Jim 548 0:43:55.4 M 50 - 59 : 1 Cable, WI
7 Pyatskowit, Joshua 524 0:44:05.1 M 20 - 29 : 1 Duluth, MN
8 Farina, Mark 541 0:44:32.04 M 20 - 29 : 2 Montreal, WI
9 Urbanski, Tom 542 0:44:35.4 M 40 - 49 : 3 Cloquet, MN
10 Guidinger, Kurt 546 0:45:28.0 M 30 - 39 : 1 Duluth, MN
11 O'Hara, Dan 531 0:47:32.5 M 50 - 59 : 2 Duluth, MN
12 Back, Randy 519 0:48:02.7 M 40 - 49 : 4 Superior, WI
13 Young, Dennis 516 0:49:02.9 M 50 - 59 : 3 Duluth, MN
14 Hewitt, Paul 544 0:50:12.2 M 40 - 49 : 5 Ramsay, MI
15 Makela, Tim 545 0:50:26.3 M 40 - 49 : 6 Wakefield, MI
16 Vizanke, Chris 520 0:50:40.1 M 60 - 69 : 1 Duluth, MN
17 Hagedorn, Steve 518 0:51:16.2 M 40 - 49 : 7 Duluth, MN
18 Erickson, Chase 527 0:54:10.8 M 20 - 29 : 3 Stone Lake, WI
19 Trammer, Alex 540 0:54:33.4 M 14 - 19 : 4 Sarona, WI
20 Hollenhorst, Robert 536 1:08:45.4 M 60 - 69 : 2 Duluth, MN
21 Steavenson, Paddy 537 1:12:45.3 M 50 - 59 : 4 Hayward, WI
Top
24 K Freestyle Female
PLACE NAME BIB # TIME DIVISION CITY
1 Jeronimus, Ana 347 1:25:17.4 F 20 - 29 : 1 Duluth, MN
2 Flanagan-Haag, Michelle 382 1:26:57.7 F 40 - 49 : 1 Hayward, WI
3 Beckwith, Bailey 339 1:30:43.3 F 14 - 19 : 1 Hayward, WI
4 Gilbertson, Patti 355 1:46:10.3 F 30 - 39 : 1 Ashland, WI
5 Miron, Phoebe 371 1:48:38.5 F 30 - 39 : 2 Superior, WI
6 Oja, Michele 379 1:50:35.0 F 40 - 49 : 2 River Falls, WI
7 Lindgren, Gretchen 343 1:57:28.9 F 50 - 59 : 1 Saint Cloud, MN
8 Saint Germain, Janet 351 2:12:02.9 F 20 - 29 : 2 Minneapolis, MN
9 Chaney, Connie 338 2:15:02.9 F 40 - 49 : 3 Hayward, WI
10 Dryer, Pam 329 2:16:11.6 F 50 - 59 : 2 Mason, WI
24 K Freestyle Male
PLACE NAME BIB # TIME DIVISION CITY
1 Krenz, Tom 367 1:09:46.6 M 40 - 49 : 1 Osceola, WI
2 Stein, John 328 1:12:57.3 M 30 - 39 : 1 Herbster, WI
3 Kotcon, Dennis 375 1:14:30.2 M 40 - 49 : 2 Ironwood, MI
4 Swift, Tim 356 1:15:04.6 M 40 - 49 : 3 Hayward, WI
5 Haag, Michael 381 1:16:18.7 M 40 - 49 : 4 Hayward, WI
6 Wilkie, Tim 363 1:16:27.4 M 40 - 49 : 5 Luck, WI
7 Kalscheur, Craig 368 1:16:59.4 M 40 - 49 : 6 Minneapolis, MN
8 Pearson, Josh 336 1:17:22.9 M 14 - 19 : 1 Bayfield, WI
9 Beresford, Zach 357 1:17:42.1 M 20 - 29 : 1 Duluth, MN
10 Henry, Grant 354 1:23:55.5 M 40 - 49 : 7 Cable, WI
11 Manz, Cordell 345 1:24:04.2 M 30 - 39 : 2 Solon Springs, WI
12 Cahill, David 353 1:24:26.0 M 20 - 29 : 2 Minneapolis, MN
13 Meader, Gary 350 1:24:56.5 M 50 - 59 : 1 La Crosse, WI
14 Rayman, Fred 346 1:25:16.8 M 50 - 59 : 2 Ely, MN
15 Wilhelmson, Mark 369 1:25:31.8 M 50 - 59 : 3 Duluth, MN
16 Kettula, David 364 1:25:40.0 M 40 - 49 : 8 Frederic, WI
17 Mikunda, Greg 344 1:25:40.8 M 40 - 49 : 9 Barron, WI
18 Schmid, Jeff 337 1:26:02.1 M 30 - 39 : 3 Hayward, WI
19 Grace, Dean 378 1:26:38.9 M 50 - 59 : 4 Duluth, MN
20 Steavenson, Mike 352 1:26:43.1 M 14 - 19 : 2 Hayward, WI
21 Aaron, Robert 372 1:27:17.2 M 50 - 59 : 5 Hayward, WI
22 Mundahl, John 342 1:28:53.8 M 50 - 59 : 6 Hayward, WI
23 Guillery, Phil 377 1:29:22.2 M 40 - 49 : 10 Minneapolis, MN
24 Morales, Steve 333 1:29:33.4 M 50 - 59 : 7 Hayward, WI
25 Kroll, David 370 1:30:14.0 M 30 - 39 : 4 Duluth, MN
26 Wagner, Michael 362 1:30:55.7 M 40 - 49 : 11 Winter, WI
27 Cardwell, Dale 335 1:31:52.7 M 50 - 59 : 8 Shell Lake, WI
28 Koppy, Michael 331 1:32:09.1 M 50 - 59 : 9 Duluth, MN
29 Adams, Kent 358 1:33:00.5 M 40 - 49 : 12 Sarona, WI
30 Dunaway, Tom 361 1:33:31.5 M 50 - 59 : 10 New Hope, MN
31 Pederson, Jim 349 1:34:51.7 M 50 - 59 : 11 Tomahawk, WI
32 Quiram, Paul 332 1:35:21.9 M 14 - 19 : 3 Esko, MN
33 Beresford, Bob 359 1:37:23.4 M 50 - 59 : 12 Duluth, MN
34 Martin, Les 373 1:38:33.7 M 60 - 69 : 1 Duluth, MN
35 Cochran, Michael 340 1:39:15.4 M 50 - 59 : 13 Duluth, MN
36 Dryer, Mark 330 1:39:58.9 M 50 - 59 : 14 Mason, WI
37 Martyn, Jim 341 1:40:11.9 M 50 - 59 : 15 Madison, WI
38 Schmitt, Bill 360 1:40:42.8 M 50 - 59 : 16 Duluth, MN
39 Brekke, Arvid 365 1:42:29.5 M 60 - 69 : 2 Esko, MN
40 Wilcox, Dave 376 1:43:03.1 M 50 - 59 : 17 Washburn, WI
41 Morehouse, Joe 348 1:43:12.6 M 40 - 49 : 13 Duluth, MN
42 Williamson, Wayne 334 1:54:53.8 M 60 - 69 : 3 Hayward, WI
43 Sandusky, Mike 327 2:15:22.3 M 50 - 59 : 18 Elk River, MN
44 Magnuson, Gilbert 380 3:07:30.0 M 40 - 49 : 14 Duluth, MN
45 Chantelois, Steve 326 3:21:00.0 M 70 + : 1 Jackson, WI
Top
12 K Classic Female
PLACE NAME BIB # TIME DIVISION CITY
1 Rogers, Kelly 127 0:53:31.4 F 40 - 49 : 1 Esko, MN
2 Cogger, Catie 121 1:02:56.6 F 14 - 19 : 1 Washburn, WI
3 Johnson, Kathy 141 1:14:15.4 F 30 - 39 : 1 Duluth, MN
4 Lindelof-Leith, Lauren 135 1:17:46.8 F 40 - 49 : 2 Hawthorne, WI
5 Schnobrich, Marilyn 126 1:28:59.53 F 60 - 69 : 1 Duluth, MN
6 Moe, Lenora 142 1:39:48.2 F 50 - 59 : 1 Duluth, MN
7 Seago, Carol 140 1:47:53.9 F 60 - 69 : 2 Mason, WI
8 Mallon, Harriet 134 2:07:31.3 F 50 - 59 : 2 Two Harbors, MN
12 K Classic Male
PLACE NAME BIB # TIME DIVISION CITY
1 Brinkema, Corey 136 0:41:49.8 M 40 - 49 : 1 Minneapolis, MN
2 Howard, Mark 124 0:48:03.9 M 40 - 49 : 2 Superior, WI
3 Oja, Brent 137 0:48:18.2 M 40 - 49 : 3 River Falls, WI
4 Nesvold, Scott 122 0:49:43.1 M 30 - 39 : 1 Washburn, WI
5 Belknap, Paul 130 0:50:15.0 M 20 - 29 : 1 Ashland, WI
6 Jereczeh, John 128 0:58:10.4 M 40 - 49 : 4 Duluth, MN
7 Bergum, Robert 131 0:58:36.6 M 60 - 69 : 1 Hayward, WI
8 Lindgren, David 129 1:00:42.7 M 50 - 59 : 1 Saint Cloud, MN
9 Thompson, Gervase 125 1:07:06.0 M 30 - 39 : 2 Brule, WI
10 Hayes, Mark 133 1:08:44.8 M 60 - 69 : 2 Saint Paul, MN
11 Valters, Indy 138 1:13:45.7 M 50 - 59 : 2 Circle Pines, MN
12 Fitz, Tom 123 1:14:03.6 M 40 - 49 : 5 Ashland, WI
13 Johanik, Paul 132 1:24:20.8 M 40 - 49 : 6 Washburn, WI
14 Galdi, Theodore 139 1:28:50.3 M 60 - 69 : 3 Mason, WI
15 Palutke, John 143 1:57:30.1 M 70 + : 1 Hurley, WI
16 Young, Richard 120 1:57:56.4 M 50 - 59 : 3 Virginia, MN
Top
Youth - 5 K Female
PLACE NAME BIB # TIME DIVISION CITY
1 Pederson, Lisa 474 0:20:03.1 F 13 & Und : 1 Spooner, WI
2 Zifko, Brittany 484 0:24:13.3 F 13 & Und : 2 Ashland, WI
Youth - 5 K Male
PLACE NAME BIB # TIME DIVISION CITY
1 Johanik, Scott 479 0:15:01.8 M 13 & Und : 1 Washburn, WI
2 Schmid, Jacob 469 0:16:06.9 M 13 & Und : 2 Hayward, WI
3 Gilbertson, James 480 0:17:02.9 M 13 & Und : 3 Ashland, WI
4 Liphart, Ian 481 0:17:54.7 M 13 & Und : 4 Ashland, WI
5 Mattson, Niklass 472 0:18:01.7 M 13 & Und : 5 Maple, WI
6 Pederson, Scott 477 0:18:03.1 M 13 & Und : 6 Spooner, WI
7 Lean, Haakon 482 0:18:31.7 M 13 & Und : 7 Washburn, WI
8 Pederson, Daniel 475 0:18:44.3 M 13 & Und : 8 Spooner, WI
9 Zifko, Wesley 485 0:19:55.5 M 13 & Und : 9 Ashland, WI
10 Mattson, Taavi 471 0:20:35.7 M 13 & Und :10 Maple, WI
11 Gilbertson, Jonathan 478 0:20:56.0 M 13 & Und :11 Ashland, WI
Top
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 14 - 19
1 Adams, Nellie 535 0:45:17.2 1 Duluth, MN
2 Lund, Caroline 532 0:46:31.3 2 Duluth, MN
3 Tofte, Alena 533 0:48:38.0 4 Duluth, MN
4 Matson, Megan 522 0:52:20.0 5 Esko, MN
5 Granholm, Neysa 523 0:52:30.0 6 Esko, MN
6 Pederson, Jennifer 534 0:53:13.3 7 Spooner, WI
7 Adams, Brooke 539 1:01:18.2 13 Sarona, WI
F 30 - 39
1 Kroll, Kim 543 1:00:04.8 11 Duluth, MN
2 Oakgrove, Trisha 549 1:09:33.7 14 Hurley, WI
F 40 - 49
1 Thompson, Debra 528 0:47:08.6 3 Hayward, WI
2 Mattson, Lori 529 0:59:35.8 10 Maple, WI
F 50 - 59
1 Blasena, Donna 550 0:54:39.4 8 Hayward, WI
2 Young, Shelley 517 1:01:12.1 12 Duluth, MN
3 Sears, Carol 547 1:10:27.2 15 Iron River, WI
F 60 - 69
1 Cook, Linda 538 0:56:09.5 9 Springbrook, WI
12 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Gaier, Jesrin 526 0:35:21.3 1 Hayward, WI
2 Goessling, Raleigh 521 0:38:32.4 2 Esko, MN
3 French, Billy 525 0:39:43.1 3 Hayward, WI
4 Trammer, Alex 540 0:54:33.4 19 Sarona, WI
M 20 - 29
1 Pyatskowit, Joshua 524 0:44:05.1 7 Duluth, MN
2 Farina, Mark 541 0:44:32.04 8 Montreal, WI
3 Erickson, Chase 527 0:54:10.8 18 Stone Lake, WI
M 30 - 39
1 Guidinger, Kurt 546 0:45:28.0 10 Duluth, MN
M 40 - 49
1 Gaier, Tom 530 0:40:25.3 4 Hayward, WI
2 Stecking, Tom 551 0:42:17.2 5 Washburn, WI
3 Urbanski, Tom 542 0:44:35.4 9 Cloquet, MN
4 Back, Randy 519 0:48:02.7 12 Superior, WI
5 Hewitt, Paul 544 0:50:12.2 14 Ramsay, MI
6 Makela, Tim 545 0:50:26.3 15 Wakefield, MI
7 Hagedorn, Steve 518 0:51:16.2 17 Duluth, MN
M 50 - 59
1 Anderson, Jim 548 0:43:55.4 6 Cable, WI
2 O'Hara, Dan 531 0:47:32.5 11 Duluth, MN
3 Young, Dennis 516 0:49:02.9 13 Duluth, MN
4 Steavenson, Paddy 537 1:12:45.3 21 Hayward, WI
M 60 - 69
1 Vizanke, Chris 520 0:50:40.1 16 Duluth, MN
2 Hollenhorst, Robert 536 1:08:45.4 20 Duluth, MN
Top
24 K Freestyle Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 14 - 19
1 Beckwith, Bailey 339 1:30:43.3 3 Hayward, WI
F 20 - 29
1 Jeronimus, Ana 347 1:25:17.4 1 Duluth, MN
2 Saint Germain, Janet 351 2:12:02.9 8 Minneapolis, MN
F 30 - 39
1 Gilbertson, Patti 355 1:46:10.3 4 Ashland, WI
2 Miron, Phoebe 371 1:48:38.5 5 Superior, WI
F 40 - 49
1 Flanagan-Haag, Michelle 382 1:26:57.7 2 Hayward, WI
2 Oja, Michele 379 1:50:35.0 6 River Falls, WI
3 Chaney, Connie 338 2:15:02.9 9 Hayward, WI
F 50 - 59
1 Lindgren, Gretchen 343 1:57:28.9 7 Saint Cloud, MN
2 Dryer, Pam 329 2:16:11.6 10 Mason, WI
24 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Pearson, Josh 336 1:17:22.9 8 Bayfield, WI
2 Steavenson, Mike 352 1:26:43.1 20 Hayward, WI
3 Quiram, Paul 332 1:35:21.9 32 Esko, MN
M 20 - 29
1 Beresford, Zach 357 1:17:42.1 9 Duluth, MN
2 Cahill, David 353 1:24:26.0 12 Minneapolis, MN
M 30 - 39
1 Stein, John 328 1:12:57.3 2 Herbster, WI
2 Manz, Cordell 345 1:24:04.2 11 Solon Springs, WI
3 Schmid, Jeff 337 1:26:02.1 18 Hayward, WI
4 Kroll, David 370 1:30:14.0 25 Duluth, MN
M 40 - 49
1 Krenz, Tom 367 1:09:46.6 1 Osceola, WI
2 Kotcon, Dennis 375 1:14:30.2 3 Ironwood, MI
3 Swift, Tim 356 1:15:04.6 4 Hayward, WI
4 Haag, Michael 381 1:16:18.7 5 Hayward, WI
5 Wilkie, Tim 363 1:16:27.4 6 Luck, WI
6 Kalscheur, Craig 368 1:16:59.4 7 Minneapolis, MN
7 Henry, Grant 354 1:23:55.5 10 Cable, WI
8 Kettula, David 364 1:25:40.0 16 Frederic, WI
9 Mikunda, Greg 344 1:25:40.8 17 Barron, WI
10 Guillery, Phil 377 1:29:22.2 23 Minneapolis, MN
11 Wagner, Michael 362 1:30:55.7 26 Winter, WI
12 Adams, Kent 358 1:33:00.5 29 Sarona, WI
13 Morehouse, Joe 348 1:43:12.6 41 Duluth, MN
14 Magnuson, Gilbert 380 3:07:30.0 44 Duluth, MN
M 50 - 59
1 Meader, Gary 350 1:24:56.5 13 La Crosse, WI
2 Rayman, Fred 346 1:25:16.8 14 Ely, MN
3 Wilhelmson, Mark 369 1:25:31.8 15 Duluth, MN
4 Grace, Dean 378 1:26:38.9 19 Duluth, MN
5 Aaron, Robert 372 1:27:17.2 21 Hayward, WI
6 Mundahl, John 342 1:28:53.8 22 Hayward, WI
7 Morales, Steve 333 1:29:33.4 24 Hayward, WI
8 Cardwell, Dale 335 1:31:52.7 27 Shell Lake, WI
9 Koppy, Michael 331 1:32:09.1 28 Duluth, MN
10 Dunaway, Tom 361 1:33:31.5 30 New Hope, MN
11 Pederson, Jim 349 1:34:51.7 31 Tomahawk, WI
12 Beresford, Bob 359 1:37:23.4 33 Duluth, MN
13 Cochran, Michael 340 1:39:15.4 35 Duluth, MN
14 Dryer, Mark 330 1:39:58.9 36 Mason, WI
15 Martyn, Jim 341 1:40:11.9 37 Madison, WI
16 Schmitt, Bill 360 1:40:42.8 38 Duluth, MN
17 Wilcox, Dave 376 1:43:03.1 40 Washburn, WI
18 Sandusky, Mike 327 2:15:22.3 43 Elk River, MN
M 60 - 69
1 Martin, Les 373 1:38:33.7 34 Duluth, MN
2 Brekke, Arvid 365 1:42:29.5 39 Esko, MN
3 Williamson, Wayne 334 1:54:53.8 42 Hayward, WI
M 70 +
1 Chantelois, Steve 326 3:21:00.0 45 Jackson, WI
Top
12 K Classic Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 14 - 19
1 Cogger, Catie 121 1:02:56.6 2 Washburn, WI
F 30 - 39
1 Johnson, Kathy 141 1:14:15.4 3 Duluth, MN
F 40 - 49
1 Rogers, Kelly 127 0:53:31.4 1 Esko, MN
2 Lindelof-Leith, Lauren 135 1:17:46.8 4 Hawthorne, WI
F 50 - 59
1 Moe, Lenora 142 1:39:48.2 6 Duluth, MN
2 Mallon, Harriet 134 2:07:31.3 8 Two Harbors, MN
F 60 - 69
1 Schnobrich, Marilyn 126 1:28:59.53 5 Duluth, MN
2 Seago, Carol 140 1:47:53.9 7 Mason, WI
12 K Classic Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 20 - 29
1 Belknap, Paul 130 0:50:15.0 5 Ashland, WI
M 30 - 39
1 Nesvold, Scott 122 0:49:43.1 4 Washburn, WI
2 Thompson, Gervase 125 1:07:06.0 9 Brule, WI
M 40 - 49
1 Brinkema, Corey 136 0:41:49.8 1 Minneapolis, MN
2 Howard, Mark 124 0:48:03.9 2 Superior, WI
3 Oja, Brent 137 0:48:18.2 3 River Falls, WI
4 Jereczeh, John 128 0:58:10.4 6 Duluth, MN
5 Fitz, Tom 123 1:14:03.6 12 Ashland, WI
6 Johanik, Paul 132 1:24:20.8 13 Washburn, WI
M 50 - 59
1 Lindgren, David 129 1:00:42.7 8 Saint Cloud, MN
2 Valters, Indy 138 1:13:45.7 11 Circle Pines, MN
3 Young, Richard 120 1:57:56.4 16 Virginia, MN
M 60 - 69
1 Bergum, Robert 131 0:58:36.6 7 Hayward, WI
2 Hayes, Mark 133 1:08:44.8 10 Saint Paul, MN
3 Galdi, Theodore 139 1:28:50.3 14 Mason, WI
M 70 +
1 Palutke, John 143 1:57:30.1 15 Hurley, WI
Top