Finn Sisu/Trollhaugen Winter Solstice Pursuit
Saturday night, December 21, 2002
Summary by Greg Weier, Finn Sisu
Rolling Pursuit, Duathlon, etc., call it what you want but it means EXCITEMENT !!
Complete two loops of Troll Hollow in classic then change equipment and do two loops of skate. Nearly 100 racers came out to Troll Hollow to try this new race format and no one left disappointed.
The evenings event was split into two races, a high school race and a citizens race.
In the high school race Rody Lageson took the early lead with several others on his heels. Then it was time for Forest Lake skier Lorin Skoglund to take charge. He managed to pull away from the field and take the victory with Lageson in second and Ben Fick in third.
In the girls race it was Forest Lake skiers again showing their stuff. Laura Edlund had a superb race taking first with teammate Sarah Wright finishing second and Mahtomedi's Cammy Skarvan finishing third.
The Citizens class had the battle of the night. Matt Weier took the lead from the start and managed to build a small gap on Andre Watt of Duluth. Then during the transition to skate Weier had some trouble locating his skis and that was all Watt needed. THE RACE WAS ON. The two battled the rest of the race and coming into the last turn Watt took the outside and was able to go past Weier who had to hold on to the icy inside lane. Weier lost just enough momentum to give Watt the lead going up the last hill to take the win with Weier in second and NMU's Hjali Westie in third.
In the women's portion it was Olympian Lindsey Weier showing her stuff and taking the early lead and opening a gap on the rest of the field. A nice high speed crash (yard sale) on the second classic leg wiped out much of that lead but she gathered herself and her equipment and continued on to take the win. Close friend and teammate Lindsay Williams came in close behind in second and St. Olaf grad Sonja Bostrom took third.
Special thanks go to FinnSisu's Ahvo Taipale for all his hard work and support of skiing. And to the crew at Trollhaugen: Rollie Westman for his enthusiasm and dedication to Nordic skiing and the development of the Troll Hollow trails. Pedro for all his assistance with organizing the area and Don Stevens who put in a ton of work on race night to get us up and running with the course. And to the many volunteers that helped that evening with timing, crowd control, bib collection and race registration.
Hope to see all of you later this season for our Spring Chili Bowl Race!
Overall Citizen Results
Place Bib Name M/F Group Time
1 388 Andre Watt M 20-29 15:45
2 395 Matt Weier M 20-29 15:47
3 396 Hjali Westie M 20-29 16:09
4 398 Dave Duede M 20-29 16:35
5 387 Nikolai Anikin M 20-29 16:49
6 397 Mike New M 20-29 16:50
7 349 Doug Stafki M 19 under 17:10
8 386 Matt Shadow M 20-29 17:47
9 375 Ben Kremer M 20-29 18:04
10 322 Tom Krenz M 40-49 18:18
11 315 Pat Lorentz M 20-29 18:26
12 366 Nathan Porath M 19 under 18:38
13 389 Lindsey Weier F 19 under 18:48
14 304 Tim Trudeau M 30-39 18:53
15 364 Kevin Rogers M 40-49 18:54
16 303 Lindsay Williams F 19 under 19:00
17 152 Sean Solberg M 20-29 19:01
18 360 Steve Sonnesyn M 40-49 19:02
19 320 Tim Lewandowski M 20-29 19:08
20 326 Sonja Bostrom F 20-29 19:17
21 321 Caitlin Compton F 20-29 19:47
22 399 Stephanie Howe F 19 under 20:05
23 354 Evan Pengelly M 20-29 20:08
24 380 Corey Coogan F 20-29 20:16
25 400 Ken Mogren M 50-59 21:18
26 319 Alison Flint F 19 under 22:53
27 327 Katie Anderson F 20-29 23:33
28 348 Sara Conrad F 20-29 23:51
29 151 Kara Bancroft F 20-29 23:53
30 367 Gary Zielke M 40-49 25:34
31 316 Amy Voytilla F 20-29 29:03
32 342 Ben Mogren M 20-29 DNF
Citizen Age Group Results
Place Bib Name M/F Group Time
1 389 Lindsey Weier F 19 under 18:48
2 303 Lindsay Williams F 19 under 19:00
2 399 Stephanie Howe F 19 under 20:05
4 319 Alison Flint F 19 under 22:53
1 326 Sonja Bostrom F 20-29 19:17
2 321 Caitlin Compton F 20-29 19:47
3 380 Corey Coogan F 20-29 20:16
4 327 Katie Anderson F 20-29 23:33
5 348 Sara Conrad F 20-29 23:51
6 151 Kara Bancroft F 20-29 23:53
7 316 Amy Voytilla F 20-29 29:03
1 349 Doug Stafki M 19 under 17:10
2 366 Nathan Porath M 19 under 18:38
1 388 Andre Watt M 20-29 15:45
2 395 Matt Weier M 20-29 15:47
3 396 Hjali Westie M 20-29 16:09
4 398 Dave Duede M 20-29 16:35
5 387 Nikolai Anikin M 20-29 16:49
6 397 Mike New M 20-29 16:50
7 386 Matt Shadow M 20-29 17:47
8 375 Ben Kremer M 20-29 18:04
9 315 Pat Lorentz M 20-29 18:26
10 152 Sean Solberg M 20-29 19:01
11 320 Tim Lewandowski M 20-29 19:08
12 354 Evan Pengelly M 20-29 20:08
13 342 Ben Mogren M 20-29 DNF
1 304 Tim Trudeau M 30-39 18:53
1 322 Tom Krenz M 40-49 18:18
2 364 Kevin Rogers M 40-49 18:54
3 360 Steve Sonnesyn M 40-49 19:02
4 367 Gary Zielke M 40-49 25:34
1 400 Ken Mogren M 50-59 21:18
High School Results
Girls Results
Place Bib Name M/F Time
1 317 Laura Edlund F 20:58
2 379 Sarah Wright F 22:29
3 393 Cammy Skarvan F 22:52
4 374 Hanna Hoovestol F 23:08
5 370 Emily Mason F 23:10
6 314 Katie Bono F 23:18
7 294 Katie Klepinski F 23:36
8 293 Sarah Wieckert F 24:49
9 318 Becky Alexander F 25:25
10 302 Michelle Ma F 25:38
11 368 Tessa Kirby F 27:05
12 330 Karen Bowmann F 27:28
13 332 Allie Rykken F 27:28
14 334 Jenny Coozennoy F 27:59
15 341 Anne Kruger F 28:03
16 365 Jessie Lee F 28:04
17 345 Tracey Gosen F 29:19
18 362 Mary Bowmann F 30:07
19 358 Lindsay Cayford F 36:55
20 394 Dana Roberts F DNF
Boys Results
1 343 Lorin Skoglund M 18:12
2 340 Rody Lageson M 18:44
3 335 Ben Fick M 18:57
4 346 Tim Bruss M 19:14
5 385 Peter Bailey M 19:25
6 383 Alex Rykken M 19:54
7 308 Ted Steiner M 20:19
8 363 Zach Slater M 20:30
9 313 Aaron Smith M 20:34
10 336 Bill England M 20:57
11 328 Kurt Bickler M 21:02
12 324 Jacob Teichroew M 21:32
13 361 Zach Clark M 21:42
14 384 Jim Babbit M 21:43
15 369 Adam Dahlen M 21:54
16 325 Matthew Strother M 22:07
17 347 Ryan Yearous M 22:42
18 339 Justin King M 22:43
19 390 Will Stoltz M 22:54
20 356 Steven Assie M 23:12
21 331 Hans Gulstrand M 23:26
22 351 Josh Hubbard M 24:10
23 305 Matt Pikus M 24:12
24 355 Ian McCord M 27:06
25 359 Travis Strike M 29:12
26 323 Joseph Michell M 29:32
|