Montebello Niteski
Friday, January 23, 2004
Conditions: 0F
6K FREESTYLE
FEMALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME WAVE
1 152 ANNE ELLEFSON F 30-39 PARK RAPIDS MN 22:02
2 148 KAREN MANSKE F 40-49 BEMIDJI MN 22:20.8
3 164 MURIEL GILMAN F 50-59 BEMIDJI MN 23:06.1
4 151 KARI ELLEFSON F 16-20 PARK RAPIDS MN 25:37.4
5 150 SUMMER ELLEFSON F 16-20 PARK RAPIDS MN 27:35.2
TOTAL ENTERED: 5 FINISHED: 5
6K FREESTYLE
MALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME WAVE
1 163 CHRIS HAYES M 21-29 BEMIDJI MN 17:29.6
2 162 JUSTIN HAYES M 21-29 BEMIDJI MN 18:12.1
3 119 DAN MCKEON M 21-29 BEMIDJI MN 19:03
4 154 JACK ELLEFSON M 40-49 PARK RAPIDS MN 19:49.3
5 149 BRUCE MANSKE M 40-49 BEMIDJI MN 19:56.6
6 159 BILL BURKE M 30-39 BEMIDJI MN 20:22.7
7 158 NEIL KING M 50-59 NEVIS MN 20:57
8 155 EVERETT ARNOLD M 50-59 BEMIDJI MN 21:56.5
9 132 MAX CHMIELEWSKI M 16-20 BEMIDJI MN 23:13.1
10 160 DAVID BJOCKLUND M 30-39 PARK RAPIDS MN 23:15.9
11 147 NIALL MACGREGOR M 16-20 WALKER MN 25:25.3
12 161 MATTHEW GRUNDY M 10-13 BEMIDJI MN 25:33.1
13 153 WESLEY ROGERS M 10-13 GUTHRIE MN 26:59.2
14 168 ZACHARY OELRICH M 10-13 SOLWAY MN 26:59.7
15 118 JOSH HODGSON M 14-15 BEMIDJI MN 27:50.7
157 JON SHORTER M 40-49 BEMIDJI MN DNF
156 MAX ROSZKOWSKI M 10-13 BEMIDJI MN DNF
167 AUGUST SWEENEY-SMITH M 10-13 BEMIDJI MN DNF
165 STUART SWEENEY-SMITH M 16-20 BEMIDJI MN DNF
TOTAL ENTERED: 19 FINISHED: 15
6K CLASSIC
FEMALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME WAVE
1 2180 DONNA PALIVEC F 50-59 BEMIDJI MN 34:20.1
2 2143 ALISON DRIETZ F 21-29 BEMIDJI MN 36:19
3 2174 JANET NISKANEN F 60-69 BEMIDJI MN 40:42.1
4 2184 SKYLA KNUDSON F 16-20 BEMIDJI MN 41:04.9
5 2179 DEE SWEENEY F 40-49 BEMIDJI MN 44:56.4
6 2171 CHARLENE DAVIS F 30-39 BEMIDJI MN 49:36.6
TOTAL ENTERED: 6 FINISHED: 6
6K CLASSIC
MALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME WAVE
1 2172 DEVIN ARENZ M 21-29 BEMIDJI MN 19:05.3
2 2176 JAMES GRUNDY M 16-20 BEMIDJI MN 22:58
3 2145 NICK PHELPS M 16-20 BEMIDJI MN 23:56
4 2181 LEIF RONNANDER M 16-20 BEMIDJI MN 24:55.8
5 2178 DAVID HARRINGTON M 40-49 TURTLE RIVER MN 25:44.1
6 2183 KEN MCBRIDE M 40-49 BEMIDJI MN 27:07.8
7 2142 CHARLIE MERHAR M 40-49 BEMIDJI MN 27:08.2
8 2182 KEN GRANTIER M 40-49 BEMIDJI MN 29:33
9 2177 JOHN TIBSTRA M 50-59 BEMIDJI MN 34:02.9
10 2140 AMOS FERRIER M 16-20 BEMIDJI MN 35:58.4
11 2175 JEFF NAIL M 30-39 PARK RAPIDS MN 39:04.5
12 2146 MONTE DRAPER M 40-49 BEMIDJI MN 49:37.6
13 2185 LAWRENCE HALEY M 40-49 BEMIDJI MN 51:35.6
2173 ALVIN HYMES JR M 21-29 BEMIDJI MN DNF
2141 BEN EDRICH M 16-20 BEMIDJI MN DNF
TOTAL ENTERED: 15 FINISHED: 13
2K KIDS TOUR
FEMALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME WAVE
1 1181 LAURA ROGERS F 10-13 GUTHRIE MN 10:10.1
2 1177 MOLLY MANSKE F 10-13 BEMIDJI MN 10:10.5
3 1180 EMMA ELLEFSON F 1-5 PARK RAPIDS MN 21:59.5
TOTAL ENTERED: 3 FINISHED: 3
2K KIDS TOUR
MALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME WAVE
1 1174 CJ MERHAR M 6-9 BEMIDJI MN 12:56.5
2 1178 REID RONNANDER M 10-13 BEMIDJI MN 16:12.2
3 1179 BEN SCHREIBER M 6-9 BEMIDJI MN 24:20.5
TOTAL ENTERED: 3 FINISHED: 3
GRAND TOTAL ENTERED ALL RACES: 51 FINISHED: 45
|