News
Racing Calendar
Results
High School
College
Archives
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
|
2005 AURORA HEALTH CARE CHALLENGE XC SKI RACE
P L A C E
ALL SEX DIV DIVISN BIB# TIME NAME FROM
--- --- --- ------ ----- -------- ------------------------ ------------------
1 1 1 M-OPEN 194/1 41:11 REFSNIDER KURT WI MADISON
2 2 2 M-OPEN 211/1 41:47 SOLVANG OYVIND WI GREENBUSH
3 3 3 M-OPEN 163/1 42:00 HENRIKSEN BRIAN WI PLYMOUTH
4 4 4 M-OPEN 197/1 42:21 RAUCHLE JIM WI OSHKOSH
5 5 5 M-OPEN 182/1 43:04 GREENE GREG WI OSHKOSH
6 1 1 F-OPEN 183/1 43:30 ASMUS VICKI WI PLYMOUTH
7 6 6 M-OPEN 221/1 43:34 HOVILA GARY WI DELAFIELD
8 7 1 M50-59 213/5 44:13 BEIRL DICK WI NEENAH
9 8 2 M50-59 202/5 45:47 MARKS JEFF WI OSHKOSH
10 9 3 M50-59 217/5 46:14 JENNIK PETER WI BROOKFIELD
11 10 7 M-OPEN 222/1 46:44 HOLAN SCOTT WI SHOREWOOD
12 11 4 M50-59 226/5 47:10 SHARON MARK WI PLYMOUTH
13 12 1 M40-49 168/4 47:10 ANDERSON PETE WI MADISON
14 13 2 M40-49 190/4 47:44 POLACHECK JOE WI WAUKESHA
15 14 5 M50-59 180/5 48:06 MEISSNER MICHAEL IL HINSDALE
16 15 3 M40-49 181/4 48:24 BUGNI MICHAEL WI GREEN BAY
17 16 4 M40-49 184/4 48:40 VOIGT GREGG WI SHEBOYGAN FALLS
18 2 1 F40-49 185/4 48:50 KASTENSON PAULA WI STURGEON BAY
19 17 1 M30-39 179/3 48:56 GRITT BRYAN WI APPLETON
20 18 1 M19-29 218/2 48:57 BAIER LOGAN WI CHIPPEWA FALLS
21 19 1 M13-18 174/2 50:13 SULLIVAN KEVIN WI MADISON
22 20 8 M-OPEN 164/1 50:16 SCOTT RICH IL NAPERVILLE
23 21 5 M40-49 189/4 50:17 SCHWARTZ ANDY WI MILWAUKEE
24 22 6 M40-49 223/4 50:46 KNIER TERRY WI SHEBOYGAN
25 23 6 M50-59 216/5 50:54 GRITT RON WI HARTFORD
26 24 7 M40-49 225/4 51:56 MESSNER TOD WI PLYMOUTH
27 25 7 M50-59 208/5 52:02 DEE CHARLIE WI MILWAUKEE
28 26 9 M-OPEN 192/1 52:56 GEARHART JIM IL OAK PARK
29 27 8 M50-59 191/5 53:04 RIES TOM WI SHEBOYGAN
30 28 8 M40-49 171/4 53:20 MCCLURG JORAM WI PORT WASHINGTON
31 3 1 F13-18 212/2 53:26 KASTENSON DANA WI STURGEON BAY
32 29 9 M40-49 172/4 54:09 ADELMEYER KEITH WI LOMIRA
33 30 9 M50-59 205/5 54:42 CONWAY DAN IL CHICAGO
34 31 2 M19-29 219/2 54:44 DALLSVEEN JIM WI CHIPPEWA FALLS
35 32 10 M50-59 210/5 54:48 GRAHAM MIKE WI WAUKESHA
36 33 2 M30-39 199/3 55:01 SMITH MATT WI SLINGER
37 34 11 M50-59 203/5 55:06 BROWN TOM WI SHEBOYGAN
38 4 2 F-OPEN 220/1 55:30 KAUFMANN PATTI WI WHITEFISH BAY
39 35 3 M19-29 166/2 56:10 KRUEGER CHRISTOPHER WI MILWAUKEE
40 36 10 M-OPEN 206/1 56:21 MARANOWICZ HARRY IL DOWNERS GROVE
41 37 10 M40-49 161/6 56:37 REDITSCH LEIF IL GLEN ELLYN
42 38 11 M40-49 187/4 56:40 SCHULTZ CARL WI DELAFIELD
43 39 12 M50-59 170/5 57:16 CLEMENTS OLIVER WI FOND DU LAC
44 5 2 F40-49 224/4 57:50 SEQUIN CLARE WI MADISON
45 40 12 M40-49 175/4 58:29 STRONG JEFF WI FOND DU LAC
46 41 13 M50-59 177/5 59:31 BENDER GARY IL LINDENHURST
47 42 13 M40-49 186/4 59:32 BERUBE THOMAS IL CHICAGO
48 43 1 M60-69 209/5 59:56 HOWELL DON WI BURLINGTON
49 44 14 M50-59 229/5 59:58 MARLEWSKI ANDY WI WAUWATOSA
50 45 15 M50-59 214/5 1:00:08 KOEBERT ROBB WI CEDARBURG
51 46 2 M60-69 167/5 1:02:06 GATES HERMAN WI WHITEFISH BAY
52 6 3 F40-49 193/4 1:02:27 CONWAY KATHY IL CHICAGO
53 47 16 M50-59 176/5 1:02:54 CORBIN JOHN WI OCONOMOWOC
54 48 17 M50-59 173/5 1:06:32 NALL LAVERN WI SHEBOYGAN FALLS
55 7 4 F40-49 169/4 1:08:13 REID MARY WI SHEBOYGAN
56 49 18 M50-59 165/5 1:15:02 LEITERMAN JEROME WI CAMPBELLSPORT
57 50 14 M40-49 228/4 1:16:30 O'TOOLE FRANK WI WEST BEND
58 51 3 M30-39 162/3 1:26:46 CICERO JOE WI WAUWATOSA
59 52 15 M40-49 207/4 1:36:43 MILLER GREG WI WATERFORD
60 8 5 F40-49 227/4 1:37:13 SIEGRIST KATHY IL YORKVILLE
61 53 1 M70-99 188/5 2:00:00 CHANTELOIS STEVE WI JACKSON
2005 AURORA HEALTH CARE CHALLENGE XC SKI RACE
A W A R D W I N N E R S
PLACE
DIVISN DIV ALL AGE TIME PACE BIB# NAME FROM
------ --- --- --- ------ ----- ---- ----------------------- ------------------
M-Open
1 1 00 41:11 4:26 194/1 REFSNIDER KURT WI MADISON
2 2 00 41:47 4:29 211/1 SOLVANG OYVIND WI GREENBUSH
3 3 00 42:00 4:31 163/1 HENRIKSEN BRIAN WI PLYMOUTH
F-Open
1 6 00 43:30 4:40 183/1 ASMUS VICKI WI PLYMOUTH
2 38 00 55:30 5:58 220/1 KAUFMANN PATTI WI WHITEFISH BAY
M13-18
1 21 18 50:13 5:24 174/2 SULLIVAN KEVIN WI MADISON
F13-18
1 31 18 53:26 5:44 212/2 KASTENSON DANA WI STURGEON BAY
M19-29
1 20 19 48:57 5:16 218/2 BAIER LOGAN WI CHIPPEWA FALLS
2 34 22 54:44 5:53 219/2 DALLSVEEN JIM WI CHIPPEWA FALLS
3 39 22 56:10 6:02 166/2 KRUEGER CHRISTOPHER WI MILWAUKEE
F19-29
M30-39
1 19 35 48:56 5:15 179/3 GRITT BRYAN WI APPLETON
2 36 39 55:01 5:55 199/3 SMITH MATT WI SLINGER
3 58 32 1:26:46 9:19 162/3 CICERO JOE WI WAUWATOSA
F30-39
M40-49
1 13 49 47:10 5:04 168/4 ANDERSON PETE WI MADISON
2 14 47 47:44 5:08 190/4 POLACHECK JOE WI WAUKESHA
3 16 45 48:24 5:12 181/4 BUGNI MICHAEL WI GREEN BAY
F40-49
1 18 49 48:50 5:15 185/4 KASTENSON PAULA WI STURGEON BAY
2 44 43 57:50 6:13 224/4 SEQUIN CLARE WI MADISON
3 52 45 1:02:27 6:42 193/4 CONWAY KATHY IL CHICAGO
M50-59
1 8 53 44:13 4:45 213/5 BEIRL DICK WI NEENAH
2 9 52 45:47 4:55 202/5 MARKS JEFF WI OSHKOSH
3 10 51 46:14 4:58 217/5 JENNIK PETER WI BROOKFIELD
F50-59
M60-69
1 48 64 59:56 6:26 209/5 HOWELL DON WI BURLINGTON
2 51 61 1:02:06 6:40 167/5 GATES HERMAN WI WHITEFISH BAY
F60-69
M70&over
1 61 76 2:00:00 12:53 188/5 CHANTELOIS STEVE WI JACKSON
F70&over
|
|
|