News
Racing Calendar
Results
High School
College
Archives
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
|
Waukesha County's Nashotah Park
Citizen's Cross-Country Ski Race
January 8, 2005
Youth (5 KM)
P L A C E 6.5K AVG
ALL SEX DIV DIVISN BIB# TIME TIME/K NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M17-18 52 21:27 3:18 ANOSZKO ELIAS WI DOUSMAN
2 2 2 M17-18 71 21:39 3:20 SPAUDE KIP WI WATERTOWN
3 3 3 M17-18 39 22:01 3:24 SONNENTAG DANIEL WI WAUKESHA
4 4 4 M17-18 48 22:50 3:31 WALLHAUSSER ANDREW WI WAUKESHA
5 5 5 M17-18 45 24:02 3:42 STUMPF MATT WI WAUKESHA
6 1 1 F17-18 31 24:03 3:42 COLEMAN MARISA WI WAUKESHA
7 6 1 M13-14 59 24:24 3:46 SCHIMPFF BIRKEN WI MADISON
8 7 6 M17-18 42 25:38 3:57 HEXOM AARON WI WAUKESHA
9 8 7 M17-18 32 26:03 4:01 ANDERSON MAX WI WAUKESHA
10 2 1 F15-16 46 26:09 4:02 BESTE ALYSSA WI WAUKESHA
11 3 2 F17-18 55 26:32 4:05 ROBERTSON MIKAELA WI MADISON
12 4 2 F15-16 38 26:33 4:05 DUGAN MEGHAN WI WAUKESHA
13 5 3 F15-16 26 27:13 4:12 KOCH LAURA WI WAUKESHA
14 6 3 F17-18 41 27:22 4:13 JACOBSON ANDREA WI WAUKESHA
15 9 1 M15-16 51 27:37 4:15 TREPCZYK KYLE WI OCONOMOWOC
16 7 4 F17-18 53 27:42 4:16 JONES LOUISE WI MADISON
17 8 5 F17-18 60 27:46 4:17 ACKER JENNA WI VERONA
18 10 2 M15-16 30 27:52 4:18 ARVAY DAN WI WAUKESHA
19 9 1 F13-14 54 27:55 4:18 JONES CORRINA WI MADISON
20 10 4 F15-16 65 28:36 4:24 FANNEY RACHEL WI LODI
21 11 2 M13-14 29 28:48 4:26 GESIOR LUKE WI WAUKESHA
22 12 3 M13-14 36 28:55 4:27 KATANG RYAN WI WAUKESHA
23 11 5 F15-16 43 29:11 4:30 CLAAS ERICA WI WAUKESHA
24 12 6 F15-16 63 29:21 4:31 DUENBERGER JESSICA WI WAUKESHA
25 13 1 M11-12 62 30:52 4:45 YORK ALEX WI MUSKEGO
26 13 6 F17-18 58 31:09 4:48 ESKRICH SARA WI VERONA
27 14 7 F15-16 37 31:11 4:48 LLANAS ERIN WI WAUKESHA
28 15 8 F15-16 28 31:27 4:51 BUTLER GRAYSON WI WAUKESHA
29 14 8 M17-18 73 31:41 4:53 STEINDORF NICHOLAS WI WATERTOWN
30 16 9 F15-16 40 31:45 4:53 JOOST SARAH WI WAUKESHA
31 15 3 M15-16 50 32:04 4:56 TREPCZYK JOEL WI OCONOMOWOC
32 16 4 M13-14 57 32:14 4:58 PANG RICH WI MADISON
33 17 7 F17-18 56 32:41 5:02 STOLZENBERG KAREN WI MADISON
34 17 9 M17-18 47 32:58 5:05 FAUDE ANDREW WI WAUKESHA
35 18 4 M15-16 44 33:27 5:09 MARKS DEVIN WI OSHKOSH
36 18 10 F15-16 34 33:31 5:10 AHLER ALEXA WI WAUKESHA
37 19 2 F13-14 70 33:51 5:13 FANNEY HANNAH WI LODI
38 20 3 F13-14 33 35:17 5:26 JOHNSON JENNIFER WI WAUKESHA
39 21 4 F13-14 35 35:52 5:31 GRANT STEPHANIE WI WAUKESHA
40 19 5 M15-16 27 37:06 5:43 NOWAK MIKE WI WAUKESHA
41 20 6 M15-16 68 38:35 5:57 ROHDE PAUL WI OCONOMOWOC
42 21 2 M11-12 64 38:56 6:00 YORK ZACH WI MUSKEGO
43 22 11 F15-16 72 43:50 6:45 UHL ANNA WI OCONOMOWOC
44 23 12 F15-16 66 49:24 7:36 KYLE MACKENZIE WI OCONOMOWOC
45 24 13 F15-16 69 51:35 7:57 SCHMOCKER STACIE WI OCONOMOWOC
46 25 14 F15-16 67 56:41 8:44 KYLE SHANNON WI OCONOMOWOC
47 26 1 F11-12 61 1:06:51 10:18 YORK KELSEE WI MUSKEGO
48 22 3 M11-12 49 1:13:19 11:17 LARSON ALEX WI APPLETON
Adults (5 KM)
P L A C E 6.5K AVG
ALL SEX DIV DIVISN BIB# TIME TIME/K NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M35-39 106 25:33 3:56 RITTER JEFF WI PORT WASHINGTON
2 2 1 M50-54 102 28:00 4:19 JONES GREG WI MADISON
3 3 2 M50-54 103 29:37 4:34 SHURILLA KEVIN WI GLENDALE
4 4 1 M45-49 107 39:54 6:09 DELWICHE JIM WI MILWAUKEE
5 5 1 M40-44 100 40:36 6:15 GESIOR GEORGE WI WAUKESHA
6 1 1 F40-44 104 41:46 6:26 FANNEY JOANNE WI LODI
7 2 2 F40-44 108 57:12 8:48 DELWICHE NAN WI MILWAUKEE
8 6 2 M35-39 101 1:13:20 11:17 LARSON GEORGE WI APPLETON
Adults (10 KM)
P L A C E 10.6K AVG
ALL SEX DIV DIVISN BIB# TIME TIME/K NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M30-34 155 35:34 2:50 WESOLEK BRANT WI STOUGHTON
2 2 1 M40-44 284 36:31 2:54 DIDOMENICO JIM IL PALATINE
3 3 2 M30-34 161 36:38 2:55 ZAK MATT IL NORTH CHICAGO
4 4 1 M35-39 159 36:43 2:55 MITTELSTEADT ERIC WI HARTLAND
5 5 1 M19-24 151 36:45 2:55 STUBER THOMAS WI WAUKESHA
6 6 1 M45-49 266 36:47 2:56 GREENE GREG WI OSHKOSH
7 7 2 M40-44 268 36:48 2:56 RAUCHLE JIM WI OSHKOSH
8 8 3 M40-44 271 38:27 3:04 HOVILA GARY WI DELAFIELD
9 9 1 M50-54 274 38:38 3:04 MANDLI MICHAEL WI GERMANTOWN
10 10 4 M40-44 262 39:17 3:08 TUMBLESON JEFF WI BRISTOL
11 11 2 M50-54 259 39:18 3:08 KOPANDA BILL IL CRYSTAL LAKE
12 12 5 M40-44 302 39:23 3:08 LOB PATRICK WI DELAFIELD
13 13 3 M50-54 286 39:39 3:09 ROUDEAU DANIEL WI PEWAUKEE
14 14 4 M50-54 304 39:59 3:11 VAN HAREN WILLI WI BLUE MOUNDS
15 15 6 M40-44 260 40:47 3:15 MACEY ROB IL PORT BARRINGTON
16 16 2 M35-39 152 40:51 3:15 NILSEN ROY WI MENOMONEE FALLS
17 17 2 M45-49 291 40:51 3:15 LARSON ALAN WI MENOMONEE FALLS
18 18 5 M50-54 280 41:16 3:17 JENNIK PETER WI BROOKFIELD
19 19 1 M60-64 283 41:39 3:19 FAULKNER GORDON WI MADISON
20 20 1 M55-59 250 41:40 3:19 WINTER JIM WI DELAFIELD
21 21 6 M50-54 270 41:49 3:20 MARKS JEFF WI OSHKOSH
22 22 3 M45-49 267 41:50 3:20 BUGNI MICHAEL WI GREEN BAY
23 23 7 M40-44 258 41:53 3:20 COLEMAN BOYD WI WAUKESHA
24 24 4 M45-49 300 42:02 3:21 ANDERSON PETE WI MADISON
25 25 2 M60-64 264 42:04 3:21 SUGDEN ROBERT WI OCONOMOWOC
26 26 3 M35-39 156 42:28 3:23 TRUESDALE DANIEL WI WAUWATOSA
27 27 8 M40-44 292 42:36 3:23 CARTER MITCH WI FRANKLIN
28 28 7 M50-54 276 43:02 3:25 MEISSNER MICHAEL IL HINSDALE
29 29 5 M45-49 272 43:04 3:26 POLACHECK JOE WI WAUKESHA
30 1 1 F50-54 252 43:13 3:26 ELORANTA MARY WI PEWAUKEE
31 30 8 M50-54 253 43:29 3:27 MCCARTHY JOHN WI MILWAUKEE
32 31 6 M45-49 293 43:30 3:28 SCHWARTZ ANDREW WI MILWAUKEE
33 32 7 M45-49 301 43:31 3:28 CARTER LLOYD WI NEW BERLIN
34 33 9 M50-54 307 43:36 3:28 GEHLING WILL WI MILWAUKEE
35 34 8 M45-49 278 44:30 3:32 HAZARD JERRY WI OCONOMOWOC
36 35 2 M19-24 153 45:43 3:38 VAMSTAD BRIAN WI DARLINGTON
37 36 9 M45-49 309 46:07 3:40 OSBORNE JOHN WI BROOKFIELD
38 37 10 M45-49 285 46:22 3:41 GARDINER STEVEN WI MILWAUKEE
39 2 1 F45-49 265 46:32 3:42 HOELZ DONNA WI WALES
40 38 2 M55-59 290 47:23 3:46 SCHIMPFF JEFFREY WI MADISON
41 39 10 M50-54 294 47:24 3:46 POGODZINSKI THOMAS WI DOUSMAN
42 40 4 M35-39 157 47:38 3:47 BELL DAVID WI MADISON
43 41 3 M30-34 154 47:56 3:49 KNUFF DAVID WI MILWAUKEE
44 42 11 M50-54 269 48:04 3:49 GRAHAM MIKE WI WAUKESHA
45 43 12 M50-54 296 48:10 3:50 SPAUDE JOHN WI WATERTOWN
46 44 1 M65-69 255 48:16 3:50 MITCHEL ART WI PEWAUKEE
47 45 13 M50-54 257 48:48 3:53 PIERCE RICHARD WI DELAFIELD
48 46 11 M45-49 295 49:18 3:55 SCHULTZ CARL WI DELAFIELD
49 47 3 M55-59 279 49:57 3:58 EDWARDS WILL WI OCONOMOWOC
50 48 5 M35-39 160 50:37 4:01 JANIS MARK WI WAUKESHA
51 49 12 M45-49 297 50:46 4:02 MILLER GREG WI WIND LAKE
52 50 13 M45-49 289 51:13 4:04 LUTZ JIM WI OCONOMOWOC
53 51 14 M45-49 308 51:21 4:05 ERTL DAN WI BROOKFIELD
54 3 1 F40-44 299 53:03 4:13 SEGUIN CLAIR WI MADISON
55 52 1 M70-99 277 53:08 4:13 SCHIESSL HANS WI NORTH PRAIRIE
56 53 6 M35-39 158 53:19 4:14 GROSSKLAUS MARK WI EAGLE
57 54 3 M60-64 281 54:42 4:21 HOWELL DON WI BURLINGTON
58 55 14 M50-54 254 54:51 4:22 MARLEWSKI ANDY WI WAUWATOSA
59 56 9 M40-44 306 55:24 4:24 MIDDLETON PATRICK WI OCONOMOWOC
60 4 1 F55-59 273 56:44 4:31 BALTRAMONAS MERRIE WI HARTLAND
61 57 4 M60-64 275 57:58 4:36 TUTTLE BARRY WI PEWAUKEE
62 58 15 M50-54 256 59:40 4:45 BUTLER HARRY WI WAUKESHA
63 59 2 M65-69 282 1:02:41 4:59 YORK ELLIS WI CLINTON
64 60 10 M40-44 287 1:02:59 5:00 YORK MATT WI MUSKEGO
65 5 2 F50-54 298 1:03:05 5:01 MILLER BURKIE WI MILWAUKEE
66 6 2 F45-49 263 1:03:48 5:04 STUBER LYNDA WI WAUKESHA
67 7 2 F55-59 251 1:09:36 5:32 RIENDL ANNE WI WAUKESHA
68 8 3 F45-49 288 1:27:00 6:55 YORK KIMBERLEE WI MUSKEGO
Results by CARRS - Computer Aided Race Results System 262 521-2191 [email protected]
|
|
|
|