Lakeland Nordic Invite
December 18, 2007
Lakeland Nordic Invite
Minocqua Winter Park
Tuesday, December 18, 2007
Race Results by Ready*Set*Go
Varsity Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hayward Varsity 9 1 3 5 9 16 11:12.54 0:42.19
2 Ski Tiger Varsity 25 4 6 15 28 11:53.45 0:59.30
3 Iola Varsity 38 8 10 20 24 26 12:16.12 0:48.94
4 Lakeland Varsity 43 12 14 17 19 27 12:23.69 0:12.83
5 Newman/Marawood Var 48 2 21 25 31 12:31.77 2:13.98
6 Wausau West Varsity 53 13 18 22 12:39.89 0:47.36
7 Ashwaubenon Varsity 64 7 23 34 35 13:43.74 4:12.98
8 Wausau East Varsity 70 11 29 30 32 13:25.24 1:54.98
9 Conserve Varsity 106 33 36 37 18:23.35 3:56.08
Incomplete Teams: Iron Nordic Varsity, Rhinelander Varsity, Bloomer Varsity
ID# PLACE FINISHER TIME PACE
1. Hayward Varsity
366 1 Matt Pierce, Sr 10:48.11 2:42
367 3 John Grossi, Sr 11:19.23 2:50
368 5 Dylan McGarthwaite, Fr 11:30.30 2:53
369 9 Aaron Friermood, Sr 12:04.26 3:01
370 16 Walker Vandixhorn, So 12:28.12 3:07
Total Time = 33:37.64 Total Places = 9
2. Ski Tiger Varsity
363 4 Jay Woodbeck, Jr 11:25.52 2:51
362 6 Kai Sharp, So 11:50.01 2:58
364 15 Jonathan Kilpela, Jr 12:24.82 3:06
365 28 Al Toczydlowski, Fr 13:50.29 3:28
Total Time = 35:40.35 Total Places = 25
3. Iola Varsity
395 8 Ryan Weir, Sr 11:56.27 2:59
396 10 Paul Choudoir, Jr 12:06.90 3:02
397 20 Ben Matson, Jr 12:45.21 3:11
399 24 Logan Johnson, Jr 13:20.07 3:20
398 26 Andy Fehrenbach, Jr 13:33.04 3:23
Total Time = 36:48.38 Total Places = 38
4. Lakeland Varsity
350 12 Mac Olsen, Jr 12:17.28 3:04
351 14 Nathan Illtis, Jr 12:23.68 3:06
354 17 Cory Hunter, Sr 12:30.11 3:08
353 19 Kevin Bolger, Fr 12:38.87 3:10
352 27 Craig Kozeluh, Jr 13:41.78 3:25
Total Time = 37:11.07 Total Places = 43
5. Newman/Marawood Var
378 2 Chris Bowler, Sr 11:17.17 2:49
380 21 Matt Nichols, Fr 12:46.99 3:12
379 25 Nick Broman, So 13:31.15 3:23
381 31 Ben Broman, Fr 14:21.80 3:35
Total Time = 37:35.31 Total Places = 48
6. Wausau West Varsity
390 13 Zack Trulen, Sr 12:20.94 3:05
388 18 Mark Hugus, 9 12:30.45 3:08
387 22 Lucas Lynch, Sr 13:08.30 3:17
Total Time = 37:59.69 Total Places = 53
7. Ashwaubenon Varsity
371 7 Daniel Putman, Sr 11:54.24 2:59
372 23 Chris Rocheleau, Sr 13:09.77 3:17
373 34 Joe Pliner, Sr 16:07.22 4:02
374 35 Matt Medich, Fr 16:11.06 4:03
Total Time = 41:11.23 Total Places = 64
8. Wausau East Varsity
391 11 Mark Punzenberger, Jr 12:14.17 3:04
394 29 Adam Sorenson, So 13:52.41 3:28
393 30 Tim Hinueber, So 14:09.15 3:32
392 32 Dan Kelly, So 15:24.02 3:51
Total Time = 40:15.73 Total Places = 70
9. Conserve Varsity
383 33 Alex Popp 15:48.08 3:57
386 36 Ben Evans 19:37.81 4:54
385 37 Micah Korinek 19:44.16 4:56
Total Time = 55:10.05 Total Places = 106
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
366 1 1 Matt Pierce, Sr 10:48.11 2:42 Hayward Varsity
378 2 2 Chris Bowler, Sr 11:17.17 2:49 Newman/Marawood Var
367 3 3 John Grossi, Sr 11:19.23 2:50 Hayward Varsity
363 4 4 Jay Woodbeck, Jr 11:25.52 2:51 Ski Tiger Varsity
368 5 5 Dylan McGarthwaite, Fr 11:30.30 2:53 Hayward Varsity
362 6 6 Kai Sharp, So 11:50.01 2:58 Ski Tiger Varsity
371 7 7 Daniel Putman, Sr 11:54.24 2:59 Ashwaubenon Varsity
395 8 8 Ryan Weir, Sr 11:56.27 2:59 Iola Varsity
3:00 Pace
369 9 9 Aaron Friermood, Sr 12:04.26 3:01 Hayward Varsity
396 10 10 Paul Choudoir, Jr 12:06.90 3:02 Iola Varsity
391 11 11 Mark Punzenberger, Jr 12:14.17 3:04 Wausau East Varsity
350 12 12 Mac Olsen, Jr 12:17.28 3:04 Lakeland Varsity
104 13 #104 12:18.34 3:05
390 14 13 Zack Trulen, Sr 12:20.94 3:05 Wausau West Varsity
351 15 14 Nathan Illtis, Jr 12:23.68 3:06 Lakeland Varsity
364 16 15 Jonathan Kilpela, Jr 12:24.82 3:06 Ski Tiger Varsity
370 17 16 Walker Vandixhorn, So 12:28.12 3:07 Hayward Varsity
354 18 17 Cory Hunter, Sr 12:30.11 3:08 Lakeland Varsity
388 19 18 Mark Hugus, 9 12:30.45 3:08 Wausau West Varsity
353 20 19 Kevin Bolger, Fr 12:38.87 3:10 Lakeland Varsity
397 21 20 Ben Matson, Jr 12:45.21 3:11 Iola Varsity
380 22 21 Matt Nichols, Fr 12:46.99 3:12 Newman/Marawood Var
387 23 22 Lucas Lynch, Sr 13:08.30 3:17 Wausau West Varsity
372 24 23 Chris Rocheleau, Sr 13:09.77 3:17 Ashwaubenon Varsity
399 25 24 Logan Johnson, Jr 13:20.07 3:20 Iola Varsity
360 26 Alex Nunke 13:28.58 3:22 Bloomer Varsity
379 27 25 Nick Broman, So 13:31.15 3:23 Newman/Marawood Var
398 28 26 Andy Fehrenbach, Jr 13:33.04 3:23 Iola Varsity
352 29 27 Craig Kozeluh, Jr 13:41.78 3:25 Lakeland Varsity
365 30 28 Al Toczydlowski, Fr 13:50.29 3:28 Ski Tiger Varsity
394 31 29 Adam Sorenson, So 13:52.41 3:28 Wausau East Varsity
375 32 Tom Fitzgerald, Jr 14:07.06 3:32 Iron Nordic Varsity
393 33 30 Tim Hinueber, So 14:09.15 3:32 Wausau East Varsity
381 34 31 Ben Broman, Fr 14:21.80 3:35 Newman/Marawood Var
356 35 Darius Samz, Sr 14:41.40 3:40 Rhinelander Varsity
357 36 John Schmitz, Sr 15:03.42 3:46 Rhinelander Varsity
392 37 32 Dan Kelly, So 15:24.02 3:51 Wausau East Varsity
383 38 33 Alex Popp 15:48.08 3:57 Conserve Varsity
4:00 Pace
373 39 34 Joe Pliner, Sr 16:07.22 4:02 Ashwaubenon Varsity
374 40 35 Matt Medich, Fr 16:11.06 4:03 Ashwaubenon Varsity
376 41 Gordon Stewart, Jr 16:27.77 4:07 Iron Nordic Varsity
361 42 Jason Lundgren 17:02.94 4:16 Bloomer Varsity
386 43 36 Ben Evans 19:37.81 4:54 Conserve Varsity
385 44 37 Micah Korinek 19:44.16 4:56 Conserve Varsity
Varsity Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hayward Varsity 12 2 3 7 13 19 12:52.92 0:33.90
2 Wausau West Varsity 20 4 5 11 23 29 13:29.91 1:26.60
3 Ski Tiger Varsity 32 6 9 17 22 25 14:04.18 1:35.40
4 Lakeland Varsity 41 8 15 18 26 27 14:27.63 0:43.50
5 Rhinelander Varsity 50 14 16 20 21 35 14:43.53 0:25.30
6 Wausau East Varsity 52 10 12 30 31 36 15:08.84 2:14.13
7 Ashwaubenon Varsity 61 1 28 32 37 15:23.24 4:40.59
8 Newman/Marawood Var 91 24 33 34 38 16:49.32 2:01.24
Incomplete Teams: Bloomer Varsity, Conserve Varsity
ID# PLACE FINISHER TIME PACE
1. Hayward Varsity
318 2 Molly Burger, Jr 12:36.68 3:09
321 3 Elizabeth Simak, So 12:51.51 3:13
320 7 Susanne Vortanz, Fr 13:10.58 3:18
319 13 Meghan Wisdom, So 14:29.64 3:37
322 19 Jenny Danczyk, Sr 14:54.90 3:44
Total Time = 38:38.77 Total Places = 12
2. Wausau West Varsity
340 4 Eileen Burke, Sr 12:58.46 3:15
341 5 Brittany Brengler, Sr 13:06.21 3:17
342 11 Stephanie Lynch, Sr 14:25.06 3:36
343 23 Ashlee Marshall, Fr 15:14.30 3:49
344 29 Sarah Pitts, Sr 16:21.90 4:05
Total Time = 40:29.73 Total Places = 20
3. Ski Tiger Varsity
313 6 Olivia Orr, Sr 13:08.40 3:17
314 9 Ruth Oppliger, Fr 14:20.35 3:35
315 17 Madelyn Shoup, Jr 14:43.80 3:41
317 22 Emily Humes 15:09.60 3:47
316 25 Jane Gregg, Jr 15:44.20 3:56
Total Time = 42:12.55 Total Places = 32
4. Lakeland Varsity
301 8 Jill Iverson, Sr 14:02.40 3:31
302 15 Erin Blow, Sr 14:34.61 3:39
304 18 Dana Roach, So 14:45.90 3:41
303 26 Amanda Johnson, Sr 15:49.60 3:57
305 27 Marie Peters 16:05.50 4:01
Total Time = 43:22.91 Total Places = 41
5. Rhinelander Varsity
306 14 Karina Katchko, Sr 14:33.30 3:38
309 16 Kelsey Daniels, Sr 14:38.69 3:40
308 20 Stefanie Edwards, Sr 14:58.60 3:45
307 21 Becca Pierre, Jr 15:01.80 3:45
310 35 Meghan Wall, Jr 17:43.52 4:26
Total Time = 44:10.59 Total Places = 50
6. Wausau East Varsity
336 10 Laura Maguire, Sr 14:22.57 3:36
339 12 Melissa Heeren, Fr 14:27.27 3:37
335 30 Bethany Heeren, Jr 16:36.70 4:09
338 31 Marlaine Moede, So 17:08.38 4:17
337 36 Krista Maguire, Fr 18:40.39 4:40
Total Time = 45:26.54 Total Places = 52
7. Ashwaubenon Varsity
323 1 Melanie Hoffman, Sr 12:34.67 3:09
324 28 Erika Pliner, So 16:19.80 4:05
325 32 Deedra Irwin, So 17:15.26 4:19
326 37 Katie Czpanskiy, So 18:52.86 4:43
Total Time = 46:09.73 Total Places = 61
8. Newman/Marawood Var
328 24 Elizabeth Wenzel, Sr 15:29.50 3:52
329 33 Emma Allman, So 17:27.72 4:22
330 34 Allison Riske, Jr 17:30.74 4:23
331 38 Niki Kwasny, Sr 19:02.83 4:46
Total Time = 50:27.96 Total Places = 91
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
323 1 1 Melanie Hoffman, Sr 12:34.67 3:09 Ashwaubenon Varsity
318 2 2 Molly Burger, Jr 12:36.68 3:09 Hayward Varsity
321 3 3 Elizabeth Simak, So 12:51.51 3:13 Hayward Varsity
340 4 4 Eileen Burke, Sr 12:58.46 3:15 Wausau West Varsity
341 5 5 Brittany Brengler, Sr 13:06.21 3:17 Wausau West Varsity
313 6 6 Olivia Orr, Sr 13:08.40 3:17 Ski Tiger Varsity
320 7 7 Susanne Vortanz, Fr 13:10.58 3:18 Hayward Varsity
301 8 8 Jill Iverson, Sr 14:02.40 3:31 Lakeland Varsity
314 9 9 Ruth Oppliger, Fr 14:20.35 3:35 Ski Tiger Varsity
336 10 10 Laura Maguire, Sr 14:22.57 3:36 Wausau East Varsity
342 11 11 Stephanie Lynch, Sr 14:25.06 3:36 Wausau West Varsity
339 12 12 Melissa Heeren, Fr 14:27.27 3:37 Wausau East Varsity
319 13 13 Meghan Wisdom, So 14:29.64 3:37 Hayward Varsity
306 14 14 Karina Katchko, Sr 14:33.30 3:38 Rhinelander Varsity
302 15 15 Erin Blow, Sr 14:34.61 3:39 Lakeland Varsity
309 16 16 Kelsey Daniels, Sr 14:38.69 3:40 Rhinelander Varsity
315 17 17 Madelyn Shoup, Jr 14:43.80 3:41 Ski Tiger Varsity
304 18 18 Dana Roach, So 14:45.90 3:41 Lakeland Varsity
322 19 19 Jenny Danczyk, Sr 14:54.90 3:44 Hayward Varsity
308 20 20 Stefanie Edwards, Sr 14:58.60 3:45 Rhinelander Varsity
307 21 21 Becca Pierre, Jr 15:01.80 3:45 Rhinelander Varsity
317 22 22 Emily Humes 15:09.60 3:47 Ski Tiger Varsity
343 23 23 Ashlee Marshall, Fr 15:14.30 3:49 Wausau West Varsity
328 24 24 Elizabeth Wenzel, Sr 15:29.50 3:52 Newman/Marawood Var
316 25 25 Jane Gregg, Jr 15:44.20 3:56 Ski Tiger Varsity
303 26 26 Amanda Johnson, Sr 15:49.60 3:57 Lakeland Varsity
4:00 Pace
305 27 27 Marie Peters 16:05.50 4:01 Lakeland Varsity
311 28 Anna Yakesh 16:15.90 4:04 Bloomer Varsity
312 29 Courtney Stone 16:18.20 4:05 Bloomer Varsity
324 30 28 Erika Pliner, So 16:19.80 4:05 Ashwaubenon Varsity
344 31 29 Sarah Pitts, Sr 16:21.90 4:05 Wausau West Varsity
335 32 30 Bethany Heeren, Jr 16:36.70 4:09 Wausau East Varsity
332 33 Hannah Murphy 16:46.11 4:12 Conserve Varsity
338 34 31 Marlaine Moede, So 17:08.38 4:17 Wausau East Varsity
325 35 32 Deedra Irwin, So 17:15.26 4:19 Ashwaubenon Varsity
329 36 33 Emma Allman, So 17:27.72 4:22 Newman/Marawood Var
330 37 34 Allison Riske, Jr 17:30.74 4:23 Newman/Marawood Var
310 38 35 Meghan Wall, Jr 17:43.52 4:26 Rhinelander Varsity
337 39 36 Krista Maguire, Fr 18:40.39 4:40 Wausau East Varsity
326 40 37 Katie Czpanskiy, So 18:52.86 4:43 Ashwaubenon Varsity
331 41 38 Niki Kwasny, Sr 19:02.83 4:46 Newman/Marawood Var
333 42 Tina Lanouette 19:36.82 4:54 Conserve Varsity
JV Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hayward Jv 9 1 2 6 7 10 12 13:04.93 1:39.51
2 Lakeland Jv 12 3 4 5 8 9 11 13 13:25.27 1:12.72
3 Bloomer Jv 45 14 15 16 17 18 18:41.33 2:28.11
Incomplete Teams: Rhinelander Jv, Newman/Marawood Jv, Conserve Jv, Independent
ID# PLACE FINISHER TIME PACE
1. Hayward Jv
791 1 Andy Kreyer, So 12:31.16 3:08
789 2 Dave Sievert, 12 12:32.96 3:08
792 6 Tony Glodoski, Jr 14:10.67 3:33
788 7 Adam Less, Jr 14:17.87 3:34
790 10 Zach Allen, Jr 15:22.07 3:51
793 12 Jon Hamblin, Fr 15:50.76 3:58
Total Time = 39:14.79 Total Places = 9
2. Lakeland Jv
771 3 Kyle Hunter, So 12:46.02 3:12
772 4 Erik Blow, 10 13:31.05 3:23
770 5 Mike Hebert, Jr 13:58.74 3:30
774 8 Erik Fashingbauer, So 14:23.07 3:36
773 9 Steve Oxley, So 14:35.01 3:39
775 11 Matt Rusak, Jr 15:29.65 3:52
777 13 Randy Holcombe, Jr 15:56.73 3:59
Total Time = 40:15.81 Total Places = 12
3. Bloomer Jv
785 14 Anthony Olson 17:11.78 4:18
782 15 Elliott Bowe 19:12.33 4:48
784 16 Lance Genrich 19:39.89 4:55
786 17 Joe Salm 21:20.91 5:20
783 18 Michael Feiten 21:30.25 5:23
Total Time = 56:04.00 Total Places = 45
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
791 1 1 Andy Kreyer, So 12:31.16 3:08 Hayward Jv
789 2 2 Dave Sievert, 12 12:32.96 3:08 Hayward Jv
771 3 3 Kyle Hunter, So 12:46.02 3:12 Lakeland Jv
772 4 4 Erik Blow, 10 13:31.05 3:23 Lakeland Jv
770 5 5 Mike Hebert, Jr 13:58.74 3:30 Lakeland Jv
792 6 6 Tony Glodoski, Jr 14:10.67 3:33 Hayward Jv
796 7 Christian Gontarez, Fr 14:15.43 3:34 Newman/Marawood Jv
788 8 7 Adam Less, Jr 14:17.87 3:34 Hayward Jv
774 9 8 Erik Fashingbauer, So 14:23.07 3:36 Lakeland Jv
773 10 9 Steve Oxley, So 14:35.01 3:39 Lakeland Jv
790 11 10 Zach Allen, Jr 15:22.07 3:51 Hayward Jv
775 12 11 Matt Rusak, Jr 15:29.65 3:52 Lakeland Jv
793 13 12 Jon Hamblin, Fr 15:50.76 3:58 Hayward Jv
777 14 13 Randy Holcombe, Jr 15:56.73 3:59 Lakeland Jv
4:00 Pace
779 15 Brad Hagstrom, Sr 16:13.13 4:03 Independent
101 16 #101 16:55.64 4:14
785 17 14 Anthony Olson 17:11.78 4:18 Bloomer Jv
778 18 Jake Lang, Jr 17:28.03 4:22 Lakeland Jv
800 19 Jon Kroll, 11 17:47.22 4:27 Rhinelander Jv
798 20 Elliot Frost 18:11.85 4:33 Conserve Jv
782 21 15 Elliott Bowe 19:12.33 4:48 Bloomer Jv
784 22 16 Lance Genrich 19:39.89 4:55 Bloomer Jv
5:00 Pace
786 23 17 Joe Salm 21:20.91 5:20 Bloomer Jv
783 24 18 Michael Feiten 21:30.25 5:23 Bloomer Jv
JV Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hayward Jv 8 1 2 5 6 7 11 13 15:05.80 0:35.20
2 Rhinelander Jv 21 4 8 9 12 14 20 21 16:19.16 1:55.23
3 Lakeland Jv 44 3 18 23 17:11.85 3:39.65
4 Wausau East Jv 51 15 17 19 22 17:47.80 0:19.12
5 Iola Jv 52 10 16 26 19:44.87 6:54.68
6 Bloomer Jv 76 24 25 27 21:44.15 5:46.09
Incomplete Teams: Ski Tiger Jv, Ashwaubenon Jv, Wausau West Jv, Conserve Jv
ID# PLACE FINISHER TIME PACE
1. Hayward Jv
751 1 Carly Fredrickson, Fr 14:51.40 3:43
750 2 Corrine Malcolm, Sr 14:59.42 3:45
752 5 Alex Radtke, 11 15:26.60 3:52
753 6 Erica Leighty, Sr 15:30.83 3:53
754 7 Kelsie Passolt, Sr 16:33.54 4:08
756 11 Michelle Parr, Fr 17:22.16 4:21
755 13 Kari Moe, Sr 17:32.56 4:23
Total Time = 45:17.42 Total Places = 8
2. Rhinelander Jv
737 4 Abby Bloch, So 15:11.98 3:48
735 8 Tierney Edwards, Jr 16:38.31 4:10
741 9 Becky Laska, So 17:07.21 4:17
736 12 Karie Simon, So 17:31.19 4:23
738 14 Brenna Natrop, Jr 17:38.76 4:25
739 20 Elizabeth Bassette, Jr 18:06.40 4:32
740 21 Laura Tracy, So 18:10.11 4:33
Total Time = 48:57.50 Total Places = 21
3. Lakeland Jv
729 3 Amy Holcombe, Sr 15:03.90 3:46
731 18 Emily Wilson, Fr 17:48.12 4:27
732 23 Sophia Benson, Fr 18:43.55 4:41
Total Time = 51:35.57 Total Places = 44
4. Wausau East Jv
719 15 Shannon Roloff, So 17:40.42 4:25
721 17 Kailee Homolka, So 17:43.45 4:26
722 19 Sarah Anderson, Jr 17:59.54 4:30
720 22 Elizabeth Erickson, Sr 18:32.71 4:38
Total Time = 53:23.41 Total Places = 51
5. Iola Jv
727 10 Kayla Thompson, Sr 17:18.97 4:20
726 16 Randi Timerman, Jr 17:42.01 4:26
725 26 Linda Schwarz 24:13.65 6:03
Total Time = 59:14.63 Total Places = 52
6. Bloomer Jv
746 24 Abby Bruxvoort 19:26.85 4:52
747 25 Storm Dourrough 20:32.66 5:08
745 27 Kayla Daken 25:12.94 6:18
Total Time = 1:05:12.45 Total Places = 76
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
751 1 1 Carly Fredrickson, Fr 14:51.40 3:43 Hayward Jv
750 2 2 Corrine Malcolm, Sr 14:59.42 3:45 Hayward Jv
729 3 3 Amy Holcombe, Sr 15:03.90 3:46 Lakeland Jv
737 4 4 Abby Bloch, So 15:11.98 3:48 Rhinelander Jv
752 5 5 Alex Radtke, 11 15:26.60 3:52 Hayward Jv
753 6 6 Erica Leighty, Sr 15:30.83 3:53 Hayward Jv
4:00 Pace
754 7 7 Kelsie Passolt, Sr 16:33.54 4:08 Hayward Jv
735 8 8 Tierney Edwards, Jr 16:38.31 4:10 Rhinelander Jv
741 9 9 Becky Laska, So 17:07.21 4:17 Rhinelander Jv
727 10 10 Kayla Thompson, Sr 17:18.97 4:20 Iola Jv
756 11 11 Michelle Parr, Fr 17:22.16 4:21 Hayward Jv
736 12 12 Karie Simon, So 17:31.19 4:23 Rhinelander Jv
755 13 13 Kari Moe, Sr 17:32.56 4:23 Hayward Jv
738 14 14 Brenna Natrop, Jr 17:38.76 4:25 Rhinelander Jv
719 15 15 Shannon Roloff, So 17:40.42 4:25 Wausau East Jv
726 16 16 Randi Timerman, Jr 17:42.01 4:26 Iola Jv
721 17 17 Kailee Homolka, So 17:43.45 4:26 Wausau East Jv
731 18 18 Emily Wilson, Fr 17:48.12 4:27 Lakeland Jv
749 19 Kara Donahue, Fr 17:52.78 4:28 Ski Tiger Jv
758 20 Caitlynn Flynn, Fr 17:54.48 4:29 Hayward Jv
722 21 19 Sarah Anderson, Jr 17:59.54 4:30 Wausau East Jv
739 22 20 Elizabeth Bassette, Jr 18:06.40 4:32 Rhinelander Jv
740 23 21 Laura Tracy, So 18:10.11 4:33 Rhinelander Jv
720 24 22 Elizabeth Erickson, Sr 18:32.71 4:38 Wausau East Jv
732 25 23 Sophia Benson, Fr 18:43.55 4:41 Lakeland Jv
757 26 Beka Less, Jr 18:45.81 4:41 Hayward Jv
746 27 24 Abby Bruxvoort 19:26.85 4:52 Bloomer Jv
759 28 Nicole Kreyer, Fr 19:39.98 4:55 Hayward Jv
5:00 Pace
747 29 25 Storm Dourrough 20:32.66 5:08 Bloomer Jv
723 30 Morgan Stamp, Fr 21:49.37 5:27 Wausau West Jv
743 31 Katrina Thorsen, Jr 22:13.60 5:33 Rhinelander Jv
6:00 Pace
725 32 26 Linda Schwarz 24:13.65 6:03 Iola Jv
744 33 Emily Kelly, Fr 24:15.55 6:04 Rhinelander Jv
766 34 Mariah Popp, Fr 24:30.69 6:08 Conserve Jv
745 35 27 Kayla Daken 25:12.94 6:18 Bloomer Jv
765 36 Ashley Koenings, Sr 25:32.45 6:23 Ashwaubenon Jv
724 37 Andrea Hamann, Fr 26:21.24 6:35 Wausau West Jv
763 38 Laura Clark, Sr 27:26.50 6:52 Ashwaubenon Jv
Middle School Boys and Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hayward Boys 9 1 3 5 6:57.9 0:49.4
2 Hayward Girls 12 2 4 6 7 13 7:04.8 0:40.0
3 Iola Girls 28 8 9 11 8:24.2 0:43.4
4 Lakeland Nordic Girls 36 10 12 14 15 9:20.2 2:18.7
Incomplete Teams: Ski Tiger Girls, Iron Nordic Girls, Lakeland Nordic Boys, Wausau N Glider Boys
Ashwaubenon Boys
ID# PLACE FINISHER TIME PACE
1. Hayward Boys
965 1 Jacob Schmidt, 7 6:32.3 3:16
963 3 Jon Par, 8 6:59.6 3:30
964 5 Sam Hanson, 8 7:21.7 3:41
Total Time = 20:53.6 Total Places = 9
2. Hayward Girls
946 2 Nicolette Amber, 8 6:43.6 3:22
948 4 Olivia Amber, 7 7:07.4 3:34
949 6 Chelsea Tremblay, 7 7:23.6 3:42
947 7 Jenny Parr, 8 7:34.3 3:47
950 13 Ellie Meade, 6 9:30.2 4:45
Total Time = 21:14.4 Total Places = 12
3. Iola Girls
979 8 Lily Kraft, 6 8:09.3 4:05
978 9 Emma Barnes, 6 8:10.8 4:05
977 11 Hailey Thompson, 8 8:52.6 4:26
Total Time = 25:12.6 Total Places = 28
4. Lakeland Nordic Girls
955 10 Delaney Fitzpatrick, 8 8:19.5 4:10
956 12 Erin Bolger, 6 9:03.2 4:32
954 14 Kelsey Tupper, 8 10:38.1 5:19
957 15 Rowan Marney, 6 10:48.3 5:24
Total Time = 28:00.6 Total Places = 36
ID# PLACE FINISHER TIME PACE TEAM
965 1 Jacob Schmidt, 7 6:32.3 3:16 Hayward Boys
961 2 Adam Martin, 8 6:34.2 3:17 Wausau N Glider Boys
946 3 Nicolette Amber, 8 6:43.6 3:22 Hayward Girls
963 4 Jon Par, 8 6:59.6 3:30 Hayward Boys
948 5 Olivia Amber, 7 7:07.4 3:34 Hayward Girls
964 6 Sam Hanson, 8 7:21.7 3:41 Hayward Boys
949 7 Chelsea Tremblay, 7 7:23.6 3:42 Hayward Girls
947 8 Jenny Parr, 8 7:34.3 3:47 Hayward Girls
4:00 Pace
945 9 Evelyn Delong, 7 8:07.3 4:04 Ski Tiger Girls
979 10 Lily Kraft, 6 8:09.3 4:05 Iola Girls
978 11 Emma Barnes, 6 8:10.8 4:05 Iola Girls
969 12 Brett Hunter, 6 8:16.3 4:08 Lakeland Nordic Boys
955 13 Delaney Fitzpatrick, 8 8:19.5 4:10 Lakeland Nordic Girls
967 14 Losi Belongea, 7 8:34.1 4:17 Ashwaubenon Boys
980 15 Claire Tracy 8:49.6 4:25 Iola Girls
977 16 Hailey Thompson, 8 8:52.6 4:26 Iola Girls
956 17 Erin Bolger, 6 9:03.2 4:32 Lakeland Nordic Girls
966 18 Gabi Belongea, 6 9:04.6 4:32 Ashwaubenon Boys
962 19 Mark Wenzel, 5 9:08.1 4:34 Wausau N Glider Boys
950 20 Ellie Meade, 6 9:30.2 4:45 Hayward Girls
952 21 Ali Amsley, 6 9:32.7 4:46 Iron Nordic Girls
958 22 Annie Berryman, 6 9:36.9 4:48 Lakeland Nordic Girls
5:00 Pace
972 23 Josh Rexroade, 6 10:22.5 5:11 Lakeland Nordic Boys
954 24 Kelsey Tupper, 8 10:38.1 5:19 Lakeland Nordic Girls
957 25 Rowan Marney, 6 10:48.3 5:24 Lakeland Nordic Girls