ABR Ski Race

January 13, 2008

ABR RACE January 13, 2008
23K

==============================================================================
RACE CLASS OVER
CLASSIC ALL NAME M/F AGE START FINISH ELASPED BIB
==============================================================================
1 Scott Nesvold M 40 08:16:10 09:33:54 1:17:44 35
2 Joan Rundman F 46 08:16:10 09:41:51 1:25:41 38
3 Wendy Sharp F 46 08:16:10 09:45:47 1:29:37 37
4 Willie Van Haren M 56 08:16:10 09:46:04 1:29:54 36
5 Judd Steinback M 26 08:16:10 09:46:34 1:30:24 43
6 Jim Smith M 52 08:16:10 09:47:39 1:31:29 39
7 Phil Mahoney M 61 08:16:10 09:48:34 1:32:24 42

==============================================================================
RACE CLASS OVER
FREESTYLE ALL NAME M/F AGE START FINISH ELASPED BIB
==============================================================================
1 Sean Beckman M 21 08:30:00 09:29:27 0:59:27 150
2 Tom Wood M 38 08:30:00 09:30:28 1:00:28 147
3 Mike Dziobak M 52 08:30:00 09:30:29 1:00:29 148
4 Doug Boduch M 38 08:30:00 09:30:39 1:00:39 139
5 Dennis Kotcon M 46 08:30:00 09:31:15 1:01:15 136
6 Jeff Craig M 38 08:30:00 09:31:40 1:01:40 173
7 Ken Hazel M 54 08:30:00 09:31:58 1:01:58 140
8 Paul Walker M 52 08:30:00 09:32:14 1:02:14 155
9 Paulette Niemi F 40 08:30:00 09:33:42 1:03:42 130
10 Borg Isaksen M 34 08:30:00 09:34:03 1:04:03 162
11 Paul Haltvick M 50 08:30:00 09:34:07 1:04:07 157
12 Ray Niemi M 41 08:30:00 09:34:43 1:04:43 127
13 Eric Hughes M 41 08:30:00 09:36:30 1:06:30 152
14 George Kraft M 53 08:30:00 09:37:42 1:07:42 144
15 Jake Barnes M 49 08:30:00 09:37:56 1:07:56 145
16 Craig Hughes M 41 08:30:00 09:38:49 1:08:49 146
17 Craig Estenson M 45 08:30:00 09:39:03 1:09:03 158
18 Paul Fraley M 38 08:30:00 09:39:29 1:09:29 151
19 John Neal M 51 08:30:00 09:39:57 1:09:57 156
20 Sean Becker M 34 08:30:00 09:40:05 1:10:05 138
21 Corey Coogan F 30 08:30:00 09:40:15 1:10:15 128
22 Jim Splittgerber M 48 08:30:00 09:40:24 1:10:24 134
23 Tim Fitzgerald M 47 08:30:00 09:40:30 1:10:30 159
24 Gary Slavik M 55 08:30:00 09:40:31 1:10:31 170
25 Pat Scheckel F 37 08:30:00 09:40:32 1:10:32 168
26 David Harkness M 47 08:30:00 09:40:49 1:10:49 154
27 Katherine Himes F 30 08:30:00 09:42:10 1:12:10 129
28 Fred Jacobs M 49 08:30:00 09:43:13 1:13:13 163
29 Mike Wagner M 46 08:30:00 09:43:38 1:13:38 143
30 Bruce Beckman M 46 08:30:00 09:44:31 1:14:31 149
31 Shawn Oppliger F 46 08:30:00 09:45:33 1:15:33 133
32 Rich Scott M 50 08:30:00 09:47:13 1:17:13 169
33 Craig Heilman M 44 08:30:00 09:49:15 1:19:15 161
34 Kim Green F 44 08:30:00 09:49:57 1:19:57 142
35 Danny O'Sullivan M 44 08:30:00 09:51:07 1:21:07 167
36 Jackie Powers F 43 08:30:00 09:51:39 1:21:39 137
37 Christopher Blake M 54 08:30:00 09:51:40 1:21:40 153
38 Jeanne Marie Craig F 37 08:30:00 09:52:59 1:22:59 172
39 Jan Haase F 42 08:30:00 09:54:21 1:24:21 141
40 Peter Entringer M 60 08:30:00 09:55:29 1:25:29 135
41 Andy Oman M 35 08:30:00 09:58:30 1:28:30 166
42 Andy Orman M 35 08:30:00 09:58:30 1:28:30 166
43 John Oman M 28 08:30:00 09:59:20 1:29:20 174
44 Suzanne Sanders F 37 08:30:00 10:00:15 1:30:15 164
45 Cindy Walters F 49 08:30:00 10:02:53 1:32:53 171
46 Ron Okenfuss M 41 08:30:00 10:09:38 1:39:38 165
47 G.E. Bennington M 75 08:30:00 10:41:07 2:11:07 160
48 Jenneke Oostenhoff F 45 08:30:00 10:43:28 2:13:28 131


ABR WINTER RACE 23K
Sunday, January 13,2008

==============================================================================
RACE CLASS OVER
CLASSIC PLACE NAME M/F AGE START FINISH ELASPED ALL BIB
==============================================================================
AGE GROUP
25-29
1 Judd Steinback M 26 08:16:10 09:46:34 1:30:24 5 43
AGE GROUP
40-44
1 Scott Nesvold M 40 08:16:10 09:33:54 1:17:44 1 35
AGE GROUP
45-49
1 Joan Rundman F 46 08:16:10 09:41:51 1:25:41 2 38
2 Wendy Sharp F 46 08:16:10 09:45:47 1:29:37 3 37
AGE GROUP
50-54
1 Jim Smith M 52 08:16:10 09:47:39 1:31:29 6 39
AGE GROUP
55-59
1 Willie Van Haren M 56 08:16:10 09:46:04 1:29:54 4 36
AGE GROUP
60+
1 Phil Mahoney M 61 08:16:10 09:48:34 1:32:24 7 42


==============================================================================
RACE CLASS OVER
FREESTYLE PLACE NAME M/F AGE START FINISH ELASPED ALL BIB
==============================================================================
AGE GROUP
19-24
1 Sean Beckman M 21 08:30:00 09:29:27 0:59:27 1 150
AGE GROUP
25-29
1 John Oman M 28 08:30:00 09:59:20 1:29:20 43 174
AGE GROUP
30-34
1 Corey Coogan F 30 08:30:00 09:40:15 1:10:15 21 128
2 Katherine Himes F 30 08:30:00 09:42:10 1:12:10 27 129

1 Borg Isaksen M 34 08:30:00 09:34:03 1:04:03 10 162
2 Sean Becker M 34 08:30:00 09:40:05 1:10:05 20 138
AGE GROUP
35-39
1 Pat Scheckel F 37 08:30:00 09:40:32 1:10:32 25 168
2 Jeanne Marie Craig F 37 08:30:00 09:52:59 1:22:59 38 172
3 Suzanne Sanders F 37 08:30:00 10:00:15 1:30:15 44 164

1 Tom Wood M 38 08:30:00 09:30:28 1:00:28 2 147
2 Doug Boduch M 38 08:30:00 09:30:39 1:00:39 4 139
3 Jeff Craig M 38 08:30:00 09:31:40 1:01:40 6 173
4 Paul Fraley M 38 08:30:00 09:39:29 1:09:29 18 151
5 Andy Oman M 35 08:30:00 09:58:30 1:28:30 41 166
6 Andy Orman M 35 08:30:00 09:58:30 1:28:30 42 166
AGE GROUP
40-44
1 Paulette Niemi F 40 08:30:00 09:33:42 1:03:42 9 130
2 Kim Green F 44 08:30:00 09:49:57 1:19:57 34 142
3 Jackie Powers F 43 08:30:00 09:51:39 1:21:39 36 137
4 Jan Haase F 42 08:30:00 09:54:21 1:24:21 39 141

1 Ray Niemi M 41 08:30:00 09:34:43 1:04:43 12 127
2 Eric Hughes M 41 08:30:00 09:36:30 1:06:30 13 152
3 Craig Hughes M 41 08:30:00 09:38:49 1:08:49 16 146
4 Craig Heilman M 44 08:30:00 09:49:15 1:19:15 33 161
5 Danny O'Sullivan M 44 08:30:00 09:51:07 1:21:07 35 167
6 Ron Okenfuss M 41 08:30:00 10:09:38 1:39:38 46 165
AGE GROUP
45-49
1 Shawn Oppliger F 46 08:30:00 09:45:33 1:15:33 31 133
2 Cindy Walters F 49 08:30:00 10:02:53 1:32:53 45 171
3 Jenneke Oostenhoff F 45 08:30:00 10:43:28 2:13:28 48 131

1 Dennis Kotcon M 46 08:30:00 09:31:15 1:01:15 5 136
2 Jake Barnes M 49 08:30:00 09:37:56 1:07:56 15 145
3 Craig Estenson M 45 08:30:00 09:39:03 1:09:03 17 158
4 Jim Splittgerber M 48 08:30:00 09:40:24 1:10:24 22 134
5 Tim Fitzgerald M 47 08:30:00 09:40:30 1:10:30 23 159
6 David Harkness M 47 08:30:00 09:40:49 1:10:49 26 154
7 Fred Jacobs M 49 08:30:00 09:43:13 1:13:13 28 163
8 Mike Wagner M 46 08:30:00 09:43:38 1:13:38 29 143
9 Bruce Beckman M 46 08:30:00 09:44:31 1:14:31 30 149
AGE GROUP
50-54
1 Mike Dziobak M 52 08:30:00 09:30:29 1:00:29 3 148
2 Ken Hazel M 54 08:30:00 09:31:58 1:01:58 7 140
3 Paul Walker M 52 08:30:00 09:32:14 1:02:14 8 155
4 Paul Haltvick M 50 08:30:00 09:34:07 1:04:07 11 157
5 George Kraft M 53 08:30:00 09:37:42 1:07:42 14 144
6 John Neal M 51 08:30:00 09:39:57 1:09:57 19 156
7 Rich Scott M 50 08:30:00 09:47:13 1:17:13 32 169
8 Christopher Blake M 54 08:30:00 09:51:40 1:21:40 37 153
AGE GROUP
55-59
1 Gary Slavik M 55 08:30:00 09:40:31 1:10:31 24 170

AGE GROUP
60+
1 Peter Entringer M 60 08:30:00 09:55:29 1:25:29 40 135
2 G.E. Bennington M 75 08:30:00 10:41:07 2:11:07 47 160