Snowflake / Inga-Lami Races

February 20, 2010

Snowflake - Mens Race

     BIB            COMPETITOR                                             FINAL
RANK  Nr   FIS Nr   SURNAME+NAME             SEX CLASS    TEAM  DISTANCE    TIME
  1  348            DUEDE, DAVID               M  5                       27:55.
  2  363            BROWN, JAKE                M  2                       28:00.
  3  321            BEDNARSKI, PIOTR           M  7                       28:01.
  4  339            SCHNEIDER, JOHN            M  7                       28:02.
  5  289            MEYER, ALEX                M  2                       28:15.
  6  269            DIETZMAN, MIKE             M  8                       28:42.
  7  307            SLATER, ERIC               M  1                       28:50.
  8  272            EGGER,TOM                  M  9                       28:50.
  9  358            HOLBROOK, DREW             M  8                       28:59.
 10  286            KVALSTEN, KEVEN            M  5                       29:00.
 11  373            BELETSKIY, EUGENE          M  3                       29:04.
 12  325            CHRISTOPHERSON, DAVID      M  11                      29:08.
 13  276            GOLDBERG, ZACH             M  1                       29:10.
 14  337            OFFTEDAHL, SAM             M  4                       29:12.
 15  322            GREEN, DENNY               M  5                       29:13.
 16  356            LYNCH, JOHN                M  7                       29:15.
 17  359            BRINKAMA, COREY            M  8                       29:18.
 18  270            DUIJNDAM, ROB              M  3                       29:36.
 19  334            REE, SCOTT                 M  8                       29:45.
 20  349            ALBERTI, LASZLO            M  6                       29:59.
 21  340            SHADOW, MATT               M  5                       30:06.
 22  312            TAVERNA, ANDREW            M  2                       30:14.
 23  320            RUDD, CRAIG                M  7                       30:15.
 24  283            HOPKINS, JOHN              M  7                       30:20.
 25  327            SKINNER, LUKE              M  8                       30:50.
 26  354            NELSON, ADAM               M  2                       31:14.
 27  355            NELSON, PER                M  6                       32:12.
 28  331            GILBERT, JONAH             M  2                       32:13.
 29  332            GILBERT, TYLER             M  1                       32:16.
 30  365            BERNTSON, MATTEW           M  1                       32:19.
 31  362            BERNTSON, DAN              M  10                      32:31.
 32  342            BURTON, HARRISON           M  2                       33:12.
 33  335            MUNDENAR, JOE              M  9                       33:18.
 34  284            HOWE, REID                 M  9                       33:21.
 35  305            SCHOENING, PAUL            M  7                       33:46.
 36  287            LINDBERG, BEN              M  1                       33:47.
 37  271            EBERLY, STEVE              M  8                       33:56.
 38  345            SKOW, BOB                  M  11                      33:56.
 39  262            BRODERSON, LANDON          M  2                       34:02.
 40  310            SUND, MIKE                 M  9                       34:15.
 41  357            MOST, HANS                 M  3                       34:31.
 42  361            MINGE, ERIK                M  7                       34:36.
 43  297            PETERSON, PHIL             M  9                       34:36.
 44  275            GOLDBERG, DAVID            M  8                       34:37.
 45  346            DAVIS, SPENCER             M  2                       34:40.
 46  323            BOLLER, JOHN               M  10                      34:42.
 47  301            RHUDE, DAVID               M  9                       35:15.
 48  343            TEOH, KUAN                 M  7                       35:22.
 49  281            HANSON, HUGH               M  7                       35:28.
 50  336            MORLEY, CHRIS              M  9                       35:32.
 51  341            RASMUSSEN, DAN             M  4                       35:35.
 52  330            GILBERT, KEITH             M  8                       35:51.
 53  317            WOODRUFF, BOB              M  12                      35:57.
 54  347            CLALY BAUGH, CHAD          M  2                       36:12.
 55  308            SLATER, GERALD             M  10                      36:22.
 56  303            ROSENTHAL, JOE             M  5                       36:37.
 57  261            BONO, MICHAEL              M  10                      36:38.
 57  351            WYATT,  PAUL               M  10                      36:38.
 59  285            KOSLOSKI, MICHAEL          M  7                       36:40.
 60  292            MINER, JAMES               M  7                       36:40.
 61  311            SWANSON, MATT              M  2                       37:07.
 62  313            THOR, PETER                M  2                       37:49.
 63  300            REINHILLER, GREG           M  7                       37:57.
 64  367            COCHRAN, CHARLIE           M  9                       37:58.
 65  364            LITCHY, MARK               M  7                       38:11.
 66  366            COCHRAN, BEN               M  2                       38:13.
 67  353            OLSEN, GREG                M  7                       38:26.
 68  302            RIETSCHEL, CHARLIE         M  6                       38:29.
 69  316            WISE, MICHAEL              M  4                       38:45.
 70  315            WANDERMAN, MARK            M  9                       39:07.
 71  350            MCGOLDNICK, TOM            M  7                       39:19.
 72  338            VOSS, SAM                  M  10                      39:28.
 73  329            ZEUG, LEON                 M  10                      39:46.
 74  369            O'MEARA, BILL              M  10                      39:58.
 75  344            WHITE, JIM                 M  13                      40:03.
 76  326            MOORE, EVAN                M  1                       40:05.
 77  324            GRANT, TODD                M  11                      40:12.
 78  273            FARQUHAR, BILL             M  9                       40:25.
 79  352            STAY, MATT                 M  5                       40:27.
 80  265            CHAMBERLAIN, BRUCE         M  8                       41:15.
 81  318            STACK, JACK                M  10                      41:54.
 82  333            HELM, THOMAS               M  9                       42:34.
 83  328            CORAZALLA, ED              M  9                       43:08.
 84  304            SCHNEIDER, PETE            M  8                       43:19.
 85  290            MEYER, JOE                 M  1                       44:04.
 86  368            HOLWAY, WILL               M  8                       44:08.
 87  295            PERRY, CARLETON            M  7                       44:27.
 88  319            WINHOLTZ, MARK             M  10                      44:42.
 89  260            BENGTSON, KEVIN            M  6                       44:57.
 90  371            PERSING, TRENTON           M  2                       48:11.
 91  293            MORK, RANDY                M  7                       48:12.
 92  314            WALSH, WILLIAM             M  8                       48:34.
 93  274            FRAKES, DREW               M  8                       48:52.
 94  278            HALL,  ALEX                M  8                       50:23.
 95  306            SHAPIRO, MARC              M  5                       51:48.
 96  268            DANIELSON, SCOTT           M  12                      51:52.
 97  288            LYONS, JAY                 M  8                       52:29.
 98  299            PIPER, DAVID               M  10                      52:52.
 99  360            MCCOY, JACK                M  9                       53:31.
100  296            PETERS, MICHAEL            M  7                       54:12.
101  280            HALVERSON, JONATHAN        M  7                       54:54.
102  309            STAY, MICHAEL              M  6                       55:14.
103  279            HALL, ANDREW               M  2                       57:53.
104  372            DAMBERG, BILL              M  9                       58:10.
105  370            IWEN, RICHARD              M  6                       58:20.

Inga-lami - Womens Race

     BIB            COMPETITOR                                             FINAL
RANK  Nr   FIS Nr   SURNAME+NAME             SEX CLASS    TEAM  DISTANCE    TIME
  1   64            WINTER, JOHANNA            F  4                       30:05.
  2   65            MORSE, SARA                F  5                       31:26.
  3   68            HARRISON, JULIA            F  2                       31:53.
  4   59            CISEK, COREY               F  5                       32:39.
  5 2302            HIMES, KATHERINE           F  5                       33:18.
  6   50            SUSSEX, DEB                F  8                       33:20.
  7   75            WEISKOPF, BONNIE           F  7                       33:23.
  8   60            NELSON, MARGIE             F  5                       34:02.
  9    6            BENTON, MINDY              F  8                       35:31.
 10   74            SCHULZE, BRETT-ELIZ        F                          35:33.
 11   61            PRATT, KATIE               F  5                       36:02.
 12   69            EARL-TORNIAINEN, KITTY     F  7                       36:06.
 13    9            CICHANOWSKI, AMY           F  7                       36:46.
 14   79            KELLER-MILLER, KATHRYN     F  2                       37:15.
 15   23            GUTHRIE, ELIZABETH         F  2                       37:35.
 16   48            SORENSEN, GREG             F  2                       37:37.
 17   81            ADAMS, DEB                 F  7                       37:43.
 18   21            GUCK, BETH                 F  9                       37:59.
 19   77            MEYER, KARI                F  7                       38:01.
 20   63            BURG, ANITA                F  9                       38:07.
 21    7            BERGH, STEFANIE            F  4                       38:33.
 22   72            FERBER, ANNIKA             F  2                       38:49.
 23   67            HARRISON, SUE              F  9                       39:01.
 24   14            EGGER, LISA                F  9                       39:02.
 25   58            MCGOLDRICK, CAITLIN        F  1                       39:39.
 26   80            ALEXANDER, BECKY           F  8                       40:03.
 27   70            SAVERAID, ERIKA            F                          41:02.
 28   35            LITCHY, SARAH              F  4                       41:06.
 29    8            BURGER, KRISTIN            F  7                       41:39.
 30    3            ANERSON, JEN               F  7                       42:04.
 31   25            HAAKENSTAD, LISA           F  1                       42:15.
 32   42            PETERSON, VAL              F  10                      42:16.
 33   27            HENRICH, LORI              F  8                       42:34.
 34   15            ELLENBECKER, JILL          F  6                       43:01.
 35   33            KESLER, SARAH              F  6                       43:17.
 36   62            LUOMA, MARY                F  8                       43:19.
 37   16            FARQUHAR, MARY             F  1                       43:34.
 38   56            GAVIN, BRENDA              F  8                       44:56.
 39   82            BENNETT-GAGNER, CHRIS      F  10                      46:06.
 40   36            MAHONEY, DAVID             F  1                       47:07.
 41   19            GRIESEDIECK, JUDY          F  10                      47:24.
 42   32            JUREK, JANELLE             F  8                       47:28.
 43   40            OBRIEN, PEG                F  9                       47:30.
 44   44            RYAN, MARY                 F  9                       47:45.
 45   20            GROHMAN, MARTINA           F  7                       47:54.
 46   34            LARSON, HANNAH             F  1                       48:13.
 47   29            HOBERG, LAUREL             F  9                       48:25.
 48   53            TORKELSON, MARIE           F  9                       48:59.
 49   26            HENRICH, LAUREN            F  2                       49:10.
 50   57            IVERSON, KATHY             F  8                       49:14.
 51    2            ANDERSON, TESSA            F  1                       49:15.
 52    4            BARRON, CHARLENE           F  11                      49:16.
 52   13            DREYER, DLEE               F  7                       49:16.
 54   11            CONSTANT, JESSICA          F  6                       51:14.
 55   38            MARTIN, HILARIE            F  4                       52:51.
 56   47            SIROTA, JENNIE             F  2                       53:21.
 57   17            FEIK, HANNA                F  2                       53:29.
 58   76            GOODSELL, LORI             F  5                       55:50.
 59   12            DIEM, SUSAN                F  8                       55:57.
 60   54            WALTERS, ELIZABETH         F  4                       55:58.
 61   71            ATHOW, KD                  F                          56:20.
 62   10            COCHRAN, ELLEN             F  9                       56:30.
 63   37            MANS, LORI                 F  8                     1:01:02.
 64   45            SCHAEFER, ALLISON          F  2                     1:05:02.
 65   49            STENDER, TESS              F  2                     1:05:06.
 66   66            STEPHIENS, GWEN            F  9                     1:05:28.
 67   78            OLSEN, MOLLIE              F  6                     1:07:50.
 68   41            PAULSEN, JENNIFER          F  7                     1:07:52.
 69   73            ARINAR,  RANDI             F  6                     1:07:54.