Waukesha County X-C Ski Race

January 5, 2013

Citizen's Cross-Country Ski Race
Nashotah Park, Nashotah, WI
Saturday, January 5, 2013
5 - K Y O U T H
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M17-18 18 21:40 6:59 31 LINDLAU KEVIN WI DELAFIELD
2 2 2 M17-18 17 22:04 7:07 35 BILITZ ERIC WI FOND DU LAC
3 3 1 M15-16 15 22:14 7:10 23 MCCOLL CONNOR WI OCONOMOWOC
4 4 3 M17-18 17 22:21 7:12 24 MCCOLL PARKER WI OCONOMOWOC
5 5 4 M17-18 18 23:33 7:35 28 MOLKENTHINE CODY WI PLYMOUTH
6 6 2 M15-16 15 24:08 7:46 32 BASS BRAD WI ELKHORN
7 1 1 F17-18 18 26:55 8:40 36 BUSSE ABIGAIL WI FOND DU LAC
8 7 5 M17-18 17 28:35 9:12 27 VAN EPERN LANE WI SHEBOYGAN
9 8 3 M15-16 15 28:53 9:18 29 KLEIBER ALEX WI GLENBEULAH
10 2 1 F13-14 14 30:49 9:55 26 BOLICH SOPHIE WI PLYMOUTH
11 9 1 M13-14 13 33:44 10:52 30 DYKOWSKI LUKE WI WAUKESHA
12 10 4 M15-16 16 33:53 10:55 33 BUSSE MATTHEW WI FOND DU LAC
13 11 5 M15-16 15 34:07 10:59 37 BURKART ALAN WI MALONE
14 12 2 M13-14 13 35:37 11:28 21 FOYE JOSEPH WI MUSKEGO
15 3 2 F17-18 18 36:25 11:44 40 WEBER BRITTANY WI PEWAUKEE
16 13 1 M11-12 11 39:17 12:39 25 SELBERG LUKE WI WAUKESHA
17 14 6 M17-18 18 42:50 13:47 38 STEINBART JOSEPH WI HARTLAND
18 15 7 M17-18 17 49:10 15:50 39 MILLER DAVID G WI WATERFORD
1/05/2013 1:26PM

----------------------------------------------------------------------------------

Citizen's Cross-Country Ski Race
Nashotah Park, Nashotah, WI
Saturday, January 5, 2013
5 K A D U L T
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M60-64 60 25:05 8:05 79 PALMER TOM WI MADISON
2 2 1 M19-24 24 27:34 8:53 80 STEINBART ISAIAH WI HARTLAND
3 3 1 M25-29 28 29:50 9:36 81 STEINBART JOSHUA WI HARTLAND
4 4 1 M65-69 67 32:40 10:31 84 VANVALKENBERG PHIL WI OCONOMOWOC
5 5 1 M55-59 55 35:04 11:18 78 DELWICHE JIM WI BROOKFIELD
6 6 1 M45-49 48 36:28 11:45 76 FOYE BRENT WI MUSKEGO
7 7 2 M55-59 55 41:41 13:25 83 MILLER GREG WI WATERFORD
8 1 1 F50-54 51 45:07 14:32 82 MILLER JILL WI WATERFORD
9 2 1 F45-49 49 50:14 16:11 77 DELWICH NANLEE WI BROOKFIELD
1/05/2013 1:09PM

----------------------------------------------------------------------------------

Citizen's Cross-Country Ski Race
Nashotah Park, Nashotah, WI
Saturday, January 5, 2013
1 2 . 5 K
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M35-39 38 32:30 4:11 152 TOLBERT CHAD WI MUKWONAGO
2 2 1 M19-24 21 32:32 4:12 151 GURNEY EDDIE WI GREEN BAY
3 3 1 M40-44 41 32:33 4:12 252 MYRDA JAN IL PALOS HEIGHTS
4 4 1 M25-29 26 32:48 4:14 157 STUBER THOMAS WI WAUKESHA
5 5 2 M40-44 43 33:51 4:22 287 BODUCH DOUG WI NEW BERLIN
6 6 2 M25-29 29 35:30 4:35 153 BATDORF BJORN WI WAUWATOSA
7 7 3 M40-44 41 35:41 4:36 290 WESOLEK BRANT WI STOUGHTON
8 8 1 M45-49 48 36:13 4:40 269 HOVILA GARY WI DELAFIELD
9 9 2 M45-49 48 37:35 4:51 281 HALLETT JOHN WI OCONOMOWOC
10 10 2 M19-24 19 38:28 4:58 161 BILITZ BRETT WI FOND DU LAC
11 11 1 M50-54 50 38:28 4:58 254 JACKSON SCOTT WI SUSSEX
12 12 3 M45-49 48 38:32 4:58 283 TUMBLESON JEFF WI BRISTOL
13 13 2 M50-54 53 39:00 5:02 251 JODA DANIEL WI NASHOTAH
14 1 1 F19-24 21 39:05 5:02 155 WHITE KRISTA WI WAUKESHA
15 14 1 M55-59 58 39:06 5:02 255 FYHRIE DAVID IL WHEATON
16 15 2 M55-59 56 39:07 5:03 306 BARNES ROD WI IRON RIDGE
17 16 4 M45-49 45 39:54 5:09 304 WEBER MATT WI PEWAUKEE
18 17 3 M25-29 29 39:55 5:09 156 KRUEGER CHRISTOPHE WI WHITEFISH BAY
19 18 3 M19-24 20 39:58 5:09 158 SEHLOFF JOEL WI MALONE
20 19 5 M45-49 48 40:06 5:10 278 WELLS BRADLEY WI WEST ALLIS
21 20 3 M50-54 53 40:28 5:13 297 OSBORNE JOHN WI BROOKFIELD
22 21 4 M19-24 19 40:33 5:14 160 GUNDERSON ANDREW WI FOND DU LAC
23 22 4 M50-54 54 40:37 5:14 293 POLACHECK JOE WI WAUKESHA
24 23 5 M50-54 53 41:04 5:18 288 HAZARD JERRY WI OCONOMOWOC
25 24 3 M55-59 59 41:13 5:19 263 KLEIN TOM WI DOUSMAN
26 25 1 M65-69 65 41:31 5:21 262 WINTER JIM WI DELAFIELD
27 26 4 M55-59 59 41:45 5:23 285 JENNIK PETER WI BROOKFIELD
28 27 5 M55-59 56 42:20 5:27 259 SCHWARTZ ANDY WI MILWAUKEE
29 28 5 M19-24 22 42:20 5:27 162 PETERSSON GUSTAV WI BROOKFIELD
30 29 6 M45-49 48 42:25 5:28 258 CARTER MITCHELL WI MUKWONAGO
31 30 1 M60-64 62 42:48 5:31 253 MEISSNER MICHAEL IL HINSDALE
32 31 4 M40-44 41 43:23 5:36 276 THOMAS PAUL WI WAUKESHA
33 32 6 M50-54 52 43:48 5:39 279 BABICH MARK WI HARTLAND
34 33 5 M40-44 41 43:54 5:40 280 SMITH FORREST WI WAUKESHA
35 34 7 M50-54 52 44:01 5:41 268 COLEMAN BOYD WI OCONOMOWOC
36 35 7 M45-49 48 44:02 5:41 265 SELBERG ROBERT WI WAUKESHA
37 36 2 M60-64 60 44:21 5:43 260 MCCARTHY JOHN WI WAUKESHA
38 37 3 M60-64 64 44:50 5:47 264 EDWARDS WILL WI OCONOMOWOC
39 38 6 M40-44 44 44:51 5:47 295 JANIS MARK WI WAUKESHA
40 39 4 M60-64 62 45:26 5:51 257 CUMMISFORD JEFF WI WAUKESHA
41 40 8 M45-49 46 45:27 5:52 282 PRIBEK DAN WI KEWAUNEE
42 41 6 M55-59 57 45:29 5:52 274 MILLER DAVID WI CEDARBURG
43 42 2 M65-69 66 45:29 5:52 275 GRITT RON WI HARTFORD
44 43 5 M60-64 60 45:32 5:52 266 KEBER PAUL WI WAUKESHA
45 44 7 M55-59 56 45:40 5:53 286 MERCER ROBERT WI DELAFIELD
46 2 1 F45-49 48 46:52 6:02 302 BARBOUR KATE WI OCONOMOWOC
47 45 3 M65-69 66 50:43 6:32 299 MEYER DON WI WHITEWATER
48 46 8 M55-59 59 50:45 6:32 271 LAU ALLAN WI MILWAUKEE
49 3 1 F50-54 54 51:20 6:37 296 GAYNOR VICKI WI NASHOTAH
50 47 1 M70-99 72 51:59 6:42 256 HOWELL DON WI BURLINGTON
51 48 8 M50-54 51 52:19 6:45 301 BARBOUR PAUL WI OCONOMOWOC
52 49 9 M55-59 56 54:53 7:04 270 LARSON ALAN WI MENOMONEE FALLS
53 4 1 F40-44 42 55:09 7:06 277 HAUER SARA WI MILWAUKEE
54 5 1 F60-64 64 55:34 7:10 289 BALTRAMONAS MERRIE WI HARTLAND
55 50 6 M60-64 63 58:31 7:33 292 JOHNSON DANIEL IL ROCKFORD
56 51 10 M55-59 57 1:02:09 8:01 284 GRAHAM MICHAEL WI WAUKESHA
57 6 2 F50-54 50 1:08:17 8:48 291 PETERSSON WENDY WI BROOKFIELD
58 52 2 M70-99 74 1:09:26 8:57 294 HOLM TED IL ROCKFORD
59 53 3 M70-99 81 1:13:24 9:27 300 MCKENZIE JOHN WI FORT ATKINSON
60 54 1 M30-34 33 1:16:51 9:54 154 DAVIS JAMES WI WHITEFISH BAY
61 7 2 F60-64 63 1:20:23 10:21 298 RIENDL ANNE WI WAUKESHA
62 55 4 M70-99 70 1:28:13 11:22 273 WALLIN CHARLES IL ROCKFORD
63 56 4 M65-69 66 1:28:15 11:22 272 GAUSEBECK STEVEN IL ROCKFORD
1/05/2013 1:26PM

----------------------------------------------------------------------------------