Nationals: Midwest Skiers Preview
January 1, 2014Senior Nationals represents one of the season major milestones for many elite skiers across the US. For the juniors, a top result might secure an exclusive spot on one of the overseas competitions (Scando Cup, World Junior Championships, or U23 Championships) and a chance to earn a top collegiate skiing scholarship. Collegiate skiers from across the US will compete in possibly the only opportunity to go head-to-head outside of the NCAA Championships at the end of the season. And for the very best skiers, especially the seniors/masters, this season offers the extra incentive of a possible Olympic team birth.
For a number of juniors, the races this year will feel a bit like coming home. The events are being held at Soldier Hollow in Midway, Utah - fittingly, as it was the site of the 2000 Salt Lake Olympic competition. This is the second year in a row at this venue for Senior Nationals. And the year before that, this site hosted the 2012 Junior Nationals competition.
Race format this year:
- Saturday, January 4th - 5K, 10K classical - interval starts
- Sunday, January 5th - freestyle sprints
- Wednesday, January 8th - 20K, 30K freestyle mass start (5K, 10K for juniors)
- Friday, January 10th - classical sprints
At the risk of possibly missing a few names, a list of most of the Midwest skiers scheduled to compete:
First Name | Last Name | Affliation |
---|---|---|
Matthew | Liebsch | BortonVolvoXCUnited-TeamStrongHeart |
Joe | Dubay | College of St Scholastica |
Reitler | Hodgert | College of St Scholastica |
Chris | Parr | College of St Scholastica |
Paul | Schommer | College of St Scholastica |
John | Wessling | College of St Scholastica |
Thomas | Bye | CXC Team |
Karl | Nygren | CXC Team |
Zach | Goldberg | Dartmouth |
Julia | Harrison | Dartmouth |
Anne | Hart | Dartmouth |
Jan | Ketterson | Dartmouth |
Andrew | Nadler | Dartmouth |
Caroline | Brisbois | Endurance United - SISU |
Alice | Flanders | Endurance United - SISU |
Nick | Gardner | Endurance United - SISU |
Steve | Hokanson | Endurance United - SISU |
Tamer | Mische-Richter | Endurance United - SISU |
Alayna | Sonnesyn | Endurance United - SISU |
Colin | Touhey | Endurance United - SISU |
Mattie | Watts | Endurance United - SISU |
Samuel | Boardman | Loppet Nordic Racing |
Scott | Harrison | Loppet Nordic Racing |
Vivian | Hett | Loppet Nordic Racing |
Zak | Ketterson | Loppet Nordic Racing |
Hannah | Rudd | Loppet Nordic Racing |
Ian | Torchia | Loppet Nordic Racing |
Sarah | Daniels | Michigan Tech University |
Lynn | Duijndam | Michigan Tech University |
Kyle | Hanson | Michigan Tech University |
Deedra | Irwin | Michigan Tech University |
David | Joda | Michigan Tech University |
Thomas | Kendrick | Michigan Tech University |
Lisa | Konig | Michigan Tech University |
Matthew | Wong | Michigan Tech University |
Jay | Woodbeck | Michigan Tech University |
Dylan | McGarthwaite | Middlebury College |
Racquel | Wohlk | Nordicwerks |
Kristen | Bourne | Northern Michigan University |
Hannah | Boyer | Northern Michigan University |
Kyle | Bratrud | Northern Michigan University |
George | Cartwright | Northern Michigan University |
Mary Kate | Cirelli | Northern Michigan University |
Sam | Elfstrom | Northern Michigan University |
Rosie | Frankowski | Northern Michigan University |
Felicia | Gesior | Northern Michigan University |
Krystof | Kopal | Northern Michigan University |
Adam | Martin | Northern Michigan University |
Jordyn | Ross | Open [ Redshirt: Northern Michigan University ] |
Jake | Brown | St Olaf College |
Nora | Gilbertson | St Olaf College |
Evan | Kendall | St Olaf College |
Paige | Schember | St Olaf College |
Benjamin | Saxton | Stratton Mountain School |
Caitlin | Gregg | Team Gregg and Madshus |
Brian | Gregg | Team Gregg and Madshus |
Nichole | Bathe | University of Alaska Fairbanks |
Kevin | Bolger | University of Utah |
Eddie | Gurney | University of Wisconsin Green Bay |
Hanne | Guthrie | University of Wisconsin Green Bay |
Matt | Nichols | University of Wisconsin Green Bay |
Official website: www.uscrosscountrychamps2014.com
Results: summittiming.com/races/race_results.php
Best of luck to all the Midwest skiers! Kick it.