Waukesha County Ski Race Results

January 4, 2014
                       Citizen's Cross-Country Ski Race
Nashotah Park, Nashotah, WI
Saturday, January 4, 2014
7 . 3 - K Y O U T H
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M15-16 16 22:09 4:53 40 BAAS BRAD WI ELKHORN
2 2 1 M17-18 17 23:37 5:13 51 GUNDERSON NATHAN WI FOND DU LAC
3 3 2 M17-18 17 24:19 5:22 49 SCHARRER TIM WI SHEBOYGAN
4 4 2 M15-16 16 28:19 6:15 48 KLEIBER ALEX WI GLENBEULAH
5 1 1 F15-16 15 29:13 6:27 50 REINEMANN KATIE WI SHEBOYGAN
6 5 3 M15-16 15 29:52 6:35 43 WOLF JACOB WI PLYMOUTH
7 6 1 M13-14 14 29:53 6:36 45 BOGENSCHUETZ COLE WI SHEBOYGAN
8 2 1 F11-12 12 30:16 6:41 52 REINEMANN ELLA WI SHEBOYGAN
9 3 1 F17-18 17 37:00 8:10 53 KNOEDLER MOLLY WI SHEBOYGAN
10 4 2 F15-16 15 37:59 8:23 47 ATHAN ANYA WI SHEBOYGAN
11 5 3 F15-16 16 43:37 9:37 44 ZEMKE KATY WI SHEBOYGAN
12 6 4 F15-16 15 43:39 9:38 42 MURPHY BRIDGET WI SHEBOYGAN
13 7 3 M17-18 18 47:32 10:29 55 MILLER DAVID WI WATERFORD
14 7 1 F13-14 14 49:55 11:01 46 LEONHARD ALEZANDRI WI SHEBOYGAN
15 8 2 F11-12 10 1:03:35 14:01 54 PETERSEN LILLIAN WA SEATTLE
1/04/2014 3:48PM



Citizen's Cross-Country Ski Race
Nashotah Park, Nashotah, WI
Saturday, January 4, 2014
7 . 3 K A D U L T
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 F50-54 52 25:58 5:44 106 MEANWELL STACEY WI MADISON
2 1 1 M60-64 64 28:52 6:22 108 SCHIMPFF JEFFREY WI MADISON
3 2 1 F40-44 43 32:34 7:11 113 HUSTON KAREN WI SHEBOYGAN FALLS
4 2 2 M60-64 61 33:26 7:23 100 PAUL HAROLD WI WAUKESHA
5 3 1 M65-69 68 37:53 8:21 111 VAN VALKENBERG PHI WI LAKE MILLS
6 4 1 M55-59 56 38:42 8:32 102 DELWICHE JIM WI BROOKFIELD
7 3 2 F50-54 51 39:02 8:37 273 TULL TRICIA WI BROOKFIELD
8 4 3 F50-54 53 45:01 9:56 107 STABO THERESA WI MADISON
9 5 2 M55-59 56 45:06 9:57 114 MILLER GREG WI WATERFORD
10 5 1 F65-69 68 46:53 10:21 110 KAFTAN GEORGIA WI LAKE MILLS
11 6 4 F50-54 50 50:22 11:07 101 DELWICHE NAN WI BROOKFIELD
12 7 5 F50-54 52 50:25 11:07 115 MILLER JILL WI WATERFORD
13 8 2 F40-44 42 54:51 12:06 104 SANBORN MARIA IL GRAYSLAKE
14 9 1 F25-29 29 1:03:37 14:02 112 KNUTSON SARA WI SHOREWOOD
15 10 1 F45-49 45 1:05:39 14:29 103 LOOMIS CARRIE IL LINDENHURST
1/04/2014 3:48PM



Citizen's Cross-Country Ski Race
Nashotah Park, Nashotah, WI
Saturday, January 4, 2014
1 2 . 8 K
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M19-24 23 33:03 4:10 163 DUGAN MATTHEW WI WAUKESHA
2 2 1 M30-34 33 33:08 4:10 151 PAPPATHOPOULOS CHR WI SUN PRAIRIE
3 3 1 M25-29 27 33:29 4:13 156 STUBER THOMAS WI DELAFIELD
4 4 1 M35-39 39 33:42 4:15 153 TOLBERT CHAD WI MUKWONAGO
5 5 2 M30-34 30 34:33 4:21 169 BATDORT BJORN WI WAUWATOSA
6 6 1 M40-44 44 34:34 4:21 270 BODUCH DOUGLAS WI NEW BERLIN
7 7 2 M40-44 42 34:35 4:21 266 WESOLEK BRANT WI STOUGHTON
8 8 2 M35-39 36 34:47 4:23 158 GROETHS JACOB WI DELAFIELD
9 9 2 M25-29 27 34:55 4:24 171 COENEN PETER WI MADISON
10 10 1 M45-49 49 38:29 4:51 257 HOVILA GARY WI DELAFIELD
11 11 3 M35-39 39 39:20 4:57 154 GILDERSLEEVE JOHN WI KEWASKUM
12 12 2 M45-49 49 39:28 4:58 282 HALLETT JOHN WI OCONOMOWOC
13 13 3 M40-44 44 39:48 5:01 298 MATUSH THOMAS WI MIDDLETON
14 14 1 M50-54 52 39:53 5:01 297 LOB PATRICK WI HARTLAND
15 15 2 M50-54 52 40:40 5:07 283 MEANWELL WALTER WI MADISON
16 16 2 M19-24 23 40:54 5:09 164 PETERSSON GUSTAV WI BROOKFIELD
17 17 3 M45-49 46 40:55 5:09 309 JABLONOWSKI DAVID WI GLENDALE
18 18 4 M35-39 38 40:56 5:09 168 HOLMES JIM WI MADISON
19 19 3 M25-29 27 40:57 5:09 166 SULLIVAN KEVIN WI MIDDLETON
20 20 4 M45-49 49 40:58 5:09 284 WELLS BRADLEY WI WEST ALLIS
21 21 5 M45-49 48 41:00 5:10 301 SMITH STEVE WI WAUWATOSA
22 1 1 F35-39 36 41:07 5:11 172 KRIETE LINDSEY WI WAUWATOSA
23 22 5 M35-39 37 41:11 5:11 167 KEMP MICHAEL WI WHITEWATER
24 23 6 M45-49 48 41:30 5:14 265 SMITH MATHEW WI SLINGER
25 24 3 M50-54 51 41:39 5:15 252 JACKSON SCOTT WI SUSSEX
26 25 4 M50-54 54 41:46 5:16 302 OSBORNE JOHN WI BROOKFIELD
27 26 4 M40-44 44 41:54 5:17 300 YOUNG JOHN WI WAUWATOSA
28 27 5 M50-54 54 42:21 5:20 255 JODA DANIEL WI NASHOTAH
29 28 6 M50-54 54 43:12 5:26 308 HAZARD JERRY WI OCONOMOWOC
30 29 3 M19-24 21 43:12 5:26 160 SEHLOFF JOEL WI MALONE
31 30 1 M55-59 55 43:15 5:27 292 POLACHECK JOE WI WAUKESHA
32 31 2 M55-59 57 43:24 5:28 304 BARNES ROD
33 32 7 M45-49 47 44:03 5:33 306 TAGGETT BRAD WI DELAFIELD
34 33 3 M55-59 57 44:16 5:34 279 SCHWARTZ ANDY WI MILWAUKEE
35 34 7 M50-54 52 44:49 5:39 289 PESKE CHRISTOPHER WI SUSSEX
36 35 1 M65-69 66 44:56 5:39 277 WINTER JIM WI DELAFIELD
37 36 4 M19-24 20 45:25 5:43 162 GUNDERSON ANDREW WI FOND DU LAC
38 2 1 F25-29 27 45:29 5:44 155 STUBER JENNY WI DELAFIELD
39 37 8 M50-54 53 45:34 5:44 291 BABICH MARK WI HARTLAND
40 38 8 M45-49 49 45:48 5:46 254 CARTER MITCH WI MUKWONAGO
41 39 9 M50-54 53 46:00 5:47 293 JODA PETER WI PEWAUKEE
42 40 9 M45-49 49 46:59 5:55 269 SELBERG ROB WI WAUKESHA
43 41 2 M65-69 66 47:31 5:59 262 DEE CHARLIE WI MILWAUKEE
44 42 10 M50-54 51 47:33 5:59 286 DUGAN DAVID WI WAUKESHA
45 43 1 M60-64 61 47:44 6:01 287 MCCARTHY JOHN WI WAUKESHA
46 44 5 M40-44 42 47:46 6:01 294 THOMAS PAUL WI WAUKESHA
47 45 3 M30-34 34 47:54 6:02 165 REMINGTON JOHN WI MILWAUKEE
48 46 4 M55-59 57 49:17 6:12 275 MERCER ROBERT WI DELAFIELD
49 47 11 M50-54 50 49:32 6:14 258 SEAY KEVIN WI SUSSEX
50 48 3 M65-69 65 49:47 6:16 274 EDWARDS WILL WI OCONOMOWOC
51 49 5 M55-59 55 50:01 6:18 311 JONES CHRIS WI NEW BERLIN
52 50 6 M55-59 56 50:54 6:24 264 GARNER BOB WI STURTEVANT
53 3 1 F45-49 49 50:59 6:25 307 BARBOUR WI OCONOMOWOC
54 51 7 M55-59 57 52:31 6:37 272 LEAIR JERRY WI RUBICON
55 4 1 F19-24 20 52:52 6:39 152 JACKSON CARLYN WI SUSSEX
56 52 2 M60-64 60 52:54 6:40 296 RITTER CHARLIE WI BROOKFIELD
57 5 1 F55-59 55 52:56 6:40 299 GAYNOR VICKI WI NASHOTAH
58 53 12 M50-54 53 53:07 6:41 256 RHOADES MIKE WI RIPON
59 54 8 M55-59 59 54:03 6:48 276 GRAHAM MIKKE WI WAUKESHA
60 6 2 F55-59 56 54:54 6:55 263 GERALTS MARY LOU WI DOUSMAN
61 55 9 M55-59 56 54:54 6:55 280 WI SHEBOYGAN
62 7 1 F40-44 43 55:20 6:58 285 HAUER SARA WI MILWAUKEE
63 56 1 M70-99 73 55:23 6:58 271 HOWELL DON WI BURLINGTON
64 57 6 M40-44 44 55:29 6:59 268 TOSHNER BILL WI WAUKESHA
65 58 10 M45-49 46 56:03 7:03 259 TRUESDALE DANIEL WI WAUWATOSA
66 8 1 F50-54 52 56:04 7:03 310 BRUNO ELLEN WI OCONOMOWOC
67 9 1 F65-69 65 57:43 7:16 288 BALTRAMONAS MERRIE WI HARTLAND
68 10 2 F19-24 24 59:46 7:31 174 BRUNO CHRISTINE WI OCONOMOWOC
69 59 10 M55-59 57 1:03:36 8:00 260 LARSON ALAN WI MENOMONEE FALLS
70 60 4 M30-34 31 1:08:54 8:40 157 COVER ROSS WI WHITEFISH BAY
71 11 2 F50-54 51 1:09:14 8:43 290 PETERSSON WENDY WI BROOKFIELD
72 12 1 F60-64 64 1:13:56 9:18 251 RIENDL ANNE WI WAUKESHA
73 13 2 F60-64 60 1:22:53 10:26 278 KRUEGER NANCY WI WAUKESHA
74 14 3 F55-59 55 1:29:35 11:16 295 GLEASON LINDA WI ELM GROVE
1/04/2014 3:48PM