Saint's Invitational

January 14, 2006

Mens

Bib # NAME SCHOOL CLASSIC SPLIT SKATE SPLIT RACE TIME PLACE
123 Nygren, Karl St. Olaf 0:11:19 0:13:55 0:25:14 1
121 Garrison, Olliver St. Olaf 0:12:47 0:15:15 0:28:02 2
100 Dehler, Tom SJU 0:13:36 0:16:01 0:29:37 3
106 Henrickson, Erik SJU 0:13:38 0:16:17 0:29:55 4
124 Boyce, Jake St. Olaf 0:13:41 0:16:39 0:30:20 5
111 Litchy, Aric SJU 0:13:18 0:17:23 0:30:41 6
108 Neal, Derek SJU 0:13:58 0:16:54 0:30:52 7
115 Gifford, Dave SJU 0:14:12 0:17:09 0:31:21 8
107 Spencer, Seth SJU 0:14:36 0:17:02 0:31:38 9
116 LaFrance, Ted SJU 0:14:29 0:17:44 0:32:13 10
113 Miller, Taylor SJU 0:14:19 0:18:07 0:32:26 11
126 Ofserit, Ari MAC 0:15:09 0:18:01 0:33:10 12
127 Neal, Kevin Open 0:15:00 0:18:10 0:33:10 12
122 Rowe, Matt St. Olaf 0:15:23 0:18:00 0:33:23 13
114 Hlavacek, Rob SJU 0:15:10 0:18:37 0:33:47 14
112 Krueger, Kip SJU 0:15:52 0:18:38 0:34:30 15
125 Ver Steegh, Andy MAC 0:15:56 0:21:06 0:37:02 16
128 Heisel, Tim Open 0:16:36 0:21:52 0:38:28 17
109 O'Hara, Keegan SJU 0:18:53 0:22:18 0:41:11 18
















St. Olaf St. John's Macalester Gustavus


12 10
Incomplete


11 9 6



8 7 5



31 26 11

Womens

Bib # Name School Classic Split Skate Split Finish Time Place
21 Dale, Linn St. Olaf 0:14:19 0:17:16 0:31:35 1
22 Schurke, Bria St. Olaf 0:14:54 0:18:46 0:33:40 2
24 Hedberg, Jennie St. Olaf 0:16:03 0:19:12 0:35:15 3
8 Donahue, Maggie CSB 0:16:02 0:19:40 0:35:42 4
25 Olson, Nicole Gustav. 0:16:45 0:19:01 0:35:46 5
23 Short, Shaina St. Olaf 0:16:25 0:19:32 0:35:57 6
5 Aubrecht, Kate CSB 0:17:29 0:19:55 0:37:24 7
3 Zupan, Katie CSB 0:17:27 0:20:04 0:37:31 8
2 Peterson, Tessa CSB 0:17:32 0:21:09 0:38:41 9
9 Wright, Mackenze CSB 0:17:17 0:21:32 0:38:49 10
4 Litchy, Sarah CSB 0:17:45 0:22:43 0:40:28 11
1 Agabright, Jess CSB 0:18:22 0:22:11 0:40:33 12
6 Brooks, Rose CSB 0:18:07 0:22:52 0:40:59 13
26 Rebecca Morales Mac 0:18:57 0:22:25 0:41:22 14
7 Leiner, Rosalie CSB 0:18:30 0:23:17 0:41:47 15
12 Wendt, Julie CSB 0:18:49 0:24:27 0:43:16 16
11 Van Havermaet, Jill CSB 0:18:04 0:25:23 0:43:27 17
10 DuFrensne, Cassie CSB 0:18:52 0:24:39 0:43:31 18
















St. Olaf CSB Gustavus Macalester SCSU


18 15 - - Incomplete


17 13 - -


16 12 14 11


41 40 14 11