FOR IMMEDIATE RELEASE
January 13, 2017
Junior Nordic Countries Competition (U18) Team Named
MEN'S U18 NORDIC NATION'S TRIP - QUALIFICATION STANDINGS - 6 Qualify | |||||||||
Place in Class | First Name | Last Name | Class | Affiliation | Nation | POINTS - 15km FR | POINTS - CL SPR | POINTS - MASS CL | Best 2 of 3 |
1 | Ben | Ogden | MU18 | Stratton Mountain School | USA | 45 | 100 | 100 | 200 |
2 | Luke | Jager | MU18 | APU Nordic Ski Center | USA | 50 | 45 | 80 | 130 |
3 | Nolan | Herzog | MU18 | Ski Club Vail | USA | 60 | 29 | 60 | 120 |
4 | Noel | Keeffe | MU18 | Steamboat Sprgs Winter Sports | USA | 36 | 80 | 36 | 116 |
5 | Gus | Schumacher | MU18 | Alaska Winter Stars | USA | 80 | 24 | 5 | 104 |
6 | Canyon | Tobin | MU18 | APU Nordic Ski Center | USA | 20 | 60 | 24 | 84 |
WOMEN'S U18 NORDIC NATION'S TRIP - QUALIFICATION STANDINGS - 6 Qualify | |||||||||
Place in Class | First Name | Last Name | Class | Affiliation | Nation | POINTS - 10 km FR | POINTS - CL SPR | POINTS - MASS CL | Best 2 of 3 |
1 | Ezra | Smith | FU18 | Summit Nordic Ski Club | USA | 100 | 24 | 100 | 200 |
2 | Margaret | Gellert | FU18 | Alaska Winter Stars | USA | 60 | 100 | 80 | 180 |
3 | Anna | Lehmann | FU16 | Stratton Mountain School | USA | 29 | 50 | 60 | 110 |
4 | Bridget | Donovan | FU16 | Ski Club Vail | USA | 22 | 80 | 11 | 102 |
5 | Lucinda | Anderson | FU18 | Loppet Nordic Racing | USA | 45 |
| 36 | 81 |
6 | Sofia | Shomento | FU18 | Bridger Ski Foundation | USA | 50 | 22 |
| 72 |