Elm Creek Results
Preliminary results
Fulton team ski event is what cross country skiing and life is all about. The conditions were super! Temperature was at freezing, light breeze and extremely fast conditions. Records were shattered, PR,s were made, and lots of great skiers young and old took part in an epic event! With reminiscing from the past and a bottle of beer in hand, good times were had by all. We really do have a lot of outstanding skiers in this area. Matt Liebsch and Catilin Gregg took the gold in both skate and classic events. Breaking a 20 year record. Team honors go to Team Vakava, 3rd victory in a row. Rumor has it Pioneer Midwest will pay Catilin Gregg big bucks to be on their team next year!
Racers, I am asking for your help, our camera at the finish line malfunctioned and with the number of skiers coming in at once we missed times if you could email the official timer ([email protected]) with want you may have, we could get better results to you. I am deeply sorry for that.
Freestyle
Bib # | Last Name | First Name | Gender | Team Name | Finishing Time |
48 | Liebsch | Matt | Male | PM | 10:41.299 |
34 | Reich | Alex | Male | Vakava | 11:05.307 |
19 | Gregg | Caitlin | Female | Vakava | 11:07.042 |
15 | Olson | Paul | Male | Vakava | 11:10.883 |
42 | Joda | David | Male | CD | 11:26.960 |
10 | Bednarski | Piotr | Male | LNR | 11:27.648 |
23 | Kendrick | Thomas | Male | 11:29.044 | |
69 | Cardinal | Craig | Male | Vakava | 11:30.088 |
26 | Mcgoldrick | Tom | Male | 11:35.830 | |
17 | Handler | Zachary | Male | Fulton | 11:36.888 |
49 | Maki | Nick | Male | CD | 11:40.292 |
8 | Stolen | Craig | Male | Fulton | 11:41.705 |
66 | Gilbert | Tyler | Male | FS | 11:42.827 |
68 | Rhode | Nate | Male | FS | 11:44.022 |
13 | Simonson | Josh | Male | 11:44.958 | |
24 | Joda | Andrew | Male | CD | 11:48.682 |
61 | Mahota | Maggie | Female | Dream | 11:54.276 |
35 | Hendrickson | Erik | Male | PM | 11:55.491 |
14 | Pieh | Erik | Male | Vakava | 11:58.000 |
39 | Creagh | Ben | Male | TNB | 11:59.616 |
74 | Ferber | Annika | Female | CD | 12:00.294 |
21 | Kueffer | Dan | Male | Fungi | 12:29.610 |
71 | Kyser | Scott | Male | Vakava | 12:35.196 |
52 | Israel | Luke | Male | Gustavus | 12:35.874 |
30 | Johnson | Adam | Male | PM | 12:47.384 |
22 | Shuros | Al | Male | Fulton | 12:48.620 |
58 | Mead | Ian | Male | Craig | 12:49.350 |
72 | Keim | Clayton | Male | 12:50.701 | |
37 | Dewahl | Kathleen | Female | Vakava | 12:52.050 |
43 | Rudd | Craig | Male | LNR | 13:01.558 |
53 | Friedrich | Jed | Male | Gustavus | 13:04.235 |
76 | Adelsman | Bjorn | Male | 13:19.922 | |
7 | Christopherson | David | Male | Vakava | 13:22.822 |
5 | Rathbun | Mark | Male | 13:24.650 | |
50 | Berntson | Dan | Male | LNR | 13:26.495 |
67 | Gilbert | Jonah | Male | FS | 13:37.091 |
6 | Schoening | Paul | Male | 13:40.672 | |
31 | Leask | Ingrid | Female | LNR | 13:49.813 |
11 | Brumbaugh | Mike | Male | Fulton | 14:09.135 |
40 | Earl-Tarniainen | Kitty | Female | LNR | 14:12.160 |
51 | Gesior | Luke | Male | CD | 14:16.171 |
18 | Seymour | Stephani | Male | PM | 14:16.459 |
56 | Rischer | Kylie | Female | Craig | 14:23.412 |
44 | Smaby | Megan | Female | CD | 14:26.618 |
3 | Lee | Duane | Male | 14:29.132 | |
38 | Cichanowski | Heather | Female | Vakava | 14:31.255 |
64 | Rolfes | Jen | Female | CD | 14:33.376 |
65 | Engel | Katelyn | Female | PM | 14:37.083 |
82 | Potyondy-Smith | Andrea | Female | PM | 14:47.000 |
47 | Rannander | Elspeth | Female | Vakava | 14:51.406 |
33 | Boller | John | Male | PM | 14:52.170 |
25 | Battles | Cara | Female | Fulton | 15:16.448 |
77 | Burg | Anita | Female | LNR | 16:10.012 |
12 | Bohaty | Patti | Female | Fulton | 16:13.344 |
62 | Smith | Grant | Male | Dream | 16:24.621 |
55 | Mead | Craig | Male | Craig | 16:29.342 |
32 | Johnson | Emily | Female | Fungi | 16:43.022 |
1 | Schwartz | Ralph | Male | 17:47.706 | |
20 | Butterfield | Brian | Male | Fulton | 17:48.174 |
27 | Mcgoldrick | Valerie | Female | 20:05.701 | |
2 | Wenner | Jay | Male | Unknown | |
4 | Krenz | Tom | Male | Unknown | |
9 | Sanborn | Jonathan | Male | Fulton | Unknown |
16 | Huber | Artie | Male | RS | Unknown |
28 | Brunnquell | Will | Male | Unknown | |
29 | Curran | Dennis | Male | Unknown | |
36 | Kueffer | Fred | Male | FS | Unknown |
41 | Camp | Tom | Male | LNR | Unknown |
45 | Littreux | Andre | Male | LNR | Unknown |
46 | Wilson | Ryan | Male | TNB | Unknown |
54 | Abegglen | Samuel | Male | Gustavus | Unknown |
57 | Mead | Laura | Female | Craig | Unknown |
59 | Schneider | John | Male | LNR | Unknown |
60 | Mahota | Tom | Male | Dream | Unknown |
63 | Mullen | Ben | Male | Cyclova | Unknown |
70 | Porath | Nate | Male | Vakava | Unknown |
78 | Dewalt | Josh | Male | Unknown | |
80 | Garrison | Oliver | Male | Unknown |
Classical
Bib # | Last Name | First Name | Gender | Team Name | Chip Time |
48 | Liebsch | Matt | Male | PM | 12:02.100 |
42 | Joda | David | Male | CD | 12:31.390 |
23 | Kendrick | Thomas | Male | CD | 12:31.998 |
34 | Reich | Alex | Male | Vakava | 12:37.915 |
69 | Cardinal | Craig | Male | Vakava | 13:07.179 |
10 | Bednarski | Piotr | Male | LNR | 13:14.046 |
13 | Simonson | Josh | Male | 13:15.932 | |
19 | Gregg | Caitlin | Female | Vakava | 13:17.010 |
17 | Handler | Zachary | Male | 13:19.445 | |
45 | Littreux | Andre | Male | LNR | 13:20.339 |
15 | Olson | Paul | Male | Vakava | 13:21.134 |
68 | Rhode | Nate | Male | FS | 13:22.367 |
39 | Creagh | Ben | Male | TNB | 13:24.326 |
51 | Gesior | Luke | Male | CD | 13:30.606 |
70 | Porath | Nate | Male | Vakava | 13:32.899 |
35 | Hendrickson | Erik | Male | PM | 13:33.867 |
66 | Gilbert | Tyler | Male | 13:34.377 | |
41 | Camp | Tom | Male | LNR | 13:38.818 |
8 | Stolen | Craig | Male | Fulton | 13:39.136 |
24 | Joda | Andrew | Male | CD | 14:16.169 |
9 | Sanborn | Jonathan | Male | Fulton | 14:25.283 |
21 | Kueffer | Dan | Male | Fungi | 14:26.271 |
37 | Dewahl | Kathleen | Female | Vakava | 14:37.518 |
7 | Christopherson | David | Male | Vakava | 14:43.175 |
63 | Mullen | Ben | Male | Cyclova | 14:46.422 |
22 | Shuros | Al | Male | Fulton | 14:47.010 |
30 | Johnson | Adam | Male | PM | 14:58.597 |
80 | Garrison | Oliver | Male | 15:00.000 | |
11 | Brumbaugh | Mike | Male | Fulton | 15:14.164 |
71 | Kyser | Scott | Male | 15:22.645 | |
43 | Rudd | Craig | Male | LNR | 15:26.572 |
76 | Adelsman | Bjorn | Male | 15:27.960 | |
67 | Gilbert | Jonah | Male | FS | 15:33.185 |
31 | Leask | Ingrid | Female | LNR | 15:43.328 |
50 | Berntson | Dan | Male | LNR | 15:43.852 |
47 | Rannander | Elspeth | Female | Vakava | 16:11.636 |
5 | Rathbun | Mark | Male | 16:17.064 | |
40 | Earl-Tarniainen | Kitty | Female | LNR | 16:37.628 |
75 | Smith | Christopher | Male | 16:38.751 | |
65 | Engel | Katelyn | Female | PM | 16:51.563 |
12 | Bohaty | Patti | Female | Fulton | 17:10.469 |
18 | Seymour | Stephani | Female | PM | 17:24.053 |
74 | Ferber | Annika | Female | 17:43.025 | |
77 | Burg | Anita | Female | LNR | 17:44.949 |
79 | Ibler | Robert | Male | 18:40.636 | |
32 | Johnson | Emily | Female | Fungi | 20:11.947 |
82 | Potyondy-Smith | Andrea | Female | PM | 20:12.000 |
83 | Ochmann | Randall | Male | PM | 21:09.000 |
73 | Stolen | Siri | Female | Fulton | 25:59.481 |
3 | Lee | Duane | Male | Unknown | |
14 | Pieh | Erik |
|