Section 2
Section 2 Nordic Ski Championship
Giants Ridge, Biwabik MN 8 February 2006Team Scores
1 Roseville 769
2 Anoka 709.5
3 Forest Lake 693.5
4 Coon Rapids 691
5 Andover 620
6 Mounds View 600.5
7 Champlin Park 541
8 Irondale 476.5
9 SpLkPrk/StAnV 420
10 Blaine 334
11 Mora inc.
State Qualifiers t=team; p=pursuit; f=freestyle; c= classical
Girls Freestyle Race - Sec 2 - Giants Ridge - Feb 8, 2006
Freestyle P Skier School Freestyle FreePts
1t Rita White, 12 Roseville 0:17:29 100.0
2p Mariah Olson, 11 Mora 0:17:33
3t Lynn Duijndam, 9 Roseville 0:17:50 99.0
4t Lindsey Marshall, 11 Roseville 0:17:57 98.0
5p Kristin Kennedy, 11 Coon Rapids 0:18:07 97.0
6t Annie Dehmlow, 10 Forest Lake 0:18:10 96.0
7p Kristi Dahlheimer, 12 Anoka 0:18:20 95.0
8t Katie Salvatore, 11 Roseville 0:18:21 94.0
9t Katie Dyson, 11 Roseville 0:18:30 93.0
10t Leah Alstad, 11 Roseville 0:18:38 92.0
11f Marissa Dahlquist, 11 Coon Rapids 0:18:39 91.0
12f Andrea Tremaine, 12 Anoka 0:18:57 90.0
13 Eleanor Magnuson, 10 Champlin Park 0:19:02 88.5
13 Brianna Duff, 10 Anoka 0:19:02 88.5
15 Lisa Wiedemann, 12 Andover 0:19:07 87.0
16 Carolyne Bocovich, 10 Andover 0:19:14 86.0
17 Kristi Jo Buerkle, 11 Forest Lake 0:19:27 85.0
18 Rachel Wordelman, 12 Coon Rapids 0:19:34 84.0
19t Emily Joyce, 9 Roseville 0:19:36 82.5
19 Amy Fritz, 11 Irondale 0:19:36 82.5
21 Jennifer Rasmussen, 12 Mounds View 0:19:56 81.0
22 Carolyn Holmes, 12 Mounds View 0:19:58 79.5
22 Liz Peterson, 7 Forest Lake 0:19:58 79.5
24 Hayley Derster, 9 Andover 0:20:03 78.0
25 Annie Bunio, 12 Anoka 0:20:05 77.0
26 Emily Porter, 12 Coon Rapids 0:20:18 76.0
27 Katelyn Babbitt, 10 Forest Lake 0:20:25 75.0
28 Corinne Holmes, 9 Mounds View 0:20:47 74.0
29 Tahlia Luedtke, 12 Anoka 0:20:50 73.0
30 Laura Smith, 9 Mounds View 0:20:58 72.0
31 Carly Smith, 10 Coon Rapids 0:21:03 71.0
32 Laura Peters, 9 Anoka 0:21:05 70.0
33 Jo Holub, 9 Irondale 0:21:11 69.0
34 Rebekah LaBerge, 10 SprLkPrk/StAV 0:21:12 68.0
35 Lisa Garretson, 11 Mounds View 0:21:23 67.0
35 Abby Johnstone, 11 Mora 0:21:23
37 Marissa Yovetich, 8 Andover 0:21:41 66.0
38 Alexa Artmann, 9 Champlin Park 0:21:42 65.0
39 Megan Gooley, 9 Forest Lake 0:21:44 64.0
40 Kelsey Feller, 11 Champlin Park 0:21:48 63.0
41 Lauren Marosok, 10 Forest Lake 0:21:54 62.0
42 Cecylia Bocovich, 10 Andover 0:21:56 61.0
43 Julie Garretson, 10 Mounds View 0:21:59 60.0
44 Andrea Larsen, 8 SprLkPrk/StAV 0:22:03 59.0
45 Amber Anderson, 8 Forest Lake 0:22:05 58.0
46 Stephanie Haas, 11 SprLkPrk/StAV 0:22:09 57.0
47 Taylor Warnes, 9 Mounds View 0:22:11 56.0
48 Brienna Nelson, 10 Coon Rapids 0:22:12 55.0
49 Jennifer Olsen, 12 Champlin Park 0:22:17 54.0
50 Marie Boo, 11 Anoka 0:22:18 53.0
51 Katie Moenkhaus,10 Irondale 0:22:58 52.0
52 Brooke Proesel, 9 Irondale 0:23:05 51.0
53 Katelynn Spurgin, 12 Andover 0:23:09 50.0
54 Hannah Von Wald, 9 Coon Rapids 0:23:27 49.0
55 Ashley Norskog, 11 Blaine 0:23:41 48.0
56 Loni Amundson, 10 Mora 0:23:42
57 Emily Stitz, 11 Blaine 0:23:44 47.0
58 Katie Holznagel, 10 Mora 0:24:06
59 Caty Heider, 10 Champlin Park 0:24:07 46.0
60 Katie Holcomb, 11 Andover 0:24:09 45.0
61 Ellen Roy, 9 Irondale 0:24:25 44.0
62 Natalie Prell, 12 Champlin Park 0:24:31 43.0
63 Erika Larsen, 8 SprLkPrk/StAV 0:24:47 42.0
64 Amanda Norskog, 10 Blaine 0:25:03 41.0
65 Lauren Harden, 9 Irondale 0:25:15 40.0
66 Susan Goulette, 10 SprLkPrk/StAV 0:25:22 39.0
67 Karissa Ollila, 12 Champlin Park 0:25:33 38.0
68 Tessa Livingston, 10 Irondale 0:26:21 37.0
69 Andrea Enzler, 11 SprLkPrk/StAV 0:27:51 36.0
70 Lindsay Wallace, 11 Mora 0:28:00
71 Christine Kaspar, 11 Blaine 0:28:41 35.0
72 Julia Weegman, 11 Blaine 0:31:02 34.0
Girls Classical Race - Sec 2 - Giants Ridge - Feb 8, 2006
ClassPlace Skier School Classical Points
1p Kristi Dahlheimer, 12 Anoka 0:17:24 100.0
2t Lindsey Marshall, 11 Roseville 0:17:49 99.0
3t Lynn Duijndam, 9 Roseville 0:18:01 98.0
4p Annie Dehmlow, 10 Forest Lake 0:18:04 97.0
5p Kristin Kennedy, 11 Coon Rapids 0:18:06 96.0
6c Lisa Wiedemann, 12 Andover 0:18:16 95.0
7c Kristi Jo Buerkle, 11 Forest Lake 0:18:23 94.0
8 Eleanor Magnuson, 10 Champlin Park 0:18:25 93.0
9 Marissa Dahlquist, 11 Coon Rapids 0:18:30 92.0
10t Rita White, 12 Roseville 0:18:38 91.0
11t Katie Salvatore, 11 Roseville 0:18:41 90.0
12 Annie Bunio, 12 Anoka 0:18:44 89.0
13p Mariah Olson, 11 Mora 0:18:55
14 Brianna Duff, 10 Anoka 0:18:56 88.0
15t Katie Dyson, 11 Roseville 0:19:19 87.0
16t Leah Alstad, 11 Roseville 0:19:26 86.0
17 Carolyn Holmes, 12 Mounds View 0:19:27 85.0
18 Katelyn Babbitt, 10 Forest Lake 0:19:34 84.0
19 Lauren Marosok, 10 Forest Lake 0:19:49 83.0
20 Andrea Tremaine, 12 Anoka 0:19:53 82.0
21 Megan Gooley, 9 Forest Lake 0:20:11 81.0
22 Rachel Wordelman, 12 Coon Rapids 0:20:16 80.0
23 Carolyne Bocovich, 10 Andover 0:20:22 79.0
24 Liz Peterson, 7 Forest Lake 0:20:31 78.0
25 Amber Anderson, 8 Forest Lake 0:20:33 77.0
26 Emily Joyce, 9 Roseville 0:20:48 76.0
27 Emily Porter, 12 Coon Rapids 0:20:54 75.0
28 Amy Fritz, 11 Irondale 0:20:58 74.0
29 Laura Smith, 9 Mounds View 0:21:03 72.5
29 Laura Peters, 9 Anoka 0:21:03 72.5
31 Marissa Yovetich, 8 Andover 0:21:05 71.0
32 Lisa Garretson, 11 Mounds View 0:21:09 69.5
32 Carly Smith, 10 Coon Rapids 0:21:09 69.5
34 Tahlia Luedtke, 12 Anoka 0:21:13 68.0
35 Jennifer Rasmussen, 12 Mounds View 0:21:36 67.0
36 Rebekah LaBerge, 10 SprLkPrk/StAV 0:21:39 66.0
37 Julie Garretson, 10 Mounds View 0:21:43 65.0
38 Brienna Nelson, 10 Coon Rapids 0:21:48 64.0
39 Alexa Artmann, 9 Champlin Park 0:22:02 62.5
39 Corinne Holmes, 9 Mounds View 0:22:02 62.5
41 Marie Boo, 11 Anoka 0:22:04 61.0
42 Jennifer Olsen, 12 Champlin Park 0:22:11 60.0
43 Hannah Von Wald, 9 Coon Rapids 0:22:19 59.0
44 Katelynn Spurgin, 12 Andover 0:22:20 58.0
45 Hayley Derster, 9 Andover 0:22:34 57.0
46 Abby Johnstone, 11 Mora 0:22:36
47 Taylor Warnes, 9 Mounds View 0:22:37 56.0
48 Natalie Prell, 12 Champlin Park 0:22:55 55.0
49 Kelsey Feller, 11 Champlin Park 0:23:00 54.0
50 Loni Amundson, 10 Mora 0:23:05
51 Caty Heider, 10 Champlin Park 0:23:09 53.0
52 Cecylia Bocovich, 10 Andover 0:23:14 52.0
53 Katie Moenkhaus,10 Irondale 0:23:15 51.0
54 Stephanie Haas, 11 SprLkPrk/StAV 0:23:28 50.0
55 Jo Holub, 9 Irondale 0:23:39 49.0
56 Ellen Roy, 9 Irondale 0:24:10 48.0
57 Brooke Proesel, 9 Irondale 0:24:17 47.0
58 Susan Goulette, 10 SprLkPrk/StAV 0:24:56 46.0
59 Andrea Larsen, 8 SprLkPrk/StAV 0:25:05 45.0
60 Emily Stitz, 11 Blaine 0:25:13 44.0
61 Katie Holcomb, 11 Andover 0:25:26 43.0
62 Amanda Norskog, 10 Blaine 0:26:19 42.0
63 Tessa Livingston, 10 Irondale 0:26:24 41.0
64 Lauren Harden, 9 Irondale 0:26:28 40.0
65 Ashley Norskog, 11 Blaine 0:26:51 39.0
66 Christine Kaspar, 11 Blaine 0:27:18 38.0
67 Erika Larsen, 8 SprLkPrk/StAV 0:27:39 37.0
68 Andrea Enzler, 11 SprLkPrk/StAV 0:28:44 36.0
69 Karissa Ollila, 12 Champlin Park 0:29:01 35.0
70 Julia Weegman, 11 Blaine 0:35:22 34.0
Girls Pursuit Race - Sec 2 - Giants Ridge - Feb 8, 2006
Pursuit Place Skier School ClassicalFreestylePursuit
1p Kristi Dahlheimer, 12 Anoka 0:17:24 0:18:20 0:35:44
2t Lindsey Marshall, 11 Roseville 0:17:49 0:17:57 0:35:46
3t Lynn Duijndam, 9 Roseville 0:18:01 0:17:50 0:35:51
4t Rita White, 12 Roseville 0:18:38 0:17:29 0:36:07
5p Kristin Kennedy, 11 Coon Rapids 0:18:06 0:18:07 0:36:13
6p Annie Dehmlow, 10 Forest Lake 0:18:04 0:18:10 0:36:14
7p Mariah Olson, 11 Mora 0:18:55 0:17:33 0:36:28
8t Katie Salvatore, 11 Roseville 0:18:41 0:18:21 0:37:02
9 Marissa Dahlquist, 11 Coon Rapids 0:18:30 0:18:39 0:37:09
10 Lisa Wiedemann, 12 Andover 0:18:16 0:19:07 0:37:23
11 Eleanor Magnuson, 10 Champlin Park 0:18:25 0:19:02 0:37:27
12t Katie Dyson, 11 Roseville 0:19:19 0:18:30 0:37:49
13 Kristi Jo Buerkle, 11 Forest Lake 0:18:23 0:19:27 0:37:50
14 Brianna Duff, 10 Anoka 0:18:56 0:19:02 0:37:58
15t Leah Alstad, 11 Roseville 0:19:26 0:18:38 0:38:04
16 Annie Bunio, 12 Anoka 0:18:44 0:20:05 0:38:49
17 Andrea Tremaine, 12 Anoka 0:19:53 0:18:57 0:38:50
18 Carolyn Holmes, 12 Mounds View 0:19:27 0:19:58 0:39:25
19 Carolyne Bocovich, 10 Andover 0:20:22 0:19:14 0:39:36
20 Rachel Wordelman, 12 Coon Rapids 0:20:16 0:19:34 0:39:50
21 Katelyn Babbitt, 10 Forest Lake 0:19:34 0:20:25 0:39:59
22t Emily Joyce, 9 Roseville 0:20:48 0:19:36 0:40:24
23 Liz Peterson, 7 Forest Lake 0:20:31 0:19:58 0:40:29
24 Amy Fritz, 11 Irondale 0:20:58 0:19:36 0:40:34
25 Emily Porter, 12 Coon Rapids 0:20:54 0:20:18 0:41:12
26 Jennifer Rasmussen, 12 Mounds View 0:21:36 0:19:56 0:41:32
27 Lauren Marosok, 10 Forest Lake 0:19:49 0:21:54 0:41:43
28 Megan Gooley, 9 Forest Lake 0:20:11 0:21:44 0:41:55
29 Laura Smith, 9 Mounds View 0:21:03 0:20:58 0:42:01
30 Tahlia Luedtke, 12 Anoka 0:21:13 0:20:50 0:42:03
31 Laura Peters, 9 Anoka 0:21:03 0:21:05 0:42:08
32 Carly Smith, 10 Coon Rapids 0:21:09 0:21:03 0:42:12
33 Lisa Garretson, 11 Mounds View 0:21:09 0:21:23 0:42:32
34 Hayley Derster, 9 Andover 0:22:34 0:20:03 0:42:37
35 Amber Anderson, 8 Forest Lake 0:20:33 0:22:05 0:42:38
36 Marissa Yovetich, 8 Andover 0:21:05 0:21:41 0:42:46
37 Corinne Holmes, 9 Mounds View 0:22:02 0:20:47 0:42:49
38 Rebekah LaBerge, 10 SprLkPrk/StAV 0:21:39 0:21:12 0:42:51
39 Julie Garretson, 10 Mounds View 0:21:43 0:21:59 0:43:42
40 Alexa Artmann, 9 Champlin Park 0:22:02 0:21:42 0:43:44
41 Abby Johnstone, 11 Mora 0:22:36 0:21:23 0:43:59
42 Brienna Nelson, 10 Coon Rapids 0:21:48 0:22:12 0:44:00
43 Marie Boo, 11 Anoka 0:22:04 0:22:18 0:44:22
44 Jennifer Olsen, 12 Champlin Park 0:22:11 0:22:17 0:44:28
45 Kelsey Feller, 11 Champlin Park 0:23:00 0:21:48 0:44:48
46 Taylor Warnes, 9 Mounds View 0:22:37 0:22:11 0:44:48
47 Jo Holub, 9 Irondale 0:23:39 0:21:11 0:44:50
48 Cecylia Bocovich, 10 Andover 0:23:14 0:21:56 0:45:10
49 Katelynn Spurgin, 12 Andover 0:22:20 0:23:09 0:45:29
50 Stephanie Haas, 11 SprLkPrk/StAV 0:23:28 0:22:09 0:45:37
51 Hannah Von Wald, 9 Coon Rapids 0:22:19 0:23:27 0:45:46
52 Katie Moenkhaus,10 Irondale 0:23:15 0:22:58 0:46:13
53 Loni Amundson, 10 Mora 0:23:05 0:23:42 0:46:47
54 Andrea Larsen, 8 SprLkPrk/StAV 0:25:05 0:22:03 0:47:08
55 Caty Heider, 10 Champlin Park 0:23:09 0:24:07 0:47:16
56 Brooke Proesel, 9 Irondale 0:24:17 0:23:05 0:47:22
57 Natalie Prell, 12 Champlin Park 0:22:55 0:24:31 0:47:26
58 Ellen Roy, 9 Irondale 0:24:10 0:24:25 0:48:35
59 Emily Stitz, 11 Blaine 0:25:13 0:23:44 0:48:57
60 Katie Holcomb, 11 Andover 0:25:26 0:24:09 0:49:35
61 Susan Goulette, 10 SprLkPrk/StAV 0:24:56 0:25:22 0:50:18
62 Ashley Norskog, 11 Blaine 0:26:51 0:23:41 0:50:32
63 Amanda Norskog, 10 Blaine 0:26:19 0:25:03 0:51:22
64 Lauren Harden, 9 Irondale 0:26:28 0:25:15 0:51:43
65 Erika Larsen, 8 SprLkPrk/StAV 0:27:39 0:24:47 0:52:26
66 Tessa Livingston, 10 Irondale 0:26:24 0:26:21 0:52:45
67 Karissa Ollila, 12 Champlin Park 0:29:01 0:25:33 0:54:34
68 Christine Kaspar, 11 Blaine 0:27:18 0:28:41 0:55:59
69 Andrea Enzler, 11 SprLkPrk/StAV 0:28:44 0:27:51 0:56:35
70 Julia Weegman, 11 Blaine 0:35:22 0:31:02 1:06:24
Section 2 Nordic Ski Racing - Boys Championship Results
Giants Ridge Biwabik MN
8 February 2006Team Scores
1 Forest Lake 780
2 Coon Rapids 716.5
3 Roseville 695
4 Mounds View 676.5
5 Andover 619.5
6 Champlin Park 573.5
7 Irondale 551.5
8 Anoka 505
9 SpLkPrk/StAnthV 489.5
10 Blaine 440.5
11 Mora inc.State Qualifiers - t=team; p=pursuit; f=freestyle; c=classical
Boys Freestyle Race - Sec 2 - Giants Ridge - Feb 8, 2006Freestyle P Skier School Freestyle Points
1t Ben Fick, 12 Forest Lake 0:14:18 100.0
2t Leif Nordgren, 11 Forest Lake 0:14:48 99.0
3p Eric Thompson, 11 Mounds View 0:14:49 98.0
4t Ted Steiner, 12 Forest Lake 0:15:03 97.0
5p Rob Duijndam, 12 Roseville 0:15:24 96.0
6p Joe Dubay, 9 Coon Rapids 0:15:32 95.0
7p Matt Rengo, 11 SpLkPrk/StAV 0:15:45 94.0
8t Zac Clark, 11 Forest Lake 0:16:08 93.0
9f Jake Nelson, 11 Coon Rapids 0:16:19 92.0
10f Tom Jorgenson, 11 Roseville 0:16:21 91.0
11 Aaron Sanborn, 12 Blaine 0:16:22 90.0
12 Stefan Hupperts, 11 Mounds View 0:16:27 89.0
13 Jeremy Hecker, 9 Andover 0:16:30 88.0
14 Tim Branigan, 12 Roseville 0:16:31 87.0
15 Matt Smithers, 12 Coon Rapids 0:16:42 86.0
16t Jamison Hull, 12 Forest Lake 0:16:43 85.0
17 Chris Rivers, 12 Andover 0:16:56 83.5
17 Mike Petroff, 12 Coon Rapids 0:16:56 83.5
19 Johannes Schirrmeister, 12Irondale 0:16:58 81.5
19 Andrew Guthrie, 11 Roseville 0:16:58 81.5
21 Daniel Nelson, 10 Champlin Park 0:17:04 79.5
21 Joel Thieschafer, 12 Anoka 0:17:04 79.5
23t Dave Kasl, 11 Forest Lake 0:17:08 78.0
24t Travis Strike, 10 Forest Lake 0:17:14 76.5
24 Brandon Piechowski, 10 Mounds View 0:17:14 76.5
26 Cortland Wheeler, 12 SpLkPrk/StAV 0:17:16 75.0
27 Cole Carlson, 12 Mora 0:17:19
28 Andy Jones, 11 Champlin Park 0:17:20 74.0
29 Anders Lundberg, 10 Mounds View 0:17:23 73.0
30 Blaze Fugina 11 Andover 0:17:25 72.0
31 Colton Mehrhof, 11 Coon Rapids 0:17:36 71.0
32 Mike Schneppenheim, 12 Coon Rapids 0:17:43 70.0
33 Erik Ivens, 10 Champlin Park 0:17:44 69.0
34 Eric Boyles, 10 Anoka 0:17:47 68.0
35 Blake Gust, 9 Andover 0:17:52 67.0
36 Aaron Hawkins, 11 Irondale 0:17:57 66.0
37 David Koskiniemi, 12 Blaine 0:17:59 65.0
38 Aaron Thompson, 11 Mounds View 0:18:05 64.0
39 Adam Johnson, 11 Champlin Park 0:18:09 63.0
40 Ian McHale, 10 Coon Rapids 0:18:10 62.0
41 Scott Gavett, 12 Irondale 0:18:11 61.0
42 Kevin Clark, 10 Andover 0:18:12 60.0
43 Michael Meehlhause, 11 Irondale 0:18:15 59.0
44 Dan Polasky, 10 Mounds View 0:18:24 58.0
45 Jarret Oberg, 11 Irondale 0:18:26 57.0
46 Reed Bakke, 11 Irondale 0:18:29 56.0
47 Kyle Neumann, 11 Andover 0:18:32 55.0
48 Charlie Ward, 9 Roseville 0:18:41 54.0
49 Ian Gunsolus, 11 Roseville 0:18:42 53.0
50 Ben Hoegh, 9 Andover 0:19:05 51.5
50 Nick Hess, 10 Anoka 0:19:05 51.5
52 Mike Legan, 11 Roseville 0:19:16 50.0
53 Chris Schafer, 12 Irondale 0:19:17 49.0
54 Corey Ledin, 10 SpLkPrk/StAV 0:19:37 48.0
55 Matt Bolt, 11 Champlin Park 0:19:38 47.0
56 Dave Afdahl, 12 Mounds View 0:19:44 46.0
57 Rye Carlson, 10 Mora 0:19:48
58 Ricardo Cuellar, 10 Anoka 0:20:01 45.0
59 Joshua Blackwelder, 11 Anoka 0:20:10 44.0
60 Michael Norman, 9 Champlin Park 0:20:12 43.0
61 Jim Linn, 10 Anoka 0:20:13 42.0
62 Nick Dahlke, 12 Champlin Park 0:20:25 41.0
63 Brandon Nicholas, 10 Anoka 0:20:58 40.0
64 Derek Murphey 11 Blaine 0:21:24 39.0
65 David Biedron, 8 SpLkPrk/StAV 0:21:35 38.0
66 Kyle Rosenberg, 9 SpLkPrk/StAV 0:22:06 37.0
67 Simon Damberg, 12 SpLkPrk/StAV 0:22:10 36.0
68 Andrew Orn, 12 SpLkPrk/StAV 0:22:39 35.0
69 Jacob Johnson, 11 Mora 0:22:55
70 Isaac Sanborn, 9 Blaine 0:23:00 34.0
71 Jonathon Zarling, 9 Blaine 0:23:39 33.0
72 Zack Sommer, 12 Blaine 0:24:16 32.0
73 Phil Charboneau, 12 Blaine 0:24:56 31.0
74 Sam Johnson, 9 Mora 0:29:22
Boys Classical Race - Sec 2 - Giants Ridge - Feb 8, 2006
ClassPlace Skier School Classical ClasPts
1t Ben Fick, 12 Forest Lake 0:14:17 100.0
2p Joe Dubay, 9 Coon Rapids 0:14:46 99.0
3t Ted Steiner, 12 Forest Lake 0:14:53 98.0
4t Leif Nordgren, 11 Forest Lake 0:15:23 97.0
5t Zac Clark, 11 Forest Lake 0:15:28 96.0
6p Eric Thompson, 11 Mounds View 0:15:32 95.0
7p Matt Rengo, 11 SpLkPrk/StAV 0:15:40 94.0
8c Jeremy Hecker, 9 Andover 0:15:46 93.0
9t Rob Duijndam, 12 Roseville 0:15:49 92.0
10c Johannes Schirrmeister, 12 Irondale 0:15:51 91.0
11 Andrew Guthrie, 11 Roseville 0:15:53 90.0
12 Aaron Sanborn, 12 Blaine 0:15:55 89.0
13 Matt Smithers, 12 Coon Rapids 0:15:57 88.0
14 Mike Petroff, 12 Coon Rapids 0:16:06 87.0
15 Mike Schneppenheim, 12 Coon Rapids 0:16:12 86.0
16t Travis Strike, 10 Forest Lake 0:16:13 85.0
17 Brandon Piechowski, 10 Mounds View 0:16:16 84.0
18 Tom Jorgenson, 11 Roseville 0:16:18 83.0
19 Stefan Hupperts, 11 Mounds View 0:16:25 82.0
20t Jamison Hull, 12 Forest Lake 0:16:28 81.0
21 Daniel Nelson, 10 Champlin Park 0:16:42 80.0
22 Anders Lundberg, 10 Mounds View 0:16:43 79.0
23 Kevin Clark, 10 Andover 0:16:44 78.0
24 Adam Johnson, 11 Champlin Park 0:16:47 77.0
25 Jake Nelson, 11 Coon Rapids 0:16:51 76.0
26 Tim Branigan, 12 Roseville 0:16:54 74.5
26t Dave Kasl, 11 Forest Lake 0:16:54 74.5
28 Eric Boyles, 10 Anoka 0:16:57 73.0
29 Aaron Hawkins, 11 Irondale 0:17:04 71.5
29 Scott Gavett, 12 Irondale 0:17:04 71.5
31 Chris Rivers, 12 Andover 0:17:14 70.0
32 Andy Jones, 11 Champlin Park 0:17:34 69.0
33 Ben Hoegh, 9 Andover 0:17:40 68.0
34 Dave Afdahl, 12 Mounds View 0:17:41 67.0
35 Cole Carlson, 12 Mora 0:17:42
36 Joel Thieschafer, 12 Anoka 0:17:44 66.0
37 Nick Hess, 10 Anoka 0:17:46 65.0
38 Ian McHale, 10 Coon Rapids 0:17:52 64.0
39 Blaze Fugina 11 Andover 0:17:57 63.0
40 Matt Bolt, 11 Champlin Park 0:18:07 62.0
41 Colton Mehrhof, 11 Coon Rapids 0:18:08 61.0
42 Mike Legan, 11 Roseville 0:18:10 60.0
43 Erik Ivens, 10 Champlin Park 0:18:20 59.0
44 Cortland Wheeler, 12 SpLkPrk/StAV 0:18:25 58.0
45 Jim Linn, 10 Anoka 0:18:30 57.0
46 Michael Meehlhause, 11 Irondale 0:18:31 56.0
47 Kyle Neumann, 11 Andover 0:18:44 55.0
48 Brandon Nicholas, 10 Anoka 0:18:50 54.0
49 Dan Polasky, 10 Mounds View 0:18:53 53.0
50 Nick Dahlke, 12 Champlin Park 0:19:02 52.0
51 Ian Gunsolus, 11 Roseville 0:19:05 51.0
52 Jarret Oberg, 11 Irondale 0:19:17 50.0
53 Blake Gust, 9 Andover 0:19:20 49.0
54 Joshua Blackwelder, 11 Anoka 0:19:28 47.5
54 Reed Bakke, 11 Irondale 0:19:28 47.5
56 Michael Norman, 9 Champlin Park 0:19:41 46.0
57 Charlie Ward, 9 Roseville 0:19:58 45.0
58 David Koskiniemi, 12 Blaine 0:20:23 44.0
59 Ricardo Cuellar, 10 Anoka 0:20:38 43.0
60 Corey Ledin, 10 SpLkPrk/StAV 0:21:24 42.0
61 Kyle Rosenberg, 9 SpLkPrk/StAV 0:21:51 40.5
61 Derek Murphey 11 Blaine 0:21:51 40.5
63 Phil Charboneau, 12 Blaine 0:21:52 39.0
64 Rye Carlson, 10 Mora 0:21:56
65 Simon Damberg, 12 SpLkPrk/StAV 0:22:09 38.0
66 Zack Sommer, 12 Blaine 0:22:42 37.0
67 Andrew Orn, 12 SpLkPrk/StAV 0:22:57 36.0
68 Jonathon Zarling, 9 Blaine 0:23:20 35.0
69 David Biedron, 8 SpLkPrk/StAV 0:24:08 34.0
70 Isaac Sanborn, 9 Blaine 0:26:31 33.0
71 Sam Johnson, 9 Mora 0:28:24
Aaron Thompson, 11 Mounds View dq
- Pursuit Race - Sec 2 - Boys - Giants Ridge - Feb 8, 2006 -Place Skier School ClassicalFreestylePursuit
1t Ben Fick, 12 Forest Lake 0:14:17 0:14:18 0:28:35
2t Ted Steiner, 12 Forest Lake 0:14:53 0:15:03 0:29:56
3t Leif Nordgren, 11 Forest Lake 0:15:23 0:14:48 0:30:11
4p Joe Dubay, 9 Coon Rapids 0:14:46 0:15:32 0:30:18
5p Eric Thompson, 11 Mounds View 0:15:32 0:14:49 0:30:21
6p Rob Duijndam, 12 Roseville 0:15:49 0:15:24 0:31:13
7p Matt Rengo, 11 SpLkPrk/StAV 0:15:40 0:15:45 0:31:25
8t Zac Clark, 11 Forest Lake 0:15:28 0:16:08 0:31:36
9 Jeremy Hecker, 9 Andover 0:15:46 0:16:30 0:32:16
10 Aaron Sanborn, 12 Blaine 0:15:55 0:16:22 0:32:17
11 Tom Jorgenson, 11 Roseville 0:16:18 0:16:21 0:32:39
12 Matt Smithers, 12 Coon Rapids 0:15:57 0:16:42 0:32:39
13 Johannes Schirrmeister, 12 Irondale 0:15:51 0:16:58 0:32:49
14 Andrew Guthrie, 11 Roseville 0:15:53 0:16:58 0:32:51
15 Stefan Hupperts, 11 Mounds View 0:16:25 0:16:27 0:32:52
16 Mike Petroff, 12 Coon Rapids 0:16:06 0:16:56 0:33:02
17 Jake Nelson, 11 Coon Rapids 0:16:51 0:16:19 0:33:10
18t Jamison Hull, 12 Forest Lake 0:16:28 0:16:43 0:33:11
19 Tim Branigan, 12 Roseville 0:16:54 0:16:31 0:33:25
20t Travis Strike, 10 Forest Lake 0:16:13 0:17:14 0:33:27
21 Brandon Piechowski, 10 Mounds View 0:16:16 0:17:14 0:33:30
22 Daniel Nelson, 10 Champlin Park 0:16:42 0:17:04 0:33:46
23 Mike Schneppenheim, 12 Coon Rapids 0:16:12 0:17:43 0:33:55
24t Dave Kasl, 11 Forest Lake 0:16:54 0:17:08 0:34:02
25 Anders Lundberg, 10 Mounds View 0:16:43 0:17:23 0:34:06
26 Chris Rivers, 12 Andover 0:17:14 0:16:56 0:34:10
27 Eric Boyles, 10 Anoka 0:16:57 0:17:47 0:34:44
28 Joel Thieschafer, 12 Anoka 0:17:44 0:17:04 0:34:48
29 Andy Jones, 11 Champlin Park 0:17:34 0:17:20 0:34:54
30 Adam Johnson, 11 Champlin Park 0:16:47 0:18:09 0:34:56
31 Kevin Clark, 10 Andover 0:16:44 0:18:12 0:34:56
32 Aaron Hawkins, 11 Irondale 0:17:04 0:17:57 0:35:01
33 Cole Carlson, 12 Mora 0:17:42 0:17:19 0:35:01
34 Scott Gavett, 12 Irondale 0:17:04 0:18:11 0:35:15
35 Blaze Fugina 11 Andover 0:17:57 0:17:25 0:35:22
36 Cortland Wheeler, 12 SpLkPrk/StAV 0:18:25 0:17:16 0:35:41
37 Colton Mehrhof, 11 Coon Rapids 0:18:08 0:17:36 0:35:44
38 Ian McHale, 10 Coon Rapids 0:17:52 0:18:10 0:36:02
39 Erik Ivens, 10 Champlin Park 0:18:20 0:17:44 0:36:04
40 Ben Hoegh, 9 Andover 0:17:40 0:19:05 0:36:45
41 Michael Meehlhause, 11 Irondale 0:18:31 0:18:15 0:36:46
42 Nick Hess, 10 Anoka 0:17:46 0:19:05 0:36:51
43 Blake Gust, 9 Andover 0:19:20 0:17:52 0:37:12
44 Kyle Neumann, 11 Andover 0:18:44 0:18:32 0:37:16
45 Dan Polasky, 10 Mounds View 0:18:53 0:18:24 0:37:17
46 Dave Afdahl, 12 Mounds View 0:17:41 0:19:44 0:37:25
47 Mike Legan, 11 Roseville 0:18:10 0:19:16 0:37:26
48 Jarret Oberg, 11 Irondale 0:19:17 0:18:26 0:37:43
49 Matt Bolt, 11 Champlin Park 0:18:07 0:19:38 0:37:45
50 Ian Gunsolus, 11 Roseville 0:19:05 0:18:42 0:37:47
51 Reed Bakke, 11 Irondale 0:19:28 0:18:29 0:37:57
