2019 Collegiate Tally Board
May 5, 2019Midwest high school skiing seniors: What are your post-graduation plans? Are you planning to compete in Nordic skiing at the collegiate level? Let us know your plans, we'll be posting regular updates on this page. Drop an email to
Name | High School | College | Joining College Ski Team? |
---|---|---|---|
Mara McCollor | Wayzata | Dartmouth | Yes |
Peter Moore | St. Paul Academy | Bowdoin College | Yes |
Alex Nemeth | St. Cloud Cathedral/Sartell | Dartmouth | Yes |
Garrett Beckrich | Grand Rapids | * | |
Regan Duffy | Forest Lake | Colby College | Yes |
Leah Rudd | Robbinsdale-Armstrong | Montana State Univ | Yes |
Matthew Bourne | Mounds Park Academy | Northern Mich Univ | Yes |
Matthew Clarke | Bloomington Jefferson | St. Scholastica | Yes |
Grace Erholtz | Brainerd | Saint Michael’s College | Yes |
Charlie Reinhardt | Mound Westonka | St. Lawrence Univ | Yes |
Mae Barnes | Robbinsdale-Armstrong | St. Scholastica | Yes |
Sarah Olson | Blaine | Univ of Alaska-Fairbanks | Yes |
Isabel Seay | Hamilton HS (Peak Nordic) | Colby College | Yes |
Henry Hall | Mpls Southwest | Montana State Univ | No |
Charlie Babcock | Forest Lake | Univ of South Dakota | No (cross-country/track) |
Andy Haines | Forest Lake | Great Lakes Maritime Academy | No # |
Luci Anderson | Robbinsdale-Armstrong | Univ of New Hampshire | Yes |
* Taking one season off from college to train and compete at a higher level.
% Entering college this fall after taking time off for training/competition.
# Plan to ski with college club group.