River View Loppet Results
March 4, 2006 RIVER VIEW LOPPET
March 4, 2006 - Brule, WI
12 K Freestyle | 24 K Freestyle | 12 K Classic | Youth 5 K
12 K Freestyle Female
March 4, 2006 - Brule, WI
12 K Freestyle | 24 K Freestyle | 12 K Classic | Youth 5 K
12 K Freestyle Female
PLACE NAME BIB # TIME DIVISION CITY
1 Cogger, Catie 522 0:42:34.8 F 14 - 19 : 1 Washburn, WI
2 Slavick, Allison 519 0:49:16.0 F 40 - 49 : 1 Cable, WI
3 Thompson, Debra 502 0:49:51.8 F 40 - 49 : 2 Hayward, WI
4 Johnson, Andrea 511 0:52:46.2 F 20 - 29 : 1 Ashland, WI
5 Ewald, Sophie 521 0:53:19.5 F 14 - 19 : 2 Barron, WI
6 Young, Shelly 526 0:53:52.0 F 50 - 59 : 1 Duluth,
7 Mattson, Lori 504 0:57:54.9 F 40 - 49 : 3 Maple, WI
8 Westra, Ruth 513 1:09:00.0 F 50 - 59 : 2 Duluth, MN
9 Roeber, Heidi 527 1:10:37.3 F 13 & Und : 1 Duluth, MN12 K Freestyle Male
PLACE NAME BIB # TIME DIVISION CITY
1 Back, Randy 520 0:39:39.8 M 40 - 49 : 1 Superior, WI
2 Kujala, Jimmy 507 0:40:41.6 M 14 - 19 : 1 Shell Lake, WI
3 Johanik, Scot 515 0:40:45.1 M 13 & Und : 1 Washburn, WI
4 Farina, Mark 516 0:40:45.6 M 20 - 29 : 1 Montreal, WI
5 Herrmann, Mark 514 0:41:29.4 M 40 - 49 : 2 Lake Nebagamon, WI
6 Hanson, Dan 508 0:41:42.5 M 14 - 19 : 2 Shell Lake, WI
7 Cogger, Tommy 523 0:43:30.8 M 14 - 19 : 3 Washburn, WI
8 Misgen, Glenn 506 0:43:31.2 M 40 - 49 : 3 Duluth, MN
9 Amber, Paul 501 0:43:42.4 M 50 - 59 : 1 Lake Nebagamon, WI
10 Anderson, Jim 517 0:46:29.4 M 50 - 59 : 2 Cable, WI
11 Young, Dennis 529 0:46:38.1 M 50 - 59 : 3 Duluth, MN
12 Wheeler, Bob 525 0:46:58.2 M 60 - 69 : 1 Minneapolis, MN
13 Cousins, Drayton 524 0:50:49.8 M 14 - 19 : 4 Minneapolis, MN
14 Ludeke, Russ 505 0:55:54.1 M 60 - 69 : 2 Saint Paul, MN
15 Mattson, Niklass 503 0:57:54.2 M 13 & Und : 2 Maple, WI
16 Gilbertson, James 509 1:02:42.9 M 13 & Und : 3 Ashland, WI
17 Kari, Jim 510 1:06:49.6 M 50 - 59 : 4 Superior, WI
18 Sand, Cris 518 1:07:04.8 M 40 - 49 : 4 Iron River, WI
19 Hollenhorst, Robert 512 1:08:22.6 M 60 - 69 : 3 Duluth, MN
20 Roeber, Erich 528 1:10:39.1 M 40 - 49 : 5 Duluth, MN
Top24 K Freestyle Female
PLACE NAME BIB # TIME DIVISION CITY
1 Coogan, Corey 635 1:19:05.0 F 20 - 29 : 1 Saint Croix Fal, WI
2 Oja, Michele 618 1:25:40.5 F 40 - 49 : 1 River Falls, WI
3 Markham-Cousins, Carol 644 1:31:48.6 F 50 - 59 : 1 Minneapolis, MN
4 Johansen, Mary 646 1:35:53.4 F 40 - 49 : 2 Hayward, WI
5 Berlin, Jan 637 1:40:12.7 F 50 - 59 : 2 Cable, WI
6 Gilbertson, Patti 621 1:42:41.9 F 30 - 39 : 1 Ashland, WI
7 Kari, Tiffany 633 1:54:59.0 F 20 - 29 : 2 Superior, WI24 K Freestyle Male
PLACE NAME BIB # TIME DIVISION CITY
1 Chapin, Scott 611 1:08:38.6 M 30 - 39 : 1 Hayward, WI
2 Swift, Tim 612 1:08:39.2 M 40 - 49 : 1 Hayward, WI
3 Stein, Johm 603 1:09:30.4 M 30 - 39 : 2 Herbster, WI
4 Peterson, Bob 613 1:11:24.3 M 30 - 39 : 3 Barron, WI
5 Meyer, Thomas 615 1:12:36.2 M 30 - 39 : 4 Hayward, WI
6 Gaier, Jesrin 628 1:13:00.9 M 14 - 19 : 1 Hayward, WI
7 Choate, Michael 610 1:13:17.3 M 40 - 49 : 2 Elmwood Park, IL
8 Kalscheur, Craig 617 1:15:03.8 M 40 - 49 : 3 Minneapolis, MN
9 Wilkie, Tim 622 1:16:47.0 M 40 - 49 : 4 Luck, WI
10 Grossi, John 629 1:17:12.6 M 14 - 19 : 2 Hayward, WI
11 Skow, Robert 627 1:18:38.3 M 50 - 59 : 1 Saint Cloud, MN
12 Gaier, Tom 623 1:19:05.5 M 40 - 49 : 5 Hayward, WI
13 Burke, Bill 605 1:19:06.3 M 30 - 39 : 5 Ashland, WI
14 Welsh, Kevin 632 1:20:28.0 M 50 - 59 : 2 Duluth, MN
15 Schmid, Jeff 624 1:20:34.1 M 30 - 39 : 6 Hayward, WI
16 Dossett, Bill 616 1:20:54.9 M 30 - 39 : 7 Minneapolis, MN
17 Davis, Randy 640 1:21:40.8 M 50 - 59 : 3 Eau Claire, WI
18 Bonk, Will 604 1:22:03.2 M 50 - 59 : 4 Duluth, MN
19 Mikunda, Greg 642 1:22:47.4 M 40 - 49 : 6 Barron, WI
20 Washatka, Jim 636 1:22:50.4 M 40 - 49 : 7 Park Falls, WI
21 Kettula, David 625 1:24:24.0 M 50 - 59 : 5 Frederic, WI
22 Wagner, Michael 626 1:25:09.3 M 40 - 49 : 8 Winter, WI
23 Pyatskowit, Josh 614 1:28:35.3 M 20 - 29 : 1 Duluth, MN
24 Pedersen, Jim 634 1:28:51.1 M 50 - 59 : 6 Iron River, WI
25 Aaron, Robert 630 1:29:11.1 M 50 - 59 : 7 Hayward, WI
26 Osland, Odd 620 1:29:32.7 M 60 - 69 : 1 Saint Paul, MN
27 Voss, Don Sid 601 1:32:07.9 M 50 - 59 : 8 Eden Prairie, MN
28 Martin, Les 639 1:32:33.5 M 60 - 69 : 2 Duluth, MN
29 Schmitt, Bill 645 1:34:26.7 M 50 - 59 : 9 Duluth, MN
30 Cousins, Richard 643 1:38:52.9 M 50 - 59 : 10 Minneapolis, MN
31 Hagedorn, Steve 619 1:39:20.6 M 40 - 49 : 9 Duluth, MN
32 Dunaway, Tom 609 1:41:02.8 M 50 - 59 : 11 Minneapolis, MN
33 Sandusky, Mike 638 1:44:26.9 M 50 - 59 : 12 Elk River, MN
34 O'Connel, John 606 1:50:24.5 M 50 - 59 : 13 Saint Paul, MN
35 Williamson, Wayne 608 1:52:12.7 M 70 + : 1 Hayward, WI
36 Bissell, Jeff 602 1:53:18.7 M 60 - 69 : 3 Jordan, MN
37 Pedersen, Paul 607 2:18:30.0 M 60 - 69 : 4 Hayward, WI
Top12 K Classic Female
PLACE NAME BIB # TIME DIVISION CITY
1 Hobbs, Linda 425 0:56:24.1 F 50 - 59 : 1 Washburn, WI
2 Moe, Lenora 421 1:13:42.7 F 50 - 59 : 2 Duluth, MN
3 Linzmeyer, Bean 423 1:19:00.1 F 50 - 59 : 3 Hayward, WI
4 Blake, Lindsey 417 1:31:13.9 F 20 - 29 : 1 Duluth, MN
5 Mallon, Harriet 411 1:56:03.8 F 50 - 59 : 4 Two Harbors, MN
6 Williamson, Barbara 407 2:19:32.1 F 60 - 69 : 1 Hayward, WI12 K Classic Male
PLACE NAME BIB # TIME DIVISION CITY
1 Howard, Mark 420 0:42:18.0 M 40 - 49 : 1 Superior, WI
2 Oja, Brent 409 0:43:14.0 M 40 - 49 : 2 River Falls, WI
3 Belknap, Paul 412 0:44:53.1 M 20 - 29 : 1 Ashland, WI
4 Smith, Jim 408 0:46:40.2 M 50 - 59 : 1 Forest Lake, MN
5 Stepchuk, Bohdan 416 0:50:26.8 M 30 - 39 : 1 Saint Croix Fal, WI
6 Enz, Peter 406 0:52:07.8 M 14 - 19 : 1 Minneapolis, MN
7 Stanley, Jonathan 418 0:52:53.8 M 60 - 69 : 1 Ladysmith, WI
8 Harju, Dave 415 0:53:41.7 M 60 - 69 : 2 Bayfield, WI
9 Otterholt, Gale R. 414 0:54:31.7 M 50 - 59 : 2 Eau Claire, WI
10 Gergun, Robert 410 0:55:51.8 M 60 - 69 : 3 Hayward, WI
11 Brekke, Arvid 422 0:57:02.4 M 60 - 69 : 4 Esko, MN
12 Fitz, Tom 403 0:57:09.6 M 40 - 49 : 3 Ashland, WI
13 Thompson, Gervase 405 0:58:05.4 M 30 - 39 : 2 Brule, WI
14 Tapper, Jay 402 0:58:33.6 M 50 - 59 : 3 Superior, WI
15 Mackie, Kevin 404 1:02:56.1 M 40 - 49 : 4 Brule, WI
16 Hayes, Mark 428 1:02:59.0 M 60 - 69 : 5 Saint Paul, MN
17 Urbaniak, John 401 1:05:14.0 M 50 - 59 : 4 Maple, WI
18 Johanik, Paul 424 1:13:05.2 M 40 - 49 : 5 Washburn, WI
19 Fjelstad, Dewey 413 1:16:56.3 M 60 - 69 : 6 Brule, WI
20 Galdi, Theodore 429 1:22:00.8 M 60 - 69 : 7 Mason, WI
21 Young, Richard 427 1:25:52.8 M 50 - 59 : 5 Virginia, MN
22 Howard, John 419 1:28:12.1 M 70 + : 1 Mosinee, WI
23 Mueller, Mark 426 1:30:30.8 M 60 - 69 : 8 Spooner, WI
TopYouth - 5 K Female
PLACE NAME BIB # TIME DIVISION CITY
1 Amber, Nicolette 74 0:15:26.5 F 13 & Und : 1 Lake Nebagamon, WI
2 Amber, Olivia 75 0:16:11.0 F 13 & Und : 2 Lake Nebagamon, WI
3 Kujala, Elisabeth 78 0:21:22.6 F 13 & Und : 3 Shell Lake, WI
4 Knapp, Claire 84 0:24:10.7 F 13 & Und : 4 Ashland, WI
5 Mackie, Maija 77 0:26:46.7 F 13 & Und : 5 Brule, WI
6 Bolt, Chloe 79 0:33:20.8 F 13 & Und : 6 Ashland, WI
7 Wiik, Rachel 80 0:57:00.0 F 13 & Und : 7 Ashland, WI
8 Wolfe, Gabriella 81 0:57:02.0 F 13 & Und : 8 Ashland, WI
9 Mikunda, Ahna 89 1:42:19.7 F 13 & Und : 9 Barron, WIYouth - 5 K Male
PLACE NAME BIB # TIME DIVISION CITY
1 Schmid, Jake 83 0:17:53.4 M 13 & Und : 1 Hayward, WI
2 Gilbertson, Jonathan 82 0:19:03.0 M 13 & Und : 2 Ashland, WI
3 Oppedahl, Nickolas 88 0:20:33.5 M 13 & Und : 3 Washburn, WI
4 Oppedahl, Alexander 87 0:21:29.9 M 13 & Und : 4 Washburn, WI
5 Mattson, Taavi 76 0:21:49.6 M 13 & Und : 5 Maple, WI
6 Mikunda, Macky 90 0:22:18.5 M 13 & Und : 6 Barron, WI
7 Slevaro, Austiin 86 0:55:20.0 M 13 & Und : 7 Iron River, WI
RIVER VIEW LOPPET
March 4, 2006 - Brule, WI
12 K Freestyle | 24 K Freestyle | 12 K Classic
12 K Freestyle Female
March 4, 2006 - Brule, WI
12 K Freestyle | 24 K Freestyle | 12 K Classic
12 K Freestyle Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 13 & Und
1 Roeber, Heidi 527 1:10:37.3 9 Duluth, MN
F 14 - 19
1 Cogger, Catie 522 0:42:34.8 1 Washburn, WI
2 Ewald, Sophie 521 0:53:19.5 5 Barron, WI
F 20 - 29
1 Johnson, Andrea 511 0:52:46.2 4 Ashland, WI
F 40 - 49
1 Slavick, Allison 519 0:49:16.0 2 Cable, WI
2 Thompson, Debra 502 0:49:51.8 3 Hayward, WI
3 Mattson, Lori 504 0:57:54.9 7 Maple, WI
F 50 - 59
1 Young, Shelly 526 0:53:52.0 6 Duluth,
2 Westra, Ruth 513 1:09:00.0 8 Duluth, MN12 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 13 & Und
1 Johanik, Scot 515 0:40:45.1 3 Washburn, WI
2 Mattson, Niklass 503 0:57:54.2 15 Maple, WI
3 Gilbertson, James 509 1:02:42.9 16 Ashland, WI
M 14 - 19
1 Kujala, Jimmy 507 0:40:41.6 2 Shell Lake, WI
2 Hanson, Dan 508 0:41:42.5 6 Shell Lake, WI
3 Cogger, Tommy 523 0:43:30.8 7 Washburn, WI
4 Cousins, Drayton 524 0:50:49.8 13 Minneapolis, MN
M 20 - 29
1 Farina, Mark 516 0:40:45.6 4 Montreal, WI
M 40 - 49
1 Back, Randy 520 0:39:39.8 1 Superior, WI
2 Herrmann, Mark 514 0:41:29.4 5 Lake Nebagamon, WI
3 Misgen, Glenn 506 0:43:31.2 8 Duluth, MN
4 Sand, Cris 518 1:07:04.8 18 Iron River, WI
5 Roeber, Erich 528 1:10:39.1 20 Duluth, MN
M 50 - 59
1 Amber, Paul 501 0:43:42.4 9 Lake Nebagamon, WI
2 Anderson, Jim 517 0:46:29.4 10 Cable, WI
3 Young, Dennis 529 0:46:38.1 11 Duluth, MN
4 Kari, Jim 510 1:06:49.6 17 Superior, WI
M 60 - 69
1 Wheeler, Bob 525 0:46:58.2 12 Minneapolis, MN
2 Ludeke, Russ 505 0:55:54.1 14 Saint Paul, MN
3 Hollenhorst, Robert 512 1:08:22.6 19 Duluth, MN
Top24 K Freestyle Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 20 - 29
1 Coogan, Corey 635 1:19:05.0 1 Saint Croix Fal, WI
2 Kari, Tiffany 633 1:54:59.0 7 Superior, WI
F 30 - 39
1 Gilbertson, Patti 621 1:42:41.9 6 Ashland, WI
F 40 - 49
1 Oja, Michele 618 1:25:40.5 2 River Falls, WI
2 Johansen, Mary 646 1:35:53.4 4 Hayward, WI
F 50 - 59
1 Markham-Cousins, Carol 644 1:31:48.6 3 Minneapolis, MN
2 Berlin, Jan 637 1:40:12.7 5 Cable, WI
24 K Freestyle Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Gaier, Jesrin 628 1:13:00.9 6 Hayward, WI
2 Grossi, John 629 1:17:12.6 10 Hayward, WI
M 20 - 29
1 Pyatskowit, Josh 614 1:28:35.3 23 Duluth, MN
M 30 - 39
1 Chapin, Scott 611 1:08:38.6 1 Hayward, WI
2 Stein, Johm 603 1:09:30.4 3 Herbster, WI
3 Peterson, Bob 613 1:11:24.3 4 Barron, WI
4 Meyer, Thomas 615 1:12:36.2 5 Hayward, WI
5 Burke, Bill 605 1:19:06.3 13 Ashland, WI
6 Schmid, Jeff 624 1:20:34.1 15 Hayward, WI
7 Dossett, Bill 616 1:20:54.9 16 Minneapolis, MN
M 40 - 49
1 Swift, Tim 612 1:08:39.2 2 Hayward, WI
2 Choate, Michael 610 1:13:17.3 7 Elmwood Park, IL
3 Kalscheur, Craig 617 1:15:03.8 8 Minneapolis, MN
4 Wilkie, Tim 622 1:16:47.0 9 Luck, WI
5 Gaier, Tom 623 1:19:05.5 12 Hayward, WI
6 Mikunda, Greg 642 1:22:47.4 19 Barron, WI
7 Washatka, Jim 636 1:22:50.4 20 Park Falls, WI
8 Wagner, Michael 626 1:25:09.3 22 Winter, WI
9 Hagedorn, Steve 619 1:39:20.6 31 Duluth, MN
M 50 - 59
1 Skow, Robert 627 1:18:38.3 11 Saint Cloud, MN
2 Welsh, Kevin 632 1:20:28.0 14 Duluth, MN
3 Davis, Randy 640 1:21:40.8 17 Eau Claire, WI
4 Bonk, Will 604 1:22:03.2 18 Duluth, MN
5 Kettula, David 625 1:24:24.0 21 Frederic, WI
6 Pedersen, Jim 634 1:28:51.1 24 Iron River, WI
7 Aaron, Robert 630 1:29:11.1 25 Hayward, WI
8 Voss, Don Sid 601 1:32:07.9 27 Eden Prairie, MN
9 Schmitt, Bill 645 1:34:26.7 29 Duluth, MN
10 Cousins, Richard 643 1:38:52.9 30 Minneapolis, MN
11 Dunaway, Tom 609 1:41:02.8 32 Minneapolis, MN
12 Sandusky, Mike 638 1:44:26.9 33 Elk River, MN
13 O'Connel, John 606 1:50:24.5 34 Saint Paul, MN
M 60 - 69
1 Osland, Odd 620 1:29:32.7 26 Saint Paul, MN
2 Martin, Les 639 1:32:33.5 28 Duluth, MN
3 Bissell, Jeff 602 1:53:18.7 36 Jordan, MN
4 Pedersen, Paul 607 2:18:30.0 37 Hayward, WI
M 70 +
1 Williamson, Wayne 608 1:52:12.7 35 Hayward, WI
Top12 K Classic Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 20 - 29
1 Blake, Lindsey 417 1:31:13.9 4 Duluth, MN
F 50 - 59
1 Hobbs, Linda 425 0:56:24.1 1 Washburn, WI
2 Moe, Lenora 421 1:13:42.7 2 Duluth, MN
3 Linzmeyer, Bean 423 1:19:00.1 3 Hayward, WI
4 Mallon, Harriet 411 1:56:03.8 5 Two Harbors, MN
F 60 - 69
1 Williamson, Barbara 407 2:19:32.1 6 Hayward, WI12 K Classic Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 14 - 19
1 Enz, Peter 406 0:52:07.8 6 Minneapolis, MN
M 20 - 29
1 Belknap, Paul 412 0:44:53.1 3 Ashland, WI
M 30 - 39
1 Stepchuk, Bohdan 416 0:50:26.8 5 Saint Croix Fal, WI
2 Thompson, Gervase 405 0:58:05.4 13 Brule, WI
M 40 - 49
1 Howard, Mark 420 0:42:18.0 1 Superior, WI
2 Oja, Brent 409 0:43:14.0 2 River Falls, WI
3 Fitz, Tom 403 0:57:09.6 12 Ashland, WI
4 Mackie, Kevin 404 1:02:56.1 15 Brule, WI
5 Johanik, Paul 424 1:13:05.2 18 Washburn, WI
M 50 - 59
1 Smith, Jim 408 0:46:40.2 4 Forest Lake, MN
2 Otterholt, Gale R. 414 0:54:31.7 9 Eau Claire, WI
3 Tapper, Jay 402 0:58:33.6 14 Superior, WI
4 Urbaniak, John 401 1:05:14.0 17 Maple, WI
5 Young, Richard 427 1:25:52.8 21 Virginia, MN
M 60 - 69
1 Stanley, Jonathan 418 0:52:53.8 7 Ladysmith, WI
2 Harju, Dave 415 0:53:41.7 8 Bayfield, WI
3 Gergun, Robert 410 0:55:51.8 10 Hayward, WI
4 Brekke, Arvid 422 0:57:02.4 11 Esko, MN
5 Hayes, Mark 428 1:02:59.0 16 Saint Paul, MN
6 Fjelstad, Dewey 413 1:16:56.3 19 Brule, WI
7 Galdi, Theodore 429 1:22:00.8 20 Mason, WI
8 Mueller, Mark 426 1:30:30.8 23 Spooner, WI
M 70 +
1 Howard, John 419 1:28:12.1 22 Mosinee, WI